| 2019 | 2019-02-16 | A. Johns Cup 2019 | Round | A | Penrith Panthers | L | 12 | 14 | Western Rams | | Isaiya KATOA | Tony Luchetti Sportsground, Lithgow, NSW, Australia | | #9 | Hooker | |
| 2019 | 2019-02-23 | A. Johns Cup 2019 | Round 2 | H | Penrith Panthers | W | 40 | 4 | Illawarra South Coast | | Isaiya KATOA | St Marys Leagues Stadium, St Marys, NSW, Australia | | #9 | Hooker | |
| 2019 | 2019-03-09 | A. Johns Cup 2019 | Round 4 | H | Penrith Panthers | W | 42 | 0 | Riverina Bulls | | Isaiya KATOA | St Marys Leagues Stadium, St Marys, NSW, Australia | | #9 | Hooker | |
| 2019 | 2019-03-16 | A. Johns Cup 2019 | Round 5 | A | Penrith Panthers | W | 30 | 12 | Monaro Colts | | Isaiya KATOA | Seiffert Oval, Queanbeyan, NSW, Australia | | #9 | Hooker | T: 1 |
| 2019 | 2019-03-31 | A. Johns Cup 2019 | Semi Finals | A | Penrith Panthers | L | 14 | 26 | Northern Rivers Titans | | Isaiya KATOA | Harry Elliot Oval, Tuncurry, NSW, Australia | | #9 | Hooker | |
| 2021 | 2021-02-06 | Harold Matthews Cup 2021 | Round 1 | H | Penrith | W | 28 | 4 | South Sydney | | Luron PATEA | Panthers Stadium | | #9 | Hooker | |
| 2021 | 2021-02-20 | Harold Matthews Cup 2021 | Round 3 | H | Penrith | W | 40 | 6 | Newcastle | | Isaiya KATOA | Cessnock Sportsground | | #9 | Hooker | |
| 2021 | 2021-02-27 | Harold Matthews Cup 2021 | Round 4 | H | Penrith | W | 12 | 10 | Canterbury | | Isaiya KATOA | Hammondville Oval | | #9 | Hooker | |
| 2021 | 2021-03-13 | Harold Matthews Cup 2021 | Round 6 | H | Penrith | W | 26 | 18 | Balmain | | Luron PATEA | St Marys Leagues Stadium | | #9 | Hooker | |
| 2021 | 2021-03-27 | Harold Matthews Cup 2021 | Round 8 | A | Penrith | L | 16 | 44 | Manly | | Luron PATEA | Lottoland | | #9 | Hooker | |
| 2021 | 2021-04-03 | Harold Matthews Cup 2021 | Round 9 | H | Penrith | W | 24 | 18 | Cronulla | | Luron PATEA | BlueBet Stadium | | #9 | Lock | |
| 2021 | 2021-04-10 | Harold Matthews Cup 2021 | Round 7 | A | Penrith | L | 10 | 24 | Central Coast | | Luron PATEA | EDSACC Oval | | #9 | Hooker | |
| 2022 | 2022-02-05 | SG Ball Cup 2022 | Round 1 | H | Penrith Panthers | W | 46 | 0 | Victoria Thunderbolts | | Mason TEAGUE | BlueBet Stadium, Penrith, NSW, Australia | | #9 | Hooker | |
| 2022 | 2022-02-12 | SG Ball Cup 2022 | Round 2 | H | Penrith Panthers | W | 36 | 16 | Cronulla Sharks | | | BlueBet Stadium, Penrith, NSW, Australia | | #9 | Hooker | T: 1 |
| 2022 | 2022-02-19 | SG Ball Cup 2022 | Round 3 | A | Penrith Panthers | W | 44 | 18 | Canberra Raiders | | | Belconnen Oval, Belconnen, ACT, Australia | | #9 | Hooker | |
| 2022 | 2022-03-12 | SG Ball Cup 2022 | Round 4 | A | Penrith Panthers | L | 16 | 24 | Illawarra Steelers | | | BlueBet Stadium, Penrith, NSW, Australia | | #9 | Hooker | |
| 2022 | 2022-03-26 | SG Ball Cup 2022 | Round 7 | A | Penrith Panthers | W | 28 | 4 | St George Dragons | | Keagan RUSSELL-SMITH | Kirkham Oval, Camden, NSW, Australia | | #13 | Lock | |
| 2022 | 2022-04-02 | SG Ball Cup 2022 | Round 8 | H | Penrith Panthers | W | 40 | 16 | Canterbury Bulldogs | | | BlueBet Stadium, Penrith, NSW, Australia | | #13 | Lock | |
| 2022 | 2022-04-09 | SG Ball Cup 2022 | Round 9 | A | Penrith Panthers | L | 18 | 32 | Newcastle Knights | | | Maitland Sportsground, Maitland, NSW, Australia | | #9 | Hooker | |
| 2022 | 2022-04-15 | SG Ball Cup 2022 | Finals Week 1 | H | Penrith Panthers | W | 24 | 6 | Illawarra Steelers | | | Ringrose Park, Wentworthville, NSW, Australia | | #14 | | |
| 2022 | 2022-04-23 | SG Ball Cup 2022 | Semi Finals | A | Penrith Panthers | W | 25 | 6 | Newcastle Knights | | Mason TEAGUE | Netstrata Jubilee Stadium, Kogarah, NSW, Australia | | #14 | | |
| 2022 | 2022-04-30 | SG Ball Cup 2022 | Grand Final | A | Penrith Panthers | W | 22 | 20 | Sydney Roosters | | Mason TEAGUE | CommBank Stadium, Parramatta, New South Wales, Australia | | #14 | Interchange | |
| 2022 | 2022-06-03 | Jersey Flegg Cup 2022 | Round 13 | H | Penrith | L | 4 | 22 | St George Illawarra | | | BlueBet Stadium, Penrith, NSW, Australia | | #14 | Interchange | |
| 2022 | 2022-07-24 | Jersey Flegg Cup 2022 | Round 19 | A | Penrith | W | 44 | 10 | Manly | | Hohepa PURU | HE Laybutt Sporting Complex, Blacktown, NSW, Australia | | #14 | Interchange | |
| 2022 | 2022-08-06 | Jersey Flegg Cup 2022 | Round 21 | H | Penrith | L | 12 | 24 | Wests Tigers | | | BlueBet Stadium, Penrith, NSW, Australia | | #16 | Interchange | |
| 2022 | 2022-08-13 | Jersey Flegg Cup 2022 | Round 22 | H | Penrith | W | 44 | 10 | Victoria | | Hohepa PURU | BlueBet Stadium, Penrith, NSW, Australia | | #14 | Interchange | T: 1 |
| 2022 | 2022-08-21 | Jersey Flegg Cup 2022 | Round 23 | A | Penrith | W | 42 | 10 | South Sydney | | Hohepa PURU | Erskineville Oval, Erskineville, NSW, Australia | | #9 | Interchange | |
| 2022 | 2022-09-03 | Jersey Flegg Cup 2022 | Finals Week 1 | A | Penrith | L | 16 | 22 | Newcastle | | | St Marys Leagues Stadium, St Marys, NSW, Australia | | #9 | Interchange | |
| 2022 | 2022-09-10 | Jersey Flegg Cup 2022 | Finals Week 2 | H | Penrith | W | 36 | 26 | St George Illawarra | | | Netstrata Jubilee Stadium, Kogarah, NSW, Australia | | #14 | Interchange | |
| 2022 | 2022-09-17 | Jersey Flegg Cup 2022 | Finals Week 3 | A | Penrith | W | 27 | 22 | Sydney | | Brad FEARNLEY | Leichhardt Oval, Lilyfield, NSW, Australia | | #14 | Interchange | |
| 2022 | 2022-09-25 | Jersey Flegg Cup 2022 | Grand Final | A | Penrith | W | 19 | 18 | Newcastle | Jono ROLFE | Hohepa PURU | CommBank Stadium, Parramatta, New South Wales, Australia | | #14 | Interchange | |
| 2023 | 2023-03-04 | Jersey Flegg Cup 2023 | Round 1 | H | Penrith | W | 28 | 22 | Melbourne | | Connor MASON | BlueBet Stadium, Penrith, NSW, Australia | | #14 | Interchange | |
| 2023 | 2023-04-08 | Jersey Flegg Cup 2023 | Round 6 | H | Penrith | W | 30 | 16 | Manly | | Connor MASON | BlueBet Stadium, Penrith, NSW, Australia | | #14 | Interchange | |
| 2023 | 2023-04-15 | Jersey Flegg Cup 2023 | Round 7 | A | Penrith | W | 28 | 24 | Newcastle | | Connor MASON | McDonald Jones Stadium, Broadmeadow, NSW, Australia | | #13 | Lock | |
| 2023 | 2023-04-22 | Jersey Flegg Cup 2023 | Round 8 | A | Penrith | D | 24 | 24 | South Sydney | | Sunita LOTOANIU | Redfern Oval, Redfern, NSW, Australia | | #13 | Lock | |
| 2023 | 2023-04-30 | Jersey Flegg Cup 2023 | Round 9 | H | Penrith | W | 30 | 12 | Wests Tigers | | | BlueBet Stadium, Penrith, NSW, Australia | | #13 | Lock | T: 1 |
| 2023 | 2023-05-13 | Jersey Flegg Cup 2023 | Round 11 | H | Penrith | W | 34 | 20 | Sydney | | Connor MASON | St Marys Leagues Stadium, St Marys, NSW, Australia | | #13 | Lock | |
| 2023 | 2023-05-20 | Jersey Flegg Cup 2023 | Round 12 | A | Penrith | L | 20 | 28 | Wests Tigers | | Connor MASON | Leichhardt Oval, Lilyfield, NSW, Australia | | #13 | Interchange | |
| 2023 | 2023-06-04 | Jersey Flegg Cup 2023 | Round 14 | H | Penrith | W | 28 | 12 | St George Illawarra | | Connor MASON | BlueBet Stadium, Penrith, NSW, Australia | | #13 | Lock | |
| 2023 | 2023-06-11 | Jersey Flegg Cup 2023 | Round 15 | A | Penrith | W | 24 | 22 | Sydney | | Connor MASON | Wentworth Park, Glebe, NSW, Australia | | #13 | Lock | T: 1 |
| 2023 | 2023-06-17 | Jersey Flegg Cup 2023 | Round 16 | A | Penrith | L | 0 | 26 | Canterbury | | Billy SCOTT | Belmore Sports Ground, Belmore, NSW, Australia | | #13 | Lock | |
| 2023 | 2023-06-24 | Jersey Flegg Cup 2023 | Round 17 | H | Penrith | W | 20 | 18 | Newcastle | | Sunita LOTOANIU | BlueBet Stadium, Penrith, NSW, Australia | | #13 | Lock | |
| 2023 | 2023-07-01 | Jersey Flegg Cup 2023 | Round 18 | A | Penrith | L | 6 | 14 | Canberra | | Sunita LOTOANIU | GIO Stadium, Bruce, ACT, Australia | | #13 | Lock | |
| 2023 | 2023-07-13 | Under-19 Origin 2023 | Representative 2023 | A | New South Wales | W | 32 | 14 | Queensland | | Samuela FAINU | Kayo Stadium, Redcliffe, Queensland, Australia | | #9 | Hooker | |
| 2023 | 2023-07-22 | Jersey Flegg Cup 2023 | Round 21 | H | Penrith | W | 40 | 12 | Canterbury | | Sunita LOTOANIU | Windsor Sports Complex, South Windsor, NSW, Australia | | #13 | Lock | |
| 2023 | 2023-07-29 | Jersey Flegg Cup 2023 | Round 22 | H | Penrith | W | 22 | 20 | Cronulla | | Connor MASON | BlueBet Stadium, Penrith, New South Wales, Australia | | #13 | Lock | |
| 2023 | 2023-08-11 | NSW Cup 2023 | Round 24 | A | Penrith Panthers | W | 28 | 18 | Blacktown Workers | | Luke Garner | Parker Street Reserve | | #14 | Interchange | |
| 2023 | 2023-08-20 | Jersey Flegg Cup 2023 | Round 25 | A | Penrith | L | 20 | 24 | Melbourne | | | Gosch’s Paddock, Melbourne, Victoria, Australia | | #9 | Hooker | T: 1 |
| 2023 | 2023-08-26 | NSW Cup 2023 | Round 26 | H | Penrith Panthers | L | 24 | 34 | Parramatta Eels | | Matthew Eisenhuth | BlueBet Stadium | | #14 | Interchange | |
| 2023 | 2023-09-02 | Jersey Flegg Cup 2023 | Finals Week 1 | H | Penrith | L | 20 | 30 | Parramatta Eels | | Sunita LOTOANIU | North Sydney Oval, North Sydney, NSW, Australia | | #9 | Hooker | |
| 2024 | 2024-03-09 | NSW Cup 2024 | Round 1 | H | Penrith Panthers | W | 28 | 22 | Sydney Roosters | | | St Marys Leagues Stadium | | #9 | Hooker | |
| 2024 | 2024-03-16 | Jersey Flegg Cup 2024 | Round 2 | H | Penrith | W | 22 | 0 | Parramatta Eels | | Aston WARWICK | St Marys Leagues Stadium, St Marys, NSW, Australia | | #9 | Hooker | T: 1 |
| 2024 | 2024-03-24 | Jersey Flegg Cup 2024 | Round 3 | A | Penrith | W | 35 | 18 | Canterbury | | Aston WARWICK | Hammondville Oval, Moorebank, NSW, Australia | | #9 | Hooker | G: 3 |
| 2024 | 2024-03-31 | Jersey Flegg Cup 2024 | Round 4 | A | Penrith | L | 10 | 28 | Sydney | | Aston WARWICK | Wentworth Park, Glebe, NSW, Australia | | #9 | Hooker | G: 1 |
| 2024 | 2024-04-13 | Jersey Flegg Cup 2024 | Round 6 | A | Penrith | W | 52 | 14 | Kaiviti Silktails | | Aston WARWICK | Churchill Park, Lautoka, Fiji | | #9 | Hooker | G: 6 |
| 2024 | 2024-04-20 | Jersey Flegg Cup 2024 | Round 7 | H | Penrith | L | 18 | 20 | Wests Tigers | | Aston WARWICK | BlueBet Stadium, Penrith, NSW, Australia | | #9 | Hooker | T: 1 |
| 2024 | 2024-04-20 | NSW Cup 2024 | Round 7 | H | Penrith Panthers | W | 40 | 14 | Western Suburbs Magpies | | | BlueBet Stadium | | #19 | Interchange | |
| 2024 | 2024-04-27 | NSW Cup 2024 | Round 8 | A | Penrith Panthers | D | 22 | 22 | Warriors | | Tyrone Peachey | North Harbour Stadium | | #14 | Interchange | |
| 2024 | 2024-05-02 | NSW Cup 2024 | Round 9 | A | Penrith Panthers | W | 30 | 10 | South Sydney Rabbitohs | | | Accor Stadium | | #14 | Interchange | |
| 2024 | 2024-05-10 | NSW Cup 2024 | Round 10 | H | Penrith Panthers | L | 12 | 30 | Canterbury-Bankstown Bulldogs | | Tyrone Peachey | BlueBet Stadium | | #18 | Interchange | |
| 2024 | 2024-05-11 | Jersey Flegg Cup 2024 | Round 10 | H | Penrith | L | 0 | 10 | Canterbury | Jono ROLFE | | Parker Street Reserve, Penrith, NSW, Australia | | #9 | Hooker | |
| 2024 | 2024-05-18 | NSW Cup 2024 | Round 11 | H | Penrith Panthers | L | 10 | 22 | Warriors | | | North Sydney Oval | | #9 | Hooker | G: 1 |
| 2024 | 2024-05-25 | NSW Cup 2024 | Round 12 | A | Penrith Panthers | L | 6 | 44 | Newtown Jets | | Tyrone Peachey | Henson Park | | #14 | Interchange | |
| 2024 | 2024-06-01 | NSW Cup 2024 | Round 13 | H | Penrith Panthers | L | 10 | 26 | St George Illawarra Dragons | | Jordan Grant | BlueBet Stadium | | #14 | Hooker | |
| 2024 | 2024-06-16 | NSW Cup 2024 | Round 15 | A | Penrith Panthers | L | 22 | 42 | Newcastle Knights | | Tyrone Peachey | McDonald Jones Stadium | | #9 | Hooker | |
| 2024 | 2024-06-22 | Jersey Flegg Cup 2024 | Round 16 | H | Penrith | W | 38 | 18 | Cronulla | Jono ROLFE | Aston WARWICK | BlueBet Stadium, Penrith, New South Wales, Australia | | #9 | Hooker | |
| 2024 | 2024-06-29 | NSW Cup 2024 | Round 17 | A | Penrith Panthers | W | 30 | 6 | Western Suburbs Magpies | | Tyrone Peachey | Lidcombe Oval | | #14 | Interchange | G: 1 |
| 2024 | 2024-07-13 | Jersey Flegg Cup 2024 | Round 19 | H | Penrith | W | 26 | 12 | Canberra | Jono ROLFE | Aston WARWICK | BlueBet Stadium, Penrith, New South Wales, Australia | | #9 | Hooker | |
| 2024 | 2024-07-21 | NSW Cup 2024 | Round 20 | H | Penrith Panthers | W | 48 | 18 | Blacktown Workers | | Tyrone Peachey | BlueBet Stadium | | #9 | Hooker | G: 6 |
| 2024 | 2024-07-27 | NSW Cup 2024 | Round 21 | A | Penrith Panthers | W | 30 | 24 | St George Illawarra Dragons | | | Collegians Sporting Complex | | #18 | Interchange | |
| 2024 | 2024-08-03 | Jersey Flegg Cup 2024 | Round 22 | H | Penrith | L | 20 | 26 | Newcastle | Jono ROLFE | Aston WARWICK | St Marys Leagues Stadium, St Marys, New South Wales, Australia | | #9 | Hooker | |
| 2024 | 2024-08-10 | Jersey Flegg Cup 2024 | Round 23 | A | Penrith | L | 14 | 30 | Parramatta Eels | Jono ROLFE | Aston WARWICK | New Era Stadium, Cabramatta, New South Wales, Australia | | #9 | Hooker | |
| 2024 | 2024-08-15 | Jersey Flegg Cup 2024 | Round 24 | H | Penrith | W | 22 | 16 | Melbourne | Jono ROLFE | Aston WARWICK | BlueBet Stadium, Penrith, New South Wales, Australia | | #13 | Lock | |
| 2024 | 2024-08-24 | NSW Cup 2024 | Round 25 | A | Penrith Panthers | W | 26 | 24 | Canberra Raiders | | Tyrone Peachey | GIO Stadium | | #14 | Interchange | |
| 2024 | 2024-08-30 | NSW Cup 2024 | Round 26 | H | Penrith Panthers | W | 32 | 28 | South Sydney Rabbitohs | | Tyrone Peachey | BlueBet Stadium | | #9 | Hooker | G: 4 |
| 2024 | 2024-09-07 | NSW Cup 2024 | Finals Week 1 | A | Penrith Panthers | W | 24 | 12 | Warriors | | Tyrone Peachey | Leichhardt Oval | | #14 | Interchange | G: 1 |
| 2024 | 2024-09-15 | Jersey Flegg Cup 2024 | Finals Week 2 | H | Penrith | L | 26 | 40 | Cronulla | Jono ROLFE | Billy SCOTT | Leichhardt Oval, Lilyfield, New South Wales, Australia | | #9 | Hooker | |
| 2025 | 2025-03-08 | NSW Cup 2025 | Round 1 | H | Penrith Panthers | L | 12 | 26 | Newtown Jets | | Luke SOMMERTON | Parker Street Reserve | | #14 | Interchange | |
| 2025 | 2025-03-15 | NSW Cup 2025 | Round 2 | H | Penrith Panthers | W | 38 | 10 | Sydney Roosters | | Luke SOMMERTON | Parker Street Reserve | | #14 | Interchange | |
| 2025 | 2025-03-22 | NSW Cup 2025 | Round 3 | A | Penrith Panthers | W | 26 | 12 | Newcastle Knights | | | Lakeside Sporting Complex | | #14 | Interchange | |
| 2025 | 2025-03-29 | NSW Cup 2025 | Round 4 | A | Penrith Panthers | W | 26 | 22 | South Sydney Rabbitohs | | Luke SOMMERTON | Redfern Oval | | #14 | Interchange | |
| 2025 | 2025-04-11 | NSW Cup 2025 | Round 6 | A | Penrith Panthers | W | 56 | 0 | Manly-Warringah Sea Eagles | | | Parker Street Reserve | | #9 | Hooker | |
| 2025 | 2025-04-18 | Jersey Flegg Cup 2025 | Round 7 | A | Penrith | W | 40 | 12 | Sydney | Jono ROLFE | Tylor BUNTING | Mascot Oval, Mascot, New South Wales, Australia | | #9 | Hooker | |
| 2025 | 2025-04-26 | NSW Cup 2025 | Round 8 | A | Penrith Panthers | L | 18 | 34 | Canterbury-Bankstown Bulldogs | | Trent TOELAU | Belmore Sports Ground | | #9 | Hooker | |
| 2025 | 2025-05-10 | NSW Cup 2025 | Round 10 | H | Penrith Panthers | W | 40 | 16 | Western Suburbs Magpies | | Trent TOELAU | Scully Park | | #9 | Hooker | |
| 2025 | 2025-05-25 | NSW Cup 2025 | Round 12 | H | Penrith Panthers | L | 16 | 36 | Newcastle Knights | | Trent TOELAU | Blacktown Exercise Sports and Technology Hub | | #9 | Hooker | |
| 2025 | 2025-06-01 | NSW Cup 2025 | Round 13 | H | Penrith Panthers | W | 42 | 28 | Parramatta Eels | | Trent TOELAU | CommBank Stadium | | #9 | Hooker | |
| 2025 | 2025-06-14 | NSW Cup 2025 | Round 15 | A | Penrith Panthers | L | 6 | 38 | St George Illawarra Dragons | | | Collegians Sporting Complex | | #6 | Five-eighth | |
| 2025 | 2025-06-21 | Jersey Flegg Cup 2025 | Round 16 | A | Penrith | W | 40 | 14 | Warriors | Jono ROLFE | Tylor BUNTING | Go Media Stadium, Penrose, Auckland, New Zealand | | #9 | Hooker | |
| 2025 | 2025-06-27 | NSW Cup 2025 | Round 17 | H | Penrith Panthers | W | 36 | 6 | Canterbury-Bankstown Bulldogs | | | Parker Street Reserve | | #14 | Interchange | |
| 2025 | 2025-07-04 | NSW Cup 2025 | Round 18 | H | Penrith Panthers | W | 30 | 26 | South Sydney Rabbitohs | | Luke SOMMERTON | Parker Street Reserve | | #14 | Interchange | |
| 2025 | 2025-07-13 | NSW Cup 2025 | Round 19 | A | Penrith Panthers | L | 20 | 26 | Parramatta Eels | | | CommBank Stadium | | #9 | Hooker | |
| 2025 | 2025-07-19 | NSW Cup 2025 | Round 20 | A | Penrith Panthers | W | 28 | 24 | Western Suburbs Magpies | | | Lidcombe Oval | | #14 | Interchange | |
| 2025 | 2025-08-02 | Jersey Flegg Cup 2025 | Round 22 | H | Penrith | W | 50 | 0 | Kaiviti Silktails | Jono ROLFE | Tylor BUNTING | Penrith Panthers Rugby League Academy, Penrith, New South Wales, Australia | | #9 | Hooker | |
| 2025 | 2025-08-09 | Jersey Flegg Cup 2025 | Round 23 | A | Penrith | L | 16 | 24 | Cronulla | Jono ROLFE | Tylor BUNTING | Henson Park, Marrickville, New South Wales, Australia | | #9 | Hooker | |
| 2025 | 2025-08-16 | Jersey Flegg Cup 2025 | Round 24 | H | Penrith | W | 60 | 22 | Warriors | Jono ROLFE | Tylor BUNTING | St Marys Leagues Stadium, St Marys, New South Wales, Australia | | #9 | Hooker | |
| 2025 | 2025-08-23 | Jersey Flegg Cup 2025 | Round 25 | H | Penrith | W | 44 | 30 | St George Illawarra | Jono ROLFE | Tylor BUNTING | St Marys Leagues Stadium, St Marys, New South Wales, Australia | | #9 | Hooker | |
| 2025 | 2025-08-30 | NSW Cup 2025 | Round 26 | A | Penrith Panthers | L | 8 | 34 | Canberra Raiders | | Preston RIKI | GIO Stadium | | #9 | Hooker | |
| 2026 | 2026-03-14 | NSW Cup 2026 | Round 2 | H | Penrith Panthers | L | 16 | 38 | Newtown Jets | | | St Marys Leagues Stadium | | #9 | Hooker | |
| 2026 | 2026-03-22 | NSW Cup 2026 | Round 3 | A | Penrith Panthers | W | 38 | 12 | Sydney Roosters | | | Wentworth Park | | #9 | Interchange | |
| 2026 | 2026-03-28 | NSW Cup 2026 | Round 4 | H | Penrith Panthers | D | 26 | 26 | Parramatta Eels | | Kalani Going | CommBank Stadium | | #9 | Hooker | |
| 2026 | 2026-04-10 | NSW Cup 2026 | Round 6 | A | Penrith Panthers | W | 42 | 10 | Canterbury-Bankstown Bulldogs | | | Belmore Sports Ground | | #9 | Interchange | |
| 2026 | 2026-04-26 | NSW Cup 2026 | Round 8 | A | Penrith Panthers | W | 42 | 26 | Newcastle Knights | | Kurt Falls | McDonald Jones Stadium | | #9 | Hooker | |
| 2026 | 2026-05-10 | NSW Cup 2026 | Round 10 | A | Penrith Panthers | W | 38 | 18 | Canberra Raiders | | Kalani Going | GIO Stadium | | #18 | Hooker | |
| 2026 | 2026-07-24 | NSW Cup 2026 | Round 21 | A | Penrith Panthers | L | 6 | 10 | Parramatta Eels | | Kalani Leuluai-Going | James Hardie Centre of Excellence | | #9 | Hooker | |
| 2026 | 2026-08-14 | NSW Cup 2026 | Round 24 | H | Penrith Panthers | L | 12 | 25 | Sydney Roosters | | Kalani Leuluai-Going | Parker Street Reserve | | #9 | Hooker | |
Community comments
Loading approved comments…
Sign in with Google to comment