Coaches
Recorded coaches histories across RL Reserves source coverage.
| Name | Matches | Team(s) | Competitions | First | Last |
|---|---|---|---|---|---|
| HERTSCH, Aaron | 17 | SGI | Jersey Flegg Cup | 27 Apr 2024 | 31 Aug 2024 |
| ATALLAH, Abed | 5 | ISII | A. Johns Cup | 31 Jan 2026 | 7 Mar 2026 |
| McEWEN, Adam | 1 | MSE | Harold Matthews Cup | 1 May 2021 | 1 May 2021 |
| SARGENT-WILSON, Adam | 13 | ISC, ISCI, ISII | L. Daley Cup | 9 Feb 2025 | 21 Mar 2026 |
| WHITELAW, Adam | 13 | MAC, MWT | A. Johns Cup | 8 Feb 2025 | 28 Mar 2026 |
| MOORE, Alex | 24 | NEW | Jersey Flegg Cup | 8 Mar 2025 | 30 Aug 2025 |
| PETERSEN, Allan | 2 | TSTT, TWB | Cyril Connell Cup | 3 May 2014 | 8 May 2016 |
| FOTU, Ana | 6 | SLS | QRL U19s (HN) | 15 Feb 2025 | 28 Mar 2025 |
| BARR, Andrew | 1 | ETE | Mal Meninga Cup | 3 May 2015 | 3 May 2015 |
| DALLALANA, Andrew | 49 | CRO | Jersey Flegg Cup | 28 Apr 2024 | 20 Sept 2025 |
| JACKSON, Andrew | 1 | NMR | A. Johns Cup | 25 Mar 2023 | 25 Mar 2023 |
| JOHNSON, Andrew | 1 | NKN | Tarsha Gale Cup | 27 Apr 2024 | 27 Apr 2024 |
| SWAIN, Anthony | 13 | TWE | QRL U19s (HN) | 15 Feb 2025 | 21 Mar 2026 |
| WATMOUGH, Anthony | 24 | MAN | Jersey Flegg Cup | 8 Mar 2025 | 31 Aug 2025 |
| MARCUS, Arwin | 11 | NRN, NRT | L. Daley Cup | 9 Feb 2025 | 28 Mar 2026 |
| BARNES, Ash | 2 | CBR, CRC | Jersey Flegg Cup, SG Ball Cup | 29 Sept 2019 | 1 May 2021 |
| HARDEN, Ben | 1 | PEN | Jersey Flegg Cup | 23 Sept 2018 | 23 Sept 2018 |
| JONES, Ben | 2 | RDRR | Mal Meninga Cup | 28 Apr 2012 | 28 Apr 2013 |
| ROGERS, Ben | 1 | SOU | Jersey Flegg Cup | 29 Sept 2019 | 29 Sept 2019 |
| CAVALLARO, Blake | 1 | SYD | Tarsha Gale Cup | 1 May 2021 | 1 May 2021 |
| WINDLE, Blake CAVALLARO & Ray | 1 | SYD | Tarsha Gale Cup | 29 Apr 2023 | 29 Apr 2023 |
| BRADLEY, Brendan | 11 | MCMM, MON | L. Daley Cup | 25 Mar 2023 | 7 Mar 2026 |
| BRADLEY, Brenden | 1 | MCMM | L. Daley Cup | 31 Jan 2026 | 31 Jan 2026 |
| CARTER, Brett | 5 | WBWWI | QRL U17s (HN) | 15 Feb 2025 | 22 Mar 2025 |
| BREAYLEY-NATI, Brittany | 8 | SLM, SLS | QRL U19s (HN) | 7 Feb 2026 | 11 Apr 2026 |
| DOONER, Brody | 7 | MAC | L. Daley Cup | 9 Feb 2025 | 29 Mar 2025 |
| MENINGA, Cameron | 6 | SCSS | QRL U17s (HN) | 7 Feb 2026 | 22 Mar 2026 |
| AUDA, Cedric | 6 | CCCCQ | QRL U19s (HN) | 15 Feb 2025 | 22 Mar 2025 |
| KHOURY, Charbel | 1 | CBC | Harold Matthews Cup | 4 May 2019 | 4 May 2019 |
| HUTCHISON, Chris | 2 | PAR, SSR | Harold Matthews Cup | 5 May 2012 | 4 May 2013 |
| O’CONNELL, Chris | 19 | PAR, SOU | Harold Matthews Cup, Jersey Flegg Cup | 4 May 2013 | 31 Aug 2024 |
| TICKLE, Cody | 5 | NTNNO | A. Johns Cup | 8 Feb 2025 | 16 Mar 2025 |
| DODD, Colin | 1 | CSC | Tarsha Gale Cup | 5 May 2018 | 5 May 2018 |
| THOMPSON, Corey | 6 | BUR | QRL U19s (HN) | 14 Feb 2026 | 21 Mar 2026 |
| LAHZ, Cory | 7 | IPS, SCSS | QRL U19s (HN) | 14 Feb 2026 | 22 Mar 2026 |
| CRAWFORD, Courtney | 1 | ISI | Tarsha Gale Cup | 27 Apr 2024 | 27 Apr 2024 |
| BRENNAN, Craig | 1 | PAR | Harold Matthews Cup | 5 May 2018 | 5 May 2018 |
| GRAUF, Craig | 1 | NDN | Cyril Connell Cup | 28 Apr 2013 | 28 Apr 2013 |
| GRAUFF, Craig | 1 | NDN | Mal Meninga Cup | 3 May 2014 | 3 May 2014 |
| MARTINE, Craig | 6 | NKNN | L. Daley Cup | 31 Jan 2026 | 21 Mar 2026 |
| HARGREAVES, Damian | 10 | CC, CCRC | L. Daley Cup | 8 Feb 2025 | 7 Mar 2026 |
| PRATT, Damien | 9 | BTBB | QRL U19s (HN) | 13 Apr 2024 | 12 Apr 2025 |
| QUINN, Damien | 12 | BBBBRI, GCT | NRLQ Series | 4 Apr 2026 | 6 Aug 2026 |
| MOORE, Damon | 6 | CCCCQ | QRL U17s (HN) | 14 Feb 2026 | 21 Mar 2026 |
| LACEY, Daniel | 1 | ISI | Tarsha Gale Cup | 4 May 2019 | 4 May 2019 |
| MILFORD, Daniel | 7 | MWT | L. Daley Cup | 31 Jan 2026 | 28 Mar 2026 |
| BOYD, Darius | 12 | BBBBRI, GCT | NRLQ Series | 4 Apr 2026 | 9 Aug 2026 |
| RANDO, Darryl | 2 | GNT, NTNNO | L. Daley Cup | 27 Mar 2021 | 24 Mar 2024 |
| IZZARD, Dave | 5 | BUR | QRL U17s (HN) | 23 Feb 2025 | 23 Mar 2025 |
| HOWLETT, David | 1 | CRO | Jersey Flegg Cup | 23 Sept 2018 | 23 Sept 2018 |
| SWANN, David | 18 | SYD | Jersey Flegg Cup | 27 Apr 2024 | 1 Sept 2024 |
| FEENEY, Dean | 25 | SYD | Jersey Flegg Cup | 24 Sept 2023 | 31 Aug 2025 |
| WALSH, Dick | 1 | TSTT | Mal Meninga Cup | 3 May 2015 | 3 May 2015 |
| OBERLEUTER, Elio | 11 | NPN | QRL U17s (HN) | 15 Feb 2025 | 21 Mar 2026 |
| MOSS, Elle | 8 | WCWW | QRL U19s (HN) | 15 Feb 2025 | 12 Apr 2025 |
| LLOYD, Gavin | 5 | TOW | QRL U19s (HN) | 15 Feb 2025 | 16 Mar 2025 |
| BATTEN, Geoff | 11 | NCB, NCN | A. Johns Cup | 8 Feb 2025 | 21 Mar 2026 |
| BRAILEY, Glenn | 1 | PAR | Harold Matthews Cup | 9 May 2015 | 9 May 2015 |
| BUFFOLIN, Glenn | 3 | ISC, ISI | A. Johns Cup, L. Daley Cup, SG Ball Cup | 14 Apr 2018 | 1 May 2021 |
| GRIFFIN, Grace | 7 | NDN | QRL U17s (HN) | 22 Mar 2025 | 22 Mar 2026 |
| POCKLINGTON, Grant | 10 | WAR | Jersey Flegg Cup | 8 Mar 2025 | 10 May 2025 |
| FOX, Harrison | 1 | MWT | A. Johns Cup | 24 Mar 2024 | 24 Mar 2024 |
| HEALY, Imogen | 11 | MACM | QRL U17s (HN), QRL U19s (HN) | 15 Feb 2025 | 21 Mar 2026 |
| BRAMLEY, Jack | 11 | MCMM, MON | A. Johns Cup | 8 Feb 2025 | 21 Mar 2026 |
| ELLIS, Jack | 1 | CCRC | A. Johns Cup | 25 Mar 2023 | 25 Mar 2023 |
| REED, Jack | 6 | SCSS | QRL U19s (HN) | 15 Feb 2025 | 30 Mar 2025 |
| LUKE, Jackson | 8 | BBBBU, BUR | QRL U17s (HN) | 14 Feb 2026 | 11 Apr 2026 |
| SMITH, Jai | 12 | WMWWY | QRL U17s (HN) | 15 Feb 2025 | 22 Mar 2026 |
| DOWSE, Jamie | 1 | NDN | Mal Meninga Cup | 7 May 2011 | 7 May 2011 |
| CRANE, Jarrod | 1 | RBRR | L. Daley Cup | 14 Apr 2018 | 14 Apr 2018 |
| TONNA, Jason | 1 | CBC | Tarsha Gale Cup | 29 Apr 2023 | 29 Apr 2023 |
| FRANCIS, Jimmy | 6 | BRI | NRLQ Series | 31 May 2025 | 9 Aug 2025 |
| KERR, Jo | 7 | SCSS | QRL U17s (HN) | 15 Feb 2025 | 12 Apr 2025 |
| OLOAPU, Joe | 11 | RED | QRL U17s (HN) | 15 Feb 2025 | 22 Mar 2026 |
| DOUGLAS, John | 4 | NTNNO | A. Johns Cup | 31 Jan 2026 | 28 Feb 2026 |
| WILSON, Jonathan | 1 | SGD | Tarsha Gale Cup | 1 May 2021 | 1 May 2021 |
| ROLFE, Jono | 49 | PEN | Jersey Flegg Cup | 25 Sept 2022 | 28 Sept 2025 |
| BURLEY, Jordan | 5 | RIV | A. Johns Cup | 8 Feb 2025 | 9 Mar 2025 |
| MACEY, Jordan | 45 | CBR | Jersey Flegg Cup | 28 Apr 2024 | 14 Sept 2025 |
| MEREDITH, Jordan | 4 | WRWW | A. Johns Cup | 31 Jan 2026 | 28 Feb 2026 |
| RANKIN, Jordan | 42 | PAR | Jersey Flegg Cup | 27 Apr 2024 | 6 Sept 2025 |
| CORBY, Josh | 13 | NKNN, NMNN | A. Johns Cup | 8 Feb 2025 | 28 Mar 2026 |
| CORRBY, Josh | 1 | NKNN | A. Johns Cup | 31 Jan 2026 | 31 Jan 2026 |
| JACKSON, Josh | 45 | CAN | Jersey Flegg Cup | 27 Apr 2024 | 30 Aug 2025 |
| POTAPCZYK, Josh | 2 | NKN | Tarsha Gale Cup | 5 May 2018 | 4 May 2019 |
| SEUMANUTAFA, Junior | 6 | IPS | QRL U19s (HN) | 8 Feb 2025 | 30 Mar 2025 |
| ADAMS, Karl | 11 | NPN | QRL U19s (HN) | 15 Feb 2025 | 21 Mar 2026 |
| HAZLEDINE, Katrina | 5 | MACM | QRL U17s (HN) | 14 Feb 2026 | 21 Mar 2026 |
| HARGREAVES, Kenny | 6 | BUR | QRL U19s (HN) | 8 Feb 2025 | 23 Mar 2025 |
| BRAY, Kim | 16 | BTBB | QRL U17s (HN), QRL U19s (HN) | 15 Feb 2025 | 11 Apr 2026 |
| HANCOCK, Kurt | 2 | WRWW | A. Johns Cup, L. Daley Cup | 14 Apr 2018 | 6 Apr 2019 |
| LONGFORD, Kye | 6 | RBRR, WRWW | A. Johns Cup | 31 Jan 2026 | 7 Mar 2026 |
| EDWARDS, Lachlan | 6 | NMNN | L. Daley Cup | 8 Feb 2025 | 23 Mar 2025 |
| BIRD, Lane | 1 | SLM | Cyril Connell Cup | 8 May 2016 | 8 May 2016 |
| DICKSON, Larry | 1 | RDRR | Cyril Connell Cup | 13 Apr 2024 | 13 Apr 2024 |
| LATULIPE, Leon | 27 | WST | Jersey Flegg Cup | 27 Apr 2024 | 9 May 2025 |
| SAVELIO, Leon | 6 | BTBB | QRL U17s (HN) | 7 Feb 2026 | 14 Mar 2026 |
| VELLA, Luke | 1 | CAN | Jersey Flegg Cup | 24 Sept 2023 | 24 Sept 2023 |
| LITTON, Mark | 6 | IPS | QRL U17s (HN) | 15 Feb 2026 | 21 Mar 2026 |
| MORRISSEY, Mark | 1 | NKD | L. Daley Cup | 14 Apr 2018 | 14 Apr 2018 |
| RUSSELL, Mark | 43 | MEL | Jersey Flegg Cup | 27 Apr 2024 | 28 Sept 2025 |
| YATES, Mark | 5 | RIV | L. Daley Cup | 9 Feb 2025 | 9 Mar 2025 |
| SANDERS, Mathew | 7 | MACM | QRL U19s (HN) | 15 Feb 2025 | 5 Apr 2025 |
| BOWEN, Matt | 7 | TOW, TWB | QRL U17s (HN) | 14 Feb 2026 | 11 Apr 2026 |
| FITZGERALD, Matt | 13 | SLM, SLS | QRL U17s (HN) | 15 Feb 2025 | 28 Mar 2026 |
| HUNTER, Matt | 1 | NKN | Harold Matthews Cup | 5 May 2012 | 5 May 2012 |
| KEATING, Matt | 6 | GCG | NRLQ Series | 31 May 2025 | 2 Aug 2025 |
| PIKE, Matt | 5 | RBRR | L. Daley Cup | 31 Jan 2026 | 1 Mar 2026 |
| SANDERS, Matt | 1 | MCM | QRL U19s (HN) | 13 Apr 2024 | 13 Apr 2024 |
| FREEBAIRN, Matthew | 1 | NCB | L. Daley Cup | 3 Apr 2022 | 3 Apr 2022 |
| DOBSON, Michael | 18 | NEW | Jersey Flegg Cup | 28 Apr 2024 | 7 Sept 2024 |
| STUART, Michael | 1 | CBC | Lisa Fiaola Cup | 27 Apr 2024 | 27 Apr 2024 |
| REYNOLDS, Mick | 9 | NTNNO | L. Daley Cup | 8 Feb 2025 | 28 Feb 2026 |
| DUNN, Mitchell | 19 | NQC, NQN | NRLQ Series | 31 May 2025 | 16 Aug 2026 |
| NORFORD, Nathan | 1 | TWB | Cyril Connell Cup | 13 Apr 2024 | 13 Apr 2024 |
| MORRISON, Nathaniel | 6 | ISC | A. Johns Cup | 9 Feb 2025 | 23 Mar 2025 |
| FORRESTER, Nic | 7 | NRN | A. Johns Cup | 8 Feb 2025 | 29 Mar 2025 |
| CARPENTER, Nikki | 13 | CCCCQ | QRL U17s (HN), QRL U19s (HN) | 15 Feb 2025 | 21 Mar 2026 |
| MANN, Patrick | 7 | WMS, WMWWY | QRL U19s (HN) | 8 Feb 2026 | 29 Mar 2026 |
| FRANZE, Paul | 1 | CCRC | A. Johns Cup | 24 Mar 2024 | 24 Mar 2024 |
| NIEUWENHUYZEN, Paul | 5 | IPS | QRL U19s (HN) | 14 Feb 2026 | 15 Mar 2026 |
| POU, Paul | 18 | WAR | Jersey Flegg Cup | 27 Apr 2024 | 31 Aug 2024 |
| VAKAUTA, Peauafi | 5 | IPS | QRL U17s (HN) | 15 Feb 2025 | 22 Mar 2025 |
| HOOPER, Peter | 2 | ISC | L. Daley Cup | 3 Apr 2022 | 25 Mar 2023 |
| WOOD, Peter | 11 | NCB, NCN | L. Daley Cup | 8 Feb 2025 | 28 Feb 2026 |
| PETERSEN, Rebecca | 5 | TOW | QRL U17s (HN) | 15 Feb 2025 | 16 Mar 2025 |
| FENWICK, Rob | 6 | WCWW | QRL U19s (HN) | 14 Feb 2026 | 22 Mar 2026 |
| JONES, Russell | 12 | WCWW | QRL U17s (HN) | 15 Feb 2025 | 28 Mar 2026 |
| SOUTHAM, Ryan | 5 | CC | A. Johns Cup | 8 Feb 2025 | 8 Mar 2025 |
| CLARK, Scott | 1 | WST | Lisa Fiaola Cup | 27 Apr 2024 | 27 Apr 2024 |
| JONES, Scott | 1 | CSC | Harold Matthews Cup | 9 May 2015 | 9 May 2015 |
| KENNA, Scott | 42 | MAN, SOU | Jersey Flegg Cup | 27 Apr 2024 | 30 Aug 2025 |
| MAHON, Scott | 1 | GCWG | Mal Meninga Cup | 28 Apr 2013 | 28 Apr 2013 |
| MURRAY, Scott | 20 | DOL, RED | Mal Meninga Cup, NRLQ Series | 10 May 2025 | 16 Aug 2026 |
| ROBINSON, Scott | 1 | NKN | Harold Matthews Cup | 4 May 2019 | 4 May 2019 |
| KAUFMAN, Sean | 6 | TOW, TWB | QRL U19s (HN) | 14 Feb 2026 | 28 Mar 2026 |
| MILLARD, Shane | 23 | SGI | Jersey Flegg Cup | 8 Mar 2025 | 30 Aug 2025 |
| O’FLANAGAN, Shane | 1 | NPN | Cyril Connell Cup | 3 May 2014 | 3 May 2014 |
| RODNEY, Shane | 10 | WRWW | L. Daley Cup | 9 Feb 2025 | 7 Mar 2026 |
| SULTANA, Shane | 14 | WST | Jersey Flegg Cup | 24 May 2025 | 31 Aug 2025 |
| CRESWELL, Shaun | 4 | NRT | A. Johns Cup | 31 Jan 2026 | 28 Feb 2026 |
| DAVISON, Shaun | 2 | NRT | A. Johns Cup | 6 Apr 2019 | 3 Apr 2022 |
| ISDALE, Stephen | 1 | WSM | Harold Matthews Cup | 27 Apr 2024 | 27 Apr 2024 |
| O’DEA, Stephen | 1 | PAR | Harold Matthews Cup | 1 May 2021 | 1 May 2021 |
| PARLE, Stephen | 1 | CCCC | Cyril Connell Cup | 7 May 2011 | 7 May 2011 |
| CASEY, Steve | 6 | WMWWY | QRL U19s (HN) | 15 Feb 2025 | 26 Mar 2025 |
| CRAWFORD, Steve | 5 | RED | QRL U19s (HN) | 15 Feb 2025 | 23 Mar 2025 |
| SHEPPARD, Steve | 2 | TSTT | Mal Meninga Cup | 28 Apr 2012 | 3 May 2014 |
| ESERA, Stuart | 6 | RED | QRL U19s (HN) | 14 Feb 2026 | 22 Mar 2026 |
| DAVIE, Tasha | 11 | NDN | QRL U19s (HN) | 15 Feb 2025 | 22 Mar 2026 |
| DUVE, Timoci | 37 | KAI | Jersey Flegg Cup | 8 June 2024 | 30 Aug 2025 |
| TJ ASHFORD | 14 | WAR | Harold Matthews Cup, Jersey Flegg Cup | 27 Apr 2024 | 30 Aug 2025 |
| ELLIOTT, Toby | 5 | CCRC | A. Johns Cup | 31 Jan 2026 | 7 Mar 2026 |
| WILSON, Todd | 1 | TSTT | Mal Meninga Cup | 7 May 2011 | 7 May 2011 |
| GLEESON, Tony | 1 | NEW | Jersey Flegg Cup | 25 Sept 2022 | 25 Sept 2022 |
| WOOLNOUGH, Tony | 6 | WRWW | A. Johns Cup | 6 Apr 2019 | 9 Mar 2025 |
| BLAIR, Tracy | 6 | WBWWI | QRL U17s (HN) | 7 Feb 2026 | 21 Mar 2026 |
| OTT, Trevor | 1 | MSE | Harold Matthews Cup | 5 May 2018 | 5 May 2018 |
| WHITE, Veronica | 12 | TWE | QRL U17s (HN) | 15 Feb 2025 | 21 Mar 2026 |
| ADAMS, Wayne | 1 | ETE | Cyril Connell Cup | 28 Apr 2013 | 28 Apr 2013 |
| AZZOPARDI, Wayne | 1 | MWT | A. Johns Cup | 3 Apr 2022 | 3 Apr 2022 |
| DAUNT, Wayne | 1 | ETE | Cyril Connell Cup | 7 May 2011 | 7 May 2011 |
| NAIQAMA, Wes | 5 | KAI | Jersey Flegg Cup | 27 Apr 2024 | 1 June 2024 |
| PEI, Will | 1 | BUR | Mal Meninga Cup | 10 May 2025 | 10 May 2025 |
Community comments
Loading approved comments…
Sign in with Google to comment