| 2019-02-16 | WRWW | 14 – 12 | PPP | Tony Luchetti Sportsground, Lithgow, NSW, Australia | View |
|---|
| 2019-02-16 | NCB | 16 – 16 | PAR | Harry Elliot Oval, Tuncurry, NSW, Australia | View |
|---|
| 2019-02-16 | ISC | 16 – 16 | MCMM | Ron Costello Oval, Shellharbour, NSW, Australia | View |
|---|
| 2019-02-16 | NKD | 8 – 38 | NRT | Harry Elliot Oval, Tuncurry, NSW, Australia | View |
|---|
| 2019-02-16 | CCRC | 10 – 30 | GNT | Morry Breen Oval, Kanwal, NSW, Australia | View |
|---|
| 2019-02-17 | GWT | 4 – 16 | RBRR | Kirkham Park, Camden, NSW, Australia | View |
|---|
| 2019-04-06 | WRWW | 6 – 18 | NRT | Glen Willow Regional Sports Stadium, Mudgee, New South Wales, Australia | View |
|---|
| 2019-03-31 | WRWW | 44 – 4 | GNT | Harry Elliot Oval, Tuncurry, NSW, Australia | View |
|---|
| 2019-03-31 | NRT | 26 – 14 | PPP | Harry Elliot Oval, Tuncurry, NSW, Australia | View |
|---|
| 2019-02-23 | MCMM | 16 – 12 | GWT | Bega Recreation Ground, Bega, NSW, Australia | View |
|---|
| 2019-02-23 | PPP | 40 – 4 | ISC | St Marys Leagues Stadium, St Marys, NSW, Australia | View |
|---|
| 2019-02-23 | GNT | 40 – 10 | NKD | Scone Park, Scone, NSW, Australia | View |
|---|
| 2019-02-23 | RBRR | 16 – 26 | WRWW | Ron Crowe Oval, West Wyalong, NSW, Australia | View |
|---|
| 2019-02-24 | PAR | 0 – 52 | NRT | McCredie Park, Guildford, NSW, Australia | View |
|---|
| 2019-02-24 | CCRC | 12 – 36 | NCB | Morry Breen Oval, Kanwal, NSW, Australia | View |
|---|
| 2019-03-02 | GNT | 28 – 14 | PAR | Pirtek Park, Dunolly, NSW, Australia | View |
|---|
| 2019-03-02 | GWT | 12 – 32 | PPP | Campbelltown Sports Stadium, Leumeah, NSW, Australia | View |
|---|
| 2019-03-02 | NKD | 40 – 10 | CCRC | Maitland No. 1 Sportsground, Maitland, NSW, Australia | View |
|---|
| 2019-03-02 | NRT | 50 – 0 | NCB | Frank McGuren Park, Grafton, NSW, Australia | View |
|---|
| 2019-03-03 | MCMM | 28 – 16 | RBRR | Kippax Oval, Holt, ACT, Australia | View |
|---|
| 2019-03-03 | ISC | 8 – 30 | WRWW | Collegians Sports Centre, Figtree, NSW, Australia | View |
|---|
| 2019-03-09 | PAR | 32 – 4 | NKD | New Era Stadium, Cabramatta, NSW, Australia | View |
|---|
| 2019-03-09 | NRT | 52 – 0 | CCRC | Crozier Oval, Lismore, NSW, Australia | View |
|---|
| 2019-03-09 | PPP | 42 – 0 | RBRR | St Marys Leagues Stadium, St Marys, NSW, Australia | View |
|---|
| 2019-03-09 | GWT | 28 – 10 | ISC | Kirkham Park, Camden, NSW, Australia | View |
|---|
| 2019-03-09 | NCB | 26 – 12 | GNT | Geoff King Motors Oval, Coffs Harbour, NSW, Australia | View |
|---|
| 2019-03-10 | WRWW | 52 – 10 | MCMM | Pioneer Oval, Parkes, NSW, Australia | View |
|---|
| 2019-03-16 | ISC | 12 – 26 | RBRR | Collegians Sports Centre, Figtree, NSW, Australia | View |
|---|
| 2019-03-16 | GNT | 10 – 40 | NRT | Bellevue Oval, Armidale, NSW, Australia | View |
|---|
| 2019-03-16 | CCRC | 10 – 40 | PAR | Morry Breen Oval, Kanwal, NSW, Australia | View |
|---|
| 2019-03-16 | WRWW | 32 – 0 | GWT | Jack Arrow Oval, Bathurst, NSW, Australia | View |
|---|
| 2019-03-16 | NKD | 22 – 10 | NCB | Maitland No. 1 Sportsground, Maitland NSW, Australia | View |
|---|
| 2019-03-16 | MCMM | 12 – 30 | PPP | Seiffert Oval, Queanbeyan, NSW, Australia | View |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment