Penrith Panthers
A. Johns Cup 2019 competition entry. Players and results are limited to this competition and 2019.
Recorded team entry
Code: PPP · Matches: 6 · Players: 29
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| Pomale, Aiafi | 5 | INT, BE | 0 | 0 |
| SCOTT, Billy | 5 | HK | 1 | 4 |
| Taiki, Bonamarei | 4 | INT, PR, BE | 0 | 0 |
| TAIKI, Bonamarie | 1 | PR | 0 | 0 |
| DEMANUELE, Bryson | 2 | BE | 0 | 0 |
| Hardiman, Cainan | 4 | WG | 4 | 16 |
| PURU, Connor | 4 | PR | 0 | 0 |
| PURU, Connor | 1 | PR | 0 | 0 |
| HUCHINGS, Ethan | 1 | BE | 0 | 0 |
| HUTCHINGS, Ethan | 1 | BE | 0 | 0 |
| GOSCHE, Ezra | 5 | WG, FB | 6 | 24 |
| HASSETT, Harrison | 4 | BE, INT, SR | 0 | 0 |
| KATOA, Isaiya | 5 | FE | 2 | 14 |
| CHAPMAN, Jayden | 2 | HK, BE | 1 | 4 |
| STACKER, Jayden | 3 | SR, BE | 0 | 0 |
| HUDSON, Jesse | 3 | FB, WG | 3 | 12 |
| LEOTA, Latrelle | 5 | CE | 3 | 12 |
| Aarons, Liam | 4 | SR, BE | 1 | 4 |
| AARONS, Liam | 1 | SR | 0 | 0 |
| TAUTUA, Lleyton | 5 | BE, PR | 1 | 4 |
| HANSON, Luke | 4 | LK, INT, FE, HB | 0 | 0 |
| PATEA, Luron | 5 | BE, LK | 1 | 4 |
| Tareke, Malachi | 6 | WG, FB | 0 | 0 |
| NEWLYN, Mathew | 2 | BE | 0 | 0 |
| SQUIRE, Sam | 4 | INT, LK, PR, BE | 0 | 0 |
| HANSEN, Siotame | 6 | CE | 2 | 8 |
| Alatini, Tevita | 3 | BE, PR | 1 | 4 |
| BUNTING, Tylor | 6 | HB, BE | 2 | 36 |
| ELISARA, Uaale | 6 | SR, CE | 6 | 24 |
| Date | Match | Score |
|---|---|---|
| 2019-02-16 | WRWW v PPP | 14 – 12 |
| 2019-03-31 | NRT v PPP | 26 – 14 |
| 2019-02-23 | PPP v ISC | 40 – 4 |
| 2019-03-02 | GWT v PPP | 12 – 32 |
| 2019-03-09 | PPP v RBRR | 42 – 0 |
| 2019-03-16 | MCMM v PPP | 12 – 30 |
Community comments
Loading approved comments…
Sign in with Google to comment