| 2022-02-05 | CSC | 16 – 28 | ISI | PointsBet Stadium, Woolooware, NSW, Australia | View |
|---|
| 2022-02-05 | NKN | 44 – 0 | NTH | Kurri Kurri Sports Ground, Kurri Kurri, NSW, Australia | View |
|---|
| 2022-02-05 | SYD | 14 – 8 | PAR | Morry Breen Oval, Kanwal, NSW, Australia | View |
|---|
| 2022-02-05 | CRC | 18 – 20 | MSE | Belconnen Oval, Belconnen, ACT, Australia | View |
|---|
| 2022-02-05 | WSM | 22 – 26 | BTB | Campbelltown Sports Stadium, Leumeah, NSW, Australia | View |
|---|
| 2022-02-05 | PPP | 46 – 0 | VTV | BlueBet Stadium, Penrith, NSW, Australia | View |
|---|
| 2022-02-05 | CBC | 36 – 22 | SSR | Belmore Sports Ground, Belmore, NSW, Australia | View |
|---|
| 2022-02-12 | ISI | 34 – 18 | VTV | Collegians Sports Centre, Figtree, NSW, Australia | View |
|---|
| 2022-02-12 | CRC | 22 – 20 | SGD | Belconnen Oval, Belconnen, ACT, Australia | View |
|---|
| 2022-02-12 | PAR | 12 – 20 | CBC | New Era Stadium, Cabramatta, NSW, Australia | View |
|---|
| 2022-02-12 | BTB | 22 – 12 | NTH | Leichhardt Oval, Lilyfield, NSW, Australia | View |
|---|
| 2022-02-12 | NKN | 34 – 26 | WSM | Cessnock Sportsground, Cessnock, NSW, Australia | View |
|---|
| 2022-02-12 | SYD | 38 – 26 | SSR | Morry Breen Oval, Kanwal, NSW, Australia | View |
|---|
| 2022-02-12 | PPP | 36 – 16 | CSC | BlueBet Stadium, Penrith, NSW, Australia | View |
|---|
| 2022-02-19 | SSR | 6 – 42 | NKN | Ironmark High Performance Centre, Redfern, NSW, Australia | View |
|---|
| 2022-02-19 | CBC | 20 – 12 | BTB | Belmore Sports Ground, Belmore, NSW, Australia | View |
|---|
| 2022-02-19 | CRC | 18 – 44 | PPP | Belconnen Oval, Belconnen, ACT, Australia | View |
|---|
| 2022-02-19 | WSM | 16 – 16 | PAR | Kirkham Oval, Camden, NSW, Australia | View |
|---|
| 2022-02-19 | VTV | 16 – 18 | SGD | Casey Fields, Cranbourne East, Victoria, Australia | View |
|---|
| 2022-02-20 | MSE | 24 – 14 | ISI | Aubrey Keech Reserve, Hinchinbrook, NSW, Australia | View |
|---|
| 2022-02-26 | SGD | 0 – 12 | MSE | New Era Stadium, Cabramatta, NSW, Australia | View |
|---|
| 2022-02-26 | BTB | 18 – 16 | NKN | Leichhardt Oval, Lilyfield, NSW, Australia | View |
|---|
| 2022-02-27 | VTV | 22 – 30 | CSC | Mars Stadium, Wendouree, Victoria, Australia | View |
|---|
| 2022-03-12 | SYD | 40 – 6 | WSM | Kirkham Oval, Camden, NSW, Australia | View |
|---|
| 2022-03-12 | ISI | 24 – 16 | PPP | BlueBet Stadium, Penrith, NSW, Australia | View |
|---|
| 2022-03-12 | SSR | 36 – 22 | NTH | Ironmark High Performance Centre, Redfern, NSW, Australia | View |
|---|
| 2022-01-01 | SSR | 0 – 0 | BTB | Ironmark HPC | View |
|---|
| 2022-01-01 | PAR | 0 – 0 | NKN | New Era Stadium | View |
|---|
| 2022-01-01 | NTH | 0 – 0 | WSM | Macquarie Uni Sports Field | View |
|---|
| 2022-01-01 | PPP | 0 – 0 | MSE | HE Laybutt Complex | View |
|---|
| 2022-01-01 | ISI | 0 – 0 | CRC | Collegians Sports Centre | View |
|---|
| 2022-01-01 | CSC | 0 – 0 | SGD | PointsBet Stadium | View |
|---|
| 2022-01-01 | SYD | 0 – 0 | CBC | Henson Park | View |
|---|
| 2022-03-18 | BTB | 0 – 0 | SYD | Leichhardt Oval, Lilyfield, NSW, Australia | View |
|---|
| 2022-03-19 | WSM | 18 – 14 | SSR | Kirkham Oval, Camden, NSW, Australia | View |
|---|
| 2022-03-19 | PAR | 12 – 10 | NTH | New Era Stadium, Cabramatta, NSW, Australia | View |
|---|
| 2022-03-19 | CBC | 20 – 22 | NKN | Belmore Sports Ground, Belmore, NSW, Australia | View |
|---|
| 2022-03-19 | CSC | 24 – 22 | MSE | PointsBet Stadium, Woolooware, NSW, Australia | View |
|---|
| 2022-03-20 | CRC | 44 – 12 | VTV | Greenway Oval, Greenway, ACT, Australia | View |
|---|
| 2022-03-20 | SGD | 10 – 30 | ISI | Mascot Oval, Mascot, NSW, Australia | View |
|---|
| 2022-03-26 | SGD | 4 – 28 | PPP | Kirkham Oval, Camden, NSW, Australia | View |
|---|
| 2022-03-26 | WSM | 16 – 30 | CBC | Kirkham Oval, Camden, NSW, Australia | View |
|---|
| 2022-03-26 | MSE | 42 – 26 | VTV | Aubrey Keech Reserve, Hinchinbrook, NSW, Australia | View |
|---|
| 2022-03-26 | CSC | 40 – 6 | CRC | PointsBet Stadium, Woolooware, NSW, Australia | View |
|---|
| 2022-03-26 | SSR | 28 – 6 | PAR | Ironmark High Performance Centre, Redfern, NSW, Australia | View |
|---|
| 2022-03-27 | NTH | 0 – 30 | SYD | Kirkham Oval, Camden, NSW, Australia | View |
|---|
| 2022-04-02 | MSE | 24 – 40 | WSM | 4 Pines Park, Brookvale, NSW, Australia | View |
|---|
| 2022-04-02 | NKN | 76 – 0 | SGD | Lakeside Sports Complex, Raymond Terrace, NSW, Australia | View |
|---|
| 2022-04-02 | VTV | 14 – 34 | SYD | Casey Fields, Cranbourne East, Victoria, Australia | View |
|---|
| 2022-04-02 | PPP | 40 – 16 | CBC | BlueBet Stadium, Penrith, NSW, Australia | View |
|---|
| 2022-04-02 | ISI | 14 – 22 | PAR | Kellyville Park, Kellyville, NSW, Australia | View |
|---|
| 2022-04-02 | BTB | 30 – 28 | CSC | Leichhardt Oval, Lilyfield, NSW, Australia | View |
|---|
| 2022-04-03 | NTH | 18 – 16 | CRC | Belconnen Oval, Belconnen, ACT, Australia | View |
|---|
| 2022-04-09 | NTH | 22 – 32 | ISI | North Sydney Oval, North Sydney, NSW, Australia | View |
|---|
| 2022-04-09 | VTV | 24 – 26 | SSR | Casey Fields, Cranbourne East, Victoria, Australia | View |
|---|
| 2022-04-09 | SGD | 6 – 40 | SYD | Netstrata Jubilee Stadium, Kogarah, NSW, Australia | View |
|---|
| 2022-04-09 | MSE | 26 – 40 | BTB | Cronulla High School Cronulla, NSW, Australia | View |
|---|
| 2022-04-09 | CBC | 24 – 26 | CSC | Cronulla High School, Cronulla, NSW, Australia | View |
|---|
| 2022-04-09 | NKN | 32 – 18 | PPP | Maitland Sportsground, Maitland, NSW, Australia | View |
|---|
| 2022-04-09 | PAR | 26 – 32 | CRC | Kellyville Park, Kellyville, NSW, Australia | View |
|---|
| 2022-04-15 | BTB | 14 – 16 | CBC | St Marys Leagues Stadium, St Marys, NSW, Australia | View |
|---|
| 2022-04-15 | PPP | 24 – 6 | ISI | Ringrose Park, Wentworthville, NSW, Australia | View |
|---|
| 2022-04-23 | SYD | 32 – 12 | CBC | Netstrata Jubilee Stadium, Kogarah, NSW, Australia | View |
|---|
| 2022-04-23 | NKN | 6 – 25 | PPP | Netstrata Jubilee Stadium, Kogarah, NSW, Australia | View |
|---|
| 2022-04-30 | SYD | 20 – 22 | PPP | CommBank Stadium, Parramatta, New South Wales, Australia | View |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment