Penrith Panthers v Canterbury-Bankstown Bulldogs — NSW Cup 2024
Penrith Panthers
12 – 30
Canterbury-Bankstown Bulldogs
Penrith Panthers
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Isaiah IONGI | Start |
| 2 | Position: Wing | Jesse McLEAN | Start |
| 3 | Position: Centre | Tyrone Peachey (c) | Start |
| 4 | Position: Centre | Casey McLEAN | Start |
| 5 | Position: Wing | Daeon AMITUANAI | Start |
| 6 | Position: Five-eighth | Daine LAURIE | Start |
| 7 | Position: Halfback | Brad SCHNEIDER | Start |
| 8 | Position: Prop | Luron PATEA | Start |
| 9 | Position: Hooker | Soni Luke | Start |
| 10 | Position: Prop | Preston RIKI | Start |
| 11 | Position: Second Row | Harrison HASSETT | Start |
| 12 | Position: Second Row | Ativalu LISATI | Start |
| 13 | Position: Lock | Matthew Eisenhuth | Start |
| 14 | Position: Interchange | Trent TOELAU | Interchange |
| 16 | Position: Interchange | Niko Apelu | Interchange |
| 17 | Position: Interchange | Zac LIPOWICZ | Interchange |
| 18 | Position: Interchange | Billy SCOTT | Interchange |
Canterbury-Bankstown Bulldogs
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Joash PAPALII | Start |
| 2 | Position: Wing | Jeral Skelton | Start |
| 3 | Position: Centre | Hayze PERHAM | Start |
| 4 | Position: Centre | Eli CLARK | Start |
| 5 | Position: Wing | Blake Wilson | Start |
| 6 | Position: Five-eighth | Cody FUZ | Start |
| 7 | Position: Halfback | Toby SEXTON (c) | Start |
| 8 | Position: Prop | Liam KNIGHT | Start |
| 9 | Position: Hooker | Jake TURPIN | Start |
| 10 | Position: Prop | Poasa FAAMAUSILI | Start |
| 11 | Position: Second Row | Kitione Kautoga | Start |
| 12 | Position: Second Row | Harry HAYES | Start |
| 14 | Position: Interchange | Romano COOK | Interchange |
| 15 | Position: Interchange | Jordan SAMRANI | Interchange |
| 16 | Position: Interchange | Zane Tetevano | Interchange |
| 17 | Position: Lock | Lipoi HOPOI | Interchange |
| 19 | Position: Interchange | Trentham PETERSEN | Interchange |
Tries
| Team | Player | Detail |
|---|---|---|
| Penrith Panthers | Jesse McLEAN | — |
| Penrith Panthers | Trent TOELAU | — |
| Canterbury-Bankstown Bulldogs | Kitione Kautoga | — |
| Canterbury-Bankstown Bulldogs | Kitione Kautoga | — |
| Canterbury-Bankstown Bulldogs | Jeral Skelton | — |
| Canterbury-Bankstown Bulldogs | Blake Wilson | — |
| Canterbury-Bankstown Bulldogs | Toby SEXTON | — |
Goals
| Team | Player | Detail |
|---|---|---|
| Penrith Panthers | Trent TOELAU | — |
| Penrith Panthers | Trent TOELAU | — |
| Canterbury-Bankstown Bulldogs | Toby SEXTON | — |
| Canterbury-Bankstown Bulldogs | Toby SEXTON | — |
| Canterbury-Bankstown Bulldogs | Toby SEXTON | — |
| Canterbury-Bankstown Bulldogs | Toby SEXTON | — |
| Canterbury-Bankstown Bulldogs | Toby SEXTON | — |
Sources & coverage
- Parse status
- CLEAN
- Source record
- Open source match record
Community comments
Loading approved comments…
Sign in with Google to comment