Canterbury-Bankstown Bulldogs v Penrith Panthers — NSW Cup 2026
Canterbury-Bankstown Bulldogs
10 – 42
Penrith Panthers
Canterbury-Bankstown Bulldogs
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Taye COCHRANE | Start |
| 2 | Position: Wing | Jethro Rinakama | Start |
| 3 | Position: Centre | Jonathan Sua | Start |
| 4 | Position: Centre | Jed REARDON | Start |
| 5 | Position: Wing | Cooper TOY | Start |
| 6 | Position: Five-eighth | Kade Dykes | Start |
| 8 | Position: Prop | Fletcher BAKER | Start |
| 9 | Position: Hooker | Gordon Chan Kum Tong | Start |
| 10 | Position: Prop | Jack Underhill | Start |
| 11 | Position: Second Row | Logan Spinks (c) | Start |
| 12 | Position: Interchange | Louis GROSSEMY | Interchange |
| 13 | Position: Lock | Alekolasimi JONES | Start |
| 14 | Position: Interchange | Daniel O’DONNELL | Interchange |
| 16 | Position: Interchange | Zyon Maiu’u | Interchange |
| 17 | Position: Interchange | Justin MATAMUA | Interchange |
| 18 | Position: Halfback | Sean O’SULLIVAN | Interchange |
| 19 | Position: Second Row | Lipoi HOPOI | Interchange |
| 22 | Position: Interchange | Fahmy TOILALO | Interchange |
Penrith Panthers
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Jaxen EDGAR | Start |
| 2 | Position: Wing | Jesse McLEAN | Start |
| 3 | Position: Centre | Sione Fonua | Start |
| 4 | Position: Centre | Patrick MOIMOI | Start |
| 5 | Position: Wing | Jirah LIDDIARD | Start |
| 6 | Position: Five-eighth | Jack COLE | Start |
| 8 | Position: Prop | Jakeb VAILALO | Start |
| 9 | Position: Interchange | Billy SCOTT | Interchange |
| 10 | Position: Prop | Tom ALE | Start |
| 11 | Position: Second Row | Zakauri CLARKE | Start |
| 12 | Position: Second Row | Delahia Wigmore | Start |
| 13 | Position: Lock | Kalani Going | Start |
| 14 | Position: Hooker | Freddy LUSSICK | Interchange |
| 15 | Position: Interchange | Liam HENRY | Interchange |
| 16 | Position: Interchange | Luron PATEA | Interchange |
| 17 | Position: Interchange | Vea Tapa'atoutai | Interchange |
| 18 | Position: Interchange | Kurt Falls | Interchange |
| 23 | Position: Halfback | Jack COGGER | Interchange |
Tries
| Team | Player | Detail |
|---|---|---|
| Canterbury-Bankstown Bulldogs | Cooper TOY | — |
| Canterbury-Bankstown Bulldogs | Logan Spinks | — |
| Penrith Panthers | Jaxen EDGAR | — |
| Penrith Panthers | Jaxen EDGAR | — |
| Penrith Panthers | Jack COGGER | — |
| Penrith Panthers | Jack COGGER | — |
| Penrith Panthers | Patrick MOIMOI | — |
| Penrith Panthers | Patrick MOIMOI | — |
| Penrith Panthers | Jesse McLEAN | — |
| Penrith Panthers | Patrick MOIMOI | — |
Goals
| Team | Player | Detail |
|---|---|---|
| Canterbury-Bankstown Bulldogs | Sean O’SULLIVAN | — |
| Penrith Panthers | Zakauri CLARKE | — |
| Penrith Panthers | Zakauri CLARKE | — |
| Penrith Panthers | Zakauri CLARKE | — |
| Penrith Panthers | Zakauri CLARKE | — |
| Penrith Panthers | Zakauri CLARKE | — |
Sources & coverage
- Parse status
- CLEAN
- Source record
- Open source match record
Community comments
Loading approved comments…
Sign in with Google to comment