Penrith
Harold Matthews Cup 2021 competition entry. Players and results are limited to this competition and 2021.
Recorded team entry
Code: PEN · Matches: 8 · Players: 28
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| MORAN, Bayden | 8 | SR, LK, BE, CE | 0 | 0 |
| SCOTT, Billy | 7 | HK, LK | 0 | 0 |
| Taiki, Bonamarei | 6 | BE | 0 | 0 |
| Hardiman, Cainan | 5 | CE, WG, SR | 0 | 0 |
| AFU, David | 3 | CE, WG | 0 | 0 |
| HUTCHINGS, Ethan | 5 | BE, LK, CE | 0 | 0 |
| HASSETT, Harrison | 7 | SR | 0 | 0 |
| Neemia, Harry | 3 | CE, WG | 0 | 0 |
| KATOA, Isaiya | 3 | HB | 0 | 0 |
| Tuaoi, Jensen | 2 | BE | 0 | 0 |
| TUAOI, Jenson | 3 | BE, HK | 0 | 0 |
| McEWEN, Jermaine | 8 | BE, SR, CE | 0 | 0 |
| McLEAN, Jesse | 2 | CE, FB | 0 | 0 |
| CLEARY, Jett | 1 | BE | 0 | 0 |
| DONEVSKI, John-Paul | 6 | WG | 0 | 0 |
| GALUVAO, Judah | 6 | BE | 0 | 0 |
| LEOTA, Latrelle | 4 | WG, CE | 0 | 0 |
| ISON, Liam | 7 | FB | 0 | 0 |
| Tautua, Lleyten | 1 | LK | 0 | 0 |
| HANSON, Luke | 8 | FE, BE | 0 | 0 |
| PATEA, Luron | 8 | PR | 0 | 0 |
| Pritchard, Peteru | 6 | BE, LK, PR | 0 | 0 |
| Papu, Tana | 6 | BE, PR, LK | 0 | 0 |
| Bunting, Taylor | 2 | FE | 0 | 0 |
| Alatini, Tevita | 7 | PR, BE | 0 | 0 |
| BUNTING, Tylor | 6 | HB, HK | 0 | 0 |
| ELISARA, Uaale | 1 | LK | 0 | 0 |
| DE COURCEY, Wilson | 5 | WG | 0 | 0 |
Community comments
Loading approved comments…
Sign in with Google to comment