South Sydney
Jersey Flegg Cup 2022 competition entry. Players and results are limited to this competition and 2022.
Recorded team entry
Code: SOU · Matches: 22 · Players: 46
| Date | Match | Score |
|---|---|---|
| 2022-03-12 | SOU v CAN | 16 – 30 |
| 2022-03-17 | VIC v SOU | 36 – 32 |
| 2022-03-26 | SOU v SYD | 18 – 42 |
| 2022-04-01 | PEN v SOU | 16 – 18 |
| 2022-05-14 | SOU v SGI | 32 – 20 |
| 2022-04-16 | SOU v CRO | 22 – 34 |
| 2022-04-24 | WST v SOU | 22 – 12 |
| 2022-04-30 | SOU v MAN | 12 – 20 |
| 2022-05-07 | SOU v NEW | 10 – 36 |
| 2022-05-21 | SOU v CBR | 20 – 24 |
| 2022-05-29 | SYD v SOU | 34 – 14 |
| 2022-06-04 | SOU v WST | 24 – 20 |
| 2022-06-11 | SGI v SOU | 32 – 12 |
| 2022-06-19 | MAN v SOU | 30 – 26 |
| 2022-07-02 | SOU v PAR | 6 – 16 |
| 2022-07-09 | NEW v SOU | 30 – 16 |
| 2022-07-16 | CAN v SOU | 38 – 12 |
| 2022-07-23 | SOU v VIC | 20 – 24 |
| 2022-07-30 | CRO v SOU | 40 – 16 |
| 2022-08-06 | CBR v SOU | 28 – 22 |
| 2022-08-13 | PAR v SOU | 32 – 26 |
| 2022-08-21 | SOU v PEN | 10 – 42 |
Community comments
Loading approved comments…
Sign in with Google to comment