| 2022-03-12 | SGI | 30 – 22 | PAR | Kellyville Park, Kellyville, NSW, Australia | View |
|---|
| 2022-03-12 | CRO | 42 – 24 | CBR | Henson Park, Marrickville, NSW, Australia | View |
|---|
| 2022-03-12 | SOU | 16 – 30 | CAN | Belmore Sports Ground, Belmore, NSW, Australia | View |
|---|
| 2022-03-12 | PEN | 30 – 20 | MAN | BlueBet Stadium, Penrith, NSW, Australia | View |
|---|
| 2022-03-13 | NEW | 10 – 36 | SYD | Cessnock Sportsground, Cessnock, NSW, Australia | View |
|---|
| 2022-03-13 | WST | 20 – 30 | VIC | Kirkham Oval, Camden, NSW, Australia | View |
|---|
| 2022-09-03 | NEW | 22 – 16 | PEN | St Marys Leagues Stadium, St Marys, NSW, Australia | View |
|---|
| 2022-09-04 | SGI | 26 – 22 | WST | Netstrata Jubilee Stadium, Kogarah, NSW, Australia | View |
|---|
| 2022-03-17 | VIC | 36 – 32 | SOU | AAMI Park, Melbourne, Victoria, Australia | View |
|---|
| 2022-03-19 | SGI | 18 – 28 | PEN | BlueBet Stadium, Penrith, NSW, Australia | View |
|---|
| 2022-03-19 | CRO | 12 – 22 | PAR | PointsBet Stadium, Woolooware, NSW, Australia | View |
|---|
| 2022-03-19 | CAN | 18 – 15 | CBR | Belmore Sports Ground, Belmore, NSW, Australia | View |
|---|
| 2022-03-20 | SYD | 40 – 24 | MAN | Leichhardt Oval, Lilyfield, NSW, Australia | View |
|---|
| 2022-03-21 | NEW | 22 – 10 | WST | Morry Breen Oval, Kanwal, NSW, Australia | View |
|---|
| 2022-09-10 | SYD | 22 – 24 | NEW | Netstrata Jubilee Stadium, Kogarah, NSW, Australia | View |
|---|
| 2022-09-10 | PEN | 36 – 26 | SGI | Netstrata Jubilee Stadium, Kogarah, NSW, Australia | View |
|---|
| 2022-03-26 | SOU | 18 – 42 | SYD | Ironmark High Performance Centre, Redfern, NSW, Australia | View |
|---|
| 2022-03-26 | SGI | 22 – 22 | CRO | Kirkham Oval, Camden, NSW, Australia | View |
|---|
| 2022-03-26 | CBR | 18 – 26 | WST | GIO Stadium, Canberra, ACT, Australia | View |
|---|
| 2022-03-26 | VIC | 18 – 24 | PAR | Gosch’s Paddock, Melbourne, Victoria, Australia | View |
|---|
| 2022-03-27 | PEN | 6 – 24 | NEW | BlueBet Stadium, Penrith, NSW, Australia | View |
|---|
| 2022-03-27 | MAN | 26 – 12 | CAN | 4 Pines Park, Brookvale, NSW, Australia | View |
|---|
| 2022-09-17 | SYD | 22 – 27 | PEN | Leichhardt Oval, Lilyfield, NSW, Australia | View |
|---|
| 2022-04-01 | PEN | 16 – 18 | SOU | BlueBet Stadium, Penrith, NSW, Australia | View |
|---|
| 2022-04-01 | CRO | 34 – 12 | NEW | PointsBet Stadium, Woolooware, NSW, Australia | View |
|---|
| 2022-04-02 | PAR | 16 – 18 | SGI | Kellyville Park, Kellyville, NSW, Australia | View |
|---|
| 2022-04-02 | MAN | 24 – 28 | CBR | 4 Pines Park, Brookvale, NSW, Australia | View |
|---|
| 2022-04-03 | VIC | 18 – 14 | CAN | Gosch’s Paddock, Melbourne, Victoria, Australia | View |
|---|
| 2022-04-03 | WST | 28 – 26 | SYD | Leichhardt Oval, Lilyfield, NSW, Australia | View |
|---|
| 2022-04-07 | NEW | 20 – 0 | MAN | McDonald Jones Stadium, Broadmeadow, NSW, Australia | View |
|---|
| 2022-04-09 | SYD | 36 – 14 | PAR | Bill Hicks Oval, Kanwal, NSW, Australia | View |
|---|
| 2022-04-09 | CBR | 40 – 30 | VIC | McDonalds Park, Wagga Wagga, NSW, Australia | View |
|---|
| 2022-04-10 | CAN | 32 – 28 | PEN | Belmore Sports Ground, Belmore, NSW, Australia | View |
|---|
| 2022-04-10 | CRO | 38 – 4 | WST | PointsBet Stadium, Woolooware, NSW, Australia | View |
|---|
| 2022-05-14 | SOU | 32 – 20 | SGI | Ironmark High Performance Centre, Redfern, NSW, Australia | View |
|---|
| 2022-04-15 | PAR | 30 – 28 | WST | Kellyville Park, Kellyville, NSW, Australia | View |
|---|
| 2022-04-16 | SYD | 40 – 10 | CBR | North Sydney Oval, North Sydney, NSW, Australia | View |
|---|
| 2022-04-16 | SOU | 22 – 34 | CRO | Henson Park, Marrickville, NSW, Australia | View |
|---|
| 2022-04-16 | VIC | 20 – 46 | PEN | Gosch’s Paddock, Melbourne, Victoria, Australia | View |
|---|
| 2022-04-16 | CAN | 20 – 28 | NEW | Belmore Sports Ground, Belmore, NSW, Australia | View |
|---|
| 2022-04-17 | SGI | 48 – 28 | MAN | 4 Pines Park, Brookvale, NSW, Australia | View |
|---|
| 2022-04-21 | CRO | 22 – 24 | MAN | PointsBet Stadium, Woolooware, NSW, Australia | View |
|---|
| 2022-04-23 | SYD | 12 – 24 | SGI | Collegians Sports Centre, Figtree, NSW, Australia | View |
|---|
| 2022-04-23 | NEW | 27 – 20 | PAR | Cessnock Sportsground, Cessnock, NSW, Australia | View |
|---|
| 2022-04-24 | PEN | 64 – 16 | CBR | BlueBet Stadium, Penrith, NSW, Australia | View |
|---|
| 2022-04-24 | WST | 22 – 12 | SOU | Lidcombe Oval, Lidcombe, NSW, Australia | View |
|---|
| 2022-05-14 | CAN | 30 – 22 | VIC | Belmore Sports Ground, Belmore, NSW, Australia | View |
|---|
| 2022-04-30 | SOU | 12 – 20 | MAN | Ironmark High Performance Centre, Redfern, NSW, Australia | View |
|---|
| 2022-04-30 | CAN | 4 – 36 | SYD | Accor Stadium, Sydney Olympic Park, NSW, Australia | View |
|---|
| 2022-04-30 | NEW | 12 – 0 | VIC | St John Oval, Charlestown, NSW, Australia | View |
|---|
| 2022-04-30 | PEN | 36 – 16 | CRO | St Marys Leagues Stadium, St Marys, NSW, Australia | View |
|---|
| 2022-05-01 | SGI | 10 – 24 | WST | University of Wollongong Oval #1, Wollongong, NSW, Australia | View |
|---|
| 2022-05-01 | PAR | 6 – 30 | CBR | Kellyville Park, Kellyville, NSW, Australia | View |
|---|
| 2022-05-06 | PEN | 40 – 32 | PAR | BlueBet Stadium, Penrith, NSW, Australia | View |
|---|
| 2022-05-07 | MAN | 24 – 30 | WST | 4 Pines Park, Brookvale, NSW, Australia | View |
|---|
| 2022-05-07 | SGI | 16 – 16 | CAN | Centenary Field, Wollongong, NSW, Australia | View |
|---|
| 2022-05-07 | SOU | 10 – 36 | NEW | Ironmark High Performance Centre, Redfern, NSW, Australia | View |
|---|
| 2022-05-08 | CRO | 14 – 26 | SYD | PointsBet Stadium, Woolooware, NSW, Australia | View |
|---|
| Bye |
| 2022-05-21 | SGI | 8 – 6 | NEW | Collegians Sports Centre, Figtree, NSW, Australia | View |
|---|
| 2022-05-21 | PAR | 18 – 25 | MAN | Ringrose Park, Wentworthville, NSW, Australia | View |
|---|
| 2022-05-21 | SYD | 34 – 10 | PEN | Leichhardt Oval, Lilyfield, NSW, Australia | View |
|---|
| 2022-05-21 | SOU | 20 – 24 | CBR | Ironmark High Performance Centre, Redfern, NSW, Australia | View |
|---|
| 2022-05-22 | VIC | 20 – 22 | CRO | Casey Fields, Cranbourne East, Victoria, Australia | View |
|---|
| 2022-06-24 | WST | 12 – 24 | CAN | Leichhardt Oval, Lilyfield, NSW, Australia | View |
|---|
| 2022-05-27 | CAN | 6 – 36 | SGI | Belmore Sports Ground, Belmore, NSW, Australia | View |
|---|
| 2022-05-28 | VIC | 32 – 18 | MAN | Casey Fields, Cranbourne East, Victoria, Australia | View |
|---|
| 2022-05-29 | WST | 40 – 0 | CRO | Lidcombe Oval, Lidcombe, NSW, Australia | View |
|---|
| 2022-05-29 | SYD | 34 – 14 | SOU | Windsor Sports Complex, Windsor, NSW, Australia | View |
|---|
| 2022-05-29 | CBR | 0 – 40 | PAR | GIO Stadium, Bruce, ACT, Australia | View |
|---|
| 2022-05-29 | NEW | 26 – 12 | PEN | Maitland Sports Ground, Maitland, NSW, Australia | View |
|---|
| 2022-06-03 | PEN | 4 – 22 | SGI | BlueBet Stadium, Penrith, NSW, Australia | View |
|---|
| 2022-06-04 | PAR | 20 – 26 | VIC | Kellyville Park, Kellyville, NSW, Australia | View |
|---|
| 2022-06-04 | SOU | 24 – 20 | WST | Ironmark High Performance Centre, Redfern, NSW, Australia | View |
|---|
| 2022-06-04 | NEW | 28 – 22 | CAN | St John Oval, Charlestown, NSW, Australia | View |
|---|
| 2022-06-05 | MAN | 22 – 40 | SYD | 4 Pines Park, Brookvale, NSW, Australia | View |
|---|
| 2022-06-05 | CBR | 8 – 42 | CRO | GIO Stadium, Bruce, ACT, Australia | View |
|---|
| 2022-06-11 | CAN | 14 – 24 | PAR | Belmore Sports Ground, Belmore, NSW, Australia | View |
|---|
| 2022-06-11 | SGI | 32 – 12 | SOU | Collegians Sports Centre, Figtree, NSW, Australia | View |
|---|
| 2022-06-11 | NEW | 12 – 18 | CRO | St John Oval, Charlestown, NSW, Australia | View |
|---|
| 2022-06-11 | CBR | 28 – 18 | PEN | Raiders Belconnen, Holt, ACT, Australia | View |
|---|
| 2022-06-11 | SYD | 38 – 10 | VIC | Waverley Oval, Bondi Junction, NSW, Australia | View |
|---|
| 2022-06-12 | WST | 22 – 20 | MAN | Campbelltown Sports Stadium, Leumeah, NSW, Australia | View |
|---|
| 2022-06-18 | CRO | 18 – 30 | PEN | PointsBet Stadium, Woolooware, NSW, Australia | View |
|---|
| 2022-06-18 | PAR | 6 – 40 | SYD | Kellyville Park, Kellyville, NSW, Australia | View |
|---|
| 2022-06-18 | CBR | 32 – 20 | NEW | Raiders Belconnen, Holt, ACT, Australia | View |
|---|
| 2022-06-18 | CAN | 16 – 30 | WST | Belmore Sports Ground, Belmore, NSW, Australia | View |
|---|
| 2022-06-19 | VIC | 12 – 38 | SGI | Casey Fields, Cranbourne East, Victoria, Australia | View |
|---|
| 2022-06-19 | MAN | 30 – 26 | SOU | 4 Pines Park, Brookvale, NSW, Australia | View |
|---|
| 2022-06-30 | MAN | 44 – 24 | VIC | 4 Pines Park, Brookvale, NSW, Australia | View |
|---|
| 2022-07-01 | CAN | 24 – 26 | CRO | Belmore Sports Ground, Belmore, NSW, Australia | View |
|---|
| 2022-07-01 | PEN | 0 – 14 | SYD | BlueBet Stadium, Penrith, NSW, Australia | View |
|---|
| 2022-07-02 | WST | 0 – 20 | NEW | Campbelltown Sports Stadium, Leumeah, NSW, Australia | View |
|---|
| 2022-07-02 | SOU | 6 – 16 | PAR | Kellyville Park, Kellyville, NSW, Australia | View |
|---|
| 2022-07-03 | SGI | 4 – 16 | CBR | Raiders Belconnen, Holt, ACT, Australia | View |
|---|
| 2022-07-07 | CRO | 50 – 6 | VIC | PointsBet Stadium, Woolooware, NSW, Australia | View |
|---|
| 2022-07-09 | NEW | 30 – 16 | SOU | Cessnock Sportsground, Cessnock, NSW, Australia | View |
|---|
| 2022-07-09 | PEN | 36 – 12 | CAN | BlueBet Stadium, Penrith, NSW, Australia | View |
|---|
| 2022-07-09 | WST | 18 – 12 | PAR | Leichhardt Oval, Lilyfield, NSW, Australia | View |
|---|
| 2022-07-09 | CBR | 14 – 40 | SYD | Raiders Belconnen, Holt, ACT, Australia | View |
|---|
| 2022-07-10 | MAN | 26 – 16 | SGI | 4 Pines Park, Brookvale, NSW, Australia | View |
|---|
| 2022-07-16 | PAR | 40 – 6 | CRO | Kellyville Park, Kellyville, NSW, Australia | View |
|---|
| 2022-07-16 | MAN | 30 – 12 | NEW | 4 Pines Park, Brookvale, NSW, Australia | View |
|---|
| 2022-07-16 | WST | 16 – 26 | PEN | Leichhardt Oval, Lilyfield, NSW, Australia | View |
|---|
| 2022-07-16 | SYD | 18 – 20 | SGI | Central Coast Stadium, Gosford, NSW, Australia | View |
|---|
| 2022-07-16 | CAN | 38 – 12 | SOU | Belmore Sports Ground, Belmore, NSW, Australia | View |
|---|
| 2022-07-17 | VIC | 12 – 24 | CBR | AAMI Park, Melbourne, Victoria, Australia | View |
|---|
| 2022-07-02 | SYD | 26 – 6 | CRO | Ringrose Park, Wentworthville, NSW, Australia | View |
|---|
| 2022-07-22 | NEW | 24 – 16 | SGI | McDonald Jones Stadium, Broadmeadow, NSW, Australia | View |
|---|
| 2022-07-23 | CBR | 22 – 42 | CAN | GIO Stadium, Bruce, ACT, Australia | View |
|---|
| 2022-07-23 | SOU | 20 – 24 | VIC | Snape Park, Maroubra, NSW, Australia | View |
|---|
| 2022-07-24 | MAN | 10 – 44 | PEN | HE Laybutt Sporting Complex, Blacktown, NSW, Australia | View |
|---|
| 2022-07-30 | VIC | 8 – 44 | WST | Casey Fields, Cranbourne East, Victoria, Australia | View |
|---|
| 2022-07-30 | PAR | 12 – 28 | PEN | Kellyville Park, Kellyville, NSW, Australia | View |
|---|
| 2022-07-30 | CRO | 40 – 16 | SOU | PointsBet Stadium, Woolooware, NSW, Australia | View |
|---|
| 2022-07-30 | CBR | 28 – 16 | SGI | Raiders Belconnen, Holt, ACT, Australia | View |
|---|
| 2022-08-05 | MAN | 8 – 38 | PAR | 4 Pines Park, Brookvale, NSW, Australia | View |
|---|
| 2022-08-06 | PEN | 12 – 24 | WST | BlueBet Stadium, Penrith, NSW, Australia | View |
|---|
| 2022-08-06 | CBR | 28 – 22 | SOU | GIO Stadium, Bruce, ACT, Australia | View |
|---|
| 2022-08-06 | VIC | 10 – 40 | NEW | Casey Fields, Cranbourne East, Victoria, Australia | View |
|---|
| 2022-08-06 | CRO | 38 – 4 | SGI | PointsBet Stadium, Woolooware, NSW, Australia | View |
|---|
| 2022-08-07 | SYD | 14 – 22 | CAN | Waverley Oval, Bondi Junction, NSW, Australia | View |
|---|
| 2022-08-13 | PEN | 44 – 10 | VIC | BlueBet Stadium, Penrith, NSW, Australia | View |
|---|
| 2022-08-13 | PAR | 32 – 26 | SOU | Ringrose Park, Wentworthville, NSW, Australia | View |
|---|
| 2022-08-14 | SYD | 14 – 22 | NEW | Marcellin Fields, Maroubra, NSW, Australia | View |
|---|
| 2022-08-14 | CAN | 44 – 24 | MAN | Belmore Sports Ground, Belmore, NSW, Australia | View |
|---|
| 2022-08-14 | WST | 32 – 24 | CBR | Leichhardt Oval, Lilyfield, NSW, Australia | View |
|---|
| 2022-08-20 | NEW | 32 – 30 | CBR | Newcastle No.2 Sportsground, Newcastle, NSW, Australia | View |
|---|
| 2022-08-20 | MAN | 50 – 22 | CRO | 4 Pines Park, Brookvale, NSW, Australia | View |
|---|
| 2022-08-20 | PAR | 10 – 18 | CAN | Kellyville Park, Kellyville, NSW, Australia | View |
|---|
| 2022-08-20 | SGI | 50 – 10 | VIC | Ziems Park, Corrimal, NSW, Australia | View |
|---|
| 2022-08-21 | SOU | 10 – 42 | PEN | Erskineville Oval, Erskineville, NSW, Australia | View |
|---|
| 2022-08-21 | SYD | 22 – 24 | WST | Waverley Oval, Bondi Junction, NSW, Australia | View |
|---|
| 2022-08-27 | CRO | 35 – 22 | CAN | PointsBet Stadium, Woolooware, NSW, Australia | View |
|---|
| 2022-08-27 | WST | 12 – 32 | SGI | Leichhardt Oval, Lilyfield, NSW, Australia | View |
|---|
| 2022-08-27 | PAR | 34 – 22 | NEW | Kellyville Park, Kellyville, NSW, Australia | View |
|---|
| 2022-08-27 | CBR | 56 – 16 | MAN | GIO Stadium, NSW, Australia | View |
|---|
| 2022-08-28 | VIC | 0 – 66 | SYD | Casey Fields, Cranbourne East, Victoria, Australia | View |
|---|
| 2022-09-25 | NEW | 18 – 19 | PEN | CommBank Stadium, Parramatta, New South Wales, Australia | View |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment