| 2019 | 2019-02-09 | SG Ball Cup 2019 | Round 1 | A | Penrith | L | 18 | 42 | Sydney | | | Panthers Stadium | | #11 | Second Row | |
| 2019 | 2019-02-16 | SG Ball Cup 2019 | Round 2 | H | Penrith | W | 34 | 16 | North Sydney Bears | | | Panthers Stadium | | #17 | Interchange | |
| 2019 | 2019-08-25 | NSWRL Sydney Shield 2019 | Round 23 | H | Penrith Brothers | L | 8 | 44 | Ryde Eastwood Hawks | | | | | #25 | Lock | |
| 2019 | 2019-08-31 | NSWRL Sydney Shield 2019 | Round 24 | H | Penrith Brothers | L | 12 | 60 | East Campbelltown Eagles | | | | | #12 | Lock | |
| 2021 | 2021-03-13 | Jersey Flegg Cup 2021 | Round 1 | H | Penrith | W | 24 | 16 | South Sydney | | | BlueBet Stadium, Penrith, NSW, Australia | | #15 | Interchange | |
| 2021 | 2021-03-27 | Jersey Flegg Cup 2021 | Round 2 | A | Penrith | W | 50 | 4 | Canterbury | | | Belmore Sports Ground, Belmore, NSW, Australia | | #15 | Interchange | |
| 2021 | 2021-04-03 | Jersey Flegg Cup 2021 | Round 4 | A | Penrith | W | 26 | 20 | Manly | | | Lottoland, Brookvale, NSW, Australia | | #15 | Interchange | T: 1 |
| 2021 | 2021-04-17 | Jersey Flegg Cup 2021 | Round 6 | H | Penrith | L | 22 | 23 | St George Illawarra | | Hayden BONANNO | BlueBet Stadium, Penrith, NSW, Australia | | #8 | Prop | |
| 2021 | 2021-04-24 | Jersey Flegg Cup 2021 | Round 7 | H | Penrith | W | 40 | 20 | Victoria | | Hayden BONANNO | BlueBet Stadium, Penrith, NSW, Australia | | #8 | Prop | |
| 2021 | 2021-05-02 | Jersey Flegg Cup 2021 | Round 8 | H | Penrith | W | 40 | 6 | Manly | | | St Marys Leagues Stadium, St Marys, NSW, Australia | | #8 | Interchange | |
| 2021 | 2021-05-08 | Jersey Flegg Cup 2021 | Round 9 | H | Penrith | D | 20 | 20 | Cronulla | | | BlueBet Stadium, Penrith, NSW, Australia | | #8 | Prop | T: 1 |
| 2021 | 2021-05-22 | Jersey Flegg Cup 2021 | Round 11 | A | Penrith | L | 14 | 42 | South Sydney | | | Ironmark High Performance Centre, Redfern, NSW, Australia | | #8 | Prop | |
| 2021 | 2021-05-29 | Jersey Flegg Cup 2021 | Round 12 | H | Penrith | L | 12 | 22 | Canterbury | | Brad FEARNLEY | BlueBet Stadium, Penrith, NSW, Australia | | #8 | Prop | |
| 2021 | 2021-06-05 | Jersey Flegg Cup 2021 | Round 13 | A | Penrith | L | 18 | 32 | Wests Tigers | | Brad FEARNLEY | Lidcombe Oval, Lidcombe, NSW, Australia | | #11 | Second Row | T: 1 |
| 2021 | 2021-06-11 | Jersey Flegg Cup 2021 | Round 14 | A | Penrith | W | 17 | 10 | Cronulla | | Brad FEARNLEY | Netstrata Jubilee Stadium, Kogarah, NSW, Australia | | #11 | Second Row | |
| 2021 | 2021-06-12 | NSW Cup 2021 | Round 14 | A | Penrith Panthers | W | 32 | 16 | Newtown Jets | | | Henson Park | | #18 | Interchange | |
| 2021 | 2021-06-18 | Jersey Flegg Cup 2021 | Round 15 | H | Penrith | D | 22 | 22 | Sydney | | Brad FEARNLEY | BlueBet Stadium, Penrith, NSW, Australia | | #11 | Second Row | T: 1 |
| 2022 | 2022-02-20 | NRL Pre-Season 2022 | Week 1 February 18-21 | A | Penrith Panthers | W | 34 | 6 | Cronulla-Sutherland Sharks | | | | | #14 | | |
| 2022 | 2022-02-26 | NRL Pre-Season 2022 | Week 2 February 25-28 | H | Penrith Panthers | L | 0 | 36 | Parramatta Eels | | | | | #14 | Interchange | |
| 2022 | 2022-04-01 | NSW Cup 2022 | Round 4 | H | Penrith Panthers | L | 18 | 20 | South Sydney Rabbitohs | | | BlueBet Stadium | | #17 | Interchange | |
| 2022 | 2022-04-10 | NSW Cup 2022 | Round 5 | A | Penrith Panthers | W | 30 | 16 | Canterbury-Bankstown Bulldogs | | J’maine HOPGOOD | Belmore Sports Ground | | #17 | Interchange | |
| 2022 | 2022-04-16 | NSW Cup 2022 | Round 6 | A | Penrith Panthers | W | 42 | 16 | Mounties | | | Belmore Sports Ground | | #17 | Interchange | T: 1 |
| 2022 | 2022-04-24 | NSW Cup 2022 | Round 7 | H | Penrith Panthers | W | 44 | 12 | Canberra Raiders | | J’maine HOPGOOD | BlueBet Stadium | | #17 | Interchange | |
| 2022 | 2022-04-30 | NSW Cup 2022 | Round 8 | H | Penrith Panthers | W | 26 | 12 | Newtown Jets | | J’maine HOPGOOD | St Marys Leagues Stadium | | #17 | Second Row | |
| 2022 | 2022-05-06 | Jersey Flegg Cup 2022 | Round 9 | H | Penrith | W | 40 | 32 | Parramatta Eels | | | BlueBet Stadium, Penrith, NSW, Australia | | #19 | Second Row | T: 1 |
| 2022 | 2022-05-21 | Jersey Flegg Cup 2022 | Round 11 | A | Penrith | L | 10 | 34 | Sydney | | | Leichhardt Oval, Lilyfield, NSW, Australia | | #12 | Second Row | |
| 2022 | 2022-05-29 | NSW Cup 2022 | Round 12 | A | Penrith Panthers | L | 26 | 36 | Newcastle Knights | | Soni Luke | Maitland Sports Ground | | #16 | Interchange | T: 2 |
| 2022 | 2022-06-03 | NSW Cup 2022 | Round 13 | H | Penrith Panthers | L | 22 | 26 | St George Illawarra Dragons | | | BlueBet Stadium | | #15 | Interchange | |
| 2022 | 2022-06-11 | NSW Cup 2022 | Round 14 | A | Penrith Panthers | L | 12 | 34 | Canberra Raiders | | | Raiders Belconnen | | #16 | Second Row | |
| 2022 | 2022-06-18 | Jersey Flegg Cup 2022 | Round 15 | A | Penrith | W | 30 | 18 | Cronulla | | Hohepa PURU | PointsBet Stadium, Woolooware, NSW, Australia | | #10 | Prop | |
| 2022 | 2022-08-06 | NSW Cup 2022 | Round 21 | H | Penrith Panthers | W | 56 | 6 | Western Suburbs Magpies | | | BlueBet Stadium | | #24 | Interchange | T: 1 |
| 2022 | 2022-08-13 | NSW Cup 2022 | Round 22 | H | Penrith Panthers | W | 42 | 10 | Mounties | | | BlueBet Stadium | | #14 | Interchange | |
| 2022 | 2022-08-18 | NSW Cup 2022 | Round 23 | A | Penrith Panthers | D | 24 | 24 | South Sydney Rabbitohs | | Lindsay SMITH | Accor Stadium | | #14 | Interchange | |
| 2022 | 2022-08-21 | Jersey Flegg Cup 2022 | Round 23 | A | Penrith | W | 42 | 10 | South Sydney | | Hohepa PURU | Erskineville Oval, Erskineville, NSW, Australia | | #10 | Prop | |
| 2022 | 2022-09-10 | Jersey Flegg Cup 2022 | Finals Week 2 | H | Penrith | W | 36 | 26 | St George Illawarra | | | Netstrata Jubilee Stadium, Kogarah, NSW, Australia | | #8 | Prop | |
| 2022 | 2022-09-17 | Jersey Flegg Cup 2022 | Finals Week 3 | A | Penrith | W | 27 | 22 | Sydney | | Brad FEARNLEY | Leichhardt Oval, Lilyfield, NSW, Australia | | #8 | Prop | |
| 2022 | 2022-09-25 | Jersey Flegg Cup 2022 | Grand Final | A | Penrith | W | 19 | 18 | Newcastle | Jono ROLFE | Hohepa PURU | CommBank Stadium, Parramatta, New South Wales, Australia | | #8 | Prop | T: 1 |
| 2023 | 2023-02-11 | NRL Pre-Season 2023 | Week 1 | H | Penrith Panthers | W | 22 | 16 | Parramatta Eels | | | | | #16 | Interchange | |
| 2023 | 2023-03-09 | NSW Cup 2023 | Round 2 | H | Penrith Panthers | W | 30 | 20 | South Sydney Rabbitohs | | | BlueBet Stadium | | #10 | Prop | |
| 2023 | 2023-03-23 | NSW Cup 2023 | Round 4 | A | Penrith Panthers | L | 16 | 22 | Parramatta Eels | | | CommBank Stadium | | #17 | Second Row | |
| 2023 | 2023-04-01 | NSW Cup 2023 | Round 5 | H | Penrith Panthers | W | 24 | 16 | Canberra Raiders | | Matthew Eisenhuth | BlueBet Stadium | | #11 | Second Row | |
| 2023 | 2023-04-08 | NSW Cup 2023 | Round 6 | H | Penrith Panthers | L | 24 | 26 | Blacktown Workers | | Jack COGGER | BlueBet Stadium | | #11 | Second Row | |
| 2023 | 2023-04-15 | NSW Cup 2023 | Round 7 | A | Penrith Panthers | W | 48 | 16 | Newcastle Knights | | Jack COGGER | McDonald Jones Stadium | | #12 | Second Row | |
| 2023 | 2023-04-20 | NSW Cup 2023 | Round 8 | A | Penrith Panthers | L | 16 | 18 | South Sydney Rabbitohs | | Jack COGGER | Accor Stadium | | #12 | Second Row | |
| 2023 | 2023-04-29 | NSW Cup 2023 | Round 9 | H | Penrith Panthers | L | 8 | 28 | Western Suburbs Magpies | | Jack COGGER | Carrington Park | | #12 | Second Row | |
| 2023 | 2023-05-07 | NSW Cup 2023 | Round 10 | A | Penrith Panthers | L | 16 | 29 | Newtown Jets | | Jack COGGER | HE Laybutt Field | | #11 | Second Row | |
| 2023 | 2023-05-12 | NSW Cup 2023 | Round 11 | H | Penrith Panthers | W | 16 | 14 | Sydney Roosters | | Jack COGGER | BlueBet Stadium | | #11 | Second Row | |
| 2023 | 2023-05-20 | NSW Cup 2023 | Round 12 | A | Penrith Panthers | W | 40 | 10 | Western Suburbs Magpies | | | Leichhardt Oval | | #11 | Second Row | |
| 2023 | 2023-05-28 | NSW Cup 2023 | Round 13 | A | Penrith Panthers | W | 24 | 14 | Warriors | | | Go Media Stadium | | #11 | Second Row | |
| 2023 | 2023-06-04 | NSW Cup 2023 | Round 14 | H | Penrith Panthers | W | 30 | 10 | St George Illawarra Dragons | | | BlueBet Stadium | | #12 | Second Row | |
| 2023 | 2023-06-11 | NSW Cup 2023 | Round 15 | A | Penrith Panthers | W | 24 | 22 | Sydney Roosters | | | Wentworth Park | | #11 | Second Row | |
| 2023 | 2023-06-24 | NSW Cup 2023 | Round 17 | H | Penrith Panthers | L | 18 | 19 | Newcastle Knights | | Luke SOMMERTON | BlueBet Stadium | | #11 | Second Row | |
| 2023 | 2023-07-01 | NSW Cup 2023 | Round 18 | A | Penrith Panthers | L | 18 | 22 | Canberra Raiders | | Soni Luke | GIO Stadium | | #11 | Second Row | T: 1 |
| 2023 | 2023-07-15 | NSW Cup 2023 | Round 20 | A | Penrith Panthers | L | 16 | 36 | St George Illawarra Dragons | | | Collegians Sporting Complex | | #11 | Second Row | |
| 2023 | 2023-07-23 | NSW Cup 2023 | Round 21 | H | Penrith Panthers | W | 40 | 16 | Canterbury-Bankstown Bulldogs | | Matthew Eisenhuth | BlueBet Stadium | | #11 | Second Row | |
| 2023 | 2023-07-29 | NSW Cup 2023 | Round 22 | H | Penrith Panthers | W | 30 | 6 | Newtown Jets | | Jack COGGER | BlueBet Stadium | | #11 | Second Row | |
| 2023 | 2023-08-05 | NSW Cup 2023 | Round 23 | H | Penrith Panthers | L | 14 | 26 | Warriors | | Jack COGGER | St Marys Leagues Stadium | | #11 | Second Row | |
| 2023 | 2023-08-11 | NSW Cup 2023 | Round 24 | A | Penrith Panthers | W | 28 | 18 | Blacktown Workers | | Luke Garner | Parker Street Reserve | | #11 | Second Row | |
| 2023 | 2023-08-26 | NSW Cup 2023 | Round 26 | H | Penrith Panthers | L | 24 | 34 | Parramatta Eels | | Matthew Eisenhuth | BlueBet Stadium | | #11 | Second Row | |
| 2024 | 2024-03-09 | NSW Cup 2024 | Round 1 | H | Penrith Panthers | W | 28 | 22 | Sydney Roosters | | | St Marys Leagues Stadium | | #12 | Second Row | |
| 2024 | 2024-03-15 | NSW Cup 2024 | Round 2 | H | Penrith Panthers | W | 24 | 4 | Parramatta Eels | | | BlueBet Stadium | | #12 | Second Row | T: 1 |
| 2024 | 2024-03-23 | NSW Cup 2024 | Round 3 | A | Penrith Panthers | W | 34 | 10 | Canterbury-Bankstown Bulldogs | | Tyrone Peachey | Belmore Sports Ground | | #12 | Second Row | |
| 2024 | 2024-04-06 | NSW Cup 2024 | Round 5 | A | Penrith Panthers | W | 26 | 20 | Blacktown Workers | | Tyrone Peachey | 4 Pines Park | | #12 | Second Row | T: 1 |
| 2024 | 2024-04-20 | NSW Cup 2024 | Round 7 | H | Penrith Panthers | W | 40 | 14 | Western Suburbs Magpies | | | BlueBet Stadium | | #12 | Centre | |
| 2024 | 2024-05-25 | NSW Cup 2024 | Round 12 | A | Penrith Panthers | L | 6 | 44 | Newtown Jets | | Tyrone Peachey | Henson Park | | #12 | Second Row | |
| 2024 | 2024-06-22 | NSW Cup 2024 | Round 16 | H | Penrith Panthers | L | 16 | 20 | Newtown Jets | | Tyrone Peachey | BlueBet Stadium | | #11 | Second Row | T: 1 |
| 2024 | 2024-06-29 | NSW Cup 2024 | Round 17 | A | Penrith Panthers | W | 30 | 6 | Western Suburbs Magpies | | Tyrone Peachey | Lidcombe Oval | | #10 | Prop | |
| 2024 | 2024-07-13 | NSW Cup 2024 | Round 19 | H | Penrith Panthers | L | 24 | 26 | Canberra Raiders | | | BlueBet Stadium | | #11 | Second Row | |
| 2024 | 2024-08-30 | NSW Cup 2024 | Round 26 | H | Penrith Panthers | W | 32 | 28 | South Sydney Rabbitohs | | Tyrone Peachey | BlueBet Stadium | | #11 | Second Row | T: 1 |
| 2024 | 2024-09-07 | NSW Cup 2024 | Finals Week 1 | A | Penrith Panthers | W | 24 | 12 | Warriors | | Tyrone Peachey | Leichhardt Oval | | #11 | Second Row | |
| 2024 | 2024-09-15 | NSW Cup 2024 | Finals Week 2 | A | Penrith Panthers | L | 14 | 30 | Canberra Raiders | | Tyrone Peachey | Leichhardt Oval | | #11 | Second Row | |
| 2025 | 2025-03-08 | NSW Cup 2025 | Round 1 | H | Penrith Panthers | L | 12 | 26 | Newtown Jets | | Luke SOMMERTON | Parker Street Reserve | | #11 | Second Row | |
| 2025 | 2025-03-15 | NSW Cup 2025 | Round 2 | H | Penrith Panthers | W | 38 | 10 | Sydney Roosters | | Luke SOMMERTON | Parker Street Reserve | | #11 | Second Row | |
| 2025 | 2025-03-22 | NSW Cup 2025 | Round 3 | A | Penrith Panthers | W | 26 | 12 | Newcastle Knights | | | Lakeside Sporting Complex | | #11 | Second Row | T: 1 |
| 2025 | 2025-03-29 | NSW Cup 2025 | Round 4 | A | Penrith Panthers | W | 26 | 22 | South Sydney Rabbitohs | | Luke SOMMERTON | Redfern Oval | | #11 | Second Row | |
| 2025 | 2025-04-11 | NSW Cup 2025 | Round 6 | A | Penrith Panthers | W | 56 | 0 | Manly-Warringah Sea Eagles | | | Parker Street Reserve | | #11 | Second Row | |
| 2025 | 2025-04-18 | NSW Cup 2025 | Round 7 | A | Penrith Panthers | W | 32 | 6 | Sydney Roosters | | Luke SOMMERTON | Mascot Oval | | #11 | Second Row | T: 1 |
| 2025 | 2025-06-14 | NSW Cup 2025 | Round 15 | A | Penrith Panthers | L | 6 | 38 | St George Illawarra Dragons | | | Collegians Sporting Complex | | #11 | Second Row | |
| 2025 | 2025-06-21 | NSW Cup 2025 | Round 16 | A | Penrith Panthers | L | 12 | 32 | Warriors | | | Go Media Stadium | | #11 | Second Row | |
| 2025 | 2025-06-27 | NSW Cup 2025 | Round 17 | H | Penrith Panthers | W | 36 | 6 | Canterbury-Bankstown Bulldogs | | | Parker Street Reserve | | #11 | Second Row | |
| 2025 | 2025-07-04 | NSW Cup 2025 | Round 18 | H | Penrith Panthers | W | 30 | 26 | South Sydney Rabbitohs | | Luke SOMMERTON | Parker Street Reserve | | #11 | Second Row | |
| 2025 | 2025-07-13 | NSW Cup 2025 | Round 19 | A | Penrith Panthers | L | 20 | 26 | Parramatta Eels | | | CommBank Stadium | | #11 | Second Row | |
| 2025 | 2025-07-19 | NSW Cup 2025 | Round 20 | A | Penrith Panthers | W | 28 | 24 | Western Suburbs Magpies | | | Lidcombe Oval | | #11 | Second Row | |
| 2025 | 2025-07-26 | NSW Cup 2025 | Round 21 | H | Penrith Panthers | L | 34 | 40 | Manly-Warringah Sea Eagles | | Luke SOMMERTON | CommBank Stadium | | #11 | Second Row | |
| 2025 | 2025-08-09 | NSW Cup 2025 | Round 23 | A | Penrith Panthers | W | 26 | 16 | Newtown Jets | | Luke SOMMERTON | Henson Park | | #11 | Second Row | |
| 2025 | 2025-08-16 | NSW Cup 2025 | Round 24 | H | Penrith Panthers | W | 20 | 18 | Warriors | | | St Marys Leagues Stadium | | #11 | Second Row | |
| 2025 | 2025-08-23 | NSW Cup 2025 | Round 25 | H | Penrith Panthers | L | 30 | 31 | St George Illawarra Dragons | | Luke SOMMERTON | St Marys Leagues Stadium | | #11 | Second Row | |
| 2026 | 2026-03-21 | NSW Cup 2026 | Round 3 | A | Western Suburbs Magpies | L | 12 | 20 | South Sydney Rabbitohs | | Charlie MURRAY | Polytec Stadium | | #13 | Lock | |
| 2026 | 2026-03-27 | NSW Cup 2026 | Round 4 | A | Western Suburbs Magpies | L | 28 | 29 | Warriors | | Charlie MURRAY | Go Media Stadium | | #10 | Prop | |
| 2026 | 2026-04-06 | NSW Cup 2026 | Round 5 | A | Western Suburbs Magpies | W | 30 | 24 | Parramatta Eels | | Charlie MURRAY | CommBank Stadium | | #10 | Prop | |
| 2026 | 2026-04-12 | NSW Cup 2026 | Round 6 | H | Western Suburbs Magpies | L | 22 | 24 | Newcastle Knights | | Charlie MURRAY | Campbelltown Sports Stadium | | #10 | Prop | |
| 2026 | 2026-04-25 | NSW Cup 2026 | Round 8 | H | Western Suburbs Magpies | L | 24 | 44 | Canberra Raiders | | | Lidcombe Oval | | #10 | Prop | |
| 2026 | 2026-05-02 | NSW Cup 2026 | Round 9 | A | Western Suburbs Magpies | W | 28 | 4 | Newtown Jets | | Charlie MURRAY | Henson Park | | #10 | Prop | |
| 2026 | 2026-05-31 | NSW Cup 2026 | Round 13 | H | Western Suburbs Magpies | W | 38 | 26 | Canterbury-Bankstown Bulldogs | | | Lidcombe Oval | | #19 | Prop | |
| 2026 | 2026-07-05 | NSW Cup 2026 | Round 18 | A | Western Suburbs Magpies | W | 42 | 8 | St George Illawarra Dragons | | Luke JACK, Charlie MURRAY | Croome Road Sporting Complex | | #13 | Lock | T: 1 |
| 2026 | 2026-07-11 | NSW Cup 2026 | Round 19 | H | Western Suburbs Magpies | L | 20 | 44 | Warriors | | Tristan HOPE | Lidcombe Oval | | #13 | Lock | |
| 2026 | 2026-07-19 | NSW Cup 2026 | Round 20 | A | Western Suburbs Magpies | W | 36 | 30 | Canterbury-Bankstown Bulldogs | | Tristan HOPE | Belmore Sports Ground | | #10 | Prop | |
| 2026 | 2026-08-02 | NSW Cup 2026 | Round 22 | H | Western Suburbs Magpies | W | 50 | 24 | Parramatta Eels | | Bunty Afoa | Lidcombe Oval | | #13 | Lock | |
| 2026 | 2026-08-16 | NSW Cup 2026 | Round 24 | H | Western Suburbs Magpies | L | 24 | 36 | St George Illawarra Dragons | | Mavrik GEYER | Lidcombe Oval | | #10 | Prop | |
| 2026 | 2026-08-23 | NSW Cup 2026 | Round 25 | A | Western Suburbs Magpies | L | 28 | 44 | Sydney Roosters | | | Wentworth Park | | #8 | Prop | |
Community comments
Loading approved comments…
Sign in with Google to comment