| 2022-03-12 | SSR | 16 – 24 | CBBC | Belmore Sports Ground | View |
|---|
| 2022-03-12 | SGIS | 6 – 34 | PAR | Kellyville Park | View |
|---|
| 2022-03-12 | WSM | 16 – 20 | MOU | Kirkham Oval | View |
|---|
| 2022-03-12 | NTJ | 36 – 22 | CRC | Henson Park | View |
|---|
| 2022-03-12 | PPP | 24 – 4 | BWB | BlueBet Stadium | View |
|---|
| 2022-03-19 | SGIS | 6 – 52 | PPP | BlueBet Stadium | View |
|---|
| 2022-03-20 | MOU | 18 – 32 | SSR | Aubrey Keech Reserve | View |
|---|
| 2022-03-20 | PAR | 24 – 28 | NTJ | Kellyville Park | View |
|---|
| 2022-03-20 | CBBC | 48 – 12 | CRC | Accor Stadium | View |
|---|
| 2022-03-21 | NKN | 30 – 4 | WSM | Morry Breen Oval | View |
|---|
| 2022-03-26 | CRC | 47 – 24 | WSM | GIO Stadium | View |
|---|
| 2022-03-26 | SGIS | 10 – 50 | NTJ | Kirkham Oval | View |
|---|
| 2022-03-27 | PPP | 40 – 10 | NKN | BlueBet Stadium | View |
|---|
| 2022-03-27 | MOU | 12 – 18 | PAR | Aubrey Keech Reserve | View |
|---|
| 2022-03-28 | BWB | 0 – 30 | CBBC | HE Laybutt Field | View |
|---|
| 2022-04-01 | PPP | 18 – 20 | SSR | BlueBet Stadium | View |
|---|
| 2022-04-02 | MOU | 18 – 28 | CBBC | Aubrey Keech Reserve | View |
|---|
| 2022-04-02 | NTJ | 18 – 16 | NKN | Leichhardt Oval | View |
|---|
| 2022-04-03 | BWB | 18 – 26 | CRC | HE Laybutt Field | View |
|---|
| 2022-04-03 | PAR | 44 – 12 | SGIS | CommBank Stadium | View |
|---|
| 2022-04-09 | SSR | 26 – 30 | SGIS | Accor Stadium | View |
|---|
| 2022-04-09 | NTJ | 40 – 10 | WSM | Henson Park | View |
|---|
| 2022-04-09 | CRC | 30 – 16 | MOU | McDonalds Park | View |
|---|
| 2022-04-10 | CBBC | 16 – 30 | PPP | Belmore Sports Ground | View |
|---|
| 2022-04-10 | NKN | 14 – 24 | BWB | Newcastle No.2 Sports Ground | View |
|---|
| 2022-04-15 | SSR | 32 – 10 | NTJ | Accor Stadium | View |
|---|
| 2022-04-16 | CBBC | 24 – 34 | NKN | Belmore Sports Ground | View |
|---|
| 2022-04-16 | MOU | 16 – 42 | PPP | Belmore Sports Ground | View |
|---|
| 2022-04-17 | SGIS | 42 – 4 | BWB | WIN Stadium | View |
|---|
| 2022-04-18 | PAR | 40 – 10 | WSM | CommBank Stadium | View |
|---|
| 2022-04-23 | NTJ | 34 – 16 | BWB | Henson Park | View |
|---|
| 2022-04-24 | CBBC | 18 – 10 | MOU | Belmore Sports Ground | View |
|---|
| 2022-04-24 | NKN | 8 – 26 | PAR | McDonald Jones Stadium | View |
|---|
| 2022-04-24 | WSM | 4 – 34 | SSR | Lidcombe Oval | View |
|---|
| 2022-04-24 | PPP | 44 – 12 | CRC | BlueBet Stadium | View |
|---|
| 2022-04-30 | PPP | 26 – 12 | NTJ | St Marys Leagues Stadium | View |
|---|
| 2022-04-30 | SSR | 26 – 12 | BWB | Ironmark High Performance Centre | View |
|---|
| 2022-05-01 | PAR | 4 – 28 | CRC | Kellyville Park | View |
|---|
| 2022-05-01 | SGIS | 46 – 16 | WSM | WIN Stadium | View |
|---|
| 2022-05-01 | NKN | 34 – 22 | MOU | McDonald Jones Stadium | View |
|---|
| 2022-05-06 | PPP | 25 – 8 | PAR | BlueBet Stadium | View |
|---|
| 2022-05-07 | SSR | 37 – 14 | NKN | Ironmark High Performance Centre | View |
|---|
| 2022-05-07 | SGIS | 6 – 26 | CBBC | Centenary Field | View |
|---|
| 2022-05-07 | BWB | 26 – 30 | WSM | 4 Pines Park | View |
|---|
| 2022-05-20 | PAR | 26 – 6 | BWB | CommBank Stadium | View |
|---|
| 2022-05-21 | SSR | 10 – 41 | CRC | Ironmark High Performance Centre | View |
|---|
| 2022-05-21 | NTJ | 26 – 12 | MOU | Henson Park | View |
|---|
| 2022-05-21 | WSM | 0 – 42 | CBBC | Lidcombe Oval | View |
|---|
| 2022-05-21 | SGIS | 20 – 27 | NKN | Netstrata Jubilee Stadium | View |
|---|
| 2022-05-29 | CRC | 28 – 30 | PAR | GIO Stadium | View |
|---|
| 2022-05-29 | NKN | 36 – 26 | PPP | Maitland Sports Ground | View |
|---|
| 2022-05-29 | CBBC | 22 – 40 | SGIS | Belmore Sports Ground | View |
|---|
| 2022-05-29 | WSM | 21 – 21 | NTJ | Lidcombe Oval | View |
|---|
| 2022-05-29 | MOU | 40 – 10 | BWB | Aubrey Keech Reserve | View |
|---|
| 2022-06-03 | PAR | 38 – 0 | MOU | Kellyville Park | View |
|---|
| 2022-06-03 | PPP | 22 – 26 | SGIS | BlueBet Stadium | View |
|---|
| 2022-06-04 | SSR | 36 – 32 | WSM | Ironmark High Performance Centre | View |
|---|
| 2022-06-04 | NKN | 16 – 20 | CBBC | St Johns Oval | View |
|---|
| 2022-06-05 | CRC | 30 – 22 | NTJ | GIO Stadium | View |
|---|
| 2022-06-11 | SGIS | 10 – 26 | SSR | Collegians Sporting Complex | View |
|---|
| 2022-06-11 | CRC | 34 – 12 | PPP | Raiders Belconnen | View |
|---|
| 2022-06-12 | NKN | 12 – 38 | NTJ | McDonald Jones Stadium | View |
|---|
| 2022-06-12 | WSM | 40 – 30 | BWB | Campbelltown Sports Stadium | View |
|---|
| 2022-06-13 | CBBC | 30 – 20 | PAR | Accor Stadium | View |
|---|
| 2022-06-18 | NTJ | 6 – 26 | PPP | Henson Park | View |
|---|
| 2022-06-19 | BWB | 12 – 38 | SSR | HE Laybutt Field | View |
|---|
| 2022-06-19 | MOU | 41 – 40 | SGIS | Aubrey Keech Reserve | View |
|---|
| 2022-06-19 | CBBC | 48 – 12 | WSM | CommBank Stadium | View |
|---|
| 2022-06-19 | CRC | 30 – 26 | NKN | GIO Stadium | View |
|---|
| 2022-07-02 | WSM | 18 – 12 | NKN | Campbelltown Sports Stadium | View |
|---|
| 2022-07-02 | CBBC | 16 – 28 | NTJ | CommBank Stadium | View |
|---|
| 2022-07-02 | SSR | 14 – 16 | PAR | Accor Stadium | View |
|---|
| 2022-07-03 | BWB | 10 – 20 | MOU | HE Laybutt Field | View |
|---|
| 2022-07-03 | SGIS | 0 – 0 | CRC | WIN Stadium | View |
|---|
| 2022-07-08 | NKN | 26 – 14 | SSR | McDonald Jones Stadium | View |
|---|
| 2022-07-09 | WSM | 20 – 38 | PAR | Leichhardt Oval | View |
|---|
| 2022-07-09 | PPP | 22 – 12 | CBBC | BlueBet Stadium | View |
|---|
| 2022-07-09 | MOU | 14 – 46 | NTJ | Aubrey Keech Reserve | View |
|---|
| 2022-07-10 | BWB | 16 – 34 | SGIS | 4 Pines Park | View |
|---|
| 2022-07-16 | WSM | 32 – 20 | PPP | Leichhardt Oval | View |
|---|
| 2022-07-16 | BWB | 12 – 32 | NKN | 4 Pines Park | View |
|---|
| 2022-07-17 | CBBC | 20 – 10 | SSR | Accor Stadium | View |
|---|
| 2022-07-17 | MOU | 20 – 18 | CRC | Aubrey Keech Reserve | View |
|---|
| 2022-07-17 | NTJ | 30 – 10 | PAR | Henson Park | View |
|---|
| 2022-07-23 | SSR | 30 – 0 | MOU | Accor Stadium | View |
|---|
| 2022-07-23 | NKN | 22 – 24 | SGIS | St Johns Oval | View |
|---|
| 2022-07-23 | CRC | 26 – 39 | CBBC | GIO Stadium | View |
|---|
| 2022-07-24 | BWB | 6 – 48 | PPP | HE Laybutt Field | View |
|---|
| 2022-07-29 | PAR | 24 – 25 | PPP | CommBank Stadium | View |
|---|
| 2022-07-30 | NTJ | 42 – 18 | SSR | Henson Park | View |
|---|
| 2022-07-30 | MOU | 36 – 24 | WSM | Campbelltown Sports Stadium | View |
|---|
| 2022-07-30 | CRC | 18 – 30 | SGIS | Raiders Belconnen | View |
|---|
| 2022-08-06 | NTJ | 32 – 10 | SGIS | Henson Park | View |
|---|
| 2022-08-06 | PPP | 56 – 6 | WSM | BlueBet Stadium | View |
|---|
| 2022-08-06 | CRC | 12 – 20 | SSR | GIO Stadium | View |
|---|
| 2022-08-07 | MOU | 28 – 26 | NKN | Aubrey Keech Reserve | View |
|---|
| 2022-08-07 | BWB | 12 – 30 | PAR | HE Laybutt Field | View |
|---|
| 2022-08-12 | PAR | 32 – 10 | SSR | CommBank Stadium | View |
|---|
| 2022-08-13 | PPP | 42 – 10 | MOU | BlueBet Stadium | View |
|---|
| 2022-08-14 | WSM | 22 – 26 | CRC | Leichhardt Oval | View |
|---|
| 2022-08-14 | CBBC | 38 – 12 | BWB | Belmore Sports Ground | View |
|---|
| 2022-08-18 | SSR | 24 – 24 | PPP | Accor Stadium | View |
|---|
| 2022-08-20 | BWB | 8 – 50 | NTJ | 4 Pines Park | View |
|---|
| 2022-08-20 | PAR | 16 – 19 | CBBC | CommBank Stadium | View |
|---|
| 2022-08-21 | NKN | 12 – 26 | CRC | McDonald Jones Stadium | View |
|---|
| 2022-08-21 | SGIS | 34 – 35 | MOU | Collegians Sporting Complex | View |
|---|
| 2022-08-26 | PAR | 24 – 4 | NKN | Kellyville Park | View |
|---|
| 2022-08-27 | NTJ | 22 – 22 | CBBC | Henson Park | View |
|---|
| 2022-08-27 | CRC | 24 – 12 | BWB | GIO Stadium | View |
|---|
| 2022-08-28 | WSM | 38 – 22 | SGIS | Leichhardt Oval | View |
|---|
| 2022-09-03 | CBBC | 18 – 6 | PAR | St Marys Leagues Stadium | View |
|---|
| 2022-09-10 | NTJ | 18 – 28 | PPP | Netstrata Jubilee Stadium | View |
|---|
| 2022-09-17 | NTJ | 26 – 28 | CBBC | Leichhardt Oval | View |
|---|
| 2022-09-25 | PPP | 29 – 22 | CBBC | CommBank Stadium | View |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment