Newcastle Knights v Penrith Panthers — NSW Cup 2023
Newcastle Knights
16 – 48
Penrith Panthers
Newcastle Knights
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Bailey HODGSON | Start |
| 2 | Position: Wing | Keanu WAINOHU-KEMP | Start |
| 3 | Position: Centre | Simi Sasagi | Start |
| 4 | Position: Centre | Hymel HUNT | Start |
| 5 | Position: Wing | Cahleb Faulkner | Start |
| 7 | Position: Halfback | Liam SUTTON | Start |
| 8 | Position: Interchange | David HOLLIS | Interchange |
| 9 | Position: Hooker | Temple KALEPO | Start |
| 11 | Position: Second Row | Oryn KEELEY | Start |
| 12 | Position: Second Row | Edward Hampson | Start |
| 13 | Position: Lock | Thomas CANT (c) | Start |
| 14 | Position: Interchange | Liam Wilkinson | Interchange |
| 15 | Position: Prop | Cooper JENKINS | Interchange |
| 16 | Position: Interchange | Reid ALCHIN | Interchange |
| 18 | Position: Interchange | Toni TUPOUNIUA | Interchange |
| 20 | Position: Interchange | Sebastian SU’A | Interchange |
| 21 | Position: Five-eighth | Floyd Tighe | Interchange |
Penrith Panthers
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Isaiah IONGI | Start |
| 2 | Position: Wing | Tom Jenkins | Start |
| 3 | Position: Centre | Tyrone Peachey | Start |
| 4 | Position: Centre | Jesse McLEAN | Start |
| 5 | Position: Wing | Daeon AMITUANAI | Start |
| 6 | Position: Five-eighth | Jack COLE | Start |
| 7 | Position: Halfback | Jack COGGER (c) | Start |
| 8 | Position: Prop | Liam HENRY | Start |
| 9 | Position: Hooker | Luke SOMMERTON | Start |
| 10 | Position: Prop | Ativalu LISATI | Start |
| 11 | Position: Second Row | Luke Garner | Start |
| 12 | Position: Second Row | Mavrik GEYER | Start |
| 13 | Position: Lock | Lindsay SMITH | Start |
| 15 | Position: Interchange | John Faiumu | Interchange |
| 16 | Position: Interchange | Eddie BLACKER | Interchange |
| 17 | Position: Interchange | Matt STIMSON | Interchange |
| 18 | Position: Interchange | Harrison HASSETT | Interchange |
Tries
| Team | Player | Detail |
|---|---|---|
| Newcastle Knights | Liam SUTTON | — |
| Newcastle Knights | Liam SUTTON | — |
| Newcastle Knights | Oryn KEELEY | — |
| Penrith Panthers | Jack COGGER | — |
| Penrith Panthers | Jack COLE | — |
| Penrith Panthers | Jesse McLEAN | — |
| Penrith Panthers | Eddie BLACKER | — |
| Penrith Panthers | Daeon AMITUANAI | — |
| Penrith Panthers | Tom Jenkins | — |
| Penrith Panthers | Jesse McLEAN | — |
| Penrith Panthers | John Faiumu | — |
| Penrith Panthers | Tom Jenkins | — |
Goals
| Team | Player | Detail |
|---|---|---|
| Newcastle Knights | Thomas CANT | — |
| Newcastle Knights | Thomas CANT | — |
| Penrith Panthers | Jack COLE | — |
| Penrith Panthers | Jack COLE | — |
| Penrith Panthers | Jack COLE | — |
| Penrith Panthers | Jack COLE | — |
Sources & coverage
- Parse status
- CLEAN
- Source record
- Open source match record
Community comments
Loading approved comments…
Sign in with Google to comment