Parramatta Eels
Jersey Flegg Cup 2022 competition entry. Players and results are limited to this competition and 2022.
Recorded team entry
Code: PAR · Matches: 22 · Players: 38
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| MILLER-STEPHEN, Arthur | 13 | FB, WG | 4 | 16 |
| OLSON, Ben | 1 | BE | 0 | 0 |
| PARKER, Brock | 19 | BE, LK | 1 | 4 |
| GUYMER, Charlie | 7 | CE, BE | 2 | 8 |
| PARRY, Cody | 1 | CE | 2 | 8 |
| FENNING, Corey | 15 | CE, FB | 6 | 110 |
| LUI, Dantoray | 19 | FE, FB | 9 | 36 |
| HOLLIS, David | 14 | PR, BE | 0 | 0 |
| TUI, David | 12 | BE, HK | 1 | 4 |
| SANDERS, Ethan | 20 | HB, FE | 11 | 76 |
| NIUTILI-SCHMIDT, Felix | 16 | SR | 1 | 4 |
| KALACHE, Jabriel | 14 | FE, CE | 1 | 4 |
| COLOVATTI, Jack | 18 | BE, PR | 3 | 12 |
| DAVIS, Jacob | 8 | BE | 2 | 8 |
| KUSTO, Jake | 1 | BE | 0 | 0 |
| SKINNER, Jayden | 7 | BE, SR | 3 | 12 |
| BETHAM-MISA, Jontay-Junior | 9 | BE, PR | 1 | 6 |
| CHAPPELL, Josh | 5 | HB, FE | 0 | 2 |
| TUIPULOTU, Josh | 7 | CE, FB, WG | 2 | 8 |
| NIUTILI-SCHMIDT, Kruz | 15 | HK, BE | 2 | 8 |
| BLACKBURN, Lachlan | 16 | CE, SR, FB, BE | 5 | 20 |
| MUAGUTUTIA, Larry | 19 | BE, PR | 4 | 16 |
| PUAFISI, Mac | 6 | FE | 1 | 4 |
| ATOA, Markis | 1 | BE | 0 | 0 |
| KOMOLAFE, Matt | 12 | WG | 9 | 36 |
| GRAHAM-TAUFA, Moala | 11 | WG | 4 | 16 |
| LENAZ, Nicholas | 9 | BE, HK | 2 | 8 |
| WRATHALL, Nikau | 16 | SR, BE, PR | 3 | 12 |
| TAATEO, Peter | 16 | SR, PR, LK | 3 | 12 |
| ALDERTON, Reece | 2 | BE | 0 | 0 |
| LACK, Riley | 2 | BE, HB | 0 | 0 |
| JONES, Ryan | 17 | LK, SR | 3 | 12 |
| LOIZOU, Samuel | 3 | CE | 1 | 4 |
| PRYKE, Saxon | 6 | BE, LK | 1 | 4 |
| LOSALU, Taylor | 8 | BE, PR, LK | 0 | 0 |
| TAUMOEPENU, Tevita | 2 | PR, BE | 0 | 0 |
| MATAELE, Toni | 2 | BE, SR | 2 | 8 |
| WILLIAMS, Turoa | 11 | WG, CE | 4 | 16 |
| Date | Match | Score |
|---|---|---|
| 2022-03-12 | SGI v PAR | 30 – 22 |
| 2022-03-19 | CRO v PAR | 12 – 22 |
| 2022-03-26 | VIC v PAR | 18 – 24 |
| 2022-04-02 | PAR v SGI | 16 – 18 |
| 2022-04-09 | SYD v PAR | 36 – 14 |
| 2022-04-15 | PAR v WST | 30 – 28 |
| 2022-04-23 | NEW v PAR | 27 – 20 |
| 2022-05-01 | PAR v CBR | 6 – 30 |
| 2022-05-06 | PEN v PAR | 40 – 32 |
| 2022-05-21 | PAR v MAN | 18 – 25 |
| 2022-05-29 | CBR v PAR | 0 – 40 |
| 2022-06-04 | PAR v VIC | 20 – 26 |
| 2022-06-11 | CAN v PAR | 14 – 24 |
| 2022-06-18 | PAR v SYD | 6 – 40 |
| 2022-07-02 | SOU v PAR | 6 – 16 |
| 2022-07-09 | WST v PAR | 18 – 12 |
| 2022-07-16 | PAR v CRO | 40 – 6 |
| 2022-07-30 | PAR v PEN | 12 – 28 |
| 2022-08-05 | MAN v PAR | 8 – 38 |
| 2022-08-13 | PAR v SOU | 32 – 26 |
| 2022-08-20 | PAR v CAN | 10 – 18 |
| 2022-08-27 | PAR v NEW | 34 – 22 |
Community comments
Loading approved comments…
Sign in with Google to comment