Penrith Panthers
NRL Pre-Season 2023 competition entry. Players and results are limited to this competition and 2023.
Recorded team entry
Code: PPP · Matches: 2 · Players: 32
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| LISATI, Ativalu | 1 | BE | 0 | 0 |
| MASON, Connor | 1 | BE | 0 | 0 |
| AMITUANAI, Daeon | 1 | WG | 0 | 0 |
| El-Nachar, Hanna | 1 | BE | 0 | 0 |
| HASSETT, Harrison | 1 | BE | 0 | 0 |
| Yeo, Isaah | 1 | LK | 0 | 0 |
| IONGI, Isaiah | 1 | FB | 0 | 0 |
| TAGO, Izack | 1 | CE | 0 | 0 |
| COGGER, Jack | 2 | HB, BE | 0 | 0 |
| SALMON, Jaeman | 2 | SR, BE | 0 | 0 |
| TAGO, Jake | 1 | BE | 0 | 0 |
| FISHER-HARRIS, James | 1 | PR | 0 | 0 |
| LUAI, Jarome | 1 | FE | 0 | 0 |
| Faiumu, John | 1 | BE | 0 | 0 |
| HENRY, Liam | 1 | PR | 0 | 0 |
| ISON, Liam | 1 | BE | 0 | 0 |
| SMITH, Lindsay | 2 | PR, BE | 0 | 0 |
| COHEN, Logan | 1 | BE | 0 | 0 |
| Garner, Luke | 1 | SR | 0 | 0 |
| SOMMERTON, Luke | 1 | HK | 0 | 0 |
| Eisenhuth, Matthew | 2 | LK, BE | 0 | 0 |
| GEYER, Mavrik | 1 | BE | 0 | 0 |
| Leota, Moses | 1 | PR | 0 | 0 |
| CLEARY, Nathan | 1 | HB | 0 | 0 |
| SMITH, Ryley | 1 | BE | 0 | 0 |
| LENIU, Spencer | 1 | BE | 0 | 0 |
| CRICHTON, Stephen | 1 | FB | 0 | 0 |
| TURUVA, Sunia | 2 | CE | 0 | 0 |
| LOTOANIU, Sunita | 1 | BE | 0 | 0 |
| MAY, Taylan | 1 | WG | 0 | 0 |
| JENKINS, Thomas | 1 | CE | 0 | 0 |
| Hosking, Zac | 2 | SR | 0 | 0 |
Community comments
Loading approved comments…
Sign in with Google to comment