Penrith Panthers v Canterbury-Bankstown Bulldogs — NSW Cup 2023
Penrith Panthers
40 – 16
Canterbury-Bankstown Bulldogs
Penrith Panthers
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Isaiah IONGI | Start |
| 2 | Position: Wing | Tom Jenkins | Start |
| 3 | Position: Centre | Jesse McLEAN | Start |
| 4 | Position: Centre | Matt STIMSON | Start |
| 5 | Position: Wing | Daeon AMITUANAI | Start |
| 6 | Position: Five-eighth | Jack COLE | Start |
| 7 | Position: Halfback | Trent TOELAU | Start |
| 8 | Position: Prop | Eddie BLACKER | Start |
| 9 | Position: Hooker | Luke SOMMERTON | Start |
| 10 | Position: Prop | Liam HENRY | Start |
| 11 | Position: Second Row | Mavrik GEYER | Start |
| 12 | Position: Second Row | Jaeman SALMON | Start |
| 13 | Position: Lock | Matthew Eisenhuth (c) | Start |
| 15 | Position: Interchange | Ativalu LISATI | Interchange |
| 16 | Position: Interchange | Chris Smith | Interchange |
| 17 | Position: Interchange | John Faiumu | Interchange |
| 18 | Position: Interchange | Harrison HASSETT | Interchange |
Canterbury-Bankstown Bulldogs
| No. | Pos | Player | Role |
|---|---|---|---|
| 3 | Position: Centre | Eli CLARK | Start |
| 5 | Position: Wing | Joash PAPALII | Start |
| 6 | Position: Five-eighth | Bailey HAYWARD | Start |
| 7 | Position: Halfback | Bailey BIONDI-ODO (c) | Start |
| 9 | Position: Interchange | Ryan Gray | Interchange |
| 10 | Position: Prop | Jayden TANNER | Start |
| 11 | Position: Second Row | Zac Montgomery | Start |
| 12 | Position: Second Row | Harry HAYES | Start |
| 13 | Position: Lock | Fa’amanu Brown | Start |
| 14 | Position: Hooker | Zac HETHERINGTON | Interchange |
| 15 | Position: Prop | Josh KALATI | Interchange |
| 16 | Position: Interchange | Jack TODD | Interchange |
| 17 | Position: Interchange | Lipoi HOPOI | Interchange |
| 20 | Position: Centre | Jordi MAZZONE | Interchange |
| 21 | Position: Interchange | Damon MARSHALL | Interchange |
Tries
| Team | Player | Detail |
|---|---|---|
| Penrith Panthers | Matt STIMSON | — |
| Penrith Panthers | Jack COLE | — |
| Penrith Panthers | John Faiumu | — |
| Penrith Panthers | Tom Jenkins | — |
| Penrith Panthers | Jack COLE | — |
| Penrith Panthers | Jesse McLEAN | — |
| Penrith Panthers | Jaeman SALMON | — |
| Canterbury-Bankstown Bulldogs | Fa’amanu Brown | — |
| Canterbury-Bankstown Bulldogs | Zac Montgomery | — |
| Canterbury-Bankstown Bulldogs | Harry HAYES | — |
Goals
| Team | Player | Detail |
|---|---|---|
| Penrith Panthers | Jack COLE | — |
| Penrith Panthers | Jack COLE | — |
| Penrith Panthers | Jack COLE | — |
| Penrith Panthers | Jack COLE | — |
| Penrith Panthers | Jack COLE | — |
| Penrith Panthers | Jack COLE | — |
| Canterbury-Bankstown Bulldogs | Bailey HAYWARD | — |
| Canterbury-Bankstown Bulldogs | Bailey HAYWARD | — |
Sources & coverage
- Parse status
- CLEAN
- Source record
- Open source match record
Community comments
Loading approved comments…
Sign in with Google to comment