| 2019 | 2019-02-09 | Harold Matthews Cup 2019 | Round 1 | A | Sydney | L | 16 | 44 | Penrith | | | Panthers Stadium | | #11 | Second Row | |
| 2019 | 2019-02-16 | Harold Matthews Cup 2019 | Round 2 | H | Sydney | W | 18 | 12 | Western Suburbs | | | Henson Park | | #11 | Second Row | |
| 2019 | 2019-02-23 | Harold Matthews Cup 2019 | Round 3 | A | Sydney | L | 6 | 50 | Newcastle | | | St Johns Oval | | #11 | Second Row | |
| 2019 | 2019-03-02 | Harold Matthews Cup 2019 | Round 4 | A | Sydney | L | 6 | 28 | Canterbury | | | Henson Park | | #11 | Second Row | |
| 2022 | 2022-02-05 | SG Ball Cup 2022 | Round 1 | H | Sydney Roosters | W | 14 | 8 | Parramatta Eels | | | Morry Breen Oval, Kanwal, NSW, Australia | | #11 | Second Row | |
| 2022 | 2022-02-12 | SG Ball Cup 2022 | Round 2 | H | Sydney Roosters | W | 38 | 26 | South Sydney Rabbitohs | | | Morry Breen Oval, Kanwal, NSW, Australia | | #11 | Second Row | |
| 2022 | 2022-03-12 | SG Ball Cup 2022 | Round 4 | H | Sydney Roosters | W | 40 | 6 | Western Suburbs Magpies | | Siua WONG | Kirkham Oval, Camden, NSW, Australia | | #11 | Second Row | |
| 2022 | 2022-03-18 | SG Ball Cup 2022 | Round 6 | A | Sydney Roosters | D | 0 | 0 | Balmain Tigers | | Siua WONG | Leichhardt Oval, Lilyfield, NSW, Australia | | #11 | Second Row | |
| 2022 | 2022-03-27 | SG Ball Cup 2022 | Round 7 | A | Sydney Roosters | W | 30 | 0 | North Sydney Bears | | Xavier VA’A | Kirkham Oval, Camden, NSW, Australia | | #11 | Second Row | |
| 2022 | 2022-04-02 | SG Ball Cup 2022 | Round 8 | A | Sydney Roosters | W | 34 | 14 | Victoria Thunderbolts | | Siua WONG | Casey Fields, Cranbourne East, Victoria, Australia | | #11 | Second Row | |
| 2022 | 2022-04-23 | SG Ball Cup 2022 | Semi Finals | H | Sydney Roosters | W | 32 | 12 | Canterbury Bulldogs | | | Netstrata Jubilee Stadium, Kogarah, NSW, Australia | | #11 | Second Row | |
| 2022 | 2022-04-30 | SG Ball Cup 2022 | Grand Final | H | Sydney Roosters | L | 20 | 22 | Penrith Panthers | | Siua WONG | CommBank Stadium, Parramatta, New South Wales, Australia | | #11 | Second Row | |
| 2022 | 2022-09-17 | Jersey Flegg Cup 2022 | Finals Week 3 | H | Sydney | L | 22 | 27 | Penrith | | Jacob PRESTON | Leichhardt Oval, Lilyfield, NSW, Australia | | #27 | Interchange | |
| 2023 | 2023-03-04 | Jersey Flegg Cup 2023 | Round 1 | A | Sydney | W | 26 | 16 | Wests Tigers | | | Leichhardt Oval, Lilyfield, NSW, Australia | | #12 | Second Row | |
| 2023 | 2023-03-12 | Jersey Flegg Cup 2023 | Round 2 | A | Sydney | W | 48 | 16 | Canberra | | | Raiders Belconnen, Holt, ACT, Australia | | #12 | Second Row | |
| 2023 | 2023-03-19 | Jersey Flegg Cup 2023 | Round 3 | H | Sydney | W | 30 | 20 | South Sydney | | | Wentworth Park, Glebe, NSW, Australia | | #12 | Second Row | G: 1 |
| 2023 | 2023-04-02 | Jersey Flegg Cup 2023 | Round 5 | H | Sydney | W | 38 | 10 | Melbournes | | | Waminda Oval, Campbelltown, NSW, Australia | | #12 | Second Row | G: 1 |
| 2023 | 2023-04-09 | Jersey Flegg Cup 2023 | Round 6 | A | Sydney | W | 34 | 16 | Newcastle | | | McDonald Jones Stadium, Broadmeadow, NSW, Australia | | #12 | Second Row | |
| 2023 | 2023-04-14 | Jersey Flegg Cup 2023 | Round 7 | A | Sydney | L | 6 | 26 | Cronulla | | | PointsBet Stadium, Woolooware, NSW, Australia | | #12 | Second Row | |
| 2023 | 2023-04-23 | Jersey Flegg Cup 2023 | Round 8 | H | Sydney | W | 42 | 16 | St George Illawarra | | | Wentworth Park, Glebe, NSW, Australia | | #12 | Second Row | |
| 2023 | 2023-04-29 | Jersey Flegg Cup 2023 | Round 9 | A | Sydney | W | 42 | 24 | Manly | | | 4 Pines Park, Brookvale, NSW, Australia | | #12 | Second Row | |
| 2023 | 2023-05-28 | Jersey Flegg Cup 2023 | Round 13 | H | Sydney | W | 35 | 14 | Cronulla | | | Wentworth Park, Glebe, NSW, Australia | | #12 | Second Row | |
| 2023 | 2023-06-03 | Jersey Flegg Cup 2023 | Round 14 | H | Sydney | W | 14 | 4 | Canterbury | | | Belmore Sports Ground, Belmore, NSW, Australia | | #12 | Second Row | |
| 2023 | 2023-06-11 | Jersey Flegg Cup 2023 | Round 15 | H | Sydney | L | 22 | 24 | Penrith | | | Wentworth Park, Glebe, NSW, Australia | | #12 | Second Row | |
| 2023 | 2023-06-18 | Jersey Flegg Cup 2023 | Round 16 | A | Sydney | W | 40 | 16 | South Sydney | | | Coogee Oval, Coogee, NSW, Australia | | #12 | Second Row | T: 2 |
| 2023 | 2023-06-25 | Jersey Flegg Cup 2023 | Round 17 | H | Sydney | W | 24 | 14 | Canberra | | | Wentworth Park, Glebe, NSW, Australia | | #12 | Second Row | |
| 2023 | 2023-07-02 | Jersey Flegg Cup 2023 | Round 18 | A | Sydney | W | 37 | 6 | Melbourne | | | Seabrook Reserve, Broadmeadows, Victoria, Australia | | #13 | Second Row | T: 2 |
| 2023 | 2023-07-16 | Jersey Flegg Cup 2023 | Round 20 | H | Sydney | W | 36 | 14 | Newcastle | | | Wentworth Park, Glebe, NSW, Australia | | #12 | Second Row | |
| 2023 | 2023-07-23 | Jersey Flegg Cup 2023 | Round 21 | H | Sydney | W | 30 | 16 | Parramatta Eels | | | St Marys Leagues Stadium, St Marys, NSW, Australia | | #12 | Second Row | |
| 2023 | 2023-07-28 | Jersey Flegg Cup 2023 | Round 22 | A | Sydney | D | 22 | 22 | Canterbury | | Phoenix STEINWEDE | Belmore Sports Ground, Belmore, New South Wales, Australia | | #12 | Second Row | |
| 2023 | 2023-08-19 | Jersey Flegg Cup 2023 | Round 25 | A | Sydney | L | 20 | 36 | Parramatta Eels | | | Ringrose Park, Wentworthville, NSW, Australia | | #12 | Second Row | |
| 2023 | 2023-08-27 | Jersey Flegg Cup 2023 | Round 26 | H | Sydney | W | 34 | 14 | Wests Tigers | | | Wentworth Park, Glebe, NSW, Australia | | #12 | Second Row | |
| 2023 | 2023-09-09 | Jersey Flegg Cup 2023 | Finals Week 2 | H | Sydney | L | 6 | 26 | Canterbury | | | Leichardt Oval, Lilyfield, NSW, Australia | | #12 | Second Row | |
| 2023 | 2023-09-16 | Jersey Flegg Cup 2023 | Finals Week 3 | H | Sydney | W | 31 | 18 | Parramatta Eels | | Phoenix STEINWEDE | Leichhardt Oval, Lilyfield, NSW, Australia | | #12 | Second Row | |
| 2023 | 2023-09-24 | Jersey Flegg Cup 2023 | Grand Final | A | Sydney | L | 20 | 22 | Canterbury | Dean FEENEY | Phoenix STEINWEDE | CommBank Stadium, Parramatta, New South Wales, Australia | | #12 | Second Row | |
| 2024 | 2024-04-11 | NSW Cup 2024 | Round 6 | A | Sydney Roosters | L | 26 | 30 | Newcastle Knights | | Dylan NAPA | McDonald Jones Stadium | | #11 | Second Row | |
| 2024 | 2024-04-21 | NSW Cup 2024 | Round 7 | H | Sydney Roosters | W | 24 | 20 | Parramatta Eels | | Dylan NAPA | Wentworth Park | | #11 | Second Row | |
| 2024 | 2024-04-27 | NSW Cup 2024 | Round 8 | A | Sydney Roosters | W | 19 | 18 | St George Illawarra Dragons | | Zach DOCKAR-CLAY | Collegians Sporting Complex | | #11 | Second Row | |
| 2024 | 2024-06-29 | NSW Cup 2024 | Round 17 | H | Sydney Roosters | W | 32 | 18 | Newtown Jets | | Sandon SMITH | Wentworth Park | | #15 | Interchange | |
| 2024 | 2024-07-07 | NSW Cup 2024 | Round 18 | H | Sydney Roosters | L | 14 | 18 | St George Illawarra Dragons | | Sandon SMITH, Max McCATHIE | Allianz Stadium | | #11 | Second Row | |
| 2024 | 2024-07-14 | NSW Cup 2024 | Round 19 | H | Sydney Roosters | L | 4 | 44 | Western Suburbs Magpies | | Sandon SMITH, Dylan NAPA | Wentworth Park | | #11 | Second Row | |
| 2024 | 2024-07-20 | NSW Cup 2024 | Round 20 | A | Sydney Roosters | L | 24 | 44 | South Sydney Rabbitohs | | Max McCATHIE, Zach DOCKAR-CLAY | Industree Group Stadium | | #11 | Second Row | |
| 2024 | 2024-07-28 | NSW Cup 2024 | Round 21 | H | Sydney Roosters | W | 58 | 6 | Blacktown Workers | | Sandon SMITH, Zach DOCKAR-CLAY | Wentworth Park | | #11 | Second Row | T: 1 |
| 2024 | 2024-08-03 | NSW Cup 2024 | Round 22 | A | Sydney Roosters | W | 64 | 6 | Western Suburbs Magpies | | Zach DOCKAR-CLAY | Lidcombe Oval | | #11 | Second Row | |
| 2024 | 2024-08-18 | NSW Cup 2024 | Round 24 | H | Sydney Roosters | W | 23 | 22 | Canterbury-Bankstown Bulldogs | | Zach DOCKAR-CLAY | Wentworth Park | | #11 | Second Row | |
| 2024 | 2024-09-01 | NSW Cup 2024 | Round 26 | H | Sydney Roosters | W | 34 | 21 | Canberra Raiders | | | Wentworth Park | | #11 | Second Row | |
| 2025 | 2025-03-15 | NSW Cup 2025 | Round 2 | A | Sydney Roosters | L | 10 | 38 | Penrith Panthers | | | Parker Street Reserve | | #11 | Second Row | |
| 2025 | 2025-03-21 | NSW Cup 2025 | Round 3 | A | Sydney Roosters | L | 12 | 46 | Warriors | | Max McCATHIE | Go Media Stadium | | #11 | Second Row | |
| 2025 | 2025-03-29 | NSW Cup 2025 | Round 4 | A | Sydney Roosters | W | 34 | 26 | Canberra Raiders | | Max McCATHIE | Raiders Belconnen | | #13 | Lock | |
| 2025 | 2025-04-06 | NSW Cup 2025 | Round 5 | A | Sydney Roosters | W | 24 | 10 | South Sydney Rabbitohs | | Max McCATHIE | Redfern Oval | | #13 | Lock | |
| 2025 | 2025-04-18 | NSW Cup 2025 | Round 7 | H | Sydney Roosters | L | 6 | 32 | Penrith Panthers | | Max McCATHIE | Mascot Oval | | #13 | Lock | |
| 2025 | 2025-05-04 | NSW Cup 2025 | Round 9 | H | Sydney Roosters | W | 38 | 31 | Canterbury-Bankstown Bulldogs | | Max McCATHIE | Wentworth Park | | #11 | Second Row | |
| 2025 | 2025-05-11 | NSW Cup 2025 | Round 10 | A | Sydney Roosters | W | 36 | 20 | Manly-Warringah Sea Eagles | | Max McCATHIE | Scully Park | | #11 | Second Row | T: 2 |
| 2025 | 2025-06-28 | NSW Cup 2025 | Round 17 | A | Sydney Roosters | L | 14 | 28 | Western Suburbs Magpies | | Jake ELLIOTT | Lidcombe Oval | | #20 | Interchange | |
| 2025 | 2025-07-13 | NSW Cup 2025 | Round 19 | H | Sydney Roosters | L | 18 | 28 | St George Illawarra Dragons | | | Wentworth Park | | #12 | Second Row | |
| 2025 | 2025-07-19 | NSW Cup 2025 | Round 20 | A | Sydney Roosters | W | 26 | 24 | Newtown Jets | | Max McCATHIE | Henson Park | | #12 | Second Row | |
| 2025 | 2025-07-27 | NSW Cup 2025 | Round 21 | A | Sydney Roosters | L | 24 | 26 | Canterbury-Bankstown Bulldogs | | | Belmore Sports Ground | | #12 | Second Row | T: 1 |
| 2025 | 2025-08-02 | NSW Cup 2025 | Round 22 | A | Sydney Roosters | W | 20 | 12 | Manly-Warringah Sea Eagles | | Max McCATHIE | 4 Pines Park | | #12 | Second Row | |
| 2025 | 2025-08-10 | NSW Cup 2025 | Round 23 | H | Sydney Roosters | W | 26 | 24 | South Sydney Rabbitohs | | Max McCATHIE | Redfern Oval | | #12 | Second Row | |
| 2025 | 2025-08-24 | NSW Cup 2025 | Round 25 | H | Sydney Roosters | L | 24 | 28 | Newcastle Knights | | Max McCATHIE | Wentworth Park | | #12 | Second Row | |
| 2025 | 2025-08-31 | NSW Cup 2025 | Round 26 | H | Sydney Roosters | W | 50 | 18 | Western Suburbs Magpies | | Max McCATHIE | Wentworth Park | | #12 | Second Row | T: 1 |
| 2026 | 2026-03-06 | NSW Cup 2026 | Round 1 | A | Sydney Roosters | W | 48 | 14 | Warriors | | Max McCATHIE | Go Media Stadium | | #11 | Second Row | |
| 2026 | 2026-03-15 | NSW Cup 2026 | Round 2 | A | Sydney Roosters | W | 30 | 18 | South Sydney Rabbitohs | | | Redfern Oval | | #11 | Second Row | |
| 2026 | 2026-03-22 | NSW Cup 2026 | Round 3 | H | Sydney Roosters | L | 12 | 38 | Penrith Panthers | | Toby Rodwell, Max McCATHIE | Wentworth Park | | #11 | Second Row | |
| 2026 | 2026-04-11 | NSW Cup 2026 | Round 6 | A | Sydney Roosters | L | 32 | 33 | Newtown Jets | | Toby Rodwell | Henson Park | | #17 | Interchange | T: 1 |
| 2026 | 2026-04-19 | NSW Cup 2026 | Round 7 | H | Sydney Roosters | W | 38 | 10 | Newcastle Knights | | Toby Rodwell | Wentworth Park | | #12 | Second Row | |
| 2026 | 2026-05-09 | NSW Cup 2026 | Round 10 | A | Sydney Roosters | W | 28 | 10 | Canterbury-Bankstown Bulldogs | | Toby Rodwell | Belmore Sports Ground | | #12 | Second Row | |
| 2026 | 2026-05-30 | NSW Cup 2026 | Round 13 | A | Sydney Roosters | L | 6 | 60 | Melbourne Storm | | Toby Rodwell, Max McCATHIE | AAMI Park | | #11 | Second Row | |
| 2026 | 2026-06-14 | NSW Cup 2026 | Round 15 | A | Sydney Roosters | L | 8 | 68 | Western Suburbs Magpies | | Max McCATHIE | Lidcombe Oval | | #12 | Second Row | |
| 2026 | 2026-06-21 | NSW Cup 2026 | Round 16 | H | Sydney Roosters | L | 12 | 30 | Newtown Jets | | Max McCATHIE | Allianz Stadium | | #12 | Second Row | |
| 2026 | 2026-06-27 | NSW Cup 2026 | Round 17 | H | Sydney Roosters | W | 20 | 14 | South Sydney Rabbitohs | | Max McCATHIE | Scully Park | | #12 | Second Row | T: 1 |
| 2026 | 2026-07-12 | NSW Cup 2026 | Round 19 | H | Sydney Roosters | W | 50 | 12 | Parramatta Eels | | Max McCATHIE | Wentworth Park | | #12 | Second Row | T: 1 |
| 2026 | 2026-07-17 | NSW Cup 2026 | Round 20 | H | Sydney Roosters | W | 27 | 18 | Melbourne Storm | | Max McCATHIE | Allianz Stadium | | #12 | Second Row | |
| 2026 | 2026-07-24 | NSW Cup 2026 | Round 21 | A | Sydney Roosters | W | 50 | 14 | Newcastle Knights | | Max McCATHIE | McDonald Jones Stadium | | #12 | Second Row | T: 1 |
| 2026 | 2026-08-01 | NSW Cup 2026 | Round 22 | H | Sydney Roosters | L | 20 | 24 | St George Illawarra Dragons | | Max McCATHIE | Wentworth Park | | #12 | Second Row | |
| 2026 | 2026-08-09 | NSW Cup 2026 | Round 23 | H | Sydney Roosters | W | 32 | 24 | Canterbury-Bankstown Bulldogs | | Max McCATHIE | Wentworth Park | | #12 | Second Row | |
| 2026 | 2026-08-14 | NSW Cup 2026 | Round 24 | A | Sydney Roosters | W | 25 | 12 | Penrith Panthers | | Max McCATHIE | Parker Street Reserve | | #12 | Second Row | T: 1 |
| 2026 | 2026-08-23 | NSW Cup 2026 | Round 25 | H | Sydney Roosters | W | 44 | 28 | Western Suburbs Magpies | | | Wentworth Park | | #12 | Second Row | |
Community comments
Loading approved comments…
Sign in with Google to comment