| 2019-05-04 | NKN | 28 – 8 | CBC | Bankwest Stadium, Parramatta, New South Wales, Australia | View |
|---|
| 2019-04-27 | SSR | 30 – 36 | CBC | Campbelltown Stadium | View |
|---|
| Bye |
| Bye |
| 2019-02-09 | PEN | 44 – 16 | SYD | Panthers Stadium | View |
|---|
| 2019-02-09 | PAR | 20 – 14 | CC | Morry Breen Oval | View |
|---|
| 2019-02-09 | BAL | 46 – 6 | STG | Mascot Oval | View |
|---|
| 2019-02-09 | SOU | 36 – 16 | WSWW | Redfern Oval | View |
|---|
| 2019-02-09 | MAN | 28 – 22 | CBR | Raiders Club | View |
|---|
| 2019-02-09 | NEW | 42 – 6 | CAN | Belmore Sports Ground | View |
|---|
| 2019-02-09 | ILL | 16 – 12 | CRO | Shark Park | View |
|---|
| 2019-02-16 | SYD | 18 – 12 | WSWW | Henson Park | View |
|---|
| 2019-02-16 | PAR | 26 – 14 | ILL | Collegians Sporting Complex | View |
|---|
| 2019-02-16 | PEN | 28 – 12 | NTH | Panthers Stadium | View |
|---|
| 2019-02-16 | NEW | 24 – 14 | MAN | St Johns Oval | View |
|---|
| 2019-02-16 | CBR | 18 – 10 | BAL | Raiders Club | View |
|---|
| 2019-02-16 | SOU | 26 – 18 | CAN | Belmore Sports Ground | View |
|---|
| 2019-02-23 | NTH | 26 – 12 | CBR | Mascot Oval | View |
|---|
| 2019-02-23 | CRO | 18 – 16 | PAR | New Era Stadium | View |
|---|
| 2019-02-23 | BAL | 28 – 20 | ILL | Collegians Sporting Complex | View |
|---|
| 2019-02-23 | NEW | 50 – 6 | SYD | St Johns Oval | View |
|---|
| 2019-02-23 | CAN | 30 – 0 | STG | Belmore Sports Ground | View |
|---|
| 2019-02-23 | SOU | 30 – 18 | PEN | Redfern Oval | View |
|---|
| 2019-02-23 | WSWW | 16 – 10 | CC | Morry Breen Oval | View |
|---|
| 2019-03-02 | CAN | 28 – 6 | SYD | Henson Park | View |
|---|
| 2019-03-02 | ILL | 28 – 4 | NTH | Collegians Sporting Complex | View |
|---|
| 2019-03-02 | PAR | 30 – 20 | WSWW | New Era Stadium | View |
|---|
| 2019-03-02 | CRO | 20 – 10 | PEN | Shark Park | View |
|---|
| 2019-03-02 | SOU | 40 – 8 | CC | Morry Breen Oval | View |
|---|
| 2019-03-02 | MAN | 34 – 12 | STG | Lottoland | View |
|---|
| 2019-03-09 | NEW | 30 – 14 | WSWW | Campbelltown Stadium | View |
|---|
| 2019-03-09 | STG | 26 – 12 | CBR | Mascot Oval | View |
|---|
| 2019-03-09 | ILL | 28 – 22 | PEN | Collegians Sporting Complex | View |
|---|
| 2019-03-09 | CRO | 16 – 12 | BAL | Leichhardt Oval | View |
|---|
| 2019-03-09 | CC | 20 – 16 | SYD | Henson Park | View |
|---|
| 2019-03-09 | SOU | 32 – 14 | PAR | Metricon High Performance Centre | View |
|---|
| 2019-03-09 | MAN | 58 – 10 | NTH | Mascot Oval | View |
|---|
| 2019-03-16 | PAR | 12 – 10 | BAL | New Era Stadium | View |
|---|
| 2019-03-16 | NTH | 38 – 4 | STG | Mascot Oval | View |
|---|
| 2019-03-16 | SOU | 26 – 6 | SYD | Erskineville Oval | View |
|---|
| 2019-03-16 | NEW | 32 – 0 | CRO | Cronulla High School | View |
|---|
| 2019-03-16 | PEN | 22 – 20 | CBR | St Marys Leagues Stadium | View |
|---|
| 2019-03-16 | MAN | 32 – 16 | WSWW | Campbelltown Stadium | View |
|---|
| 2019-03-16 | CAN | 36 – 12 | CC | Morry Breen Oval | View |
|---|
| 2019-03-23 | NEW | 40 – 6 | CC | Dudley Oval | View |
|---|
| 2019-03-23 | PEN | 32 – 14 | BAL | Leichhardt Oval | View |
|---|
| 2019-03-23 | MAN | 28 – 12 | SYD | HE Laybutt Sporting Complex | View |
|---|
| 2019-03-23 | ILL | 22 – 4 | STG | Netstrata Jubilee Stadium | View |
|---|
| 2019-03-23 | NTH | 18 – 12 | CRO | Cronulla High School | View |
|---|
| 2019-03-23 | CAN | 28 – 4 | PAR | Belmore Sports Ground | View |
|---|
| 2019-03-23 | CBR | 16 – 14 | WSWW | Leichhardt Oval | View |
|---|
| 2019-03-30 | SOU | 30 – 16 | NEW | Metricon High Performance Centre | View |
|---|
| 2019-03-30 | PEN | 36 – 4 | STG | Windsor Sports Complex | View |
|---|
| 2019-03-30 | MAN | 18 – 10 | CC | Lottoland | View |
|---|
| 2019-03-30 | CRO | 26 – 6 | CBR | Gungahlin Enclosed Oval | View |
|---|
| 2019-03-30 | CAN | 46 – 8 | WSWW | Hillier Oval | View |
|---|
| 2019-03-30 | ILL | 16 – 14 | SYD | Collegians Sporting Complex | View |
|---|
| 2019-03-30 | BAL | 18 – 14 | NTH | Leichhardt Oval | View |
|---|
| 2019-04-06 | CAN | 36 – 10 | NTH | North Sydney Oval | View |
|---|
| 2019-04-06 | ILL | 30 – 16 | CBR | Seiffert Oval | View |
|---|
| 2019-04-06 | MAN | 28 – 24 | SOU | HE Laybutt Sporting Complex | View |
|---|
| 2019-04-06 | BAL | 30 – 16 | CC | Leichhardt Oval | View |
|---|
| 2019-04-06 | CRO | 26 – 10 | STG | Mascot Oval | View |
|---|
| 2019-04-06 | NEW | 28 – 6 | PAR | St Johns Oval | View |
|---|
| 2019-04-06 | CRC | 16 – 30 | ISI | Seiffert Oval | View |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment