Newcastle
Harold Matthews Cup 2019 competition entry. Players and results are limited to this competition and 2019.
Recorded team entry
Code: NEW · Matches: 8 · Players: 24
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| SHEPHERD, Aiden | 1 | BE | 0 | 0 |
| Crosbie, Angus | 8 | PR | 0 | 0 |
| Dwyer, Beau | 7 | BE | 0 | 0 |
| McNICKLE, Billy | 2 | BE | 0 | 0 |
| Perry, Brody | 7 | WG | 0 | 0 |
| Veaila, Christopher | 8 | FB | 0 | 0 |
| MYERS, Fletcher | 7 | CE | 2 | 8 |
| Davies, Jacob | 1 | BE | 0 | 0 |
| DAVIS, Jacob | 8 | BE, LK, CE | 0 | 0 |
| PEZET, Jonah | 6 | HB | 0 | 8 |
| CROUCH, Lachlan | 8 | LK | 0 | 0 |
| Aoake, MacAuley | 2 | CE | 0 | 0 |
| BRADBURY, Max | 9 | SR | 0 | 0 |
| Henderson, Mitchell | 8 | FE, HK | 0 | 0 |
| NAILAGOLIVA, Noah | 8 | HK | 1 | 4 |
| REED, Noah | 9 | PR | 0 | 0 |
| KEELEY, Oryn | 9 | SR | 1 | 4 |
| CULLEN, Riley | 1 | BE | 0 | 0 |
| Walker, Sean | 8 | WG | 0 | 0 |
| BLACKMAN, Taj | 8 | BE, FE, HB | 0 | 0 |
| RIDLEY, Taj | 8 | BE | 0 | 0 |
| Hatcher, Tobias | 4 | BE | 0 | 0 |
| PETERSEN, Travis | 8 | CE | 0 | 0 |
| MOODIE, Tyler | 1 | WG | 0 | 0 |
Community comments
Loading approved comments…
Sign in with Google to comment