Western Suburbs
Harold Matthews Cup 2019 competition entry. Players and results are limited to this competition and 2019.
Recorded team entry
Code: WSWW · Matches: 8 · Players: 28
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| Chong, Alfred Ah | 2 | HB | 0 | 0 |
| Lolohea, Alosomu | 7 | FB | 0 | 0 |
| WICKEY, Brayden | 1 | WG | 0 | 0 |
| Van Deinsen, Callum | 3 | BE | 0 | 0 |
| LOLENI, Christian | 1 | BE | 0 | 0 |
| Sydenham, Christopher | 1 | BE | 0 | 0 |
| Wood, Daniel | 7 | HK | 0 | 0 |
| Fox, Deacon | 5 | BE, CE | 0 | 0 |
| Anamani, Isaiah | 7 | SR, LK | 0 | 0 |
| Simpson, Jack | 7 | LK, BE | 0 | 0 |
| Shipley, Jay | 5 | WG | 0 | 0 |
| Boland, Jet | 4 | CE | 0 | 0 |
| Boland, Jett | 2 | CE | 0 | 0 |
| Gomez, Jude | 7 | BE, PR | 0 | 0 |
| MATAMUA, Justin | 7 | FE | 0 | 0 |
| GHAMRAWI, Khaled | 3 | WG | 0 | 0 |
| Bush, Lachla | 1 | BE | 0 | 0 |
| Saipaia, Lawrence | 4 | CE, SR | 0 | 0 |
| TAVUI, Masei | 1 | SR | 0 | 0 |
| Pereira, Raphael | 5 | WG | 0 | 0 |
| Sio, Revelation | 4 | CE | 0 | 0 |
| Williams, Riley | 6 | PR | 0 | 0 |
| Solomona, Saumani | 5 | SR | 0 | 0 |
| Taute, Teawanui | 5 | BE, SR | 0 | 0 |
| FISHER, Thomas | 4 | BE, SR | 0 | 0 |
| EADE, Tobin | 3 | BE | 0 | 0 |
| BALL, Tristyn | 7 | PR | 0 | 0 |
| Rea-Milford, Tyreece | 5 | HB | 0 | 0 |
| Date | Match | Score |
|---|---|---|
| 2019-02-09 | SOU v WSWW | 36 – 16 |
| 2019-02-16 | SYD v WSWW | 18 – 12 |
| 2019-02-23 | WSWW v CC | 16 – 10 |
| 2019-03-02 | PAR v WSWW | 30 – 20 |
| 2019-03-09 | NEW v WSWW | 30 – 14 |
| 2019-03-16 | MAN v WSWW | 32 – 16 |
| 2019-03-23 | CBR v WSWW | 16 – 14 |
| 2019-03-30 | CAN v WSWW | 46 – 8 |
Community comments
Loading approved comments…
Sign in with Google to comment