Toowoomba Clydesdales
Team code: TCT
Seasons
| Season | P | W | D | L | PF | PA |
|---|---|---|---|---|---|---|
| Cyril Connell Cup 2016 | 7 | 5 | 0 | 2 | 268 | 158 |
| Mal Meninga Cup 2016 | 6 | 0 | 1 | 5 | 124 | 246 |
| Cyril Connell Cup 2015 | 6 | 2 | 0 | 4 | 116 | 158 |
| Mal Meninga Cup 2015 | 6 | 2 | 0 | 4 | 114 | 214 |
| Cyril Connell Cup 2014 | 6 | 2 | 0 | 4 | 100 | 160 |
| Mal Meninga Cup 2014 | 6 | 1 | 0 | 5 | 130 | 250 |
| Mal Meninga Cup 2013 | 6 | 0 | 0 | 6 | 104 | 226 |
| Mal Meninga Cup 2012 | 7 | 2 | 0 | 5 | 186 | 216 |
| Cyril Connell Cup 2011 | 1 | 0 | 0 | 1 | 26 | 32 |
| Mal Meninga Cup 2011 | 7 | 1 | 0 | 6 | 94 | 212 |
| Mal Meninga Cup 2010 | 9 | 5 | 0 | 4 | 260 | 260 |
| Cyril Connell Cup 2009 | 7 | 3 | 0 | 4 | 108 | 164 |
| Mal Meninga Cup 2009 | 7 | 3 | 0 | 3 | 126 | 176 |
Community comments
Loading approved comments…
Sign in with Google to comment