| 2011-05-07 | NDN | 28 – 10 | TSTT | Langlands Park, Coorparoo, Queensland, Australia | View |
|---|
| 2011-09-30 | NDN | 28 – 14 | SCF | Dolphin Oval, Redcliffe, Queensland, Australia | View |
|---|
| 2011-09-30 | SLM | 22 – 34 | TSTT | Dolphin Oval, Redcliffe, Queensland, Australia | View |
|---|
| 2011-04-08 | SLM | 32 – 16 | GCGG | Davies Park, West End, Queensland, Australia | View |
|---|
| 2011-04-09 | WPW | 4 – 76 | GCGGO | Purtell Park, Bardon, Queensland, Australia | View |
|---|
| 2011-04-09 | CUC | 30 – 40 | IPS | Kingaroy Rugby League Grounds, Kingaroy, Queensland, Australia | View |
|---|
| 2011-04-09 | RDRR | 42 – 14 | ETE | Dolphin Oval, Redcliffe, Queensland, Australia | View |
|---|
| 2011-04-09 | TSTT | 54 – 6 | MCM | Townsville Sports Ground, North Ward, Queensland, Australia | View |
|---|
| 2011-04-09 | NPN | 26 – 30 | CCCC | Townsville Sports Ground, North Ward, Queensland, Australia | View |
|---|
| 2011-04-09 | TCT | 10 – 28 | SCF | Valleys Toowoomba, Toowoomba, Queensland, Australia | View |
|---|
| 2011-04-09 | NDN | 32 – 34 | WMS | Bishop Park, Nundah, Queensland, Australia | View |
|---|
| 2011-04-16 | WMS | 4 – 28 | RDRR | BMD Kougari Oval, Manly West, Queensland, Australia | View |
|---|
| 2011-04-16 | IPS | 28 – 20 | TCT | North Ipswich Reserve, Ipswich, Queensland, Australia | View |
|---|
| 2011-04-16 | TSTT | 38 – 8 | NPN | Townsville Juniors, Kirwan, Queensland, Australia | View |
|---|
| 2011-04-16 | GCGGO | 22 – 10 | GCGG | Pizzey Park, Miami, Queensland, Australia | View |
|---|
| 2011-04-16 | CCCC | 36 – 18 | MCM | Browne Park, Rockhampton, Queensland, Australia | View |
|---|
| 2011-04-16 | ETE | 0 – 68 | NDN | Langlands Park, Coorparoo, Queensland, Australia | View |
|---|
| 2011-04-16 | SCF | 18 – 16 | CUC | Eskdale Park, Maryborough, Queensland, Australia | View |
|---|
| 2011-04-16 | WPW | 22 – 54 | SLM | Purtell Park, Bardon, Queensland, Australia | View |
|---|
| 2011-03-27 | MCM | 16 – 34 | RDRR | Webb Oval, Yeppoon, Queensland, Australia | View |
|---|
| 2011-03-27 | IPS | 32 – 24 | WPW | North Ipswich Reserve, Ipswich, Queensland, Australia | View |
|---|
| 2011-03-27 | SCF | 10 – 20 | GCGG | Pirate Park, Tewantin, Queensland, Australia | View |
|---|
| 2011-03-27 | CCCC | 22 – 24 | NDN | Webb Oval, Yeppoon, Queensland, Australia | View |
|---|
| 2011-03-27 | TCT | 24 – 42 | SLM | Valleys Toowoomba, Toowoomba, Queensland, Australia | View |
|---|
| 2011-03-27 | NPN | 34 – 20 | ETE | Barlow Park, Cairns, Queensland, Australia | View |
|---|
| 2011-03-27 | CUC | 8 – 64 | GCGGO | Pirate Park, Tewantin, Queensland, Australia | View |
|---|
| 2011-03-27 | TSTT | 42 – 6 | WMS | Barlow Park, Cairns, Queensland, Australia | View |
|---|
| 2011-03-26 | MCM | 6 – 58 | NDN | Browne Park, Rockhampton, Queensland, Australia | View |
|---|
| 2011-03-26 | IPS | 18 – 52 | SLM | VENUE, Queensland, Australia | View |
|---|
| 2011-03-26 | NPN | 10 – 14 | WMS | Barlow Park, Cairns, Queensland, Australia | View |
|---|
| 2011-03-26 | TCT | 18 – 20 | WPW | Newton Lions JRL, Toowoomba, Queensland, Australia | View |
|---|
| 2011-03-26 | SCF | 14 – 24 | GCGGO | Maroochydore JRL, Buderim, Queensland, Australia | View |
|---|
| 2011-03-26 | TSTT | 24 – 10 | ETE | Barlow Park, Cairns, Queensland, Australia | View |
|---|
| 2011-03-26 | CCCC | 20 – 22 | RDRR | Webb Oval, Yeppoon, Queensland, Australia | View |
|---|
| 2011-03-26 | CUC | 16 – 58 | GCGG | Maroochydore JRL, Buderim, Queensland, Australia | View |
|---|
| 2011-03-13 | SLM | 36 – 12 | SCF | Davies Park, West End, Queensland, Australia | View |
|---|
| 2011-03-13 | ETE | 29 – 28 | MCM | BMD Kougari Oval, Manly West, Queensland, Australia | View |
|---|
| 2011-03-13 | RDRR | 16 – 24 | TSTT | Bishop Park, Nundah, Queensland, Australia | View |
|---|
| 2011-03-13 | GCGG | 44 – 4 | TCT | Bycroft Oval, Runaway Bay, Queensland, Australia | View |
|---|
| 2011-03-13 | WPW | 18 – 26 | CUC | Davies Park, West End, Queensland, Australia | View |
|---|
| 2011-03-13 | GCGGO | 16 – 12 | IPS | Helensvale Hornets JRLFC, Helensvale, Queensland, Australia | View |
|---|
| 2011-03-13 | WMS | 32 – 14 | CCCC | BMD Kougari Oval, Manly West, Queensland, Australia | View |
|---|
| 2011-03-13 | NDN | 36 – 0 | NPN | Bishop Park, Nundah, Queensland, Australia | View |
|---|
| 2011-03-12 | WMS | 18 – 22 | MCM | Langlands Park, Coorparoo, Queensland, Australia | View |
|---|
| 2011-03-12 | NDN | 18 – 20 | TSTT | Dolphin Oval, Redcliffe, Queensland, Australia | View |
|---|
| 2011-03-12 | SLM | 52 – 28 | CUC | Frank Lind Oval, Mitchelton, Queensland, Australia | View |
|---|
| 2011-03-12 | WPW | 12 – 20 | SCF | Frank Lind Oval, Mitchelton, Queensland, Australia | View |
|---|
| 2011-03-12 | GCGGO | 38 – 4 | TCT | Merv Craig Sports Ground, Currumbin Waters, Queensland, Australia | View |
|---|
| 2011-03-12 | GCGG | 38 – 26 | IPS | Pizzey Park, Miami, Queensland, Australia | View |
|---|
| 2011-03-12 | RDRR | 20 – 22 | NPN | Dolphin Oval, Redcliffe, Queensland, Australia | View |
|---|
| 2011-03-12 | ETE | 4 – 44 | CCCC | Langlands Park, Coorparoo, Queensland, Australia | View |
|---|
| 2011-03-05 | CCCC | 16 – 14 | TSTT | Rugby Park, Ayr, Queensland, Australia | View |
|---|
| 2011-03-05 | NPN | 32 – 4 | MCM | Rugby Park, Ayr, Queensland, Australia | View |
|---|
| 2011-03-05 | ETE | 18 – 26 | WMS | Langlands Park, Coorparoo, Queensland, Australia | View |
|---|
| 2011-03-05 | NDN | 34 – 4 | RDRR | Bishop Park, Nundah, Queensland, Australia | View |
|---|
| 2011-03-05 | SCF | 20 – 16 | IPS | Caloundra Sharks RLFC, Golden Beach, Queensland, Australia | View |
|---|
| 2011-03-05 | GCGG | 26 – 22 | WPW | Bycroft Oval, Runaway Bay, Queensland, Australia | View |
|---|
| 2011-03-05 | GCGGO | 22 – 23 | SLM | Merv Craig Sports Ground, Currumbin Waters, Queensland, Australia | View |
|---|
| 2011-03-05 | TCT | 14 – 12 | CUC | Miles Devils JRL, Miles, Queensland, Australia | View |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment