| 2014-05-03 | TSTT | 22 – 18 | NDN | Barlow Park, Cairns, Queensland, Australia | View |
|---|
| 2014-04-26 | NDN | 38 – 18 | MCM | Bishop Park, Nundah, Queensland, Australia | View |
|---|
| 2014-04-27 | TSTT | 64 – 6 | WMS | Neil Stewart Park, Kirwan, Queensland, Australia | View |
|---|
| 2014-04-12 | SCF | 42 – 26 | CCCCQ | Noosa Senior Ground, Tewantin , Queensland, Australia | View |
|---|
| 2014-04-12 | GCGGO | 50 – 26 | SLM | Bycroft Oval, Runaway Bay, Queensland, Australia | View |
|---|
| 2014-04-12 | WMS | 18 – 16 | RDRR | BMD Kougari Oval, Manly West, Queensland, Australia | View |
|---|
| 2014-04-12 | TCT | 12 – 64 | MCM | Gold Park, Toowoomba, Queensland, Australia | View |
|---|
| 2014-04-13 | CCCCE | 10 – 27 | TSTT | Jack Stokes Oval, Gympie, Queensland, Australia | View |
|---|
| 2014-04-13 | GCWG | 24 – 20 | IPS | Pizzey Park, Miami, Queensland, Australia | View |
|---|
| 2014-04-13 | ETE | 10 – 60 | NDN | Langlands Park, Coorparoo, Queensland, Australia | View |
|---|
| 2014-04-05 | GCWG | 28 – 24 | ETE | Owen Park, Southport, Queensland, Australia | View |
|---|
| 2014-04-05 | TSTT | 22 – 28 | CCCCQ | Neil Stewart Park, Kirwan, Queensland, Australia | View |
|---|
| 2014-04-05 | MCM | 38 – 16 | NPN | Stadium Mackay, Mackay, Queensland, Australia | View |
|---|
| 2014-04-05 | CCCCE | 38 – 24 | TCT | Bulldog Park, Chinchilla, Queensland, Australia | View |
|---|
| 2014-04-06 | IPS | 4 – 68 | GCGGO | North Ipswich Reserve, Ipswich, Queensland, Australia | View |
|---|
| 2014-04-06 | SLM | 18 – 36 | WMS | Brandon Park, Marsden, Queensland, Australia | View |
|---|
| 2014-04-08 | RDRR | 24 – 20 | NDN | Dolphin Oval, Redcliffe, Queensland, Australia | View |
|---|
| 2014-03-29 | TSTT | 48 – 10 | SCF | Neil Stewart Park, Kirwan, Queensland, Australia | View |
|---|
| 2014-03-29 | NDN | 66 – 28 | SLM | Bishop Park, Nundah, Queensland, Australia | View |
|---|
| 2014-03-29 | CCCCQ | 30 – 33 | MCM | Browne Park, Rockhampton, Queensland, Australia | View |
|---|
| 2014-03-30 | GCWG | 16 – 14 | RDRR | Piggabeen Sports Complex, Tweed Heads West, NSW, Australia | View |
|---|
| 2014-03-30 | WMS | 50 – 6 | GCGGO | John Fredericks Park, Capalaba, Queensland, Australia | View |
|---|
| 2014-03-30 | NPN | 22 – 36 | CCCCE | Barlow Park, Cairns, Queensland, Australia | View |
|---|
| 2014-03-30 | ETE | 32 – 32 | IPS | Langlands Park, Coorparoo, Queensland, Australia | View |
|---|
| 2014-03-21 | SLM | 32 – 28 | IPS | Brandon Park, Marsden, Queensland, Australia | View |
|---|
| 2014-03-22 | SCF | 10 – 22 | CCCCE | Beerwah Sportsground, Beerwah, Queensland, Australia | View |
|---|
| 2014-03-22 | RDRR | 38 – 32 | ETE | Dolphin Oval, Redcliffe, Queensland, Australia | View |
|---|
| 2014-03-22 | MCM | 12 – 22 | TSTT | Stadium Mackay, Mackay, Queensland, Australia | View |
|---|
| 2014-03-22 | TCT | 38 – 34 | NPN | Gold Park, Toowoomba, Queensland, Australia | View |
|---|
| 2014-03-22 | NDN | 38 – 18 | WMS | Bishop Park, Nundah, Queensland, Australia | View |
|---|
| 2014-03-22 | GCGGO | 28 – 18 | GCWG | Merv Craig Sports Ground, Currumbin Waters, Queensland, Australia | View |
|---|
| 2014-03-15 | NPN | 12 – 60 | TSTT | Barlow Park, Cairns, Queensland, Australia | View |
|---|
| 2014-03-15 | GCGGO | 16 – 32 | RDRR | Bycroft Oval, Runaway Bay, Queensland, Australia | View |
|---|
| 2014-03-15 | IPS | 6 – 36 | WMS | North Ipswich Reserve, Ipswich, Queensland, Australia | View |
|---|
| 2014-03-15 | TCT | 24 – 26 | SCF | Gold Park, Toowoomba, Queensland, Australia | View |
|---|
| 2014-03-16 | CCCCE | 56 – 36 | CCCCQ | Across the Waves JRL, Norville, Queensland, Australia | View |
|---|
| 2014-03-16 | GCWG | 22 – 24 | NDN | Piggabeen Sports Complex, Tweed Heads West, NSW, Australia | View |
|---|
| 2014-03-16 | ETE | 38 – 26 | SLM | Langlands Park, Coorparoo, Queensland, Australia | View |
|---|
| 2014-03-07 | SLM | 26 – 20 | GCWG | Brandon Park, Marsden, Queensland, Australia | View |
|---|
| 2014-03-08 | TSTT | 52 – 10 | TCT | Neil Stewart Park, Kirwan, Queensland, Australia | View |
|---|
| 2014-03-08 | CCCCQ | 30 – 34 | NPN | Browne Park, Rockhampton, Queensland, Australia | View |
|---|
| 2014-03-08 | SCF | 34 – 16 | MCM | Stockland Stadium, Bokarina, Queensland, Australia | View |
|---|
| 2014-03-08 | IPS | 32 – 30 | RDRR | North Ipswich Reserve, Ipswich, Queensland, Australia | View |
|---|
| 2014-03-08 | NDN | 24 – 28 | GCGGO | Bishop Park, Nundah, Queensland, Australia | View |
|---|
| 2014-03-09 | WMS | 44 – 24 | ETE | BMD Kougari Oval, Manly West, Queensland, Australia | View |
|---|
| 2014-03-01 | NPN | 20 – 26 | SCF | Barlow Park, Cairns, Queensland, Australia | View |
|---|
| 2014-03-01 | IPS | 4 – 72 | NDN | North Ipswich Reserve, Ipswich, Queensland, Australia | View |
|---|
| 2014-03-01 | CCCCQ | 36 – 22 | TCT | Browne Park, Rockhampton, Queensland, Australia | View |
|---|
| 2014-03-01 | MCM | 20 – 14 | CCCCE | Stadium Mackay, Mackay, Queensland, Australia | View |
|---|
| 2014-03-02 | RDRR | 42 – 16 | SLM | Dolphin Oval, Redcliffe, Queensland, Australia | View |
|---|
| 2014-03-02 | GCGGO | 20 – 10 | ETE | Pizzey Park, Miami, Queensland, Australia | View |
|---|
| 2014-03-02 | WMS | 20 – 40 | GCWG | BMD Kougari Oval, Manly West, Queensland, Australia | View |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment