Skip to content
Toowoomba Clydesdales
Team code: TCT
Players
102 recorded players| Player | Apps | Starts | INT | POS | Tries | Pts |
|---|
| O’GRADEY, William | 7 | 7 | 0 | PR-7 | 2 | 8 |
|---|
| Burns, Denzel | 6 | 6 | 0 | FB-6 | 4 | 16 |
|---|
| Perry, Lachlan | 6 | 6 | 0 | SR-5 | 1 | 4 |
|---|
| Stevens, Zac | 6 | 6 | 0 | HK-5 | 2 | 8 |
|---|
| STOWERS, Augustine | 5 | 0 | 5 | INT-2 | 1 | 4 |
|---|
| DIMENT, Brock | 5 | 5 | 0 | FE-5 | 7 | 28 |
|---|
| CHALMERS, Christopher | 5 | 5 | 0 | WG-5 | 3 | 12 |
|---|
| Evans, Cody | 5 | 5 | 0 | WG-5 | 0 | 0 |
|---|
| BRADY, Conor | 5 | 5 | 0 | PR-5 | 1 | 6 |
|---|
| PAIX, Cory | 5 | 5 | 0 | HB-5 | 4 | 64 |
|---|
| Skinner, Harrison | 5 | 5 | 0 | WG-3, CE-2 | 2 | 8 |
|---|
| Robinson, James | 5 | 5 | 0 | SR-5 | 0 | 0 |
|---|
| CROCKER, Jordan | 5 | 0 | 5 | INT-2 | 0 | 0 |
|---|
| PETERSEN, Kyle | 5 | 5 | 0 | SR-5 | 0 | 0 |
|---|
| HARTVIGSEN, Leslie | 5 | 5 | 0 | SR-5 | 1 | 4 |
|---|
| SHORT, Liam | 5 | 4 | 1 | WG-4 | 1 | 4 |
|---|
| BROOKES, Lokee | 5 | 5 | 0 | CE-5 | 0 | 0 |
|---|
| MAIDEN, Luke | 5 | 5 | 0 | PR-5 | 5 | 20 |
|---|
| BABINGTON, Travis | 5 | 5 | 0 | FB-5 | 5 | 20 |
|---|
| CROFT, Zac | 5 | 5 | 0 | CE-5 | 4 | 16 |
|---|
| BYRNE, Cody | 4 | 4 | 0 | LK-4 | 3 | 12 |
|---|
| McIntosh, Damian | 4 | 4 | 0 | — | 0 | 0 |
|---|
| FRATTINI, Samual | 4 | 4 | 0 | HK-4 | 0 | 0 |
|---|
| WHALE, Bryce | 3 | 2 | 1 | HK-1 | 0 | 2 |
|---|
| KING-TOGIA, Lythaniel | 3 | 1 | 2 | INT-1, WG-1 | 0 | 0 |
|---|
| BRUCE, Nicholas | 3 | 0 | 3 | INT-1 | 2 | 10 |
|---|
| Cubby, Percy | 3 | 3 | 0 | WG-1, FE-1 | 3 | 12 |
|---|
| KAHLER, Alex | 2 | 2 | 0 | HK-2 | 0 | 0 |
|---|
| FERMOR, Beau | 2 | 2 | 0 | SR-2 | 0 | 0 |
|---|
| APPO, Blake | 2 | 2 | 0 | HB-2 | 1 | 6 |
|---|
| ROBINSON, Blake | 2 | 0 | 2 | — | 0 | 0 |
|---|
| ALEXANDER, Brayden | 2 | 2 | 0 | WG-2 | 1 | 4 |
|---|
| DEAN, Danny | 2 | 1 | 1 | PR-1 | 0 | 0 |
|---|
| BURNS, Gerome | 2 | 2 | 0 | FE-2 | 1 | 12 |
|---|
| LIPP, Hayden | 2 | 2 | 0 | HB-1, FE-1 | 1 | 4 |
|---|
| ARMSTRONG, Jack | 2 | 1 | 1 | PR-1 | 0 | 0 |
|---|
| CORNFORD, Jack | 2 | 2 | 0 | FB-2 | 1 | 4 |
|---|
| Chong-Nee, Junior | 2 | 2 | 0 | PR-1 | 1 | 4 |
|---|
| BETROS, Kyle | 2 | 0 | 2 | — | 0 | 0 |
|---|
| TREVISIOL, Nickolas | 2 | 0 | 2 | — | 0 | 0 |
|---|
| WHITE, Todd | 2 | 2 | 0 | SR-2 | 0 | 0 |
|---|
| PEGLER, Wally | 2 | 2 | 0 | WG-2 | 0 | 0 |
|---|
| CARTER, Will | 2 | 2 | 0 | CE-2 | 2 | 8 |
|---|
| HEARN, Angus | 1 | 0 | 1 | INT-1 | 0 | 0 |
|---|
| TAYLOR, Ashley | 1 | 1 | 0 | HB-1 | 0 | 6 |
|---|
| COOK, Ben | 1 | 1 | 0 | HB-1 | 0 | 2 |
|---|
| REUTER, Ben | 1 | 1 | 0 | PR-1 | 1 | 4 |
|---|
| WHITE, Ben | 1 | 1 | 0 | CE-1 | 0 | 0 |
|---|
| PURCELL, Brandon | 1 | 1 | 0 | WG-1 | 3 | 12 |
|---|
| SAUVERAIN, Brandon | 1 | 1 | 0 | LK-1 | 0 | 0 |
|---|
| GIBBS, Brayden | 1 | 1 | 0 | SR-1 | 0 | 0 |
|---|
| GALE, Carl | 1 | 1 | 0 | PR-1 | 0 | 0 |
|---|
| GELHAAR, Chris | 1 | 1 | 0 | SR-1 | 0 | 0 |
|---|
| NEUENDORF, Chris | 1 | 1 | 0 | CE-1 | 0 | 0 |
|---|
| BYRNS, Cody | 1 | 1 | 0 | LK-1 | 0 | 0 |
|---|
| SWINTON, Conor | 1 | 0 | 1 | — | 0 | 0 |
|---|
| LANGTON, Corey | 1 | 1 | 0 | FE-1 | 1 | 4 |
|---|
| MULLINS, Corey | 1 | 1 | 0 | SR-1 | 0 | 0 |
|---|
| CUBBY, Danial | 1 | 1 | 0 | FB-1 | 0 | 2 |
|---|
| HARRIS, Deon | 1 | 0 | 1 | — | 0 | 0 |
|---|
| PENDER, Dwayne | 1 | 1 | 0 | WG-1 | 0 | 0 |
|---|
| BENNETT, Dylan | 1 | 0 | 1 | — | 0 | 0 |
|---|
| BENNETT, Dylan | 1 | 1 | 0 | PR-1 | 0 | 0 |
|---|
| McCORLEY, Eddie | 1 | 0 | 1 | — | 0 | 0 |
|---|
| McCORLEY, Edward | 1 | 1 | 0 | CE-1 | 0 | 0 |
|---|
| DAU, Gedi | 1 | 1 | 0 | WG-1 | 0 | 0 |
|---|
| MILNE, Greg | 1 | 1 | 0 | HK-1 | 1 | 4 |
|---|
| KENNEDY, Jack | 1 | 0 | 1 | INT-1 | 0 | 0 |
|---|
| BRISKEY-LUSCOMBE, Jackson | 1 | 0 | 1 | — | 1 | 4 |
|---|
| COOKE, Jai | 1 | 0 | 1 | — | 0 | 0 |
|---|
| LANDERS, Jake | 1 | 1 | 0 | WG-1 | 0 | 0 |
|---|
| DODD, Jarryd | 1 | 1 | 0 | CE-1 | 0 | 0 |
|---|
| GOODRICH, Jeriah | 1 | 1 | 0 | CE-1 | 1 | 4 |
|---|
| DE JOUX, Jordan | 1 | 1 | 0 | WG-1 | 2 | 8 |
|---|
| DIMMACK, Jordan | 1 | 1 | 0 | FB-1 | 0 | 0 |
|---|
| SCHEMIONECK, Kahl | 1 | 1 | 0 | SR-1 | 0 | 0 |
|---|
| EASTWELL, Lachlan | 1 | 1 | 0 | PR-1 | 0 | 0 |
|---|
| FOWLER, Lachlan | 1 | 0 | 1 | — | 0 | 0 |
|---|
| ROSS, Liam | 1 | 1 | 0 | HK-1 | 1 | 4 |
|---|
| ROSS, Lochlan | 1 | 0 | 1 | — | 0 | 0 |
|---|
| NOLAN, Luke | 1 | 1 | 0 | CE-1 | 1 | 4 |
|---|
| REID, Mackenzie | 1 | 0 | 1 | — | 0 | 0 |
|---|
| JUDD, Matt | 1 | 1 | 0 | WG-1 | 1 | 4 |
|---|
| PROWSE, Matt | 1 | 1 | 0 | LK-1 | 0 | 0 |
|---|
| BERWICK, Matthew | 1 | 1 | 0 | FB-1 | 1 | 4 |
|---|
| KOINA, Mitch | 1 | 1 | 0 | SR-1 | 0 | 0 |
|---|
| SARGENT, Mitch | 1 | 1 | 0 | PR-1 | 0 | 0 |
|---|
| COOK, Mitchell | 1 | 1 | 0 | LK-1 | 0 | 0 |
|---|
| SMITH, Nathan | 1 | 1 | 0 | LK-1 | 0 | 0 |
|---|
| BURNS, Nicholas | 1 | 0 | 1 | — | 0 | 0 |
|---|
| SARGENT, Nicholas | 1 | 0 | 1 | — | 0 | 0 |
|---|
| BAINBRIDGE, Nick | 1 | 1 | 0 | HK-1 | 1 | 4 |
|---|
| RYAN, Richard | 1 | 1 | 0 | SR-1 | 0 | 0 |
|---|
| BISHOP, Riley | 1 | 1 | 0 | CE-1 | 1 | 4 |
|---|
| HANDLEY, Sam | 1 | 0 | 1 | — | 0 | 0 |
|---|
| FRATTINI, Samuel | 1 | 1 | 0 | HK-1 | 0 | 0 |
|---|
| BOLAND, Tom | 1 | 1 | 0 | PR-1 | 0 | 0 |
|---|
| JEROME, Trent | 1 | 0 | 1 | — | 0 | 0 |
|---|
| AUSTIN, Wade | 1 | 1 | 0 | CE-1 | 0 | 0 |
|---|
| SQUIRES, William | 1 | 1 | 0 | LK-1 | 0 | 0 |
|---|
| SULLIVAN, William | 1 | 0 | 1 | — | 0 | 0 |
|---|
| LOXLEY, Zack | 1 | 1 | 0 | FE-1 | 0 | 0 |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment