| 2018 | 2018-02-10 | SG Ball Cup 2018 | Round 1 | A | Canterbury | L | 12 | 22 | Sydney | | Ryan GRAY | Henson Park | | #11 | Second Row | |
| 2018 | 2018-02-17 | SG Ball Cup 2018 | Round 2 | A | Canterbury | L | 16 | 34 | Cronulla | | Ryan GRAY | Allen Andrews Field | | #13 | Lock | |
| 2018 | 2018-02-24 | SG Ball Cup 2018 | Round 3 | H | Canterbury | W | 38 | 12 | Manly | | Ryan GRAY | Belmore Sports Ground | | #13 | Lock | |
| 2018 | 2018-03-03 | SG Ball Cup 2018 | Round 4 | H | Canterbury | W | 32 | 14 | Balmain | | | Belmore Sports Ground | | #13 | Lock | |
| 2018 | 2018-03-11 | SG Ball Cup 2018 | Round 5 | H | Canterbury | W | 54 | 22 | Central Coast | | Ryan GRAY | Morry Breen Oval | | #11 | Second Row | |
| 2018 | 2018-03-24 | SG Ball Cup 2018 | Round 7 | H | Canterbury | W | 56 | 22 | South Sydney | | Ryan GRAY | Redfern Oval | | #11 | Second Row | |
| 2018 | 2018-03-31 | SG Ball Cup 2018 | Round 8 | H | Canterbury | W | 60 | 4 | Parramatta Eels | | Ryan GRAY | Belmore Sports Ground | | #11 | Second Row | |
| 2018 | 2018-04-07 | SG Ball Cup 2018 | Round 9 | H | Canterbury | W | 46 | 4 | West Coast | | Ryan GRAY | Dorrien Gardens | | #11 | Second Row | |
| 2018 | 2018-05-04 | SG Ball Cup 2018 | Grand Final | A | Canterbury Bulldogs | L | 14 | 25 | Penrith Panthers | | Ryan GRAY | | | #11 | Second Row | |
| 2019 | 2019-02-09 | SG Ball Cup 2019 | Round 1 | H | Canterbury | W | 28 | 24 | Newcastle | | | Belmore Sports Ground | | #11 | Second Row | T: 1 |
| 2019 | 2019-02-16 | SG Ball Cup 2019 | Round 2 | H | Canterbury | W | 30 | 4 | South Sydney | | | Belmore Sports Ground | | #11 | Second Row | |
| 2019 | 2019-02-23 | SG Ball Cup 2019 | Round 3 | H | Canterbury | W | 14 | 12 | Victoria | | | Belmore Sports Ground | | #11 | Second Row | T: 1 |
| 2019 | 2019-03-02 | SG Ball Cup 2019 | Round 4 | A | Canterbury | L | 10 | 32 | Sydney | | | Henson Park | | #11 | Second Row | T: 1 |
| 2019 | 2019-03-09 | SG Ball Cup 2019 | Round 5 | A | Canterbury | L | 10 | 22 | Manly | | | Belmore Sports Ground | | #11 | Second Row | T: 1 |
| 2019 | 2019-03-16 | SG Ball Cup 2019 | Round 6 | A | Canterbury | L | 8 | 16 | Central Coast | | | Morry Breen Oval | | #11 | Second Row | |
| 2019 | 2019-03-23 | SG Ball Cup 2019 | Round 7 | H | Canterbury | W | 24 | 20 | Parramatta Eels | | | Belmore Sports Ground | | #11 | Second Row | G: 2 |
| 2019 | 2019-03-30 | SG Ball Cup 2019 | Round 8 | H | Canterbury | W | 32 | 10 | Western Suburbs | | | Hillier Oval | | #11 | Second Row | T: 1, G: 4 |
| 2019 | 2019-04-06 | SG Ball Cup 2019 | Round 9 | H | Canterbury | W | 50 | 16 | North Sydney Bears | | | North Sydney Oval | | #11 | Second Row | T: 1, G: 6 |
| 2019 | 2019-04-17 | Jersey Flegg Cup 2019 | Round 7 | H | Canterbury | W | 42 | 0 | Sydney | | | Belmore Sports Ground, Belmore, NSW, Australia | | #20 | Second Row | |
| 2019 | 2019-06-05 | Under-18 Origin 2019 | Representative 2019 | A | New South Wales | L | 12 | 34 | Queensland | | Jackson TOPINE | Suncorp Stadium, Milton, Queensland, Australia | | #11 | Second Row | |
| 2019 | 2019-06-10 | Jersey Flegg Cup 2019 | Round 13 | H | Canterbury | W | 22 | 20 | St George Illawarra | | Javvier PITOVAO | ANZ Stadium, Sydney Olympic Park, NSW, Australia | | #20 | Second Row | |
| 2019 | 2019-06-15 | Jersey Flegg Cup 2019 | Round 14 | H | Canterbury | W | 17 | 16 | Sydney | | Alex SEVE | Belmore Sports Ground, Belmore, NSW, Australia | | #16 | Second Row | |
| 2019 | 2019-06-22 | Jersey Flegg Cup 2019 | Round 15 | H | Canterbury | W | 30 | 16 | Warriors | | Javvier PITOVAO | Belmore Sports Ground, Belmore, NSW, Australia | | #12 | Second Row | T: 1 |
| 2019 | 2019-07-27 | Jersey Flegg Cup 2019 | Round 19 | A | Canterbury | W | 12 | 10 | Cronulla | | Javvier PITOVAO | Henson Park, Marrickville, NSW, Australia | | #12 | Second Row | |
| 2019 | 2019-08-03 | Jersey Flegg Cup 2019 | Round 20 | H | Canterbury | D | 28 | 28 | Penrith | | Javvier PITOVAO | Bankwest Stadium, Parramatta, NSW, Australia | | #12 | Second Row | |
| 2019 | 2019-08-10 | Jersey Flegg Cup 2019 | Round 21 | H | Canterbury | L | 14 | 24 | Wests Tigers | | Javvier PITOVAO | Belmore Sports Ground, Belmore, NSW, Australia | | #12 | Second Row | |
| 2019 | 2019-08-17 | Jersey Flegg Cup 2019 | Round 22 | A | Canterbury | W | 18 | 12 | South Sydney | | Javvier PITOVAO | ANZ Stadium, Sydney Olympic Park, NSW, Australia | | #12 | Second Row | T: 1, G: 1 |
| 2019 | 2019-08-22 | Jersey Flegg Cup 2019 | Round 23 | A | Canterbury | L | 10 | 28 | Parramatta Eels | | Javvier PITOVAO | Bankwest Stadium, Parramatta, NSW, Australia | | #12 | Second Row | |
| 2019 | 2019-08-31 | Jersey Flegg Cup 2019 | Round 24 | H | Canterbury | W | 42 | 18 | Victoria | | Javvier PITOVAO | Belmore Sports Ground, Belmore, NSW, Australia | | #12 | Second Row | G: 5 |
| 2019 | 2019-09-08 | Jersey Flegg Cup 2019 | Finals Week 1 | H | Canterbury | W | 22 | 18 | Newcastle | | Alex SEVE | Campbelltown Sports Stadium, Leumeah, NSW, Australia | | #12 | Second Row | G: 3 |
| 2019 | 2019-09-14 | Jersey Flegg Cup 2019 | Finals Week 2 | A | Canterbury | L | 24 | 28 | Sydney | | Alex SEVE | Leichhardt Oval, Lilyfield, NSW, Australia | | #12 | Second Row | G: 2 |
| 2019 | 2019-09-29 | Junior Internationals 2019 | Representative 2019 | H | Australian Schoolboys | W | 36 | 20 | Junior Kiwis | | Jackson TOPINE | Dolphin Stadium, Redcliffe, Queensland, Australia | | #13 | Lock | T: 1 |
| 2020 | 2020-03-15 | Jersey Flegg Cup 2020 | Round 1 | A | Canterbury | L | 14 | 20 | Parramatta Eels | | Jackson TOPINE | Campbelltown Sports Stadium, Leumeah, NSW, Australia | | #11 | Second Row | T: 1 |
| 2020 | 2020-03-24 | Harold Matthews Cup 2020 | Round 7 | H | Canterbury | W | 56 | 22 | South Sydney | | Ryan GRAY | Redfern Oval | | #11 | Second Row | |
| 2020 | 2020-03-31 | SG Ball Cup 2020 | Round 8 | H | Canterbury | W | 60 | 4 | Parramatta Eels | | Ryan GRAY | Belmore Sports Ground | | #11 | Second Row | |
| 2020 | 2020-03-31 | Harold Matthews Cup 2020 | Round 8 | H | Canterbury | W | 60 | 4 | Parramatta Eels | | Ryan GRAY | Belmore Sports Ground | | #11 | Second Row | |
| 2020 | 2020-04-07 | SG Ball Cup 2020 | Round 9 | H | Canterbury | W | 46 | 4 | West Coast | | Ryan GRAY | Dorrien Gardens | | #11 | Second Row | |
| 2020 | 2020-04-07 | Harold Matthews Cup 2020 | Round 9 | H | Canterbury | W | 46 | 4 | West Coast | | Ryan GRAY | Dorrien Gardens | | #11 | Second Row | |
| 2022 | 2022-03-12 | NSW Cup 2022 | Round 1 | A | Canterbury-Bankstown Bulldogs | W | 24 | 16 | South Sydney Rabbitohs | | Joe STIMSON | Belmore Sports Ground | | #12 | Second Row | |
| 2022 | 2022-03-19 | Jersey Flegg Cup 2022 | Round 2 | H | Canterbury | W | 18 | 15 | Canberra | | Bailey HAYWARD | Belmore Sports Ground, Belmore, NSW, Australia | | #19 | Second Row | |
| 2022 | 2022-03-27 | Jersey Flegg Cup 2022 | Round 3 | A | Canterbury | L | 12 | 26 | Manly | | Bailey HAYWARD | 4 Pines Park, Brookvale, NSW, Australia | | #19 | Second Row | T: 1 |
| 2022 | 2022-04-02 | NSW Cup 2022 | Round 4 | A | Canterbury-Bankstown Bulldogs | W | 28 | 18 | Mounties | | Ava Seumanufagai | Aubrey Keech Reserve | | #22 | Second Row | |
| 2022 | 2022-04-10 | NSW Cup 2022 | Round 5 | H | Canterbury-Bankstown Bulldogs | L | 16 | 30 | Penrith Panthers | | Zach DOCKAR-CLAY | Belmore Sports Ground | | #14 | Interchange | |
| 2022 | 2022-04-16 | NSW Cup 2022 | Round 6 | H | Canterbury-Bankstown Bulldogs | L | 24 | 34 | Newcastle Knights | | Zach DOCKAR-CLAY | Belmore Sports Ground | | #13 | Interchange | |
| 2022 | 2022-04-24 | NSW Cup 2022 | Round 7 | H | Canterbury-Bankstown Bulldogs | W | 18 | 10 | Mounties | | Jake AVERILLO | Belmore Sports Ground | | #12 | Second Row | |
| 2022 | 2022-05-07 | NSW Cup 2022 | Round 9 | A | Canterbury-Bankstown Bulldogs | W | 26 | 6 | St George Illawarra Dragons | | | Centenary Field | | #12 | Second Row | |
| 2022 | 2022-05-21 | NSW Cup 2022 | Round 11 | A | Canterbury-Bankstown Bulldogs | W | 42 | 0 | Western Suburbs Magpies | | | Lidcombe Oval | | #12 | Second Row | T: 1 |
| 2022 | 2022-06-04 | NSW Cup 2022 | Round 13 | A | Canterbury-Bankstown Bulldogs | W | 20 | 16 | Newcastle Knights | | Bailey BIONDI-ODO | St Johns Oval | | #12 | Second Row | |
| 2022 | 2022-06-13 | NSW Cup 2022 | Round 14 | H | Canterbury-Bankstown Bulldogs | W | 30 | 20 | Parramatta Eels | | Bailey BIONDI-ODO | Accor Stadium | | #12 | Second Row | T: 1 |
| 2022 | 2022-06-19 | NSW Cup 2022 | Round 15 | H | Canterbury-Bankstown Bulldogs | W | 48 | 12 | Western Suburbs Magpies | | Bailey BIONDI-ODO | CommBank Stadium | | #12 | Second Row | |
| 2022 | 2022-07-02 | NSW Cup 2022 | Round 16 | H | Canterbury-Bankstown Bulldogs | L | 16 | 28 | Newtown Jets | | Bailey BIONDI-ODO | CommBank Stadium | | #12 | Second Row | |
| 2022 | 2022-07-09 | NSW Cup 2022 | Round 17 | A | Canterbury-Bankstown Bulldogs | L | 12 | 22 | Penrith Panthers | | Bailey BIONDI-ODO | BlueBet Stadium | | #12 | Second Row | |
| 2022 | 2022-07-17 | NSW Cup 2022 | Round 18 | H | Canterbury-Bankstown Bulldogs | W | 20 | 10 | South Sydney Rabbitohs | | Bailey BIONDI-ODO | Accor Stadium | | #12 | Second Row | |
| 2022 | 2022-07-23 | NSW Cup 2022 | Round 19 | A | Canterbury-Bankstown Bulldogs | W | 39 | 26 | Canberra Raiders | | Bailey BIONDI-ODO | GIO Stadium | | #12 | Second Row | T: 1 |
| 2022 | 2022-08-14 | NSW Cup 2022 | Round 22 | H | Canterbury-Bankstown Bulldogs | W | 38 | 12 | Blacktown Workers | | Bailey BIONDI-ODO | Belmore Sports Ground | | #23 | Second Row | T: 1 |
| 2022 | 2022-08-20 | NSW Cup 2022 | Round 23 | A | Canterbury-Bankstown Bulldogs | W | 19 | 16 | Parramatta Eels | | Bailey BIONDI-ODO | CommBank Stadium | | #12 | Second Row | |
| 2022 | 2022-08-27 | NSW Cup 2022 | Round 24 | A | Canterbury-Bankstown Bulldogs | D | 22 | 22 | Newtown Jets | | Bailey BIONDI-ODO | Henson Park | | #12 | Second Row | T: 1 |
| 2022 | 2022-09-03 | NSW Cup 2022 | Finals Week 1 | H | Canterbury-Bankstown Bulldogs | W | 18 | 6 | Parramatta Eels | | Bailey BIONDI-ODO | St Marys Leagues Stadium | | #12 | Second Row | |
| 2022 | 2022-09-17 | NSW Cup 2022 | Finals Week 3 | A | Canterbury-Bankstown Bulldogs | W | 28 | 26 | Newtown Jets | | | Leichhardt Oval | | #12 | Second Row | |
| 2022 | 2022-09-25 | NSW Cup 2022 | Grand Final | A | Canterbury-Bankstown Bulldogs | L | 22 | 29 | Penrith Panthers | | | CommBank Stadium | | #12 | Second Row | T: 1 |
| 2023 | 2023-02-12 | NRL Pre-Season 2023 | Week 1 | A | Canterbury-Bankstown Bulldogs | W | 34 | 18 | Canberra Raiders | | | | | #20 | | |
| 2023 | 2023-02-19 | NRL Pre-Season 2023 | Week 2 Includes WCC & Charity Shield | H | Canterbury-Bankstown Bulldogs | L | 16 | 36 | Cronulla-Sutherland Sharks | | | | | #20 | Interchange | |
| 2023 | 2023-03-04 | NSW Cup 2023 | Round 1 | A | Canterbury-Bankstown Bulldogs | W | 36 | 16 | Blacktown Workers | | Josh Reynolds | 4 Pines Park | | #11 | Second Row | |
| 2023 | 2023-03-12 | NSW Cup 2023 | Round 2 | A | Canterbury-Bankstown Bulldogs | W | 34 | 4 | St George Illawarra Dragons | | Jayden Okunbor | Netstrata Jubilee Stadium | | #11 | Second Row | |
| 2023 | 2023-03-19 | NSW Cup 2023 | Round 3 | H | Canterbury-Bankstown Bulldogs | W | 44 | 12 | Western Suburbs Magpies | | Jackson TOPINE | Belmore Sports Ground | | #11 | Second Row | T: 1 |
| 2023 | 2023-04-01 | NSW Cup 2023 | Round 5 | A | Canterbury-Bankstown Bulldogs | W | 16 | 6 | Newtown Jets | | Jackson TOPINE | Henson Park | | #12 | Second Row | |
| 2023 | 2023-04-22 | NSW Cup 2023 | Round 8 | H | Canterbury-Bankstown Bulldogs | L | 10 | 28 | Newtown Jets | | Kurtis MORRIN | Accor Stadium | | #19 | Prop | |
| 2023 | 2023-04-30 | NSW Cup 2023 | Round 9 | H | Canterbury-Bankstown Bulldogs | W | 22 | 12 | St George Illawarra Dragons | | Jackson TOPINE | WIN Stadium | | #11 | Second Row | |
| 2023 | 2023-05-07 | NSW Cup 2023 | Round 10 | H | Canterbury-Bankstown Bulldogs | D | 14 | 14 | Canberra Raiders | | Jackson TOPINE | HE Laybutt Field | | #11 | Second Row | |
| 2023 | 2023-05-13 | NSW Cup 2023 | Round 11 | H | Canterbury-Bankstown Bulldogs | D | 14 | 14 | Warriors | | Jackson TOPINE | Belmore Sports Ground | | #11 | Second Row | |
| 2023 | 2023-06-04 | NSW Cup 2023 | Round 14 | A | Canterbury-Bankstown Bulldogs | W | 20 | 6 | Sydney Roosters | | Jackson TOPINE | Industree Group Stadium | | #11 | Second Row | |
| 2023 | 2023-06-12 | NSW Cup 2023 | Round 15 | H | Canterbury-Bankstown Bulldogs | W | 64 | 12 | Parramatta Eels | | Jackson TOPINE | Accor Stadium | | #11 | Second Row | |
| 2023 | 2023-06-17 | NSW Cup 2023 | Round 16 | H | Canterbury-Bankstown Bulldogs | W | 30 | 16 | Penrith Panthers | | Jackson TOPINE | Belmore Sports Ground | | #11 | Second Row | |
| 2023 | 2023-06-24 | NSW Cup 2023 | Round 17 | A | Canterbury-Bankstown Bulldogs | D | 15 | 15 | Western Suburbs Magpies | | Jackson TOPINE | Lidcombe Oval | | #11 | Interchange | T: 1 |
Community comments
Loading approved comments…
Sign in with Google to comment