Cronulla
SG Ball Cup 2018 competition entry. Players and results are limited to this competition and 2018.
Recorded team entry
Code: CRO · Matches: 9 · Players: 43
Cronulla players in SG Ball Cup 2018| Player | Apps | Positions | Tries | Points |
|---|
| Mortlock, Adam | 6 | SR | 0 | 0 |
|---|
| Brennan, Alec | 1 | BE | 0 | 0 |
|---|
| BRENNAN, Alec | 6 | BE, SR, LK | 0 | 0 |
|---|
| Ernst, Angus | 1 | FE | 0 | 0 |
|---|
| ERNST, Angus | 8 | FE | 0 | 0 |
|---|
| POUA, Antonio | 1 | BE | 0 | 0 |
|---|
| Middlebrook, Bradley | 8 | BE, PR | 0 | 0 |
|---|
| Smith, Dalton | 1 | BE | 0 | 0 |
|---|
| SMITH, Damon | 5 | BE, LK | 0 | 0 |
|---|
| ROBINSON, Dan | 1 | BE | 0 | 0 |
|---|
| CASEY, Declan | 5 | FB, BE, CE | 0 | 0 |
|---|
| Veikoso, Eliah | 1 | WG | 0 | 0 |
|---|
| VEIKOSO, Eliah | 7 | WG | 0 | 0 |
|---|
| Moaga, Elliott | 5 | WG, CE | 0 | 0 |
|---|
| PELE, Franklin | 2 | PR | 0 | 0 |
|---|
| SUKANAIVALU, George | 2 | BE | 0 | 0 |
|---|
| Longmuir, Isaac | 1 | PR | 0 | 0 |
|---|
| LONGMUIR, Isaac | 7 | HK | 0 | 0 |
|---|
| Boyling, Jack | 1 | BE | 0 | 0 |
|---|
| BOYLING, Jack | 4 | BE, SR | 0 | 0 |
|---|
| Tanner, Jayden | 1 | BE | 0 | 0 |
|---|
| TANNER, Jayden | 7 | SR, PR | 0 | 0 |
|---|
| Brennan, Jayden Tanner 13 Dalton Smith 16 Jack Boyling 17 Alec | 1 | BE | 0 | 0 |
|---|
| TAUMOEPEAU, Jensen | 3 | CE, BE, SR | 0 | 0 |
|---|
| Taumoepenu, Jensen | 2 | CE | 0 | 0 |
|---|
| Taumoepeau, Jenson | 1 | CE | 0 | 0 |
|---|
| Lualua, Jonaiah | 1 | WG | 0 | 0 |
|---|
| LUALUA, Jonaiah | 8 | CE, WG | 0 | 0 |
|---|
| Broadhurst, Kai | 1 | HB | 0 | 0 |
|---|
| BROADHURST, Kai | 8 | HB | 0 | 0 |
|---|
| Parker, Kai | 1 | SR | 0 | 0 |
|---|
| PARKER, Kai | 7 | LK, SR | 0 | 0 |
|---|
| Pickering, Kyle | 1 | FB | 0 | 0 |
|---|
| PICKERING, Kyle | 6 | FB, BE | 0 | 0 |
|---|
| Atkinson, Nathan | 5 | BE, SR | 0 | 0 |
|---|
| Demeio, Thomas | 1 | HK | 0 | 0 |
|---|
| DEMEIO, Thomas | 5 | BE, HK | 0 | 0 |
|---|
| HOPOI, Vikilifi | 2 | PR, BE | 0 | 0 |
|---|
| Tevaga, Vito | 1 | CE | 0 | 0 |
|---|
| TEVAGA, Vito | 8 | CE | 0 | 0 |
|---|
| Swann, William | 1 | LK | 0 | 0 |
|---|
| SWANN, William | 7 | PR | 0 | 0 |
|---|
| JEGERS, Zane | 3 | BE, PR | 0 | 0 |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment