Canterbury
Jersey Flegg Cup 2020 competition entry. Players and results are limited to this competition and 2020.
Recorded team entry
Code: CAN · Matches: 1 · Players: 17
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| SCHOUPP, Aaron | 1 | CE | 0 | 2 |
| AUE, Aiden | 1 | BE | 0 | 0 |
| BIONDI-ODO, Bailey | 1 | HB | 0 | 0 |
| MOZER, Billy | 1 | BE | 0 | 0 |
| PATOLO, Chris | 1 | SR | 1 | 4 |
| TALAU, Cooper | 1 | BE | 0 | 0 |
| SEUMANUTAFA, Devontai | 1 | PR | 0 | 0 |
| FUATIMAU, Iverson | 1 | CE | 0 | 0 |
| TOPINE, Jackson | 1 | SR | 1 | 4 |
| FILO, Justin | 1 | LK | 0 | 0 |
| JACKSON, Kane | 1 | HK | 0 | 0 |
| POPE, Mosese | 1 | PR | 0 | 0 |
| KARAITIANA, Paul | 1 | FE | 0 | 0 |
| WINTERS-CHANG, Sebastian | 1 | WG | 0 | 0 |
| HARDING, Tyrone | 1 | FB | 0 | 0 |
| HOPOI, Vikilifi | 1 | BE | 0 | 0 |
| RUMBLE, Zac | 1 | WG | 1 | 4 |
| Date | Match | Score |
|---|---|---|
| 2020-03-15 | PAR v CAN | 20 – 14 |
Community comments
Loading approved comments…
Sign in with Google to comment