| 2024 | 2024-02-03 | Harold Matthews Cup 2024 | Round 1 | H | Penrith Panthers | W | 44 | 4 | St George Dragons | | Hunter BELL | BlueBet Stadium, Penrith, NSW, Australia | | #9 | Hooker | |
| 2024 | 2024-02-10 | Harold Matthews Cup 2024 | Round 2 | H | Penrith Panthers | W | 30 | 20 | South Sydney Rabbitohs | | Hunter BELL | Windsor Sports Complex, Windsor, NSW, Australia | | #9 | Hooker | |
| 2024 | 2024-02-24 | Harold Matthews Cup 2024 | Round 4 | A | Penrith | L | 16 | 40 | Sydney | | Hunter BELL | Henson Park, Marrickville, NSW, Australia | | #9 | Hooker | |
| 2024 | 2024-03-16 | Harold Matthews Cup 2024 | Round 7 | A | Penrith Panthers | L | 12 | 14 | Central Coast Roosters | | Hunter BELL | Morry Breen Oval, Kanwal, NSW, Australia | | #9 | Interchange | |
| 2024 | 2024-03-23 | Harold Matthews Cup 2024 | Round 8 | H | Penrith Panthers | W | 28 | 24 | Newcastle Knights | | Hunter BELL | St Marys Leagues Stadium, St Marys, NSW, Australia | | #9 | Interchange | |
| 2026 | 2026-02-07 | SG Ball Cup 2026 | Round 1 | A | Penrith Panthers | L | 16 | 18 | Sydney Roosters | | Hunter BELL | Mascot Oval, Mascot, New South Wales, Australia | | #9 | Hooker | |
| 2026 | 2026-02-14 | SG Ball Cup 2026 | Round 2 | H | Penrith Panthers | W | 56 | 6 | Central Coast Roosters | | Hunter BELL | St Marys Leagues Stadium, St Marys, New South Wales, Australia | | #9 | Hooker | |
| 2026 | 2026-02-21 | SG Ball Cup 2026 | Round 3 | A | Penrith Panthers | W | 30 | 24 | Canberra Raiders | | Hunter BELL | Raiders Belconnen, Holt, ACT, Australia | | #9 | Hooker | |
| 2026 | 2026-02-28 | SG Ball Cup 2026 | Round 4 | A | Penrith Panthers | W | 38 | 12 | North Sydney Bears | | Hunter BELL | St Marys Leagues Stadium, St Marys, New South Wales, Australia | | #9 | Hooker | T: 1 |
| 2026 | 2026-03-14 | Jersey Flegg Cup 2026 | Round 2 | H | Penrith | W | 34 | 32 | Cronulla | | Tuaomaliemavaitoelau PATEA | St Marys Leagues Stadium | | #9 | Hooker | |
| 2026 | 2026-03-22 | Jersey Flegg Cup 2026 | Round 3 | A | Penrith | W | 28 | 26 | Sydney | | Haami LOZA | Wentworth Park | | #9 | Hooker | |
| 2026 | 2026-04-11 | SG Ball Cup 2026 | Finals Week 1 | H | Penrith Panthers | L | 22 | 36 | Newcastle Knights | | Hunter BELL | HE Laybutt Sporting Complex, Blacktown, New South Wales, Australia | | #9 | Hooker | |
| 2026 | 2026-05-10 | Jersey Flegg Cup 2026 | Round 10 | A | Penrith | W | 39 | 30 | Canberra | | Tuaomaliemavaitoelau PATEA | GIO Stadium | | #14 | Interchange | |
| 2026 | 2026-05-31 | Jersey Flegg Cup 2026 | Round 13 | H | Penrith | L | 30 | 40 | Warriors | | Judah GALUVAO | Parker Street Reserve | | #14 | Interchange | |
| 2026 | 2026-06-07 | Jersey Flegg Cup 2026 | Round 14 | A | Penrith | W | 28 | 22 | Wests Tigers | | Judah GALUVAO | Lidcombe Oval | | #14 | Interchange | |
| 2026 | 2026-07-03 | Jersey Flegg Cup 2026 | Round 18 | H | Penrith | L | 24 | 42 | South Sydney | | Tuaomaliemavaitoelau PATEA | CommBank Stadium | | #14 | Interchange | T: 1 |
| 2026 | 2026-07-18 | Jersey Flegg Cup 2026 | Round 20 | A | Penrith | L | 24 | 26 | Manly | | Tuaomaliemavaitoelau PATEA | 4 Pines Park | | #9 | Hooker | |
| 2026 | 2026-08-01 | Jersey Flegg Cup 2026 | Round 22 | H | Penrith | W | 50 | 22 | Canberra | | Judah GALUVAO | Parker Street Reserve | | #14 | Interchange | |
| 2026 | 2026-08-08 | Jersey Flegg Cup 2026 | Round 23 | A | Penrith | W | 26 | 22 | Warriors | | | The Trusts Arena | | #14 | Interchange | T: 1 |
| 2026 | 2026-08-21 | Jersey Flegg Cup 2026 | Round 25 | A | Penrith | L | 22 | 34 | Melbourne | | | Seabrook Reserve | | #14 | Hooker | |
| 2026 | 2026-08-29 | Jersey Flegg Cup 2026 | Round 26 | H | Penrith | W | 42 | 28 | Canterbury | | Judah GALUVAO | Parker Street Reserve | | #9 | Hooker | |
| 2026 | 2026-09-11 | Jersey Flegg Cup 2026 | Major Semi Final | A | Penrith Panthers | W | 32 | 28 | St George Illawarra Dragons | | Judah GALUVAO | | | #14 | Interchange | |
Community comments
Loading approved comments…
Sign in with Google to comment