| 2024-04-27 | WSM | 16 – 34 | WAR | CommBank Stadium, Parramatta, New South Wales, Australia | View |
|---|
| 2024-04-20 | WSM | 8 – 6 | CSC | Leichhardt Oval, Lilyfield, NSW, Australia | View |
|---|
| 2024-04-20 | CBC | 10 – 12 | WAR | Henson Park, Marrickville, NSW, Australia | View |
|---|
| 2024-04-14 | CSC | 30 – 22 | SYD | Leichhardt Oval, Lilyfield, NSW, Australia | View |
|---|
| 2024-04-14 | PAR | 20 – 30 | WAR | Leichhardt Oval, Lilyfield, NSW, Australia | View |
|---|
| 2024-02-03 | ISI | 6 – 52 | SSR | Collegians Sports Centre, Figtree, NSW, Australia | View |
|---|
| 2024-02-03 | CBC | 30 – 16 | SYD | Belmore Sports Ground, Belmore, NSW, Australia | View |
|---|
| 2024-02-03 | NTH | 12 – 12 | MSMM | Hills Grammar School, Kenthurst, NSW, Australia | View |
|---|
| 2024-02-03 | BTB | 6 – 32 | CSC | PointsBet Stadium, Woolooware, NSW, Australia | View |
|---|
| 2024-02-03 | PPP | 44 – 4 | SGD | BlueBet Stadium, Penrith, NSW, Australia | View |
|---|
| 2024-02-03 | CRC | 20 – 28 | NKN | Raiders Belconnen, Holt, ACT, Australia | View |
|---|
| 2024-02-04 | PAR | 34 – 6 | WAR | Eric Tweedale Stadium, Merrylands, NSW, Australia | View |
|---|
| 2024-02-10 | SGD | 6 – 26 | MSE | Netstrata Jubilee Stadium, Kogarah, NSW, Australia | View |
|---|
| 2024-02-10 | CCRC | 38 – 10 | CRC | Morry Breen Oval, Kanwal, NSW, Australia | View |
|---|
| 2024-02-10 | NKN | 20 – 24 | CBC | Cessnock Sportsground, Cessnock, NSW, Australia | View |
|---|
| 2024-02-10 | BTB | 6 – 26 | SYD | Leichhardt Oval, Leichhardt, NSW, Australia | View |
|---|
| 2024-02-10 | WSM | 44 – 22 | MSMM | Kirkham Oval, Camden, NSW, Australia | View |
|---|
| 2024-02-10 | CSC | 20 – 34 | PAR | PointsBet Stadium, Parramatta, NSW, Australia | View |
|---|
| 2024-02-10 | PPP | 30 – 20 | SSR | Windsor Sports Complex, Windsor, NSW, Australia | View |
|---|
| 2024-02-17 | PPP | 10 – 46 | CBC | Windsor Sports Complex, Penrith, NSW, Australia | View |
|---|
| 2024-02-17 | NTH | 14 – 28 | SGD | Hills Grammar School, Kenthurst, NSW, Australia | View |
|---|
| 2024-02-17 | CSC | 19 – 18 | CRC | PointsBet Stadium, Woolooware, NSW, Australia | View |
|---|
| 2024-02-17 | NKN | 16 – 18 | WSM | St John Oval, Charlestown, NSW, Australia | View |
|---|
| 2024-02-17 | ISI | 20 – 0 | CCRC | Collegians Sports Centre, Figtree, NSW, Australia | View |
|---|
| 2024-02-17 | SSR | 6 – 24 | MSE | Redfern Oval, Redfern, NSW, Australia | View |
|---|
| 2024-02-18 | SYD | 28 – 18 | WAR | Morry Breen Oval, Kanwal, NSW, Australia | View |
|---|
| 2024-02-24 | SYD | 40 – 16 | PEN | Henson Park, Marrickville, NSW, Australia | View |
|---|
| 2024-02-24 | NKN | 16 – 12 | CCRC | Newcastle Permanent Centre of Excellence, Broadmeadow, NSW, Australia | View |
|---|
| 2024-02-24 | BTB | 16 – 36 | MSMM | Leichhardt Oval, Lilyfield, NSW, Australia | View |
|---|
| 2024-02-24 | ISI | 12 – 20 | PAR | WIN Stadium, Wollongong, NSW, Australia | View |
|---|
| 2024-02-24 | MSE | 6 – 40 | CSC | 4 Pines Park, Brookvale, NSW, Australia | View |
|---|
| 2024-02-25 | SSR | 17 – 22 | WAR | Redfern Oval, Redfern, NSW, Australia | View |
|---|
| 2024-02-25 | NTH | 12 – 40 | WSM | Hills Grammar School, Kenthurst, NSW, Australia | View |
|---|
| 2024-03-01 | PPP | 30 – 12 | ISI | Windsor Sports Complex, Windsor, NSW, Australia | View |
|---|
| 2024-03-02 | PAR | 20 – 20 | CBC | Eric Tweedale Stadium, Merrylands, NSW, Australia | View |
|---|
| 2024-03-02 | WSM | 36 – 12 | CRC | Kirkham Oval, Camden, NSW, Australia | View |
|---|
| 2024-03-02 | MSMM | 18 – 22 | SGD | Seabrook Reserve, Broadmeadows, NSW, Australia | View |
|---|
| 2024-03-02 | NKN | 16 – 6 | MSE | Kurri Kurri Sports Ground, Kurri Kurri, NSW, Australia | View |
|---|
| 2024-03-02 | CSC | 28 – 14 | SSR | PointsBet Stadium, Woolooware, NSW, Australia | View |
|---|
| 2024-03-02 | NTH | 10 – 14 | CCRC | Hills Grammar School, Kenthurst, NSW, Australia | View |
|---|
| 2024-03-03 | WAR | 16 – 4 | BTB | Navigation Homes Stadium, Pukekohe, Auckland, New Zealand | View |
|---|
| 2024-03-09 | WSM | 38 – 0 | BTB | Lidcombe Oval, Lidcombe, NSW, Australia | View |
|---|
| 2024-03-09 | SSR | 38 – 16 | NTH | Redfern Oval, Redfern, NSW, Australia | View |
|---|
| 2024-03-09 | CCRC | 21 – 28 | PAR | Woy Woy Oval, Woy Woy, NSW, Australia | View |
|---|
| 2024-03-09 | SYD | 46 – 16 | SGD | Woy Woy Oval, Woy Woy, NSW, Australia | View |
|---|
| 2024-03-09 | CRC | 34 – 28 | PPP | Raiders Belconnen, Holt, ACT, Australia | View |
|---|
| 2024-03-09 | MSMM | 40 – 6 | MSE | Comely Banks Recreation Reserve, Officer, Victoria, Australia | View |
|---|
| 2024-03-09 | CBC | 48 – 12 | CSC | Terry Lamb Complex, Chester Hill, NSW, Australia | View |
|---|
| 2024-03-10 | WAR | 26 – 16 | ISI | Navigation Homes Stadium, Pukekohe, Auckland, New Zealand | View |
|---|
| 2024-03-16 | WSM | 26 – 14 | SSR | Kirkham Oval, Camden, NSW, Australia | View |
|---|
| 2024-03-16 | CCRC | 14 – 12 | PPP | Morry Breen Oval, Kanwal, NSW, Australia | View |
|---|
| 2024-03-16 | SGD | 4 – 28 | ISI | Netstrata Jubilee Stadium, Kogarah, NSW, Australia | View |
|---|
| 2024-03-16 | CBC | 46 – 6 | BTB | Terry Lamb Complex, Chester Hill, NSW, Australia | View |
|---|
| 2024-03-16 | MSMM | 0 – 34 | PAR | Gosch’s Paddock, Melbourne, Victoria, Australia | View |
|---|
| 2024-03-16 | MSE | 26 – 0 | NTH | HE Laybutt Sporting Complex, Blacktown, NSW, Australia | View |
|---|
| 2024-03-16 | SYD | 30 – 18 | NKN | Mascot Oval, Mascot, NSW, Australia | View |
|---|
| 2024-03-17 | WAR | 26 – 10 | CRC | Navigation Homes Stadium, Pukekohe, Auckland, New Zealand | View |
|---|
| 2024-03-23 | PPP | 28 – 24 | NKN | St Marys Leagues Stadium, St Marys, NSW, Australia | View |
|---|
| 2024-03-23 | PAR | 34 – 10 | NTH | Eric Tweedale Stadium, Merrylands, NSW, Australia | View |
|---|
| 2024-03-23 | WSM | 32 – 22 | SYD | Kirkham Oval, Camden, NSW, Australia | View |
|---|
| 2024-03-23 | MSE | 30 – 4 | BTB | 4 Pines Park, Brookvale, NSW, Australia | View |
|---|
| 2024-03-24 | SGD | 14 – 34 | CRC | Forshaw Park, Sylvania Waters, NSW, Australia | View |
|---|
| 2024-03-24 | CBC | 52 – 6 | ISI | Hammondville Oval, Moorebank, NSW, Australia | View |
|---|
| 2024-03-24 | WAR | 10 – 40 | CSC | Navigation Homes Stadium, Pukekohe, Auckland, New Zealand | View |
|---|
| 2024-04-06 | CCRC | 0 – 0 | MSMM | Woy Woy Oval, Woy Woy, NSW, Australia | View |
|---|
| 2024-03-29 | CRC | 22 – 32 | SSR | Seiffert Oval, Queanbeyan, NSW, Australia | View |
|---|
| 2024-03-29 | PAR | 16 – 16 | WSM | Eric Tweedale Stadium, Merrylands, NSW, Australia | View |
|---|
| 2024-03-30 | ISI | 20 – 16 | NTH | Collegians Sports Centre, Figtree, NSW, Australia | View |
|---|
| 2024-03-30 | CSC | 26 – 22 | SYD | PointsBet Stadium, Woolooware, NSW, Australia | View |
|---|
| 2024-03-30 | MSMM | 28 – 3 | CBC | Comely Banks Recreation Reserve, Officer, Victoria, Australia | View |
|---|
| 2024-03-30 | MSE | 16 – 16 | CCRC | 4 Pines Park, Brookvale, NSW, Australia | View |
|---|
| 2024-03-30 | BTB | 6 – 34 | NKN | Leichhardt Oval, Lilyfield, NSW, Australia | View |
|---|
| 2024-03-31 | WAR | 46 – 10 | SGD | Navigation Homes Stadium, Pukekohe, Auckland, New Zealand | View |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment