Penrith Panthers
SG Ball Cup 2026 competition entry. Players and results are limited to this competition and 2026.
Recorded team entry
Code: PPP · Matches: 9 · Players: 23
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| HINDMARSH, Buster | 6 | SR | 2 | 8 |
| PETI TAFOLA, Cedric | 9 | FE, BE, HK | 0 | 0 |
| FLOOD, Cooper | 8 | BE, PR | 0 | 0 |
| DEATH, Cruz | 3 | BE, HK | 0 | 0 |
| FELTHAM, Darcy | 8 | FB | 8 | 32 |
| MEARS, Elijah | 3 | BE | 0 | 0 |
| BIRVE, Ellyjah | 9 | HB | 7 | 34 |
| TALATONU, George | 4 | PR, BE | 0 | 0 |
| BELL, Hunter | 6 | FB, CE | 3 | 58 |
| MOONEY, Hunter | 5 | BE | 0 | 0 |
| Colley, Jack | 5 | CE | 0 | 0 |
| SWADLING, Jett | 9 | LK | 0 | 0 |
| CRIBB, Kaea | 1 | CE | 0 | 0 |
| LATU, Leo-Stipe | 9 | SR | 3 | 12 |
| SCOFIELD, Mace | 5 | BE, PR | 0 | 0 |
| TOLU, Nathanial | 5 | HK | 1 | 4 |
| KNOWLES, Owen | 9 | BE, FE | 0 | 12 |
| GONCALVES, Ryan | 9 | SR, BE | 3 | 12 |
| WHALAN, Steven | 8 | BE | 2 | 8 |
| BROWN, Talmage | 8 | PR | 0 | 0 |
| GOODFIELD, Thomas | 9 | WG | 8 | 32 |
| PEKEN, Tyler | 9 | WG | 6 | 24 |
| SELWOOD, Zeik | 7 | CE | 3 | 12 |
| Date | Match | Score |
|---|---|---|
| 2026-02-07 | SYD v PPP | 18 – 16 |
| 2026-02-14 | PPP v CCRC | 56 – 6 |
| 2026-02-21 | CRC v PPP | 24 – 30 |
| 2026-02-28 | NTH v PPP | 12 – 38 |
| 2026-03-14 | PPP v NKN | 20 – 18 |
| 2026-03-21 | PPP v MSMM | 16 – 14 |
| 2026-03-28 | PPP v CSC | 10 – 26 |
| 2026-04-05 | SGD v PPP | 12 – 40 |
| 2026-04-11 | PPP v NKN | 22 – 36 |
Community comments
Loading approved comments…
Sign in with Google to comment