Penrith v Canterbury — Jersey Flegg Cup 2026
Penrith
42 – 28
Canterbury
Penrith
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Ellyjah BIRVE | Start |
| 2 | Position: Wing | Zeik SELWOOD | Start |
| 3 | Position: Centre | Hunter BELL | Start |
| 4 | Position: Centre | Tuaomaliemavaitoelau PATEA | Start |
| 5 | Position: Wing | Cameron KANAAN | Start |
| 6 | Position: Five-eighth | Keahn SKIPPS | Start |
| 7 | Position: Halfback | Haami LOZA | Start |
| 8 | Position: Prop | Judah GALUVAO (c) | Start |
| 9 | Position: Hooker | Nathanial TOLU | Start |
| 10 | Position: Prop | Lucas ROSSI | Start |
| 11 | Position: Second Row | Ryan GOODSELL | Start |
| 13 | Position: Lock | Kye RAVEN | Start |
| 14 | Position: Interchange | Blake PASFIELD | Interchange |
| 15 | Position: Interchange | Josiah VAHA’AKOLO-FIFITA | Interchange |
| 16 | Position: Interchange | Talmage BROWN | Interchange |
| 17 | Position: Second Row | Jack Colley | Start |
| 18 | Position: Interchange | Danny Johnstone | Interchange |
Canterbury
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Raymond PURU | Start |
| 2 | Position: Wing | Maila SETU | Start |
| 3 | Position: Centre | Feofa’aki TUPOUNIUA | Start |
| 4 | Position: Centre | Marcellus IAKOPO | Start |
| 5 | Position: Wing | Wesley PAPALII-AFOA | Start |
| 6 | Position: Five-eighth | Latrell FING | Start |
| 7 | Position: Halfback | Bronson REUBEN | Start |
| 8 | Position: Prop | Patrick CAREY | Start |
| 9 | Position: Hooker | Kaawyn PATTERSON | Start |
| 10 | Position: Prop | Fine FALE | Start |
| 11 | Position: Second Row | Sosefo FINAU | Start |
| 12 | Position: Second Row | Jayden SMITH | Start |
| 13 | Position: Lock | Tristan BURNS | Start |
| 14 | Position: Interchange | Lachlan MIFSUD | Interchange |
| 15 | Position: Interchange | Lisiate Fa'aoso | Interchange |
| 16 | Position: Interchange | Bud SMITH | Interchange |
| 19 | Position: Interchange | Nate Clark | Interchange |
Tries
| Team | Player | Detail |
|---|---|---|
| Penrith | Cameron KANAAN | 2 |
| Penrith | Hunter BELL | — |
| Penrith | Ellyjah BIRVE | — |
| Penrith | Jack Colley | — |
| Penrith | Zeik SELWOOD | — |
| Penrith | Josiah VAHA’AKOLO-FIFITA | — |
| Canterbury | Latrell FING | 2 |
| Canterbury | Lachlan MIFSUD | — |
| Canterbury | Kaawyn PATTERSON | — |
| Canterbury | Bronson REUBEN | — |
Goals
| Team | Player | Detail |
|---|---|---|
| Penrith | Kye RAVEN | 6/6 |
| Penrith | Tuaomaliemavaitoelau PATEA | 1/1 |
| Canterbury | Bronson REUBEN | 4/5 |
Sin bins
| Team | Player | Detail |
|---|---|---|
| Penrith | Nathanial TOLU | — |
| Canterbury | Tristan BURNS | — |
Sources & coverage
- Parse status
- CLEAN
- Source record
- Open source match record
Community comments
Loading approved comments…
Sign in with Google to comment