| 2022 | 2022-06-11 | Jersey Flegg Cup 2022 | Round 14 | A | Victoria | L | 10 | 38 | Sydney | | Sheldon DIAZ | Waverley Oval, Bondi Junction, NSW, Australia | | #20 | Interchange | |
| 2022 | 2022-06-19 | Jersey Flegg Cup 2022 | Round 15 | H | Victoria | L | 12 | 38 | St George Illawarra | | Sheldon DIAZ | Casey Fields, Cranbourne East, Victoria, Australia | | #16 | Interchange | |
| 2022 | 2022-07-17 | Jersey Flegg Cup 2022 | Round 18 | H | Victoria | L | 12 | 24 | Canberra | | Jared NAUMA | AAMI Park, Melbourne, Victoria, Australia | | #17 | Interchange | |
| 2022 | 2022-07-23 | Jersey Flegg Cup 2022 | Round 19 | A | Victoria | W | 24 | 20 | South Sydney | | Jared NAUMA | Snape Park, Maroubra, NSW, Australia | | #13 | Lock | T: 1 |
| 2022 | 2022-08-06 | Jersey Flegg Cup 2022 | Round 21 | H | Victoria | L | 10 | 40 | Newcastle | | Jared NAUMA | Casey Fields, Cranbourne East, Victoria, Australia | | #13 | Lock | |
| 2022 | 2022-08-20 | Jersey Flegg Cup 2022 | Round 23 | A | Victoria | L | 10 | 50 | St George Illawarra | | Jared NAUMA | Ziems Park, Corrimal, NSW, Australia | | #13 | Lock | |
| 2022 | 2022-08-28 | Jersey Flegg Cup 2022 | Round 24 | H | Victoria | L | 0 | 66 | Sydney | | Jared NAUMA | Casey Fields, Cranbourne East, Victoria, Australia | | #13 | Hooker | |
| 2023 | 2023-02-04 | SG Ball Cup 2023 | Round 1 | H | Melbourne Storm | L | 0 | 66 | Canberra Raiders | | Josiah-Ekkehard NELI | Comely Banks Recreation Reserve, Officer, Victoria, Australia | | #13 | Lock | |
| 2023 | 2023-02-11 | SG Ball Cup 2023 | Round 2 | H | Melbourne Storm | L | 20 | 34 | Illawarra Steelers | | | Comely Banks Recreation Reserve, Officer, Victoria, Australia | | #13 | Lock | |
| 2023 | 2023-02-19 | SG Ball Cup 2023 | Round 3 | H | Melbourne Storm | L | 18 | 56 | Warriors | | Josiah-Ekkehard NELI | Comely Banks Recreation Reserve, Officer, Victoria, Australia | | #13 | Lock | |
| 2023 | 2023-02-25 | SG Ball Cup 2023 | Round 4 | A | Melbourne Storm | L | 16 | 34 | Cronulla Sharks | | Josiah-Ekkehard NELI | PointsBet Stadium, Woolooware, NSW, Australia | | #13 | Lock | |
| 2023 | 2023-03-04 | SG Ball Cup 2023 | Round 5 | A | Melbourne Storm | L | 26 | 46 | North Sydney Bears | | Josiah-Ekkehard NELI | Hills Grammar School, Kenthurst, NSW, Australia | | #13 | Lock | |
| 2023 | 2023-03-11 | SG Ball Cup 2023 | Round 6 | A | Melbourne Storm | L | 6 | 60 | Canterbury Bulldogs | | Josiah-Ekkehard NELI | Hammondville Oval, Moorebank, NSW, Australia | | #13 | Lock | |
| 2023 | 2023-03-18 | SG Ball Cup 2023 | Round 7 | H | Melbourne Storm | L | 4 | 66 | Sydney Roosters | | Josiah-Ekkehard NELI | Comely Banks Recreation Reserve, Officer, Victoria, Australia | | #13 | Lock | |
| 2023 | 2023-03-25 | SG Ball Cup 2023 | Round 8 | H | Melbourne Storm | W | 22 | 18 | Balmain Tigers | | Josiah-Ekkehard NELI | Comely Banks Recreation Reserve, Officer, Victoria, Australia | | #13 | Lock | |
| 2023 | 2023-04-01 | SG Ball Cup 2023 | Round 9 | A | Melbourne Storm | L | 14 | 32 | Parramatta Eels | | Josiah-Ekkehard NELI | Eric Tweedale Stadium, Merrylands, NSW, Australia | | #13 | Lock | |
| 2023 | 2023-08-20 | Jersey Flegg Cup 2023 | Round 25 | H | Melbourne | W | 24 | 20 | Penrith | | Keagan RUSSELL-SMITH | Gosch’s Paddock, Melbourne, Victoria, Australia | | #22 | Interchange | |
| 2024 | 2024-08-03 | Jersey Flegg Cup 2024 | Round 22 | H | Melbourne | L | 18 | 22 | St George Illawarra | Mark RUSSELL | Stanley HUEN | AAMI Park, Melbourne, Victoria, Australia | | #14 | Interchange | T: 1 |
| 2024 | 2024-08-10 | Jersey Flegg Cup 2024 | Round 23 | H | Melbourne | L | 16 | 54 | Cronulla | Mark RUSSELL | Stanley HUEN | Seabrook Reserve, Broadmeadows, Victoria, Australia | | #14 | Interchange | |
| 2024 | 2024-08-15 | Jersey Flegg Cup 2024 | Round 24 | A | Melbourne | L | 16 | 22 | Penrith | Mark RUSSELL | Stanley HUEN | BlueBet Stadium, Penrith, New South Wales, Australia | | #14 | Interchange | |
| 2024 | 2024-08-25 | Jersey Flegg Cup 2024 | Round 25 | A | Melbourne | L | 22 | 24 | Sydney | Mark RUSSELL | | Wentworth Park, Glebe, New South Wales, Australia | | #16 | Interchange | |
| 2024 | 2024-08-31 | Jersey Flegg Cup 2024 | Round 26 | H | Melbourne | L | 6 | 16 | Newcastle | Mark RUSSELL | Stanley HUEN | Seabrook Reserve, Broadmeadows, Victoria, Australia | | #15 | Interchange | |
| 2025 | 2025-03-15 | Jersey Flegg Cup 2025 | Round 2 | A | Melbourne | W | 30 | 20 | Canterbury | Mark RUSSELL | Preston CONN | Hammondville Oval, Moorebank, New South Wales, Australia | | #17 | Interchange | |
| 2025 | 2025-03-22 | Jersey Flegg Cup 2025 | Round 3 | H | Melbourne | W | 44 | 18 | Wests Tigers | Mark RUSSELL | Preston CONN | Seabrook Reserve, Broadmeadows, Victoria, Australia | | #17 | Interchange | |
| 2025 | 2025-03-29 | Jersey Flegg Cup 2025 | Round 4 | A | Melbourne | D | 26 | 26 | St George Illawarra | Mark RUSSELL | Preston CONN | Collegians Sports Centre, Figtree, New South Wales, Australia | | #16 | Interchange | |
| 2025 | 2025-04-05 | Jersey Flegg Cup 2025 | Round 5 | A | Melbourne | W | 30 | 20 | Penrith | Mark RUSSELL | | Parker Street Reserve, Penrith, New South Wales, Australia | | #17 | Interchange | |
| 2025 | 2025-04-13 | Jersey Flegg Cup 2025 | Round 6 | H | Melbourne | W | 42 | 8 | South Sydney | Mark RUSSELL | Preston CONN | AAMI Park, Melbourne, Victoria, Australia | | #16 | Interchange | |
| 2025 | 2025-04-19 | Jersey Flegg Cup 2025 | Round 7 | H | Melbourne | L | 26 | 34 | Kaiviti Silktails | Mark RUSSELL | Preston CONN | Seabrook Reserve, Broadmeadows, Victoria, Australia | | #16 | Interchange | T: 1 |
| 2025 | 2025-06-01 | Jersey Flegg Cup 2025 | Round 13 | A | Melbourne | W | 52 | 12 | Manly | Mark RUSSELL | Dylan BRETTLE | 4 Pines Park, Brookvale, New South Wales, Australia | | #13 | Lock | |
| 2025 | 2025-06-06 | Jersey Flegg Cup 2025 | Round 14 | H | Melbourne | W | 32 | 16 | Penrith | Mark RUSSELL | Dylan BRETTLE | AAMI Park, Melbourne, Victoria, Australia | | #13 | Lock | |
| 2025 | 2025-06-14 | Jersey Flegg Cup 2025 | Round 15 | H | Melbourne | L | 4 | 46 | Canberra | Mark RUSSELL | Dylan BRETTLE | Seabrook Reserve, Broadmeadows, Victoria, Australia | | #13 | Lock | |
| 2025 | 2025-06-21 | Jersey Flegg Cup 2025 | Round 16 | H | Melbourne | W | 42 | 18 | Cronulla | Mark RUSSELL | Dylan BRETTLE | Seabrook Reserve, Broadmeadows, Victoria, Australia | | #17 | Interchange | |
| 2025 | 2025-06-27 | Jersey Flegg Cup 2025 | Round 17 | A | Melbourne | W | 36 | 14 | Kaiviti Silktails | Mark RUSSELL | Dylan BRETTLE | Lawaqa Park, Sigatoka, Fiji | | #17 | Interchange | |
| 2025 | 2025-08-09 | Jersey Flegg Cup 2025 | Round 23 | A | Melbourne | L | 18 | 24 | Parramatta Eels | Mark RUSSELL | Preston CONN | Kellyville Park, Kellyville, New South Wales, Australia | | #17 | Interchange | |
| 2025 | 2025-08-30 | Jersey Flegg Cup 2025 | Round 26 | H | Melbourne | L | 22 | 52 | Parramatta Eels | Mark RUSSELL | Josiah-Ekkehard NELI | Seabrook Reserve, Broadmeadows, Victoria, Australia | | #13 | Lock | |
Community comments
Loading approved comments…
Sign in with Google to comment