| 2018 | 2018-03-07 | Mal Meninga Cup 2018 | Round 5 | A | Victoria Thunderbolts | L | 22 | 36 | Norths Devils | | Mali LEPOU, Junior TEROI | Bishop Park, Nundah, Queensland, Australia | | #12 | Second Row | |
| 2018 | 2018-03-24 | Mal Meninga Cup 2018 | Round 3 | A | Victoria Thunderbolts | W | 28 | 16 | Easts Tigers | | Mali LEPOU, Junior TEROI | Suzuki Stadium, Coorparoo, Queensland, Australia | | #12 | Second Row | |
| 2018 | 2018-04-22 | Mal Meninga Cup 2018 | Round 7 | H | Victoria Thunderbolts | W | 46 | 10 | Burleigh Bears | | Mali LEPOU | Casey Fields, Cranbourne East, Victoria, Australia | | #12 | Second Row | |
| 2019 | 2019-02-09 | SG Ball Cup 2019 | Round 1 | A | Victoria | L | 18 | 30 | Manly | | | Casey Fields | | #12 | Second Row | |
| 2019 | 2019-02-16 | SG Ball Cup 2019 | Round 2 | A | Victoria | L | 16 | 38 | Central Coast | | | Casey Fields | | #12 | Second Row | |
| 2019 | 2019-02-23 | SG Ball Cup 2019 | Round 3 | A | Victoria | L | 12 | 14 | Canterbury | | | Belmore Sports Ground | | #12 | Second Row | |
| 2019 | 2019-03-16 | SG Ball Cup 2019 | Round 6 | A | Victoria | L | 16 | 34 | Parramatta Eels | | | New Era Stadium | | #12 | Second Row | |
| 2019 | 2019-04-28 | Jersey Flegg Cup 2019 | Round 7 | H | Victoria | L | 16 | 24 | Warriors | | Nic FLOCAS | Haines Drive Reserve, Wyndham Vale, Victoria, Australia | | #19 | Second Row | |
| 2019 | 2019-05-03 | Jersey Flegg Cup 2019 | Round 8 | A | Victoria | L | 4 | 28 | Cronulla | | Nic FLOCAS | PointsBet Stadium, Woolooware, NSW, Australia | | #17 | Interchange | |
| 2020 | 2020-03-15 | Jersey Flegg Cup 2020 | Round 1 | A | Wests | L | 14 | 16 | St George Illawarra | | Rua NGATIKAURA | Ziems Park, Corrimal, NSW, Australia | | #11 | Second Row | |
| 2021 | 2021-05-02 | Jersey Flegg Cup 2021 | Round 8 | A | Wests Tigers | W | 32 | 10 | St George Illawarra | | | Ziems Park, Corrimal, NSW, Australia | | #18 | Interchange | |
| 2021 | 2021-05-14 | Jersey Flegg Cup 2021 | Round 2 | H | Wests Tigers | D | 18 | 18 | Sydney | | | Leichhardt Oval, Lilyfield, NSW, Australia | | #11 | Second Row | |
| 2021 | 2021-05-22 | Jersey Flegg Cup 2021 | Round 11 | H | Wests Tigers | D | 24 | 24 | Victoria | | | Lidcombe Oval, Lidcombe, NSW, Australia | | #11 | Second Row | |
| 2022 | 2022-03-12 | Jersey Flegg Cup 2022 | Round 1 | A | Parramatta Eels | L | 22 | 30 | St George Illawarra | | Corey FENNING | Kellyville Park, Kellyville, NSW, Australia | | #12 | Second Row | |
| 2022 | 2022-03-19 | Jersey Flegg Cup 2022 | Round 2 | A | Parramatta Eels | W | 22 | 12 | Cronulla | | Corey FENNING | PointsBet Stadium, Woolooware, NSW, Australia | | #12 | Second Row | |
| 2022 | 2022-03-26 | Jersey Flegg Cup 2022 | Round 3 | A | Parramatta Eels | W | 24 | 18 | Victoria | | Corey FENNING | Gosch’s Paddock, Melbourne, Victoria, Australia | | #12 | Second Row | |
| 2022 | 2022-04-02 | Jersey Flegg Cup 2022 | Round 4 | H | Parramatta Eels | L | 16 | 18 | St George Illawarra | | Corey FENNING | Kellyville Park, Kellyville, NSW, Australia | | #12 | Second Row | |
| 2022 | 2022-04-23 | Jersey Flegg Cup 2022 | Round 7 | A | Parramatta Eels | L | 20 | 27 | Newcastle | | Corey FENNING | Cessnock Sportsground, Cessnock, NSW, Australia | | #11 | Second Row | |
| 2022 | 2022-05-01 | Jersey Flegg Cup 2022 | Round 8 | H | Parramatta Eels | L | 6 | 30 | Canberra | | Corey FENNING | Kellyville Park, Kellyville, NSW, Australia | | #11 | Second Row | |
| 2022 | 2022-05-06 | Jersey Flegg Cup 2022 | Round 9 | A | Parramatta Eels | L | 32 | 40 | Penrith | | Corey FENNING | BlueBet Stadium, Penrith, NSW, Australia | | #12 | Second Row | |
| 2022 | 2022-06-04 | Jersey Flegg Cup 2022 | Round 13 | H | Parramatta Eels | L | 20 | 26 | Victoria | | | Kellyville Park, Kellyville, NSW, Australia | | #11 | Second Row | |
| 2022 | 2022-06-11 | Jersey Flegg Cup 2022 | Round 14 | A | Parramatta Eels | W | 24 | 14 | Canterbury | | | Belmore Sports Ground, Belmore, NSW, Australia | | #11 | Second Row | |
| 2022 | 2022-06-18 | Jersey Flegg Cup 2022 | Round 15 | H | Parramatta Eels | L | 6 | 40 | Sydney | | Ryan JONES | Kellyville Park, Kellyville, NSW, Australia | | #11 | Second Row | |
| 2022 | 2022-07-02 | Jersey Flegg Cup 2022 | Round 16 | A | Parramatta Eels | W | 16 | 6 | South Sydney | | | Kellyville Park, Kellyville, NSW, Australia | | #11 | Second Row | |
| 2022 | 2022-07-30 | Jersey Flegg Cup 2022 | Round 20 | H | Parramatta Eels | L | 12 | 28 | Penrith | | Corey FENNING | Kellyville Park, Kellyville, NSW, Australia | | #11 | Second Row | |
| 2022 | 2022-08-05 | Jersey Flegg Cup 2022 | Round 21 | A | Parramatta Eels | W | 38 | 8 | Manly | | Corey FENNING | 4 Pines Park, Brookvale, NSW, Australia | | #11 | Second Row | |
| 2022 | 2022-08-13 | Jersey Flegg Cup 2022 | Round 22 | H | Parramatta Eels | W | 32 | 26 | South Sydney | | | Ringrose Park, Wentworthville, NSW, Australia | | #11 | Second Row | T: 1 |
| 2022 | 2022-08-20 | Jersey Flegg Cup 2022 | Round 23 | H | Parramatta Eels | L | 10 | 18 | Canterbury | | | Kellyville Park, Kellyville, NSW, Australia | | #11 | Second Row | |
| 2022 | 2022-08-27 | Jersey Flegg Cup 2022 | Round 24 | H | Parramatta Eels | W | 34 | 22 | Newcastle | | | Kellyville Park, Kellyville, NSW, Australia | | #11 | Second Row | |
Community comments
Loading approved comments…
Sign in with Google to comment