| ASC All Saints’ College, Maitland | 2014, 2022, 2023, 2024 | 9 | 9 | 1 | 1 | 7 | 132 | 290 | 9 |
|---|
| BHS Bass High School | 2011, 2012, 2013, 2020, 2022, 2024 | 11 | 11 | 5 | 1 | 5 | 238 | 286 | 15 |
|---|
| CSH Caloundra State High School | 2023, 2024 | 10 | 10 | 0 | 0 | 10 | 120 | 284 | 5 |
|---|
| CCS Central Coast Sports College | 2023, 2024 | 5 | 5 | 4 | 0 | 1 | 160 | 72 | 4 |
|---|
| CCM Chifley College, Mt Druitt | 2004, 2009 | 2 | 2 | 1 | 0 | 1 | 28 | 26 | 3 |
|---|
| CSHC Coombabah State High School | 2017, 2022 | 8 | 8 | 1 | 0 | 7 | 86 | 294 | 8 |
|---|
| ECR Emmaus College, Rockhampton | 2023, 2024 | 8 | 8 | 4 | 0 | 4 | 122 | 158 | 3 |
|---|
| ESH Endeavour Sports High School | 2004, 2005, 2006, 2009, 2011, 2012, 2013, 2014, 2017, 2019, 2020, 2022, 2024 | 24 | 24 | 16 | 0 | 8 | 626 | 359 | 91 |
|---|
| FMA Farrer Memorial Agricultural High School | 2013, 2014, 2019, 2022, 2024 | 7 | 7 | 2 | 1 | 4 | 90 | 190 | 4 |
|---|
| HCC Holy Cross College, Ryde | 2004, 2005, 2006, 2011, 2012, 2013, 2014, 2019, 2022, 2024 | 18 | 18 | 7 | 1 | 10 | 390 | 434 | 34 |
|---|
| HSC Holy Spirit College, Mackay | 2023, 2024 | 7 | 7 | 0 | 0 | 7 | 38 | 272 | 0 |
|---|
| HSH Hunter Sports High School | 2006, 2007, 2008, 2009, 2011, 2012, 2013, 2014, 2022, 2024 | 17 | 17 | 5 | 2 | 10 | 350 | 452 | 36 |
|---|
| IPC Ignatius Park College, Townsville | 2004, 2009, 2020, 2022, 2023, 2024 | 17 | 17 | 7 | 3 | 7 | 312 | 288 | 29 |
|---|
| ISH Illawarra Sports High School | 2006, 2007, 2008, 2010, 2011, 2012, 2013, 2014, 2024 | 13 | 13 | 5 | 0 | 8 | 232 | 336 | 40 |
|---|
| ISHI Ipswich State High School | 2017, 2020, 2022, 2023, 2024 | 25 | 25 | 18 | 0 | 7 | 606 | 395 | 30 |
|---|
| KPS Keebra Park State High School | 2003, 2006, 2009, 2010, 2012, 2013, 2017, 2020, 2022, 2023, 2024 | 28 | 28 | 20 | 0 | 8 | 660 | 407 | 84 |
|---|
| KHS Kiama High School | 2007, 2009 | 3 | 3 | 1 | 0 | 2 | 30 | 62 | 8 |
|---|
| KSH Kirwan State High School | 2009, 2020, 2022, 2023, 2024 | 19 | 19 | 13 | 4 | 2 | 542 | 242 | 36 |
|---|
| MPS Mabel Park State High School | 2022, 2023, 2024 | 15 | 15 | 8 | 0 | 7 | 281 | 334 | 9 |
|---|
| MSH Mackay State High School | 2020, 2022, 2023, 2024 | 13 | 13 | 6 | 0 | 7 | 254 | 260 | 5 |
|---|
| MSHM Mareeba State High School | 2023, 2024 | 7 | 7 | 1 | 0 | 6 | 58 | 234 | 1 |
|---|
| MSHMA Marsden State High School | 2006, 2017, 2020, 2022, 2023, 2024 | 27 | 27 | 12 | 1 | 14 | 545 | 527 | 42 |
|---|
| MSHMAT Matraville Sports High School | 2006, 2007, 2008, 2009, 2011, 2012, 2013, 2014, 2020, 2023, 2024 | 16 | 16 | 9 | 0 | 7 | 325 | 384 | 77 |
|---|
| PBC Palm Beach Currumbin State High School | 2007, 2008, 2014, 2017, 2020, 2022, 2023, 2024 | 26 | 26 | 18 | 3 | 5 | 607 | 314 | 60 |
|---|
| PBCP Patrician Brothers’ College, Blacktown | 2004, 2005, 2006, 2007, 2011, 2012, 2013, 2014, 2019, 2020, 2022, 2023, 2024 | 21 | 21 | 13 | 0 | 8 | 490 | 382 | 100 |
|---|
| PBCPA Patrician Brothers’ College, Fairfield | 2020, 2022, 2023, 2024 | 5 | 5 | 4 | 0 | 1 | 167 | 60 | 19 |
|---|
| RSH Redcliffe State High School | 2006, 2022, 2023, 2024 | 18 | 18 | 3 | 0 | 15 | 271 | 539 | 10 |
|---|
| RGS Rockhampton Grammar School | 2023, 2024 | 6 | 6 | 3 | 0 | 3 | 90 | 116 | 1 |
|---|
| SCB Shalom College, Bundaberg | 2023, 2024 | 7 | 7 | 2 | 0 | 5 | 96 | 156 | 2 |
|---|
| SASS St Augustine’s College, Cairns | 2023, 2024 | 11 | 11 | 9 | 0 | 2 | 370 | 106 | 0 |
|---|
| SBS St Brendan’s College, Yeppoon | 2012, 2020, 2023, 2024 | 13 | 13 | 6 | 0 | 7 | 264 | 182 | 19 |
|---|
| SDS St Dominic’s College, Penrith | 2004, 2006, 2007, 2008, 2011, 2020, 2022, 2024 | 12 | 12 | 4 | 0 | 8 | 170 | 236 | 43 |
|---|
| SESS St Edward’s College, Gosford | 2008 | 1 | 1 | 0 | 0 | 1 | 6 | 28 | 1 |
|---|
| SGS St Gregory’s College Campbelltown | 2005, 2007, 2008, 2011, 2013, 2014, 2019, 2020, 2022, 2024 | 14 | 14 | 6 | 0 | 8 | 268 | 280 | 44 |
|---|
| SMSS St Mary’s College, Toowoomba | 2017, 2020 | 6 | 6 | 1 | 0 | 5 | 68 | 174 | 6 |
|---|
| SPSS St Patrick’s College, Mackay | 2020, 2022, 2023, 2024 | 14 | 14 | 10 | 1 | 3 | 338 | 222 | 21 |
|---|
| CCRCA The Cathedral College, Rockhampton | 2020, 2023, 2024 | 12 | 12 | 6 | 0 | 6 | 204 | 196 | 17 |
|---|
| TBS Trinity Bay State High School | 2023, 2024 | 10 | 10 | 0 | 0 | 10 | 82 | 390 | 2 |
|---|
| WSH Wavell State High School | 2003, 2020, 2022, 2023, 2024 | 22 | 22 | 10 | 2 | 10 | 408 | 342 | 41 |
|---|
| WSHW Westfields Sports High School | 2006, 2008, 2009, 2011, 2013, 2014, 2017, 2019, 2020, 2022, 2023, 2024 | 17 | 17 | 11 | 0 | 6 | 459 | 274 | 68 |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment