Marsden State High School
Schoolboy Cup competition entry. Players and results are limited to this competition.
Recorded team entry
Code: MSHMA · Matches: 27 · Players: 42
| Date | Match | Score |
|---|---|---|
| 2022-08-16 | ISHI v MSHMA | 24 – 16 |
| 2006-06-15 | RSH v MSHMA | 37 – 24 |
| 2017-08-01 | ISHI v MSHMA | 16 – 20 |
| 2020-08-04 | KPS v MSHMA | 24 – 0 |
| 2020-08-18 | MSHMA v ISHI | 12 – 30 |
| 2020-08-25 | MSHMA v PBC | 14 – 32 |
| 2020-07-28 | SMSS v MSHMA | 18 – 24 |
| 2020-08-11 | WSH v MSHMA | 12 – 6 |
| 2022-06-14 | KPS v MSHMA | 26 – 12 |
| 2022-07-26 | MPS v MSHMA | 14 – 50 |
| 2022-07-19 | MSHMA v CSHC | 40 – 4 |
| 2022-08-02 | MSHMA v ISHI | 16 – 20 |
| 2022-05-31 | MSHMA v PBC | 0 – 44 |
| 2022-07-11 | RSH v MSHMA | 0 – 42 |
| 2022-06-06 | WSH v MSHMA | 16 – 20 |
| 2023-06-07 | MSHMA v KPS | 18 – 14 |
| 2023-08-14 | MSHMA v PBC | 4 – 18 |
| 2023-05-29 | PBC v MSHMA | 10 – 10 |
| 2023-07-15 | RSH v MSHMA | 22 – 69 |
| 2024-08-12 | ISHI v MSHMA | 12 – 18 |
| 2024-06-18 | KPS v MSHMA | 20 – 18 |
| 2024-07-30 | MPS v MSHMA | 14 – 24 |
| 2024-06-11 | MSHMA v CSH | 26 – 16 |
| 2024-07-23 | MSHMA v ISHI | 10 – 26 |
| 2024-07-17 | MSHMA v PBC | 10 – 30 |
| 2024-05-28 | RSH v MSHMA | 4 – 30 |
| 2024-06-03 | WSH v MSHMA | 24 – 12 |
Community comments
Loading approved comments…
Sign in with Google to comment