Westfields Sports High School
Schoolboy Cup competition entry. Players and results are limited to this competition.
Recorded team entry
Code: WSHW · Matches: 17 · Players: 68
Westfields Sports High School players in Schoolboy Cup| Player | Apps | Positions | Tries | Points |
|---|
| SAUKURU, Apisalome | 1 | SR | 0 | 0 |
|---|
| KOLINISAU, Ashton | 1 | — | 0 | 0 |
|---|
| TALAGI, Blaize | 3 | FE | 0 | 0 |
|---|
| GUYAN, Braydon | 2 | SR, PR | 0 | 0 |
|---|
| TOHI, Caleb | 2 | SR | 1 | 4 |
|---|
| KAHO, Carson | 1 | WG | 1 | 4 |
|---|
| Taripo, Chris | 1 | CE | 0 | 0 |
|---|
| ULUGIA, Chris | 2 | FB | 0 | 0 |
|---|
| TALAU, Cooper | 1 | LK | 0 | 0 |
|---|
| Iosefa, Cruise | 3 | WG, CE | 1 | 4 |
|---|
| Galati, Daniel | 1 | HB | 0 | 0 |
|---|
| WAQA, Daniel | 4 | CE | 1 | 4 |
|---|
| KLEMMER, David | 2 | — | 0 | 0 |
|---|
| TONISE, Denzel | 1 | INT | 0 | 0 |
|---|
| Moefaauo, Fareni | 1 | FB | 1 | 4 |
|---|
| CHAN KUM TONG, Gordon | 1 | HB | 1 | 4 |
|---|
| PRITCHARD, Heith | 2 | HB, HK | 0 | 0 |
|---|
| NANAI, Heka | 1 | CE | 0 | 0 |
|---|
| MOALA, Hemani | 1 | CE | 1 | 4 |
|---|
| LEE HANG, Jack | 2 | SR | 0 | 0 |
|---|
| AFOA, Jahoiyakim | 1 | FB | 0 | 0 |
|---|
| MALAUULU, James | 1 | PR | 0 | 0 |
|---|
| UESELE, James | 1 | — | 0 | 0 |
|---|
| LEAFA, Jarvis | 1 | — | 0 | 0 |
|---|
| VIDAL, Jason | 1 | FE | 1 | 4 |
|---|
| Tavita, Jaydin | 3 | FE | 1 | 10 |
|---|
| LEATIGAGA, Jeremiah | 4 | LK, SR | 0 | 0 |
|---|
| MATI-LEIFI, Jermaine | 1 | CE | 1 | 4 |
|---|
| Latham, Joel | 1 | PR | 0 | 0 |
|---|
| Tohi, John | 1 | FB | 0 | 0 |
|---|
| Hedges, Jordie | 1 | HB | 0 | 4 |
|---|
| O’NEILL, Joseph | 2 | FE | 0 | 0 |
|---|
| MATAMUA, Justin | 2 | LK | 0 | 0 |
|---|
| CHALLENOR, Jye | 1 | INT | 0 | 0 |
|---|
| Wicks, Keith | 3 | FB, WG | 0 | 0 |
|---|
| LAULILI’I, Kit | 3 | PR, LK | 0 | 0 |
|---|
| HURFORD, Kobi | 1 | — | 0 | 0 |
|---|
| LEWIS, Kohan | 2 | PR | 0 | 0 |
|---|
| GALVIN, Lachlan | 3 | HB, FE | 4 | 18 |
|---|
| SAUKURU, Livai | 1 | WG | 3 | 12 |
|---|
| MUIR, Logan | 1 | CE | 1 | 4 |
|---|
| ROKOSUKA, Lorima | 3 | FB, WG | 1 | 4 |
|---|
| LAULILI’I, Luke | 3 | FB | 1 | 4 |
|---|
| OFANOA, Markkuz | 2 | INT | 0 | 0 |
|---|
| DOOLAN, Michael | 1 | INT | 0 | 0 |
|---|
| ALAMEDDINE, Mohamed | 3 | WG | 3 | 34 |
|---|
| Usini, Olomanu | 3 | CE, LK | 0 | 0 |
|---|
| TAAI, Peter | 3 | LK | 0 | 0 |
|---|
| MOEFAAUO, Rodney | 3 | LK, SR | 1 | 4 |
|---|
| TALAGI, Ryda | 2 | PR | 0 | 0 |
|---|
| TUIVAITI, Sam | 3 | PR | 1 | 4 |
|---|
| Sauvao, Sama | 2 | WG, CE | 1 | 4 |
|---|
| PIUKALA, Sebastian | 3 | INT | 0 | 0 |
|---|
| FAINU, Sione | 1 | PR | 1 | 4 |
|---|
| KATOA, Sione | 1 | WG | 0 | 0 |
|---|
| SAUKURU, Solomone | 4 | SR | 2 | 8 |
|---|
| FINAU, Sosefo | 3 | SR | 1 | 4 |
|---|
| DA SILVA, Tallyn | 3 | HK | 3 | 14 |
|---|
| Pelo, Tom | 1 | PR | 1 | 4 |
|---|
| WILLIAMS, Tony | 1 | SR | 1 | 10 |
|---|
| Jennings, Trent | 2 | CE | 0 | 0 |
|---|
| MOONEY, Trey | 1 | SR | 3 | 12 |
|---|
| Saumamao, Tulsa | 1 | SR | 1 | 4 |
|---|
| WRIGHT, Tutonu Junior | 1 | FB | 0 | 0 |
|---|
| TAMATI, Vaiala | 2 | CE | 1 | 22 |
|---|
| Tiatia, Valeni | 1 | PR | 0 | 0 |
|---|
| CRAIG, Will | 4 | WG | 3 | 12 |
|---|
| DE COURCEY, Wilson | 3 | FB, CE | 2 | 8 |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment