| 2023 | 2023-03-11 | Jersey Flegg Cup 2023 | Round 2 | H | Melbourne | W | 34 | 20 | Manly | | Keagan RUSSELL-SMITH | AAMI Park, Melbourne, Victoria, Australia | | #6 | Five-eighth | G: 1 |
| 2023 | 2023-03-25 | Jersey Flegg Cup 2023 | Round 4 | H | Melbourne | L | 16 | 18 | Wests Tigers | | Keagan RUSSELL-SMITH | Comely Banks Recreation Reserve, Officer, Victoria, Australia | | #6 | Five-eighth | |
| 2023 | 2023-04-02 | Jersey Flegg Cup 2023 | Round 5 | A | Melbournes | L | 10 | 38 | Sydney | | Keagan RUSSELL-SMITH | Waminda Oval, Campbelltown, NSW, Australia | | #6 | Five-eighth | T: 1 |
| 2023 | 2023-04-07 | Jersey Flegg Cup 2023 | Round 6 | A | Melbourne | W | 26 | 8 | Canberra | | Keagan RUSSELL-SMITH | Raiders Belconnen, Holt, ACT, Australia | | #6 | Five-eighth | |
| 2023 | 2023-04-15 | Jersey Flegg Cup 2023 | Round 7 | H | Melbourne | L | 14 | 21 | South Sydney | | Keagan RUSSELL-SMITH | Comely Banks Recreation Reserve, Officer, Victoria, Australia | | #6 | Five-eighth | |
| 2023 | 2023-06-03 | Jersey Flegg Cup 2023 | Round 14 | A | Melbourne | W | 22 | 20 | South Sydney | | Sheldon DIAZ | Redfern Oval, Redfern, NSW, Australia | | #22 | Five-eighth | G: 3 |
| 2023 | 2023-06-11 | Jersey Flegg Cup 2023 | Round 15 | H | Melbourne | W | 28 | 18 | Cronulla | | Sheldon DIAZ | Gosch’s Paddock, Melbourne, Victoria, Australia | | #22 | Centre | T: 1 |
| 2023 | 2023-07-02 | Jersey Flegg Cup 2023 | Round 18 | H | Melbourne | L | 6 | 37 | Sydney | | Keagan RUSSELL-SMITH | Seabrook Reserve, Broadmeadows, Victoria, Australia | | #4 | Interchange | |
| 2023 | 2023-07-09 | Jersey Flegg Cup 2023 | Round 19 | H | Melbourne | L | 18 | 24 | Canterbury | | Keagan RUSSELL-SMITH | Seabrook Reserve, Broadmeadows, Victoria, Australia | | #6 | Five-eighth | T: 1 |
| 2023 | 2023-07-29 | Jersey Flegg Cup 2023 | Round 22 | H | Melbourne | L | 18 | 26 | Parramatta Eels | | Keagan RUSSELL-SMITH | Seabrook Reserve, Broadmeadows, Victoria, Australia | | #22 | Centre | |
| 2023 | 2023-08-12 | Jersey Flegg Cup 2023 | Round 24 | A | Melbourne | W | 24 | 18 | Wests Tigers | | Keagan RUSSELL-SMITH | Lidcombe Oval, Lidcombe, NSW, Australia | | #22 | Interchange | |
| 2023 | 2023-08-20 | Jersey Flegg Cup 2023 | Round 25 | H | Melbourne | W | 24 | 20 | Penrith | | Keagan RUSSELL-SMITH | Gosch’s Paddock, Melbourne, Victoria, Australia | | #14 | Interchange | |
| 2023 | 2023-08-26 | Jersey Flegg Cup 2023 | Round 26 | H | Melbourne | L | 16 | 20 | Canberra | | Keagan RUSSELL-SMITH | AAMI Park, Melbourne, Victoria, Australia | | #14 | Interchange | T: 1 |
| 2024 | 2024-03-10 | Jersey Flegg Cup 2024 | Round 1 | A | Melbourne | L | 14 | 36 | St George Illawarra | | | Collegians Sports Centre, Figtree, NSW, Australia | | #4 | Centre | G: 1 |
| 2024 | 2024-03-16 | Jersey Flegg Cup 2024 | Round 2 | H | Melbourne | W | 36 | 10 | Warriors | | | AAMI Park, Melbourne, Victoria, Australia | | #22 | Interchange | T: 1 |
| 2024 | 2024-03-24 | Jersey Flegg Cup 2024 | Round 3 | A | Melbourne | L | 12 | 34 | Newcastle | | | McDonald Jones Stadium, Broadmeadow, NSW, Australia | | #22 | Five-eighth | G: 2 |
| 2024 | 2024-03-30 | Jersey Flegg Cup 2024 | Round 4 | H | Melbourne | W | 36 | 10 | Kaiviti Silktails | | | Comely Banks Recreation Reserve, Officer, Victoria, Australia | | #22 | Interchange | G: 2 |
| 2024 | 2024-04-06 | Jersey Flegg Cup 2024 | Round 5 | H | Melbourne | W | 28 | 18 | Wests Tigers | | | Seabrook Reserve, Broadmeadows, Victoria, Australia | | #22 | Halfback | G: 4 |
| 2024 | 2024-04-13 | Jersey Flegg Cup 2024 | Round 6 | A | Melbourne | W | 24 | 12 | Parramatta Eels | | | Crestwood Oval, Baulkham Hills, NSW, Australia | | #7 | Halfback | T: 1, G: 2 |
| 2024 | 2024-04-20 | Jersey Flegg Cup 2024 | Round 7 | H | Melbourne | L | 16 | 24 | Canberra | | | Seabrook Reserve, Broadmeadows, Victoria, Australia | | #7 | Lock | |
| 2024 | 2024-04-27 | Jersey Flegg Cup 2024 | Round 8 | A | Melbourne | L | 24 | 28 | Wests Tigers | Mark RUSSELL | | Campbelltown Sports Stadium, Leumeah, NSW, Australia | | #14 | Interchange | G: 1 |
| 2024 | 2024-05-04 | Jersey Flegg Cup 2024 | Round 9 | H | Melbourne | L | 8 | 38 | Sydney | Mark RUSSELL | | Seabrook Reserve, Broadmeadows, Victoria, Australia | | #14 | Interchange | |
| 2024 | 2024-05-11 | Jersey Flegg Cup 2024 | Round 10 | H | Melbourne | W | 20 | 4 | Parramatta Eels | Mark RUSSELL | | AAMI Park, Melbourne, Victoria, Australia | | #11 | Second Row | G: 2 |
| 2024 | 2024-05-26 | Jersey Flegg Cup 2024 | Round 12 | A | Melbourne | L | 24 | 28 | Warriors | Mark RUSSELL | | Go Media Stadium, Penrose, Auckland, New Zealand | | #13 | Lock | |
| 2024 | 2024-06-01 | Jersey Flegg Cup 2024 | Round 13 | H | Melbourne | W | 22 | 18 | Manly | Mark RUSSELL | | Seabrook Reserve, Broadmeadows, Victoria, Australia | | #7 | Interchange | G: 1 |
| 2024 | 2024-06-09 | Jersey Flegg Cup 2024 | Round 14 | H | Melbourne | L | 18 | 22 | Penrith | Mark RUSSELL | | AAMI Park, Melbourne, Victoria, Australia | | #14 | Interchange | G: 1 |
| 2024 | 2024-06-13 | Jersey Flegg Cup 2024 | Round 15 | A | Melbourne | L | 20 | 34 | Cronulla | Mark RUSSELL | | PointsBet Stadium, Woolooware, New South Wales, Australia | | #6 | Five-eighth | G: 1 |
| 2024 | 2024-06-29 | Jersey Flegg Cup 2024 | Round 17 | H | Melbourne | L | 0 | 24 | Canterbury | Mark RUSSELL | Stanley HUEN | AAMI Park, Melbourne, Victoria, Australia | | #3 | Centre | |
| 2024 | 2024-07-06 | Jersey Flegg Cup 2024 | Round 18 | A | Melbourne | L | 16 | 20 | Manly | Mark RUSSELL | Stanley HUEN | 4 Pines Park, Brookvale, New South Wales, Australia | | #12 | Second Row | |
| 2024 | 2024-07-14 | Jersey Flegg Cup 2024 | Round 19 | A | Melbourne | W | 22 | 14 | South Sydney | Mark RUSSELL | | Coogee Oval, Coogee, New South Wales, Australia | | #3 | Centre | T: 1 |
| 2024 | 2024-07-20 | Jersey Flegg Cup 2024 | Round 20 | A | Melbourne | L | 18 | 34 | Canberra | Mark RUSSELL | Stanley HUEN | Raiders Belconnen, Holt, ACT, Australia | | #3 | Centre | G: 3 |
| 2024 | 2024-08-03 | Jersey Flegg Cup 2024 | Round 22 | H | Melbourne | L | 18 | 22 | St George Illawarra | Mark RUSSELL | Stanley HUEN | AAMI Park, Melbourne, Victoria, Australia | | #12 | Second Row | |
| 2024 | 2024-08-25 | Jersey Flegg Cup 2024 | Round 25 | A | Melbourne | L | 22 | 24 | Sydney | Mark RUSSELL | | Wentworth Park, Glebe, New South Wales, Australia | | #6 | Five-eighth | |
| 2024 | 2024-08-31 | Jersey Flegg Cup 2024 | Round 26 | H | Melbourne | L | 6 | 16 | Newcastle | Mark RUSSELL | Stanley HUEN | Seabrook Reserve, Broadmeadows, Victoria, Australia | | #6 | Five-eighth | T: 1 |
Community comments
Loading approved comments…
Sign in with Google to comment