De’ontae PERESE
Playing Career · Positions Played
Positions Played
| Position | Total | Starts | Interchange |
|---|---|---|---|
| Five-eighth | 11 | 11 | 0 |
| Interchange | 10 | 0 | 10 |
| Centre | 6 | 6 | 0 |
| Second Row | 3 | 3 | 0 |
| Halfback | 2 | 2 | 0 |
| Lock | 2 | 2 | 0 |
Playing Career · Positions Played
| Position | Total | Starts | Interchange |
|---|---|---|---|
| Five-eighth | 11 | 11 | 0 |
| Interchange | 10 | 0 | 10 |
| Centre | 6 | 6 | 0 |
| Second Row | 3 | 3 | 0 |
| Halfback | 2 | 2 | 0 |
| Lock | 2 | 2 | 0 |
Community comments
Loading approved comments…
Sign in with Google to comment