| 2019 | 2019-02-16 | SG Ball Cup 2019 | Round 2 | A | North Sydney Bears | L | 16 | 34 | Penrith | | | Panthers Stadium | | #11 | Second Row | |
| 2019 | 2019-02-23 | SG Ball Cup 2019 | Round 3 | A | North Sydney Bears | L | 8 | 18 | Canberra | | | Mascot Oval | | #11 | Second Row | |
| 2019 | 2019-03-02 | SG Ball Cup 2019 | Round 4 | A | North Sydney Bears | L | 8 | 54 | Illawarra | | | Collegians Sporting Complex | | #11 | Centre | |
| 2019 | 2019-03-09 | SG Ball Cup 2019 | Round 5 | H | North Sydney Bears | W | 52 | 12 | West Coast | | | Mascot Oval | | #18 | Second Row | |
| 2019 | 2019-03-23 | SG Ball Cup 2019 | Round 7 | H | North Sydney Bears | W | 26 | 12 | Cronulla | | | Cronulla High School | | #15 | Interchange | |
| 2019 | 2019-03-30 | SG Ball Cup 2019 | Round 8 | A | North Sydney Bears | L | 6 | 36 | Balmain | | | Leichhardt Oval | | #12 | Second Row | |
| 2019 | 2019-04-06 | SG Ball Cup 2019 | Round 9 | A | North Sydney Bears | L | 16 | 50 | Canterbury | | | North Sydney Oval | | #12 | Second Row | |
| 2021 | 2021-03-13 | Jersey Flegg Cup 2021 | Round 1 | H | Victoria | L | 18 | 28 | Canterbury | | Jack NATAPU | Gosch’s Paddock, Melbourne, Victoria, Australia | | #11 | Second Row | |
| 2021 | 2021-03-21 | Jersey Flegg Cup 2021 | Round 2 | A | Victoria | L | 10 | 18 | Cronulla | | Jack NATAPU | Netstrata Jubilee Stadium, Kogarah, NSW, Australia | | #11 | Second Row | |
| 2021 | 2021-03-27 | Jersey Flegg Cup 2021 | Round 3 | H | Victoria | L | 12 | 50 | Wests Tigers | | Jack NATAPU | Casey Fields, Melbourne, Victoria, Australia | | #11 | Second Row | |
| 2021 | 2021-04-03 | Jersey Flegg Cup 2021 | Round 4 | H | Victoria | L | 12 | 32 | St George Illawarra | | Jack NATAPU | Casey Fields, Melbourne, Victoria | | #12 | Interchange | |
| 2022 | 2022-05-22 | Jersey Flegg Cup 2022 | Round 11 | H | Victoria | L | 20 | 22 | Cronulla | | Jared NAUMA | Casey Fields, Cranbourne East, Victoria, Australia | | #19 | Second Row | |
| 2022 | 2022-05-28 | Jersey Flegg Cup 2022 | Round 12 | H | Victoria | W | 32 | 18 | Manly | | Jared NAUMA | Casey Fields, Cranbourne East, Victoria, Australia | | #12 | Second Row | |
| 2022 | 2022-06-04 | Jersey Flegg Cup 2022 | Round 13 | A | Victoria | W | 26 | 20 | Parramatta Eels | | Jared NAUMA | Kellyville Park, Kellyville, NSW, Australia | | #12 | Second Row | |
| 2022 | 2022-06-11 | Jersey Flegg Cup 2022 | Round 14 | A | Victoria | L | 10 | 38 | Sydney | | Sheldon DIAZ | Waverley Oval, Bondi Junction, NSW, Australia | | #12 | Second Row | |
| 2022 | 2022-06-19 | Jersey Flegg Cup 2022 | Round 15 | H | Victoria | L | 12 | 38 | St George Illawarra | | Sheldon DIAZ | Casey Fields, Cranbourne East, Victoria, Australia | | #12 | Second Row | |
| 2022 | 2022-06-30 | Jersey Flegg Cup 2022 | Round 16 | A | Victoria | L | 24 | 44 | Manly | | Sheldon DIAZ | 4 Pines Park, Brookvale, NSW, Australia | | #12 | Second Row | |
| 2022 | 2022-07-17 | Jersey Flegg Cup 2022 | Round 18 | H | Victoria | L | 12 | 24 | Canberra | | Jared NAUMA | AAMI Park, Melbourne, Victoria, Australia | | #18 | Interchange | |
| 2022 | 2022-07-30 | Jersey Flegg Cup 2022 | Round 20 | H | Victoria | L | 8 | 44 | Wests Tigers | | Jared NAUMA | Casey Fields, Cranbourne East, Victoria, Australia | | #11 | Second Row | |
Community comments
Loading approved comments…
Sign in with Google to comment