| 2026-02-07 | SYD | 10 – 32 | PPP | Mascot Oval, Mascot, New South Wales, Australia | View |
|---|
| 2026-02-07 | WSM | 16 – 18 | PAR | Kirkham Oval, Elderslie, New South Wales, Australia | View |
|---|
| 2026-02-07 | CRC | 24 – 10 | SGD | Raiders Belconnen, Holt, ACT, Australia | View |
|---|
| 2026-02-07 | MSMM | 18 – 20 | NTH | Seabrook Reserve, Broadmeadows, Victoria, Australia | View |
|---|
| 2026-02-07 | CCRC | 34 – 16 | BTB | Woy Woy Oval, Woy Woy, New South Wales, Australia | View |
|---|
| 2026-02-07 | SSR | 16 – 18 | ISI | Redfern Oval, Redfern, New South Wales, Australia | View |
|---|
| 2026-02-08 | WAR | 18 – 24 | MSE | Bruce Pulman Park, Takanini, Auckland, New Zealand | View |
|---|
| 2026-02-08 | NKN | 34 – 32 | CSC | Maitland Sportsground, Maitland, New South Wales, Australia | View |
|---|
| 2026-02-14 | SGD | 16 – 10 | MSMM | Mascot Oval, Mascot, New South Wales, Australia | View |
|---|
| 2026-02-14 | NKN | 24 – 12 | WSM | Lakeside Sporting Complex, Raymond Terrace, New South Wales, Australia | View |
|---|
| 2026-02-14 | ISI | 12 – 22 | SYD | Collegians Sports Centre, Figtree, New South Wales, Australia | View |
|---|
| 2026-02-14 | CBC | 28 – 6 | CRC | McCredie Park, Guildford, New South Wales, Australia | View |
|---|
| 2026-02-14 | PPP | 38 – 0 | CCRC | St Marys Leagues Stadium, St Marys, New South Wales, Australia | View |
|---|
| 2026-02-14 | MSE | 24 – 18 | NTH | 4 Pines Park, Brookvale, New South Wales, Australia | View |
|---|
| 2026-02-15 | CSC | 10 – 20 | PAR | Henson Park, Marrickville, New South Wales, Australia | View |
|---|
| 2026-02-15 | WAR | 16 – 28 | SSR | Bruce Pulman Park, Takanini, Auckland, New Zealand | View |
|---|
| 2026-02-21 | ISI | 18 – 12 | MSE | WIN Stadium, Wollongong, New South Wales, Australia | View |
|---|
| 2026-02-21 | NKN | 28 – 6 | MSMM | Lakeside Sporting Complex, Raymond Terrace, New South Wales, Australia | View |
|---|
| 2026-02-21 | CRC | 20 – 30 | PPP | Raiders Belconnen, Holt, ACT, Australia | View |
|---|
| 2026-02-21 | SSR | 16 – 10 | WSM | Redfern Oval, Redfern, New South Wales, Australia | View |
|---|
| 2026-02-21 | NTH | 24 – 40 | CSC | Hills Grammar School, Kenthurst, New South Wales, Australia | View |
|---|
| 2026-02-21 | BTB | 8 – 22 | PAR | Leichhardt Oval, Lilyfield, New South Wales, Australia | View |
|---|
| 2026-02-21 | CBC | 28 – 22 | CCRC | McCredie Park, Guildford, New South Wales, Australia | View |
|---|
| 2026-02-22 | SYD | 32 – 4 | SGD | Henson Park, Marrickville, New South Wales, Australia | View |
|---|
| 2026-02-28 | SSR | 26 – 22 | CBC | Redfern Oval, Redfern, New South Wales, Australia | View |
|---|
| 2026-02-28 | SYD | 6 – 20 | NKN | Leichhardt Oval, Lilyfield, New South Wales, Australia | View |
|---|
| 2026-02-28 | PAR | 18 – 22 | ISI | James Hardie Centre of Excellence, Kellyville, New South Wales, Australia | View |
|---|
| 2026-02-28 | NTH | 0 – 54 | PPP | St Marys Leagues Stadium, St Marys, New South Wales, Australia | View |
|---|
| 2026-02-28 | WSM | 32 – 4 | BTB | Kirkham Oval, Elderslie, New South Wales, Australia | View |
|---|
| 2026-02-28 | CSC | 18 – 24 | SGD | Ocean Protect Stadium, Woolooware, New South Wales, Australia | View |
|---|
| 2026-03-01 | WAR | 50 – 18 | CCRC | Bruce Pulman Park, Takanini, Auckland, New Zealand | View |
|---|
| 2026-03-01 | CRC | 32 – 14 | MSMM | Raiders Belconnen, Holt, ACT, Australia | View |
|---|
| 2026-03-07 | CRC | 14 – 16 | NTH | Raiders Belconnen, Holt, ACT, Australia | View |
|---|
| 2026-03-07 | CSC | 26 – 32 | SYD | Ocean Protect Stadium, Woolooware, New South Wales, Australia | View |
|---|
| 2026-03-07 | ISI | 30 – 22 | WSM | Collegians Sports Centre, Figtree, New South Wales, Australia | View |
|---|
| 2026-03-07 | CCRC | 4 – 18 | NKN | Woy Woy Oval, Woy Woy, New South Wales, Australia | View |
|---|
| 2026-03-07 | MSMM | 18 – 16 | BTB | Gosch’s Paddock, Melbourne, Victoria, Australia | View |
|---|
| 2026-03-07 | CBC | 26 – 16 | WAR | Hammondville Oval, Moorebank, New South Wales, Australia | View |
|---|
| 2026-03-08 | MSE | 10 – 30 | SSR | 4 Pines Park, Brookvale, New South Wales, Australia | View |
|---|
| 2026-03-14 | PPP | 10 – 24 | NKN | St Marys Leagues Stadium, St Marys, New South Wales, Australia | View |
|---|
| 2026-03-14 | WSM | 18 – 32 | MSE | Lidcombe Oval, Lidcombe, New South Wales, Australia | View |
|---|
| 2026-03-14 | SYD | 16 – 20 | CRC | Mascot Oval, Mascot, New South Wales, Australia | View |
|---|
| 2026-03-14 | SSR | 14 – 11 | PAR | Redfern Oval, Redfern, New South Wales, Australia | View |
|---|
| 2026-03-14 | CBC | 6 – 34 | ISI | Hammondville Oval, Hammondville, New South Wales, Australia | View |
|---|
| 2026-03-14 | SGD | 10 – 20 | NTH | Collegians Sports Centre, Figtree, New South Wales, Australia | View |
|---|
| 2026-03-14 | MSMM | 10 – 24 | CSC | Seabrook Reserve, Broadmeadows, Victoria, Australia | View |
|---|
| 2026-03-15 | BTB | 24 – 22 | WAR | Leichhardt Oval, Lilyfield, New South Wales, Australia | View |
|---|
| 2026-03-21 | PAR | 26 – 10 | WAR | James Hardie Centre of Excellence, Kellyville, New South Wales, Australia | View |
|---|
| 2026-03-21 | MSE | 10 – 20 | BTB | 4 Pines Park, Brookvale, New South Wales, Australia | View |
|---|
| 2026-03-21 | PPP | 38 – 4 | MSMM | HE Laybutt Sporting Complex, Blacktown, New South Wales, Australia | View |
|---|
| 2026-03-21 | SGD | 16 – 24 | SSR | Collegians Sports Centre, Figtree, New South Wales, Australia | View |
|---|
| 2026-03-21 | WSM | 24 – 26 | CBC | Kirkham Oval, Elderslie, New South Wales, Australia | View |
|---|
| 2026-03-21 | CCRC | 6 – 40 | ISI | Woy Woy Oval, Woy Woy, New South Wales, Australia | View |
|---|
| 2026-03-21 | NTH | 10 – 30 | SYD | Hills Grammar School, Kenthurst, New South Wales, Australia | View |
|---|
| 2026-03-28 | PAR | 46 – 4 | CCRC | Eric Tweedale Stadium, Merrylands, New South Wales, Australia | View |
|---|
| 2026-03-28 | PPP | 42 – 20 | CSC | St Marys Leagues Stadium, St Marys, New South Wales, Australia | View |
|---|
| 2026-03-28 | NKN | 32 – 16 | CRC | Cessnock Sportsground, Cessnock, New South Wales, Australia | View |
|---|
| 2026-03-29 | MSE | 24 – 6 | SGD | Sydney Academy of Sport and Recreation, Narrabeen, New South Wales, Australia | View |
|---|
| 2026-03-29 | BTB | 30 – 8 | CBC | Leichhardt Oval, Lilyfield, New South Wales, Australia | View |
|---|
| 2026-03-29 | WAR | 16 – 26 | WSM | Bruce Pulman Park, Takanini, Auckland, New Zealand | View |
|---|
| 2026-04-03 | CSC | 8 – 38 | CRC | Ocean Protect Stadium, Woolooware, New South Wales, Australia | View |
|---|
| 2026-04-04 | NTH | 6 – 28 | NKN | Hills Grammar School, Kenthurst, New South Wales, Australia | View |
|---|
| 2026-04-04 | PAR | 26 – 4 | CBC | James Hardie Centre of Excellence, Kellyville, New South Wales, Australia | View |
|---|
| 2026-04-04 | ISI | 36 – 6 | WAR | Collegians Sports Centre, Figtree, New South Wales, Australia | View |
|---|
| 2026-04-04 | BTB | 0 – 52 | SSR | Leichhardt Oval, Lilyfield, New South Wales, Australia | View |
|---|
| 2026-04-04 | MSMM | 10 – 44 | SYD | Seabrook Reserve, Broadmeadows, Victoria, Australia | View |
|---|
| 2026-04-05 | CCRC | 4 – 14 | MSE | Central Coast Regional Sporting and Recreation Complex, Tuggerah, New South Wales, Australia | View |
|---|
| 2026-04-05 | SGD | 8 – 32 | PPP | St George Venues Jubilee Stadium, Kogarah, New South Wales, Australia | View |
|---|
| 2026-04-11 | PPP | 28 – 33 | SSR | HE Laybutt Sporting Complex, Blacktown, New South Wales, Australia | View |
|---|
| 2026-04-11 | SYD | 26 – 6 | MSE | Leichhardt Oval, Lilyfield, New South Wales, Australia | View |
|---|
| 2026-04-11 | NKN | 16 – 20 | ISI | HE Laybutt Sporting Complex, Blacktown, New South Wales, Australia | View |
|---|
| 2026-04-11 | PAR | 30 – 28 | CRC | Ringrose Park, Wentworthville, New South Wales, Australia | View |
|---|
| 2026-04-18 | NKN | 24 – 18 | PAR | Eric Tweedale Stadium, Merrylands, New South Wales, Australia | View |
|---|
| 2026-04-18 | PPP | 14 – 22 | SYD | HE Laybutt Sporting Complex, Blacktown, New South Wales, Australia | View |
|---|
| 2026-04-25 | SSR | 10 – 18 | NKN | Leichhardt Oval, Lilyfield, New South Wales, Australia | View |
|---|
| 2026-04-25 | ISI | 26 – 36 | SYD | Leichhardt Oval, Lilyfield, New South Wales, Australia | View |
|---|
| 2026-05-02 | NKN | 22 – 0 | SYD | Leichhardt Oval, Lilyfield, New South Wales, Australia | View |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment