| 2002-03-15 | WPW | 54 – 36 | SMS | Purtell Park, Bardon, Queensland, Australia | View |
|---|
| 2002-03-15 | ECT | 22 – 36 | IJI | Langlands Park, Coorparoo, Queensland, Australia | View |
|---|
| 2002-03-16 | WSWWY | 8 – 42 | NDN | Kougari Oval, Manly West, Queensland, Australia | View |
|---|
| 2002-03-16 | RDRR | 78 – 16 | BVB | Dolphin Oval, Redcliffe, Queensland, Australia | View |
|---|
| 2002-03-22 | BVB | 28 – 48 | WSWWY | Perry Park, Bowen Hills, Queensland, Australia | View |
|---|
| 2002-03-22 | IJI | 6 – 62 | RDRR | Bendigo Bank Oval, Ipswich, Queensland, Australia | View |
|---|
| 2002-03-29 | WPW | 54 – 24 | LSL | Purtell Park, Bardon, Queensland, Australia | View |
|---|
| 2002-03-29 | ECT | 28 – 50 | SMS | Langlands Park, Coorparoo, Queensland, Australia | View |
|---|
| 2002-03-29 | BVB | 16 – 44 | NDN | Perry Park, Bowen Hills, Queensland, Australia | View |
|---|
| 2002-03-30 | WSWWY | 28 – 32 | IJI | Kougari Oval, Manly West, Queensland, Australia | View |
|---|
| 2002-04-05 | IJI | 22 – 8 | BVB | Bendigo Bank Oval, Ipswich, Queensland, Australia | View |
|---|
| 2002-04-05 | NDN | 24 – 58 | WPW | Bishop Park, Nundah, Queensland, Australia | View |
|---|
| 2002-04-05 | LSL | 28 – 48 | ECT | Meakin Park, Slacks Creek, Queensland, Australia | View |
|---|
| 2002-04-05 | SMS | 24 – 48 | RDRR | Davies Park, West End, Queensland, Australia | View |
|---|
| 2002-04-12 | IJI | 16 – 38 | NDN | Bendigo Bank Oval, Ipswich, Queensland, Australia | View |
|---|
| 2002-04-12 | WSWWY | 34 – 24 | SMS | Kougari Oval, Manly West, Queensland, Australia | View |
|---|
| 2002-04-13 | ECT | 24 – 36 | WPW | Langlands Park, Coorparoo, Queensland, Australia | View |
|---|
| 2002-04-13 | RDRR | 38 – 26 | LSL | Dolphin Oval, Redcliffe, Queensland, Australia | View |
|---|
| 2002-04-20 | NDN | 44 – 28 | BVB | Bishop Park, Nundah, Queensland, Australia | View |
|---|
| 2002-04-20 | WPW | 58 – 20 | ECT | Purtell Park, Bardon, Queensland, Australia | View |
|---|
| 2002-04-21 | LSL | 26 – 34 | WSWWY | Meakin Park, Slacks Creek, Queensland, Australia | View |
|---|
| 2002-04-26 | BVB | 14 – 40 | LBL | Perry Park, Bowen Hills, Queensland, Australia | View |
|---|
| 2002-04-26 | IJI | 26 – 26 | SMS | Bendigo Bank Oval, Ipswich, Queensland, Australia | View |
|---|
| 2002-04-27 | WSWWY | 18 – 18 | NDN | Kougari Oval, Manly West, Queensland, Australia | View |
|---|
| 2002-04-27 | RDRR | 20 – 28 | WPW | Dolphin Oval, Redcliffe, Queensland, Australia | View |
|---|
| 2002-05-10 | WPW | 46 – 22 | WSWWY | Purtell Park, Bardon, Queensland, Australia | View |
|---|
| 2002-05-10 | SMS | 34 – 26 | BVB | Davies Park, West End, Queensland, Australia | View |
|---|
| 2002-05-10 | NDN | 38 – 22 | ECT | Bishop Park, Nundah, Queensland, Australia | View |
|---|
| 2002-05-10 | LSL | 36 – 36 | IJI | Meakin Park, Slacks Creek, Queensland, Australia | View |
|---|
| 2002-05-17 | IJI | 32 – 46 | LBL | Bendigo Bank Oval, Ipswich, Queensland, Australia | View |
|---|
| 2002-05-17 | SMS | 34 – 40 | NDN | Davies Park, West End, Queensland, Australia | View |
|---|
| 2002-05-18 | RDRR | 50 – 6 | ECT | Dolphin Oval, Redcliffe, Queensland, Australia | View |
|---|
| 2002-05-18 | WSWWY | 44 – 20 | BVB | Kougari Oval, Manly West, Queensland, Australia | View |
|---|
| 2002-05-24 | WPW | 82 – 10 | IJI | Purtell Park, Bardon, Queensland, Australia | View |
|---|
| 2002-05-24 | ECT | 24 – 26 | WSWWY | Langlands Park, Coorparoo, Queensland, Australia | View |
|---|
| 2002-05-25 | NDN | 40 – 34 | RDRR | Bishop Park, Nundah, Queensland, Australia | View |
|---|
| 2002-05-25 | LSL | 24 – 44 | SMS | Meakin Park, Slacks Creek, Queensland, Australia | View |
|---|
| 2002-05-31 | SMS | 38 – 24 | IJI | Davies Park, West End, Queensland, Australia | View |
|---|
| 2002-05-31 | BVB | 14 – 26 | ECT | Perry Park, Bowen Hills, Queensland, Australia | View |
|---|
| 2002-06-01 | WSWWY | 16 – 32 | RDRR | Kougari Oval, Manly West, Queensland, Australia | View |
|---|
| 2002-06-01 | LSL | 28 – 38 | NDN | Meakin Park, Slacks Creek, Queensland, Australia | View |
|---|
| 2002-06-14 | SMS | 16 – 42 | ECT | Brandon Park, Marsden, Queensland, Australia | View |
|---|
| 2002-06-14 | IJI | 24 – 22 | WSWWY | Bendigo Bank Oval, Ipswich, Queensland, Australia | View |
|---|
| 2002-06-14 | BVB | 16 – 40 | WPW | Perry Park, Bowen Hills, Queensland, Australia | View |
|---|
| 2002-06-15 | NDN | 28 – 29 | RDRR | Bishop Park, Nundah, Queensland, Australia | View |
|---|
| 2002-06-28 | ECT | 44 – 8 | LSL | Langlands Park, Coorparoo, Queensland, Australia | View |
|---|
| 2002-06-28 | WPW | 24 – 22 | NDN | Purtell Park, Bardon, Queensland, Australia | View |
|---|
| 2002-06-28 | BVB | 40 – 12 | IJI | Perry Park, Bowen Hills, Queensland, Australia | View |
|---|
| 2002-06-29 | RDRR | 38 – 16 | SMS | Dolphin Oval, Redcliffe, Queensland, Australia | View |
|---|
| 2002-07-05 | NDN | 52 – 22 | IJI | Bishop Park, Nundah, Queensland, Australia | View |
|---|
| 2002-07-05 | BVB | 26 – 30 | ECT | Perry Park, Bowen Hills, Queensland, Australia | View |
|---|
| 2002-07-05 | SMS | 44 – 22 | WSWWY | Davies Park, West End, Queensland, Australia | View |
|---|
| 2002-07-06 | LSL | 16 – 46 | RDRR | Meakin Park, Queensland, Australia | View |
|---|
| 2002-07-12 | RDR | 48 – 16 | IJI | Dolphin Oval, Redcliffe, Queensland, Australia | View |
|---|
| 2002-07-12 | BVB | 22 – 46 | SMS | Perry Park, Bowen Hills, Queensland, Australia | View |
|---|
| 2002-07-12 | ECT | 24 – 38 | WPW | Langlands Park, Coorparoo, Queensland, Australia | View |
|---|
| 2002-07-13 | WSWWY | 44 – 20 | LBL | Kougari Oval, Manly West, Queensland, Australia | View |
|---|
| 2002-07-19 | WPW | 22 – 48 | RDRR | Purtell Park, Bardon, Queensland, Australia | View |
|---|
| 2002-07-19 | SMS | 36 – 10 | IJI | Davies Park, West End, Queensland, Australia | View |
|---|
| 2002-07-20 | LSL | 52 – 36 | BVB | Meakin Park, Slacks Creek, Queensland, Australia | View |
|---|
| 2002-07-26 | WSWWY | 34 – 28 | WPW | Kougari Oval, Manly West, Queensland, Australia | View |
|---|
| 2002-07-26 | RDRR | 30 – 10 | BVB | Dolphin Oval, Redcliffe, Queensland, Australia | View |
|---|
| 2002-07-26 | IJI | 40 – 28 | LSL | Bendigo Bank Oval, Ipswich, Queensland, Australia | View |
|---|
| 2002-07-26 | ECT | 22 – 20 | NDN | Langlands Park, Coorparoo, Queensland, Australia | View |
|---|
| 2002-08-02 | WPW | 70 – 14 | BVB | Purtell Park, Bardon, Queensland, Australia | View |
|---|
| 2002-08-02 | ECT | 20 – 36 | RDRR | Langlands Park, Coorparoo, Queensland, Australia | View |
|---|
| 2002-08-03 | NDN | 62 – 12 | SMS | Bishop Park, Nundah, Queensland, Australia | View |
|---|
| 2002-08-03 | LSL | 26 – 54 | WSWWY | Meakin Park, Slacks Creek, Queensland, Australia | View |
|---|
| 2002-08-09 | IJI | 12 – 74 | WPW | Bendigo Bank Oval, Ipswich, Queensland, Australia | View |
|---|
| 2002-08-09 | SMS | 36 – 28 | LSL | Brandon Park, Marsden, Queensland, Australia | View |
|---|
| 2002-08-10 | WSWWY | 39 – 20 | ECT | Kougari Oval, Manly West, Queensland, Australia | View |
|---|
| 2002-08-10 | RDRR | 34 – 16 | NDN | Dolphin Oval, Redcliffe, Queensland, Australia | View |
|---|
| 2002-08-16 | ECT | 28 – 20 | BVB | Langlands Park, Coorparoo, Queensland, Australia | View |
|---|
| 2002-08-16 | WPW | 50 – 4 | SMS | Purtell Park, Bardon, Queensland, Australia | View |
|---|
| 2002-08-17 | RDRR | 16 – 12 | WSWWY | Dolphin Oval, Redcliffe, Queensland, Australia | View |
|---|
| 2002-08-17 | NDN | 52 – 10 | LSL | Bishop Park, Nundah, Queensland, Australia | View |
|---|
| 2002-08-23 | BVB | 24 – 50 | RDRR | Perry Park, Bowen Hills, Queensland, Australia | View |
|---|
| 2002-08-24 | SMS | 10 – 34 | WPW | Davies Park, West End, Queensland, Australia | View |
|---|
| 2002-08-24 | IJI | 26 – 30 | ECT | Bendigo Bank Oval, Ipswich, Queensland, Australia | View |
|---|
| 2002-08-24 | NDN | 66 – 26 | WSWWY | Bishop Park, Nundah, Queensland, Australia | View |
|---|
| 2002-09-06 | WPW | 40 – 10 | RDRR | Dolphin Oval, Redcliffe, Queensland, Australia | View |
|---|
| 2002-08-30 | NDN | 52 – 10 | WSWWY | Langlands Park, Coorparoo, Queensland, Australia | View |
|---|
| 2002-09-14 | RDRR | 32 – 22 | NDN | Bishop Park, Nundah, Queensland, Australia | View |
|---|
| 2002-09-20 | WPW | 30 – 20 | RDRR | Dolphin Oval, Redcliffe, Queensland, Australia | View |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment