| Dolphin Oval, Redcliffe, Queensland, Australia | BVB, ECT, IJI, LSL, NDN, RDR, RDRR, SMS, WPW, WSWWY | 16 Mar 2002 | 20 Sept 2002 | 11 |
|---|
| Bishop Park, Nundah, Queensland, Australia | BVB, ECT, IJI, LSL, NDN, RDRR, SMS, WPW, WSWWY | 5 Apr 2002 | 14 Sept 2002 | 10 |
|---|
| Langlands Park, Coorparoo, Queensland, Australia | BVB, ECT, IJI, LSL, NDN, RDRR, SMS, WPW, WSWWY | 15 Mar 2002 | 30 Aug 2002 | 10 |
|---|
| Bendigo Bank Oval, Ipswich, Queensland, Australia | BVB, ECT, IJI, LBL, LSL, NDN, RDRR, SMS, WPW, WSWWY | 22 Mar 2002 | 24 Aug 2002 | 9 |
|---|
| Kougari Oval, Manly West, Queensland, Australia | BVB, ECT, IJI, LBL, NDN, RDRR, SMS, WPW, WSWWY | 16 Mar 2002 | 10 Aug 2002 | 9 |
|---|
| Perry Park, Bowen Hills, Queensland, Australia | BVB, ECT, IJI, LBL, NDN, RDRR, SMS, WPW, WSWWY | 22 Mar 2002 | 23 Aug 2002 | 9 |
|---|
| Purtell Park, Bardon, Queensland, Australia | BVB, ECT, IJI, LSL, NDN, RDRR, SMS, WPW, WSWWY | 15 Mar 2002 | 16 Aug 2002 | 9 |
|---|
| Davies Park, West End, Queensland, Australia | BVB, IJI, NDN, RDRR, SMS, WPW, WSWWY | 5 Apr 2002 | 24 Aug 2002 | 7 |
|---|
| Meakin Park, Slacks Creek, Queensland, Australia | BVB, ECT, IJI, LSL, NDN, SMS, WSWWY | 5 Apr 2002 | 3 Aug 2002 | 7 |
|---|
| Brandon Park, Marsden, Queensland, Australia | ECT, LSL, SMS | 14 June 2002 | 9 Aug 2002 | 2 |
|---|
| Meakin Park, Queensland, Australia | LSL, RDRR | 6 July 2002 | 6 July 2002 | 1 |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment