| 2003-03-14 | ETE | 28 – 30 | RDRR | Langlands Park, Coorparoo, Queensland, Australia | View |
|---|
| 2003-03-14 | BVB | 10 – 30 | NDN | Perry Park, Bowen Hills, Queensland, Australia | View |
|---|
| 2003-03-15 | SLM | 36 – 10 | RBS | Davies Park, West End, Queensland, Australia | View |
|---|
| 2003-03-15 | WSWWY | 22 – 18 | WPW | Kougari Oval, Manly West, Queensland, Australia | View |
|---|
| 2003-03-15 | BBBBU | 48 – 12 | IJI | Pizzey Park, Miami, Queensland, Australia | View |
|---|
| 2003-03-21 | WPW | 78 – 18 | ETE | Purtell Park, Bardon, Queensland, Australia | View |
|---|
| 2003-03-21 | SLM | 24 – 24 | NDN | Davies Park, West End, Queensland, Australia | View |
|---|
| 2003-03-21 | IJI | 10 – 30 | BBBBU | Bendigo Bank Oval, Ipswich, Queensland, Australia | View |
|---|
| 2003-03-21 | RBS | 22 – 42 | WSWWY | Bycroft Oval, Runaway Bay, Queensland, Australia | View |
|---|
| 2003-03-22 | RDRR | 48 – 16 | BVB | Dolphin Oval, Redcliffe, Queensland, Australia | View |
|---|
| 2003-03-28 | IJI | 40 – 16 | RBS | Bendigo Bank Oval, Ipswich, Queensland, Australia | View |
|---|
| 2003-03-28 | WSWWY | 30 – 22 | SLM | Kougari Oval, Manly West, Queensland, Australia | View |
|---|
| 2003-03-28 | BBBBU | 56 – 6 | RDRR | Pizzey Park, Miami, Queensland, Australia | View |
|---|
| 2003-03-28 | ETE | 16 – 70 | WPW | Langlands Park, Coorparoo, Queensland, Australia | View |
|---|
| 2003-03-29 | NDN | 50 – 10 | BVB | Bishop Park, Nundah, Queensland, Australia | View |
|---|
| 2003-04-04 | RBS | 0 – 72 | NDN | Bycroft Oval, Runaway Bay, Queensland, Australia | View |
|---|
| 2003-04-04 | WPW | 8 – 34 | BBBBU | Purtell Park, Bardon, Queensland, Australia | View |
|---|
| 2003-04-04 | BVB | 30 – 44 | WSWWY | Perry Park, Bowen Hills, Queensland, Australia | View |
|---|
| 2003-04-05 | SLM | 32 – 28 | ETE | Davies Park, West End, Queensland, Australia | View |
|---|
| 2003-04-05 | RDRR | 14 – 30 | IJI | Dolphin Oval, Redcliffe, Queensland, Australia | View |
|---|
| 2003-04-11 | RDRR | 51 – 13 | RBS | Dolphin Oval, Redcliffe, Queensland, Australia | View |
|---|
| 2003-04-11 | BBBBU | 46 – 24 | BVB | Pizzey Park, Miami, Queensland, Australia | View |
|---|
| 2003-04-11 | IJI | 38 – 42 | WPW | Bendigo Bank Oval, Ipswich, Queensland, Australia | View |
|---|
| 2003-04-11 | ETE | 24 – 30 | SLM | Langlands Park, Coorparoo, Queensland, Australia | View |
|---|
| 2003-04-12 | WSWWY | 28 – 44 | NDN | Kougari Oval, Manly West, Queensland, Australia | View |
|---|
| 2003-04-25 | NDN | 46 – 0 | ETE | Bishop Park, Nundah, Queensland, Australia | View |
|---|
| 2003-04-25 | SLM | 16 – 32 | BBBBU | Davies Park, West End, Queensland, Australia | View |
|---|
| 2003-04-25 | IJI | 18 – 28 | WSWWY | Bendigo Bank Oval, Ipswich, Queensland, Australia | View |
|---|
| 2003-04-25 | BVB | 40 – 24 | RBS | Perry Park, Bowen Hills, Queensland, Australia | View |
|---|
| 2003-04-25 | WPW | 10 – 32 | RDRR | Purtell Park, Bardon, Queensland, Australia | View |
|---|
| 2003-05-09 | WSWWY | 22 – 44 | ETE | Kougari Oval, Manly West, Queensland, Australia | View |
|---|
| 2003-05-09 | RBS | 22 – 50 | WPW | Bycroft Oval, Runaway Bay, Queensland, Australia | View |
|---|
| 2003-05-09 | BVB | 24 – 32 | IJI | Perry Park, Bowen Hills, Queensland, Australia | View |
|---|
| 2003-05-10 | NDN | 34 – 10 | BBBBU | Bishop Park, Nundah, Queensland, Australia | View |
|---|
| 2003-05-10 | SLM | 32 – 42 | RDRR | Davies Park, West End, Queensland, Australia | View |
|---|
| 2003-05-16 | IJI | 6 – 34 | NDN | Bendigo Bank Oval, Ipswich, Queensland, Australia | View |
|---|
| 2003-05-16 | WPW | 30 – 26 | SLM | Purtell Park, Bardon, Queensland, Australia | View |
|---|
| 2003-05-16 | RBS | 10 – 60 | ETE | Bycroft Oval, Runaway Bay, Queensland, Australia | View |
|---|
| 2003-05-16 | BBBBU | 36 – 20 | WSWWY | Pizzey Park, Miami, Queensland, Australia | View |
|---|
| 2003-05-17 | RDR | 56 – 6 | BVB | Dolphin Oval, Redcliffe, Queensland, Australia | View |
|---|
| 2003-05-23 | BVB | 30 – 22 | WPW | Perry Park, Bowen Hills, Queensland, Australia | View |
|---|
| 2003-05-23 | SLM | 46 – 16 | RBS | Davies Park, West End, Queensland, Australia | View |
|---|
| 2003-05-23 | ETE | 26 – 38 | BBBBU | Langlands Park, Coorparoo, Queensland, Australia | View |
|---|
| 2003-05-24 | WSWWY | 34 – 24 | IJI | Kougari Oval, Manly West, Queensland, Australia | View |
|---|
| 2003-05-24 | NDN | 16 – 38 | RDRR | Bishop Park, Nundah, Queensland, Australia | View |
|---|
| 2003-05-30 | IJI | 22 – 20 | ETE | Bendigo Bank Oval, Ipswich, Queensland, Australia | View |
|---|
| 2003-05-30 | WPW | 14 – 42 | NDN | Purtell Park, Bardon, Queensland, Australia | View |
|---|
| 2003-05-30 | RBS | 2 – 52 | BBBBU | Bycroft Oval, Runaway Bay, Queensland, Australia | View |
|---|
| 2003-05-30 | SLM | 10 – 40 | BVB | Davies Park, West End, Queensland, Australia | View |
|---|
| 2003-05-31 | RDRR | 42 – 6 | WSWWY | Dolphin Oval, Redcliffe, Queensland, Australia | View |
|---|
| 2003-06-13 | RBS | 20 – 28 | IJI | Bycroft Oval, Runaway Bay, Queensland, Australia | View |
|---|
| 2003-06-13 | WPW | 10 – 44 | NDN | Purtell Park, Bardon, Queensland, Australia | View |
|---|
| 2003-06-13 | SLM | 16 – 54 | WSWWY | Kougari Oval, Manly West, Queensland, Australia | View |
|---|
| 2003-06-13 | BVB | 34 – 20 | ETE | Perry Park, Bowen Hills, Queensland, Australia | View |
|---|
| 2003-06-14 | RDRR | 12 – 18 | BBBBU | Dolphin Oval, Redcliffe, Queensland, Australia | View |
|---|
| 2003-06-20 | ETE | 24 – 20 | BVB | Langlands Park, Coorparoo, Queensland, Australia | View |
|---|
| 2003-06-20 | WSWWY | 60 – 0 | RBS | Kougari Oval, Manly West, Queensland, Australia | View |
|---|
| 2003-06-21 | NDN | 58 – 14 | SLM | Bishop Park, Nundah, Queensland, Australia | View |
|---|
| 2003-06-21 | BBBBU | 22 – 12 | WPW | Pizzey Park, Miami, Queensland, Australia | View |
|---|
| 2003-06-21 | IJI | 24 – 46 | RDRR | Bendigo Bank Oval, Ipswich, Queensland, Australia | View |
|---|
| 2003-06-27 | BBBBU | 22 – 26 | RDRR | Pizzey Park, Miami, Queensland, Australia | View |
|---|
| 2003-06-27 | RBS | 46 – 24 | BVB | Bycroft Oval, Runaway Bay, Queensland, Australia | View |
|---|
| 2003-06-27 | WPW | 32 – 26 | IJI | Purtell Park, Bardon, Queensland, Australia | View |
|---|
| 2003-06-28 | SLM | 40 – 18 | ETE | Davies Park, West End, Queensland, Australia | View |
|---|
| 2003-06-28 | NDN | 38 – 20 | WSWWY | Bishop Park, Nundah, Queensland, Australia | View |
|---|
| 2003-07-11 | IJI | 44 – 30 | RBS | Bendigo Bank Oval, Ipswich, Queensland, Australia | View |
|---|
| 2003-07-11 | ETE | 8 – 46 | NDN | Langlands Park, Coorparoo, Queensland, Australia | View |
|---|
| 2003-07-12 | BBBBU | 22 – 22 | SLM | Pizzey Park, Miami, Queensland, Australia | View |
|---|
| 2003-07-12 | RDRR | 60 – 20 | WPW | Dolphin Oval, Redcliffe, Queensland, Australia | View |
|---|
| 2003-07-12 | WSWWY | 30 – 4 | BVB | Kougari Oval, Manly West, Queensland, Australia | View |
|---|
| 2003-07-18 | BVB | 28 – 24 | WPW | Perry Park, Bowen Hills, Queensland, Australia | View |
|---|
| 2003-07-18 | RBS | 14 – 34 | RDRR | Bycroft Oval, Runaway Bay, Queensland, Australia | View |
|---|
| 2003-07-18 | WSWWY | 34 – 14 | ETE | Kougari Oval, Manly West, Queensland, Australia | View |
|---|
| 2003-07-19 | SLM | 27 – 26 | IJI | Davies Park, West End, Queensland, Australia | View |
|---|
| 2003-07-19 | NDN | 42 – 6 | BBBBU | Bishop Park, Nundah, Queensland, Australia | View |
|---|
| 2003-07-25 | ETE | 16 – 26 | WSWWY | Langlands Park, Coorparoo, Queensland, Australia | View |
|---|
| 2003-07-25 | IJI | 24 – 36 | BVB | Bendigo Bank Oval, Ipswich, Queensland, Australia | View |
|---|
| 2003-07-25 | BBBBU | 22 – 16 | NDN | Pizzey Park, Miami, Queensland, Australia | View |
|---|
| 2003-07-25 | WPW | 44 – 24 | RBS | Purtell Park, Bardon, Queensland, Australia | View |
|---|
| 2003-07-26 | RDRR | 52 – 18 | SLM | Dolphin Oval, Redcliffe, Queensland, Australia | View |
|---|
| 2003-08-01 | BVB | 4 – 40 | RDRR | Perry Park, Bowen Hills, Queensland, Australia | View |
|---|
| 2003-08-01 | ETE | 44 – 36 | RBS | Langlands Park, Coorparoo, Queensland, Australia | View |
|---|
| 2003-08-01 | SLM | 24 – 18 | WPW | Davies Park, West End, Queensland, Australia | View |
|---|
| 2003-08-02 | NDN | 74 – 12 | IJI | Bishop Park, Nundah, Queensland, Australia | View |
|---|
| 2003-08-08 | IJI | 24 – 26 | WSWWY | Bendigo Bank Oval, Ipswich, Queensland, Australia | View |
|---|
| 2003-08-08 | WPW | 42 – 24 | BVB | Purtell Park, Bardon, Queensland, Australia | View |
|---|
| 2003-08-08 | RBS | 28 – 30 | SLM | Bycroft Oval, Runaway Bay, Queensland, Australia | View |
|---|
| 2003-08-09 | BBBBU | 34 – 18 | ETE | Pizzey Park, Miami, Queensland, Australia | View |
|---|
| 2003-08-09 | RDRR | 26 – 34 | NDN | Dolphin Oval, Redcliffe, Queensland, Australia | View |
|---|
| 2003-08-15 | ETE | 34 – 20 | IJI | Langlands Park, Coorparoo, Queensland, Australia | View |
|---|
| 2003-08-15 | BBBBU | 44 – 14 | RBS | Pizzey Park, Miami, Queensland, Australia | View |
|---|
| 2003-08-15 | BVB | 14 – 22 | SLS | Perry Park, Bowen Hills, Queensland, Australia | View |
|---|
| 2003-08-16 | WSWWY | 30 – 30 | RDRR | Kougari Oval, Manly West, Queensland, Australia | View |
|---|
| 2003-08-16 | NDN | 78 – 0 | WPW | Bishop Park, Nundah, Queensland, Australia | View |
|---|
| 2003-08-22 | RDRR | 54 – 16 | ETE | Dolphin Oval, Redcliffe, Queensland, Australia | View |
|---|
| 2003-08-22 | BVB | 14 – 42 | BBBBU | Perry Park, Bowen Hills, Queensland, Australia | View |
|---|
| 2003-08-22 | WPW | 5 – 40 | WSWWY | Purtell Park, Bardon, Queensland, Australia | View |
|---|
| 2003-08-23 | IJI | 30 – 14 | SLM | Bishop Park, Nundah, Queensland, Australia | View |
|---|
| 2003-08-23 | NDN | 30 – 30 | RBS | Bishop Park, Nundah, Queensland, Australia | View |
|---|
| 2003-08-30 | BBBBU | 39 – 14 | WSWWY | Dolphin Oval, Redcliffe, Queensland, Australia | View |
|---|
| 2003-09-05 | NDN | 42 – 16 | RDRR | Pizzey Park, Miami, Queensland, Australia | View |
|---|
| 2003-09-12 | RDRR | 30 – 28 | BBBBU | Dolphin Oval, Redcliffe, Queensland, Australia | View |
|---|
| 2003-09-19 | NDN | 20 – 24 | RDRR | Dolphin Oval, Redcliffe, Queensland, Australia | View |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment