Western Clydesdales
Team code: WCWW
Players
| Player | Apps | Starts | INT | POS | Tries | Pts |
|---|---|---|---|---|---|---|
| Patti, Brock | 46 | 16 | 30 | BE-15, LK-12, PR-4 | 3 | 12 |
| BICHEL, Oliver | 46 | 30 | 16 | CE-13, BE-9, LK-4, WG-3, HK-1 | 9 | 36 |
| Ensbey, Hayden | 45 | 30 | 15 | HK-22, BE-9, INT-1, LK-1 | 4 | 18 |
| BUHSE, Kaden | 43 | 42 | 1 | FB-15, FE-6, WG-4, CE-2 | 22 | 100 |
| CARSWELL, Darcy | 36 | 22 | 14 | PR-17, BE-6, HK-2 | 3 | 12 |
| ROULAND, Luke | 35 | 33 | 2 | SR-5, LK-4, FE-3, HB-1, BE-1, WG-1, PR-1 | 4 | 16 |
| Duggan, Kai | 33 | 33 | 0 | HB-13, HK-7, PR-3 | 7 | 118 |
| O’Callaghan, Patrick | 30 | 14 | 16 | BE-6, PR-4, LK-1, HB-1, SR-1 | 0 | 0 |
| Keoller, Joshua | 29 | 10 | 19 | BE-11, PR-3, SR-1, HK-1 | 1 | 4 |
| PERE, Emry | 28 | 26 | 2 | PR-4, LK-3, SR-3, HK-2, BE-1 | 2 | 8 |
| Hughes, Joel | 28 | 18 | 10 | HB-7, BE-5, FE-2 | 3 | 12 |
| Donn, Alex | 26 | 26 | 0 | SR-24, INT-1 | 5 | 20 |
| LITIDAMU, Joseph | 24 | 23 | 1 | CE-11, WG-4, BE-1 | 16 | 64 |
| MIDDLETON, Chelsea | 21 | 16 | 5 | PR-8, LK-6, BE-5, HK-1, SR-1 | 1 | 4 |
| MORCOM, Eliza | 21 | 15 | 6 | LK-8, BE-6, SR-4, PR-3 | 3 | 12 |
| DUNN, Libby | 21 | 15 | 6 | PR-12, BE-6, SR-2, HB-1 | 5 | 20 |
| DAVIS, Lucy | 21 | 21 | 0 | CE-21 | 15 | 60 |
| TATE-ROCHE, Cooper | 20 | 20 | 0 | PR-4, INT-2 | 2 | 8 |
| MEARS-CRABBE, Lachlan | 20 | 9 | 11 | BE-7, PR-3 | 1 | 4 |
| SPENCE, Marcus | 20 | 16 | 4 | CE-7, BE-2, WG-2 | 3 | 12 |
| LENEHAN, Blake | 19 | 19 | 0 | PR-7, SR-2 | 2 | 8 |
| McGRADY, Cory | 19 | 19 | 0 | FE-5, HB-4 | 3 | 24 |
| TIMMS, Drew | 19 | 19 | 0 | HK-9, INT-1 | 5 | 20 |
| NASH, Bailey | 18 | 6 | 12 | BE-6, CE-5, WG-1 | 4 | 16 |
| Aufaga-Toomaga, Bessie | 18 | 18 | 0 | CE-9 | 0 | 4 |
| KAISER-CAPEWELL, Flynn | 18 | 16 | 2 | PR-13, HB-1 | 3 | 14 |
| GIBBS, Heath | 18 | 17 | 1 | SR-6, CE-1, PR-1, BE-1 | 4 | 16 |
| JURD, Luke | 18 | 18 | 0 | HB-4, FE-4 | 1 | 4 |
| McMILLAN, Reagan | 18 | 14 | 4 | SR-14, BE-3 | 4 | 16 |
| HUTH, Ryder | 18 | 6 | 12 | BE-5, FE-3 | 1 | 4 |
| FENNING, Corey | 17 | 17 | 0 | WG-4, CE-3, FB-2 | 9 | 100 |
| OLDHAM, Neihana | 17 | 0 | 17 | BE-8 | 1 | 4 |
| Malutoa, Nofoasa | 17 | 11 | 6 | LK-4, BE-2, SR-2 | 0 | 0 |
| PETELO, Tevita | 17 | 0 | 17 | BE-7 | 0 | 0 |
| OLOAPU, Tui | 17 | 0 | 17 | BE-8 | 2 | 8 |
| SCHONIG, Darryn | 16 | 16 | 0 | PR-9 | 2 | 8 |
| Burns, Denzel | 16 | 12 | 4 | WG-8, BE-3 | 7 | 30 |
| Erepia, Darryl | 15 | 15 | 0 | SR-4, INT-1 | 1 | 6 |
| Speed, Elliott | 15 | 15 | 0 | FE-13, FB-1, HB-1 | 1 | 45 |
| Meddleton, Jacob | 15 | 15 | 0 | FB-5, WG-4, INT-2, CE-1 | 1 | 4 |
| Ghee, Lachlan | 15 | 15 | 0 | WG-15 | 6 | 24 |
| Fineanganofo, Melino | 15 | 13 | 2 | CE-5, BE-1 | 10 | 40 |
| BRIGHTON, Alex | 14 | 14 | 0 | CE-11, FB-1, SR-1 | 2 | 10 |
| LEIGH, Braden | 14 | 14 | 0 | CE-14 | 6 | 24 |
| DIMENT, Brock | 13 | 10 | 3 | FB-4, BE-1, WG-1 | 2 | 8 |
| SMITH, Bud | 13 | 13 | 0 | SR-11 | 5 | 20 |
| Ioka, Esom | 13 | 12 | 1 | CE-3, FB-2, BE-1, WG-1 | 3 | 12 |
| SCHWALGER, Fua | 13 | 13 | 0 | WG-6, CE-1 | 4 | 16 |
| FITZGIBBONS, Jessica | 13 | 13 | 0 | CE-7, WG-6 | 12 | 48 |
| WINI, Jesuah | 13 | 6 | 7 | BE-4, CE-3 | 2 | 8 |
| LIPP, Jordan | 13 | 12 | 1 | FE-4, CE-1, FB-1 | 7 | 28 |
| BRADY, Max | 13 | 13 | 0 | HK-7, INT-2, LK-1 | 4 | 16 |
| Carrie, Nicholas | 13 | 11 | 2 | FB-6, FE-4, BE-1 | 4 | 16 |
| MOORE, Riley | 13 | 3 | 10 | BE-5 | 2 | 8 |
| Hatch, Thomas | 13 | 13 | 0 | INT-1 | 5 | 20 |
| Finau, Hopoate | 12 | 12 | 0 | WG-12 | 7 | 28 |
| LEIGH, Jack | 12 | 1 | 11 | BE-7 | 1 | 4 |
| Parter, Tareq | 12 | 4 | 8 | BE-4, FE-3 | 0 | 0 |
| WILKES, Tilly | 12 | 12 | 0 | LK-11, SR-1 | 0 | 0 |
| LEONARD, Harrison | 11 | 1 | 10 | BE-5 | 0 | 0 |
| JOHNSTON, Isabel | 11 | 7 | 4 | HK-5, BE-4, FE-2 | 2 | 8 |
| HILT, Keelie | 11 | 11 | 0 | HK-5, SR-5, LK-1 | 1 | 4 |
| CESARI, Luke | 11 | 11 | 0 | CE-5, WG-3, SR-3 | 6 | 24 |
| ZELLER, Mackenzie | 11 | 11 | 0 | SR-6, LK-3, PR-2 | 6 | 24 |
| CARR, Sienna | 11 | 0 | 11 | BE-11 | 2 | 8 |
| RATHMELL, Bailey | 10 | 5 | 5 | PR-5, BE-5 | 0 | 0 |
| PRENDERGAST, Fletch | 10 | 10 | 0 | HK-10 | 0 | 0 |
| ELSLEY, Isabella | 10 | 9 | 1 | WG-8, BE-1, SR-1 | 3 | 12 |
| SANKEY, Joey | 10 | 10 | 0 | HB-10 | 2 | 46 |
| Brandon, Kaelin | 10 | 10 | 0 | WG-3, FB-2 | 0 | 0 |
| COLLIE, Katelyn | 10 | 10 | 0 | PR-8, SR-1, LK-1 | 5 | 26 |
| Sheppard, Kevin | 10 | 10 | 0 | INT-3 | 0 | 0 |
| MERLOW, Lille | 10 | 10 | 0 | HB-7, FE-3 | 5 | 20 |
| KING-TOGIA, Lyucian | 10 | 10 | 0 | LK-10 | 0 | 0 |
| RILEY, Maddison | 10 | 10 | 0 | FB-5, WG-3, FE-2 | 3 | 12 |
| DREWS, Matthew | 10 | 10 | 0 | WG-9, CE-1 | 6 | 24 |
| MOORE, Matthew | 10 | 10 | 0 | FE-8, FB-2 | 1 | 4 |
| BLADES, Mikaela | 10 | 8 | 2 | HB-4, BE-2, FE-2, HK-2 | 1 | 4 |
| Brady, Noah | 10 | 10 | 0 | PR-10 | 0 | 0 |
| EVANS, Tobby | 10 | 10 | 0 | LK-4, INT-3, SR-2, PR-1 | 0 | 0 |
| ZAPPA, Bonnie | 9 | 7 | 2 | HB-6, BE-2, HK-1 | 3 | 12 |
| PHILP, Jack | 9 | 7 | 2 | CE-5, FE-2, BE-2 | 2 | 8 |
| SCHULTZ, Matthew | 9 | 2 | 7 | BE-7, SR-2 | 1 | 4 |
| PENDER, Sophie | 9 | 9 | 0 | WG-9 | 1 | 4 |
| BEATTIE, Trace | 9 | 9 | 0 | SR-9 | 4 | 16 |
| MURRAY, Aaliyah | 8 | 8 | 0 | FE-8 | 0 | 28 |
| O’TOOLE, Amelia | 8 | 1 | 7 | BE-7, PR-1 | 1 | 4 |
| AUSTIN, Angel | 8 | 8 | 0 | WG-5, CE-2, FB-1 | 2 | 8 |
| COLLIE, Charlotte | 8 | 5 | 3 | PR-5, BE-3 | 2 | 8 |
| MORCOM, Charlotte | 8 | 2 | 6 | BE-6, PR-2 | 0 | 2 |
| BYRNES, Ella | 8 | 8 | 0 | WG-5, FB-3 | 0 | 0 |
| ROBINSON, Harry | 8 | 7 | 1 | FE-6, BE-1, SR-1 | 2 | 8 |
| LITIDAMU, Jiale | 8 | 8 | 0 | CE-8 | 3 | 12 |
| Mitchell, Maea | 8 | 5 | 3 | SR-3, BE-2 | 1 | 4 |
| SIMPKIN, Matthew | 8 | 8 | 0 | PR-8 | 0 | 0 |
| HAVERHOEK, Rianna | 8 | 2 | 6 | BE-6, HK-1, LK-1 | 2 | 8 |
| HORROBIN, Tayla | 8 | 8 | 0 | SR-8 | 0 | 0 |
| RENOUF-DOWDLE, Bree | 7 | 7 | 0 | FE-6, FB-1 | 3 | 12 |
| HILT, Brodie | 7 | 6 | 1 | HK-6, BE-1 | 2 | 8 |
| MUNDRABY-GROGAN, Brooklenn | 7 | 6 | 1 | FB-3, WG-3, BE-1 | 1 | 4 |
| PALLISIER, Chloe | 7 | 7 | 0 | FE-7 | 1 | 30 |
| WATERS, Ella | 7 | 7 | 0 | CE-6, HB-1 | 1 | 4 |
| NICHOLSON, Hayden | 7 | 7 | 0 | WG-6, CE-1 | 3 | 12 |
| STOCKS, Henri | 7 | 1 | 6 | BE-4 | 0 | 2 |
| WINNETT, Jackson | 7 | 7 | 0 | WG-6, FB-1 | 7 | 44 |
| SELF, Jake | 7 | 7 | 0 | FE-7 | 2 | 8 |
| Thompson, Jakeem | 7 | 7 | 0 | WG-5, FB-1, HB-1 | 6 | 24 |
| HOLLIS, Josie | 7 | 7 | 0 | HB-3, HK-3, FE-1 | 1 | 10 |
| BYRNES, Mia | 7 | 7 | 0 | HK-4, FB-3 | 6 | 24 |
| BYRNES, Mia | 7 | 7 | 0 | HK-7 | 5 | 20 |
| WATERS, Mia | 7 | 7 | 0 | SR-4, PR-3 | 0 | 0 |
| SCOTT, Mikeely | 7 | 4 | 3 | BE-2, FE-1, HB-1, HK-1, LK-1 | 5 | 22 |
| REVELL, Mitch | 7 | 1 | 6 | BE-2, SR-1 | 0 | 0 |
| FERGUSON, Pypah | 7 | 6 | 1 | SR-3, LK-3, BE-1 | 6 | 24 |
| O’NEILL, Raymond | 7 | 0 | 7 | BE-6, INT-1 | 0 | 0 |
| Land, Reily | 7 | 7 | 0 | HB-7 | 1 | 4 |
| CORE, Reyna | 7 | 6 | 1 | SR-3, CE-2, LK-1, BE-1 | 4 | 18 |
| ZANETTE, Riley | 7 | 7 | 0 | SR-7 | 7 | 28 |
| SIPPEL, Scarlett | 7 | 7 | 0 | WG-7 | 4 | 16 |
| ELARA, Shaun | 7 | 6 | 1 | LK-3, SR-2, BE-1, PR-1 | 7 | 28 |
| WRIGHT, Sophia | 7 | 0 | 7 | BE-7 | 2 | 8 |
| SWEET, Zoey | 7 | 7 | 0 | CE-7 | 0 | 0 |
| MURRAY, Aaliyah | 6 | 6 | 0 | HB-6 | 0 | 38 |
| MURRAY, Aaliyah | 6 | 6 | 0 | FE-6 | 0 | 10 |
| SAYEG, Abby | 6 | 6 | 0 | LK-6 | 0 | 0 |
| MacLACHLAN, Alastair | 6 | 1 | 5 | BE-4, LK-1, INT-1 | 0 | 0 |
| PARK, Anna | 6 | 6 | 0 | CE-5, FB-1 | 2 | 8 |
| SHARPLEY, Bodhi | 6 | 5 | 1 | PR-5, BE-1 | 1 | 4 |
| CLARK, Braith | 6 | 0 | 6 | BE-6 | 0 | 0 |
| SCOTT, Braithen | 6 | 6 | 0 | HB-6 | 2 | 51 |
| SEU-EASTHOPE, Braydon | 6 | 0 | 6 | BE-3 | 0 | 0 |
| LUCAS, Bridget | 6 | 0 | 6 | BE-5 | 0 | 0 |
| WIGGINS, Caitlin | 6 | 6 | 0 | HB-6 | 1 | 16 |
| HUTH, Carsen | 6 | 5 | 1 | WG-3 | 0 | 0 |
| COLEMAN, Charli | 6 | 5 | 1 | CE-3, HK-2, BE-1 | 1 | 4 |
| COLLIE, Charlotte | 6 | 6 | 0 | SR-5, PR-1 | 0 | 0 |
| ZIRBEL, Cheyenne | 6 | 6 | 0 | FB-6 | 0 | 10 |
| BYRNES, Ella | 6 | 6 | 0 | WG-6 | 3 | 12 |
| EYERS, Harry | 6 | 6 | 0 | SR-6 | 0 | 0 |
| WAINWRIGHT, Hayley | 6 | 6 | 0 | FB-6 | 6 | 24 |
| PRICE, Hunter | 6 | 6 | 0 | PR-6 | 0 | 0 |
| DUNCOMBE, Isabelle | 6 | 4 | 2 | WG-3, BE-2, SR-1 | 7 | 38 |
| LENZO, Jackson | 6 | 1 | 5 | BE-2, WG-1 | 0 | 0 |
| PERE, James | 6 | 0 | 6 | BE-4 | 0 | 0 |
| RYAN, Keira | 6 | 4 | 2 | PR-3, BE-2, SR-1 | 1 | 4 |
| SEYMOUR, Kolby | 6 | 3 | 3 | BE-3, CE-2, LK-1 | 2 | 8 |
| McGRATH, Lachlan | 6 | 6 | 0 | FB-6 | 0 | 0 |
| HEYNS, Leandri | 6 | 6 | 0 | CE-6 | 1 | 4 |
| ANELZARK, Lucy | 6 | 6 | 0 | WG-5, HB-1 | 7 | 28 |
| TYSON, Morgan | 6 | 5 | 1 | WG-5, BE-1 | 1 | 4 |
| Cowan, Nathaniel | 6 | 6 | 0 | LK-4, PR-2 | 0 | 0 |
| NOTHDURFT, Prezlee | 6 | 3 | 3 | BE-2, SR-2, PR-1 | 0 | 0 |
| CLIFFORD, Sally | 6 | 4 | 2 | PR-4, BE-2 | 2 | 8 |
| ELARA, Shannon | 6 | 0 | 6 | BE-6 | 1 | 4 |
| CRITTLE, Shyanna-Cee | 6 | 4 | 2 | PR-4, BE-2 | 0 | 0 |
| SINGH, Taj | 6 | 4 | 2 | CE-4, BE-1, INT-1 | 0 | 0 |
| HORROBIN, Tayla | 6 | 6 | 0 | SR-6 | 3 | 12 |
| BATTEN, Will | 6 | 6 | 0 | LK-1 | 0 | 0 |
| ROBSON, Zoe | 6 | 6 | 0 | FB-5, CE-1 | 6 | 24 |
| SPICER, Amber | 5 | 0 | 5 | BE-5 | 0 | 0 |
| ROBERTSON, Angela | 5 | 1 | 4 | BE-4, PR-1 | 1 | 4 |
| ROBERTSON, Angela | 5 | 2 | 3 | BE-3, PR-2 | 1 | 4 |
| HOSKIN, Breanna | 5 | 3 | 2 | CE-3, BE-2 | 2 | 8 |
| WIGGINS, Caitlin | 5 | 5 | 0 | CE-4, FB-1 | 0 | 0 |
| Tane, Caleb | 5 | 5 | 0 | CE-2, WG-1 | 0 | 0 |
| MUNRO, Cayse | 5 | 5 | 0 | CE-3, WG-1 | 1 | 4 |
| CAVANAGH, Chayse | 5 | 1 | 4 | PR-1, BE-1 | 1 | 4 |
| THOMPSON, Chloe | 5 | 3 | 2 | PR-3, BE-2 | 1 | 4 |
| HOLLIS, Ella | 5 | 4 | 1 | CE-4, BE-1 | 1 | 4 |
| GRAY, Gemma | 5 | 4 | 1 | HK-4, BE-1 | 0 | 0 |
| WAINWRIGHT, Hayley | 5 | 5 | 0 | FB-3, WG-2 | 3 | 12 |
| DUNCOMBE, Isabelle | 5 | 5 | 0 | WG-5 | 4 | 20 |
| FRIEDRICHS, Jessie | 5 | 5 | 0 | WG-5 | 4 | 16 |
| Quinlan, Joshua | 5 | 5 | 0 | SR-2 | 0 | 0 |
| LITIDAMU, Joyce | 5 | 1 | 4 | BE-4, SR-1 | 0 | 0 |
| HUGHES, Lahna | 5 | 2 | 3 | BE-3, PR-2 | 0 | 0 |
| BROWN, Mariah | 5 | 5 | 0 | CE-3, FE-2 | 2 | 8 |
| LOWIEN, Samuel | 5 | 1 | 4 | BE-3, HK-1, INT-1 | 0 | 0 |
| NELSON, Sedeequa | 5 | 5 | 0 | HB-5 | 6 | 46 |
| GEORGAROS, Stavroula | 5 | 3 | 2 | SR-3, BE-2 | 1 | 4 |
| HORROBIN, Tayla | 5 | 4 | 1 | SR-4, BE-1 | 5 | 20 |
| THOMAS, Tayla | 5 | 5 | 0 | CE-5 | 1 | 4 |
| Wala, Udom | 5 | 5 | 0 | INT-2 | 0 | 0 |
| NOBBS, Carla | 4 | 2 | 2 | BE-2, FE-1, HK-1 | 1 | 4 |
| THOMPSON, Chloe | 4 | 4 | 0 | PR-3, SR-1 | 2 | 8 |
| Howlett, Cooper | 4 | 2 | 2 | BE-2 | 0 | 0 |
| GOLDING, Dustin | 4 | 3 | 1 | PR-3, BE-1 | 0 | 0 |
| ANDERTON, Gaby | 4 | 2 | 2 | BE-2, PR-1, HK-1 | 0 | 0 |
| BOAL, Harrison | 4 | 1 | 3 | BE-3, PR-1 | 0 | 0 |
| BAKER, Isabella | 4 | 3 | 1 | SR-2, PR-1, BE-1 | 0 | 0 |
| TROST, Isabella | 4 | 3 | 1 | CE-2, BE-1, SR-1 | 0 | 0 |
| BARNES, Jessica | 4 | 4 | 0 | FB-3, FE-1 | 0 | 0 |
| ROBERTS, Kailan | 4 | 4 | 0 | PR-4 | 0 | 0 |
| LYONS, Lachlan | 4 | 4 | 0 | SR-4 | 3 | 12 |
| WILLIAMSON, Lachlan | 4 | 4 | 0 | HB-4 | 1 | 8 |
| WILKES, Mitch | 4 | 3 | 1 | WG-2, LK-1, BE-1 | 0 | 0 |
| CRITTLE, Shyanna-Cee | 4 | 2 | 2 | PR-2, BE-2 | 0 | 0 |
| Jackson, Taj | 4 | 4 | 0 | PR-4 | 0 | 0 |
| DEAN, Tiahna | 4 | 3 | 1 | WG-3, BE-1 | 1 | 4 |
| ROBSON, Zoe | 4 | 4 | 0 | FB-4 | 2 | 8 |
| WASHINGTON, Aaliyah | 3 | 3 | 0 | SR-3 | 0 | 0 |
| LANGTON, Aaliyah-Mae | 3 | 3 | 0 | PR-3 | 1 | 4 |
| SAYEG, Abby | 3 | 3 | 0 | CE-3 | 2 | 8 |
| RAMSAY, Ally | 3 | 3 | 0 | LK-2, SR-1 | 0 | 0 |
| ROBERTSON, Angela | 3 | 1 | 2 | BE-2, PR-1 | 0 | 0 |
| DINGLEY, Anna | 3 | 3 | 0 | FB-2, FE-1 | 2 | 8 |
| MAJOR, Braith | 3 | 3 | 0 | SR-1, INT-1 | 0 | 0 |
| CLARKE, Brandon | 3 | 0 | 3 | SR-2, BE-1 | 0 | 0 |
| Gilchrist, Brody | 3 | 3 | 0 | LK-2 | 0 | 0 |
| PFINGST, Caleb | 3 | 3 | 0 | CE-3 | 2 | 8 |
| BLADES, Carter | 3 | 3 | 0 | WG-3 | 1 | 4 |
| THOMPSON, Chloe | 3 | 0 | 3 | BE-3 | 1 | 4 |
| PENE, Daeja | 3 | 1 | 2 | BE-2, CE-1 | 0 | 0 |
| Bergsma, Diesel | 3 | 3 | 0 | INT-1, PR-1 | 0 | 0 |
| KING, Ella | 3 | 1 | 2 | BE-2, PR-1 | 0 | 0 |
| CLOSE, Elly | 3 | 2 | 1 | WG-2, BE-1 | 0 | 0 |
| EVERINGHAM, Emmy-Lou | 3 | 1 | 2 | BE-2, CE-1 | 0 | 0 |
| LIKIO, Fakamalinga | 3 | 1 | 2 | BE-2, PR-1 | 0 | 0 |
| LOLOGA, Farah | 3 | 1 | 2 | BE-2, SR-1 | 0 | 0 |
| TUESLEY, Imagele | 3 | 3 | 0 | CE-2, SR-1 | 0 | 0 |
| KNOTT, Jaxon | 3 | 3 | 0 | WG-3 | 0 | 0 |
| FALVEY, Karlie | 3 | 3 | 0 | WG-3 | 0 | 0 |
| ANDERSON, Katelyn | 3 | 3 | 0 | PR-3 | 0 | 0 |
| ROCHE, Keely | 3 | 0 | 3 | BE-3 | 0 | 0 |
| HOWARD, Kirra | 3 | 3 | 0 | HK-3 | 2 | 8 |
| MAUI, Lanelle | 3 | 0 | 3 | BE-3 | 0 | 0 |
| MEDLAND, Leteena | 3 | 3 | 0 | SR-3 | 2 | 8 |
| WRIGHT, Maya | 3 | 0 | 3 | BE-3 | 0 | 0 |
| EVERSON, Mia | 3 | 1 | 2 | BE-2, PR-1 | 0 | 0 |
| WOLFF, Millie | 3 | 1 | 2 | BE-2, PR-1 | 0 | 0 |
| BYRNE, Oskar | 3 | 1 | 2 | BE-2, WG-1 | 0 | 0 |
| KING, Rashae | 3 | 1 | 2 | BE-2, PR-1 | 0 | 0 |
| WOCKNER, Riley | 3 | 3 | 0 | WG-1, CE-1, FE-1 | 0 | 0 |
| ROACHE-FAIMALO, Sefa | 3 | 0 | 3 | BE-2, LK-1 | 0 | 0 |
| CRITTLE, Shyanna-Cee | 3 | 3 | 0 | PR-3 | 0 | 0 |
| NORRIS, Sienna | 3 | 3 | 0 | HB-3 | 2 | 24 |
| CAMERON, Tait | 3 | 3 | 0 | FB-3 | 1 | 4 |
| LOGAN, Taylor | 3 | 3 | 0 | WG-3 | 1 | 4 |
| CHANDLER, Thomas | 3 | 3 | 0 | SR-3 | 0 | 0 |
| BRADY, Wil | 3 | 3 | 0 | HB-1 | 0 | 0 |
| BROWN, Zac | 3 | 3 | 0 | SR-2 | 1 | 4 |
| Musgrove, Zane | 3 | 3 | 0 | HB-1 | 0 | 0 |
| HINCH, Aaron | 2 | 2 | 0 | WG-1, FB-1 | 1 | 4 |
| MITCHELL, Ava | 2 | 2 | 0 | HK-2 | 0 | 0 |
| MITCHELL, Ava | 2 | 0 | 2 | BE-2 | 1 | 4 |
| DAWES, Blake | 2 | 2 | 0 | FB-2 | 0 | 0 |
| STEEL, Caitlin | 2 | 1 | 1 | CE-1, BE-1 | 0 | 0 |
| GREEN, Harry | 2 | 2 | 0 | HB-1, FE-1 | 1 | 4 |
| ROBINSON, Jacob | 2 | 2 | 0 | — | 0 | 0 |
| COLEMAN, Jordan | 2 | 2 | 0 | FB-2 | 0 | 0 |
| JANES, Kylie | 2 | 2 | 0 | FE-2 | 2 | 8 |
| Andreadis, Marco | 2 | 2 | 0 | INT-1 | 0 | 0 |
| INGRAM, Nicholas | 2 | 2 | 0 | PR-1, INT-1 | 1 | 4 |
| CALVERT, Piper | 2 | 0 | 2 | BE-2 | 0 | 0 |
| GIBBONS, Poppy | 2 | 1 | 1 | BE-1, PR-1 | 0 | 0 |
| EVANS, Rachael | 2 | 0 | 2 | BE-2 | 0 | 0 |
| OLSEN, Regan | 2 | 2 | 0 | PR-2 | 0 | 0 |
| Oldham, Regan-Arapeti | 2 | 2 | 0 | — | 0 | 0 |
| MORAN, Sarah | 2 | 2 | 0 | WG-1, LK-1 | 0 | 0 |
| JACK, Sebastyan | 2 | 2 | 0 | HB-2 | 0 | 0 |
| Lavatai, Shayden | 2 | 2 | 0 | WG-2 | 0 | 0 |
| HAIDARI, Sumaya | 2 | 1 | 1 | BE-1, WG-1 | 2 | 8 |
| RATANA-LEEF, Tuhirangi | 2 | 2 | 0 | PR-2 | 0 | 0 |
| MURRAY, Aaliyah | 1 | 1 | 0 | HB-1 | 0 | 2 |
| HARTLEY, Aleesha | 1 | 0 | 1 | BE-1 | 0 | 0 |
| Cameron, Allister | 1 | 1 | 0 | FB-1 | 0 | 0 |
| Potaka, Angus | 1 | 1 | 0 | — | 0 | 0 |
| VECA, Arizona | 1 | 0 | 1 | BE-1 | 0 | 0 |
| OBWOCHA, Baraka | 1 | 0 | 1 | BE-1 | 0 | 0 |
| Moore, Ben | 1 | 1 | 0 | WG-1 | 0 | 0 |
| Cullen, Blake | 1 | 0 | 1 | — | 0 | 0 |
| EISENMENGER, Braden | 1 | 0 | 1 | BE-1 | 0 | 0 |
| MARTIN-BROWN, Carge | 1 | 1 | 0 | WG-1 | 1 | 4 |
| BARNES, Charlie | 1 | 1 | 0 | LK-1 | 0 | 0 |
| COLLIE, Charlotte | 1 | 1 | 0 | HK-1 | 0 | 0 |
| GRAY, Chloe | 1 | 1 | 0 | WG-1 | 0 | 0 |
| THOMPSPN, Chloe | 1 | 0 | 1 | BE-1 | 0 | 0 |
| WOODHEAD, Claudia | 1 | 1 | 0 | WG-1 | 0 | 0 |
| THOMAS, Corey | 1 | 1 | 0 | FB-1 | 0 | 0 |
| REEN, Declan | 1 | 1 | 0 | CE-1 | 2 | 8 |
| WAINOHU, Ezra | 1 | 1 | 0 | PR-1 | 0 | 0 |
| JAMES, Hunter | 1 | 1 | 0 | WG-1 | 2 | 8 |
| DUNCOMBE, Isabella | 1 | 1 | 0 | WG-1 | 1 | 4 |
| DIETE, Jacki | 1 | 0 | 1 | BE-1 | 0 | 0 |
| MUNDY, Jacob | 1 | 0 | 1 | BE-1 | 0 | 0 |
| PARKES, Jessica | 1 | 0 | 1 | BE-1 | 0 | 0 |
| LITIDAMU, Joseph | 1 | 1 | 0 | CE-1 | 1 | 4 |
| Carr, Joshua | 1 | 1 | 0 | — | 0 | 0 |
| SKEEN, Kaia | 1 | 1 | 0 | FB-1 | 0 | 0 |
| COLE, Katelyn | 1 | 1 | 0 | PR-1 | 0 | 0 |
| HODGES, Lahna | 1 | 1 | 0 | PR-1 | 0 | 0 |
| POTTER, Laythan | 1 | 0 | 1 | BE-1 | 0 | 0 |
| FINAU, Lleyton | 1 | 1 | 0 | PR-1 | 0 | 0 |
| COX, Logan | 1 | 1 | 0 | HK-1 | 0 | 0 |
| King-Togia, Lytana | 1 | 1 | 0 | — | 0 | 0 |
| BLADEN, Mariah | 1 | 0 | 1 | BE-1 | 0 | 0 |
| BYRNES, Mia | 1 | 1 | 0 | HK-1 | 0 | 0 |
| DODD, Miciah | 1 | 0 | 1 | BE-1 | 0 | 0 |
| DABIN, Mitchell | 1 | 1 | 0 | FB-1 | 0 | 0 |
| Cooper, Ned | 1 | 1 | 0 | WG-1 | 1 | 4 |
| ROBERTSON, Nicole | 1 | 0 | 1 | BE-1 | 0 | 0 |
| Dayberg, Patrick | 1 | 1 | 0 | — | 0 | 0 |
| GIBBSONS, Poppy | 1 | 0 | 1 | BE-1 | 0 | 0 |
| Pritchard, Quiahn | 1 | 1 | 0 | — | 0 | 0 |
| Fangatua, Robert | 1 | 1 | 0 | CE-1 | 0 | 0 |
| COOK, Ruby | 1 | 1 | 0 | PR-1 | 0 | 0 |
| Oroge, Ryan | 1 | 1 | 0 | — | 0 | 0 |
| LOWEIN, Samuel | 1 | 0 | 1 | BE-1 | 0 | 0 |
| COWLEY-LUPO, Sefanaia | 1 | 1 | 0 | FE-1 | 0 | 0 |
| BURCHMANN, Shae | 1 | 0 | 1 | BE-1 | 1 | 4 |
| BUCHANAN, Taj | 1 | 0 | 1 | BE-1 | 0 | 0 |
| PAGE, Taliah | 1 | 1 | 0 | CE-1 | 0 | 0 |
| HORROBIN, Tayla | 1 | 1 | 0 | SR-1 | 0 | 0 |
| WALKER, Tyson | 1 | 0 | 1 | BE-1 | 0 | 0 |
Community comments
Loading approved comments…
Sign in with Google to comment