Western Clydesdales
Team code: WCWW
Opponents
| Opponent | P | W | D | L | PF | PA |
|---|---|---|---|---|---|---|
| IJI | 20 | 11 | 0 | 9 | 471 | 508 |
| SCF | 20 | 8 | 1 | 11 | 375 | 590 |
| NPN | 11 | 2 | 0 | 9 | 200 | 366 |
| BTBB | 10 | 0 | 0 | 10 | 130 | 342 |
| TSTTW | 10 | 2 | 0 | 8 | 198 | 393 |
| WBB | 10 | 10 | 0 | 0 | 422 | 60 |
| BBBBU | 9 | 1 | 1 | 7 | 197 | 330 |
| MCM | 9 | 1 | 0 | 8 | 136 | 362 |
| NDN | 9 | 3 | 0 | 6 | 206 | 318 |
| RDRR | 8 | 1 | 0 | 7 | 128 | 292 |
| SLM | 8 | 0 | 0 | 8 | 168 | 356 |
| TWB | 8 | 0 | 0 | 8 | 92 | 382 |
| PHP | 7 | 0 | 0 | 7 | 86 | 238 |
| SCSS | 6 | 3 | 0 | 3 | 106 | 88 |
| WMS | 6 | 0 | 0 | 6 | 124 | 257 |
| CQC | 5 | 2 | 1 | 2 | 94 | 126 |
| IPS | 5 | 4 | 1 | 0 | 118 | 84 |
| WBWWI | 4 | 2 | 0 | 0 | 92 | 12 |
| CCCCQ | 3 | 1 | 0 | 2 | 42 | 60 |
| MACM | 3 | 3 | 0 | 0 | 56 | 24 |
| RED | 1 | 0 | 0 | 1 | 16 | 26 |
| SLS | 1 | 0 | 0 | 1 | 12 | 20 |
| TWE | 1 | 1 | 0 | 0 | 14 | 8 |
Community comments
Loading approved comments…
Sign in with Google to comment