Penrith
Team code: PEN
Players
| Player | Apps | Starts | INT | POS | Tries | Pts |
|---|---|---|---|---|---|---|
| LEMOTO, Hokafonu | 63 | 31 | 32 | BE-32, PR-31 | 12 | 48 |
| MASON, Connor | 59 | 48 | 11 | HK-32, BE-11, HB-9, FE-7 | 9 | 90 |
| GALUVAO, Judah | 59 | 22 | 37 | BE-37, PR-20, SR-1, LK-1 | 5 | 20 |
| LIPOWICZ, Zac | 58 | 44 | 14 | SR-37, BE-14, LK-7 | 10 | 42 |
| TUAOI, Jenson | 53 | 28 | 25 | HK-28, BE-25 | 14 | 56 |
| LAWSON, Cody | 52 | 49 | 3 | WG-39, CE-6, FB-4, BE-3 | 20 | 80 |
| WARWICK, Aston | 51 | 44 | 7 | SR-31, LK-12, BE-7, HK-1 | 15 | 62 |
| SMITH, Ryley | 51 | 44 | 7 | HK-22, HB-14, BE-7, FE-5, LK-3 | 5 | 50 |
| MORAN, Bayden | 50 | 35 | 15 | LK-16, BE-15, HK-12, SR-4, CE-3 | 15 | 60 |
| SCOTT, Billy | 50 | 38 | 12 | HK-25, LK-13, BE-12 | 6 | 44 |
| HOTERE-PAPALII, Angelis | 48 | 46 | 2 | CE-37, WG-9, BE-2 | 20 | 80 |
| LOTOANIU, Sunita | 48 | 33 | 15 | PR-16, BE-15, SR-12, LK-5 | 5 | 20 |
| SAGAGA, John | 47 | 27 | 20 | PR-27, BE-20 | 1 | 4 |
| LANE, Samuel | 46 | 45 | 1 | CE-44, BE-1, FB-1 | 19 | 76 |
| RAVEN, Kye | 43 | 31 | 12 | LK-29, BE-12, HB-1, SR-1 | 5 | 178 |
| LIDDIARD, Jirah | 42 | 42 | 0 | WG-37, FB-5 | 39 | 304 |
| PATEA, Tuaomaliemavaitoelau | 42 | 40 | 2 | CE-28, FE-12, BE-2 | 26 | 131 |
| TUIA, Ilai | 41 | 19 | 22 | BE-22, PR-19 | 5 | 22 |
| MAI, Kristian-Li | 41 | 38 | 3 | CE-18, FE-10, WG-9, BE-3, FB-1 | 5 | 22 |
| FEARNLEY, Adam | 40 | 21 | 19 | BE-19, FE-16, HB-3, HK-2 | 11 | 44 |
| GAUT, Brad | 39 | 27 | 12 | PR-25, BE-12, LK-2 | 1 | 4 |
| PURU, Hohepa | 38 | 36 | 2 | LK-22, SR-11, BE-2, HK-2, FE-1 | 11 | 44 |
| TRIMBOLI, John | 38 | 12 | 26 | BE-26, PR-11, LK-1 | 3 | 12 |
| MYLES, Alexander | 36 | 31 | 5 | SR-31, BE-5 | 6 | 24 |
| QUINN, Jack | 36 | 13 | 23 | BE-23, PR-12, SR-1 | 5 | 20 |
| VAILALO, Jakeb | 35 | 30 | 5 | PR-30, BE-5 | 4 | 16 |
| MURPHY, Nick | 34 | 34 | 0 | WG-27, FB-6, FE-1 | 30 | 120 |
| HOTERE-PAPALII, Poutoa | 34 | 32 | 2 | WG-17, CE-15, BE-2 | 22 | 88 |
| WAKE, Riley | 34 | 26 | 8 | SR-26, BE-8 | 7 | 28 |
| PHILLIPS, Billy | 33 | 17 | 16 | BE-16, LK-15, PR-2 | 5 | 20 |
| HOPGOOD, J’maine | 33 | 29 | 4 | LK-17, SR-12, BE-4 | 3 | 12 |
| MOORE, Blake | 32 | 32 | 0 | HB-21, FE-11 | 10 | 40 |
| FEARNLEY, Brad | 32 | 30 | 2 | PR-20, SR-5, LK-5, BE-2 | 5 | 22 |
| LAURIE, Daine | 32 | 32 | 0 | FB-28, FE-4 | 23 | 96 |
| LEILUA, Ahmani | 31 | 17 | 14 | PR-17, BE-14 | 4 | 16 |
| HANDS, Brendan | 31 | 31 | 0 | HB-28, HK-2, FE-1 | 7 | 218 |
| HASSETT, Harrison | 31 | 30 | 1 | SR-27, CE-3, BE-1 | 7 | 28 |
| RUXTON, Josh | 31 | 17 | 14 | PR-14, BE-14, LK-3 | 3 | 12 |
| NANOVO, Ratu | 31 | 15 | 16 | BE-16, SR-8, PR-6, LK-1 | 4 | 16 |
| BUNTING, Tylor | 31 | 31 | 0 | HB-28, FE-2, HK-1 | 3 | 12 |
| BONANNO, Hayden | 30 | 29 | 1 | HB-27, FE-2, BE-1 | 3 | 15 |
| SCANLAN, Isaiah | 30 | 17 | 13 | PR-14, BE-13, LK-3 | 0 | 0 |
| BLACKBURN, Lachlan | 30 | 17 | 13 | BE-13, SR-8, LK-5, CE-3, WG-1 | 1 | 4 |
| HANSEN, Siotame | 30 | 17 | 13 | BE-13, PR-8, SR-8, LK-1 | 6 | 24 |
| EDGAR, Jaxen | 29 | 29 | 0 | FB-29 | 21 | 84 |
| FAAUILA, Matthew | 29 | 28 | 1 | WG-15, CE-13, BE-1 | 7 | 28 |
| PURU, Niwhai | 28 | 28 | 0 | FE-18, HB-8, LK-2 | 11 | 196 |
| STAINES, Charlie | 27 | 27 | 0 | FB-22, WG-5 | 17 | 68 |
| JONES, Justin | 27 | 27 | 0 | WG-26, FB-1 | 18 | 72 |
| ISON, Liam | 27 | 27 | 0 | FB-27 | 7 | 32 |
| TRINDALL, Maurice | 27 | 13 | 14 | BE-14, HK-13 | 1 | 4 |
| LAMONT, Zack | 26 | 25 | 1 | FE-12, HB-8, HK-5, BE-1 | 4 | 32 |
| WALD, Harry | 25 | 25 | 0 | WG-25 | 14 | 78 |
| BURTON, Matt | 25 | 24 | 1 | FE-22, HB-2, BE-1 | 5 | 24 |
| HARRIS, Shannon | 25 | 24 | 1 | CE-18, SR-6, BE-1 | 13 | 54 |
| CARSON, Tim | 25 | 25 | 0 | WG-16, FB-9 | 11 | 88 |
| TONGA, Tyreece | 25 | 11 | 14 | BE-14, PR-9, LK-2 | 2 | 8 |
| GARROD, Jack | 24 | 12 | 12 | BE-12, SR-9, CE-3 | 1 | 4 |
| NOHRA, Joseph | 24 | 24 | 0 | FE-14, HB-10 | 5 | 63 |
| BLORE, Shawn | 24 | 24 | 0 | SR-14, LK-10 | 5 | 20 |
| LOFTS, Thomas | 24 | 24 | 0 | WG-12, CE-12 | 9 | 36 |
| FAKATOUMAFI, William | 24 | 24 | 0 | CE-13, FB-11 | 13 | 56 |
| CLARK-WOOD, Ethan | 23 | 20 | 3 | WG-11, SR-6, BE-3, CE-3 | 6 | 24 |
| ATTARD, Jack | 23 | 18 | 5 | FB-15, BE-5, FE-2, WG-1 | 7 | 34 |
| CRICHTON, Stephen | 23 | 23 | 0 | CE-22, WG-1 | 12 | 70 |
| COLE, Jack | 22 | 21 | 1 | FE-10, HB-9, FB-2, BE-1 | 1 | 4 |
| GOODSELL, Ryan | 22 | 20 | 2 | HK-11, SR-9, BE-2 | 1 | 4 |
| PRITCHARD, Ryan | 22 | 19 | 3 | HK-19, BE-3 | 2 | 8 |
| FAEAMANI, Siale | 22 | 22 | 0 | CE-22 | 9 | 40 |
| BELL, Hunter | 21 | 16 | 5 | CE-13, BE-5, FB-2, WG-1 | 10 | 50 |
| SMITH, Lindsay | 21 | 20 | 1 | PR-13, LK-7, BE-1 | 0 | 0 |
| PHILP, Luke | 21 | 20 | 1 | CE-14, WG-6, BE-1 | 9 | 52 |
| PATEA, Luron | 21 | 12 | 9 | PR-12, BE-9 | 4 | 16 |
| GEYER, Mavrik | 21 | 16 | 5 | PR-10, SR-6, BE-5 | 6 | 24 |
| MAY, Terrell | 21 | 19 | 2 | SR-16, LK-3, BE-2 | 9 | 36 |
| AMITUANAI, Daeon | 20 | 20 | 0 | WG-18, CE-2 | 8 | 33 |
| ROSSI, Lucas | 20 | 8 | 12 | BE-12, PR-8 | 0 | 0 |
| HEATHER, Mitchell | 20 | 20 | 0 | CE-16, WG-4 | 2 | 8 |
| LISATI, Ativalu | 19 | 18 | 1 | SR-15, PR-2, BE-1, LK-1 | 5 | 20 |
| TAUFA, Elone | 19 | 11 | 8 | CE-11, BE-8 | 5 | 20 |
| ARMSTRONG, Harry | 19 | 19 | 0 | SR-19 | 16 | 64 |
| TANNER, Jayden | 19 | 4 | 15 | BE-15, PR-3, LK-1 | 0 | 0 |
| HANSON, Luke | 19 | 15 | 4 | FE-12, BE-4, FB-3 | 2 | 8 |
| SANGALANG, Tyson | 19 | 15 | 4 | SR-14, BE-4, LK-1 | 9 | 36 |
| ALEXANDER, Braith | 18 | 7 | 11 | BE-11, HB-4, HK-2, FE-1 | 2 | 8 |
| Del WIGMORE | 18 | 17 | 1 | SR-11, LK-5, BE-1, PR-1 | 8 | 32 |
| MANULELEUA, Francis | 18 | 12 | 6 | SR-10, BE-6, CE-2 | 5 | 20 |
| TAGO, Jake | 18 | 18 | 0 | CE-14, WG-4 | 4 | 16 |
| TEAGUE, Mason | 18 | 5 | 13 | BE-13, LK-4, SR-1 | 2 | 8 |
| KENNY, Mitchell | 18 | 18 | 0 | LK-13, HK-5 | 2 | 8 |
| TAATEO, Peter | 18 | 14 | 4 | PR-12, BE-4, SR-2 | 8 | 32 |
| SUB LABAN, Sadee | 18 | 16 | 2 | FB-7, FE-5, HB-4, BE-2 | 5 | 20 |
| KANAAN, Cameron | 17 | 17 | 0 | WG-14, FB-3 | 11 | 44 |
| BLORE, Dean | 17 | 17 | 0 | FE-15, HB-2 | 0 | 23 |
| McGRADY, Glenn | 17 | 17 | 0 | FB-7, WG-5, CE-5 | 11 | 76 |
| CLEARY, Jett | 17 | 15 | 2 | FE-8, HB-7, BE-2 | 5 | 76 |
| RITCHIE, Marlon | 17 | 17 | 0 | FB-6, WG-6, CE-5 | 4 | 16 |
| BROWN, Talmage | 17 | 4 | 13 | BE-13, PR-4 | 2 | 8 |
| TO’O, Brian | 16 | 16 | 0 | WG-14, CE-2 | 10 | 40 |
| SYKES, Daniel | 16 | 7 | 9 | BE-9, LK-4, PR-3 | 3 | 12 |
| EHSMAN, Jordan | 16 | 7 | 9 | BE-9, PR-7 | 1 | 4 |
| RYAN, Zac | 16 | 16 | 0 | CE-10, WG-4, FB-2 | 3 | 12 |
| CLARKE, Zakauri | 16 | 16 | 0 | SR-15, FE-1 | 7 | 176 |
| WILLIAMS, Addison | 15 | 13 | 2 | WG-12, BE-2, CE-1 | 4 | 94 |
| FELTHAM, Darcy | 15 | 15 | 0 | FB-15 | 10 | 42 |
| EL-NACHAR, Hanna | 15 | 11 | 4 | PR-10, BE-4, LK-1 | 6 | 24 |
| RUSSELL-SMITH, Keagan | 15 | 14 | 1 | HB-11, FE-3, BE-1 | 6 | 30 |
| LUKE, Meni | 15 | 14 | 1 | HK-14, BE-1 | 2 | 8 |
| REVELL, Mitch | 15 | 13 | 2 | PR-13, BE-2 | 1 | 4 |
| LENIU, Spencer | 15 | 15 | 0 | PR-14, LK-1 | 1 | 4 |
| DUCLOS, Zac | 15 | 11 | 4 | SR-11, BE-4 | 0 | 0 |
| LOZA, Haami | 14 | 14 | 0 | HB-11, FE-3 | 3 | 22 |
| Cosgrove, Ashley | 13 | 12 | 1 | WG-6, CE-5, FB-1, BE-1 | 0 | 0 |
| CHAPMAN, Chase | 13 | 4 | 9 | BE-9, LK-4 | 1 | 4 |
| BIRVE, Ellyjah | 13 | 12 | 1 | HB-8, FE-3, FB-1, BE-1 | 4 | 18 |
| VAHA’AKOLO-FIFITA, Josiah | 13 | 6 | 7 | BE-7, SR-6 | 2 | 8 |
| LATU, Leo-Stipe | 13 | 11 | 2 | SR-11, BE-2 | 10 | 40 |
| IONGI, Isaiah | 12 | 12 | 0 | FB-9, FE-3 | 15 | 60 |
| Turuva, Laisenia | 12 | 3 | 9 | BE-9, SR-3 | 0 | 0 |
| PURU, Luke | 12 | 6 | 6 | BE-6, PR-6 | 0 | 0 |
| TOLU, Nathanial | 12 | 6 | 6 | HK-6, BE-6 | 2 | 8 |
| Naicori, Patrick | 12 | 2 | 10 | BE-10, PR-2 | 0 | 0 |
| ROBERTSON, Cameron | 11 | 10 | 1 | FE-6, HB-3, FB-1, BE-1 | 2 | 8 |
| Johnstone, Danny | 11 | 3 | 8 | BE-8, SR-3 | 0 | 0 |
| HAYCOCK, Fletcher | 11 | 1 | 10 | BE-10, HB-1 | 1 | 4 |
| EWER, Jack | 11 | 6 | 5 | SR-5, BE-5, LK-1 | 1 | 4 |
| WYNBERGEN, Jai | 11 | 10 | 1 | PR-9, LK-1, BE-1 | 0 | 0 |
| COHEN, Logan | 11 | 10 | 1 | WG-4, CE-4, FB-2, BE-1 | 4 | 16 |
| KAPUA, Ranui | 11 | 11 | 0 | WG-11 | 2 | 8 |
| TURUVA, Sunia | 11 | 11 | 0 | FB-7, CE-3, WG-1 | 3 | 12 |
| Cini, Zachary | 11 | 11 | 0 | WG-8, CE-3 | 0 | 0 |
| SELWOOD, Zeik | 11 | 11 | 0 | CE-9, WG-2 | 6 | 24 |
| Tauasa, Zion | 11 | 11 | 0 | CE-10, WG-1 | 1 | 4 |
| DEBRITT, Josh | 10 | 10 | 0 | CE-10 | 2 | 8 |
| SOMMERTON, Luke | 10 | 10 | 0 | HK-10 | 1 | 4 |
| RUNCHEL, Adam | 9 | 5 | 4 | PR-5, BE-4 | 1 | 4 |
| BURNS, Billy | 9 | 9 | 0 | SR-9 | 2 | 8 |
| COULSTON, Ezra | 9 | 8 | 1 | CE-8, BE-1 | 3 | 12 |
| COCHRANE, Isaiah | 9 | 4 | 5 | BE-5, FE-3, FB-1 | 1 | 4 |
| HAY, Jake | 9 | 6 | 3 | FE-6, BE-3 | 0 | 0 |
| FARR, Tom | 9 | 8 | 1 | WG-8, BE-1 | 0 | 0 |
| LEHN, Zaid | 9 | 0 | 9 | BE-9 | 2 | 8 |
| TUPULUA, Zedrick | 9 | 5 | 4 | PR-5, BE-4 | 1 | 4 |
| Fearnley, Bradley | 8 | 8 | 0 | LK-4, SR-3, PR-1 | 0 | 0 |
| Magele, Braiden | 8 | 7 | 1 | PR-7, BE-1 | 2 | 8 |
| To, Brian | 8 | 7 | 1 | WG-7, BE-1 | 0 | 0 |
| HENDERSON, Brodie | 8 | 3 | 5 | BE-5, FE-2, HK-1 | 2 | 8 |
| Fisher, Campbell | 8 | 1 | 7 | BE-7, PR-1 | 0 | 0 |
| McLEAN, Casey | 8 | 8 | 0 | CE-6, WG-2 | 5 | 20 |
| McBAIN, Dylan | 8 | 2 | 6 | BE-6, HK-2 | 1 | 4 |
| BULL, Harrison | 8 | 4 | 4 | FE-4, BE-4 | 0 | 0 |
| BROWN, Hayden | 8 | 0 | 8 | BE-8 | 0 | 2 |
| Tago, Izack | 8 | 5 | 3 | BE-3, LK-3, SR-2 | 0 | 0 |
| McEWEN, Jermaine | 8 | 6 | 2 | SR-5, BE-2, CE-1 | 0 | 0 |
| Tauapai, Lafaele | 8 | 5 | 3 | PR-5, BE-3 | 0 | 0 |
| HENRY, Liam | 8 | 8 | 0 | PR-8 | 1 | 4 |
| PRITCHARD, Maxwell | 8 | 8 | 0 | WG-8 | 0 | 0 |
| Momoh, Osemen | 8 | 8 | 0 | PR-8 | 0 | 0 |
| MAY, Taylan | 8 | 8 | 0 | HK-6, CE-1, FB-1 | 2 | 8 |
| BORTHWICK, Trent | 8 | 7 | 1 | HK-7, BE-1 | 0 | 0 |
| TEVAGA, Vito | 8 | 8 | 0 | SR-6, WG-1, CE-1 | 2 | 8 |
| DE COURCEY, Wilson | 8 | 7 | 1 | WG-5, CE-2, BE-1 | 1 | 4 |
| Uelese, Alfred | 7 | 3 | 4 | BE-4, SR-2, PR-1 | 0 | 0 |
| Hill, Blake | 7 | 3 | 4 | BE-4, SR-3 | 1 | 4 |
| PASFIELD, Blake | 7 | 3 | 4 | BE-4, FB-2, FE-1 | 0 | 0 |
| BONEY, Donovan | 7 | 7 | 0 | FE-4, FB-3 | 0 | 0 |
| SWADLING, Jett | 7 | 3 | 4 | BE-4, HK-2, LK-1 | 0 | 0 |
| Agaimalo, Joezelle | 7 | 2 | 5 | BE-5, PR-2 | 0 | 0 |
| Sene, Justice | 7 | 7 | 0 | SR-7 | 0 | 0 |
| SKIPPS, Keahn | 7 | 7 | 0 | FE-4, HB-3 | 1 | 4 |
| Kennedy, Liam | 7 | 6 | 1 | SR-6, BE-1 | 0 | 0 |
| NAILAGOLIVA, Noah | 7 | 1 | 6 | BE-6, HK-1 | 0 | 0 |
| ALDERTON, Reece | 7 | 1 | 6 | BE-6, LK-1 | 1 | 4 |
| Eisenhuth, Ryan | 7 | 4 | 3 | CE-4, BE-3 | 1 | 4 |
| Alatini, Tevita | 7 | 2 | 5 | BE-5, PR-2 | 0 | 0 |
| HERBERT, William | 7 | 5 | 2 | FE-4, BE-2, CE-1 | 1 | 8 |
| HUNTER, Zachary | 7 | 6 | 1 | FB-4, WG-1, BE-1, CE-1 | 0 | 0 |
| Farr, Ben | 6 | 6 | 0 | HB-4, HK-1, FB-1 | 2 | 8 |
| Taiki, Bonamarei | 6 | 0 | 6 | BE-6 | 0 | 0 |
| Coroneos, Caleb | 6 | 6 | 0 | WG-4, FB-2 | 0 | 0 |
| NERIA, Christina | 6 | 6 | 0 | PR-6 | 0 | 0 |
| PURCELL, Compton | 6 | 6 | 0 | WG-5, CE-1 | 1 | 4 |
| EGAN, Cooper | 6 | 4 | 2 | HK-4, BE-2 | 0 | 0 |
| HALE, Cooper | 6 | 3 | 3 | BE-3, SR-2, CE-1 | 2 | 8 |
| AINUU, Demiah | 6 | 4 | 2 | WG-4, BE-2 | 2 | 8 |
| EJ VAOLIKO-SAVESI | 6 | 5 | 1 | WG-5, BE-1 | 1 | 4 |
| PA, Eseta | 6 | 5 | 1 | PR-4, SR-1, BE-1 | 0 | 0 |
| TUIMAVAVE, Helen | 6 | 3 | 3 | SR-3, BE-3 | 0 | 0 |
| THOMPSON, Isaac | 6 | 6 | 0 | HB-6 | 3 | 23 |
| GILLETT-GOW, Jake | 6 | 0 | 6 | BE-6 | 1 | 4 |
| Abbott, Jesse | 6 | 6 | 0 | CE-6 | 0 | 0 |
| Buchan, Jesse | 6 | 6 | 0 | CE-6 | 0 | 0 |
| Donnelly, Jimmy | 6 | 6 | 0 | WG-6 | 0 | 0 |
| DONEVSKI, John-Paul | 6 | 6 | 0 | WG-6 | 0 | 0 |
| Large, Lachlan | 6 | 1 | 5 | BE-5, PR-1 | 0 | 0 |
| PERRAM, Liam | 6 | 3 | 3 | SR-3, BE-3 | 1 | 4 |
| WILLIAMS, Linae | 6 | 6 | 0 | WG-4, SR-2 | 1 | 4 |
| FINAU, Lleyton | 6 | 1 | 5 | BE-5, PR-1 | 0 | 0 |
| FEILO, Mose | 6 | 6 | 0 | CE-6 | 1 | 4 |
| VAKA, Natalie | 6 | 5 | 1 | HK-3, BE-1, WG-1, CE-1 | 2 | 8 |
| Pritchard, Peteru | 6 | 5 | 1 | PR-4, BE-1, LK-1 | 0 | 0 |
| FAASISILA, Semisi | 6 | 3 | 3 | SR-3, BE-3 | 0 | 0 |
| Papu, Tana | 6 | 4 | 2 | BE-2, PR-2, LK-2 | 0 | 0 |
| IFOPO, Taytana | 6 | 6 | 0 | FE-5, HB-1 | 4 | 32 |
| HINDMARSH, Buster | 5 | 4 | 1 | SR-4, BE-1 | 1 | 4 |
| Hardiman, Cainan | 5 | 5 | 0 | CE-3, WG-1, SR-1 | 0 | 0 |
| HOPES, Camden | 5 | 1 | 4 | BE-4, PR-1 | 0 | 0 |
| Pereira, Cooper | 5 | 5 | 0 | WG-5 | 0 | 0 |
| HUTCHINGS, Ethan | 5 | 4 | 1 | CE-3, BE-1, LK-1 | 0 | 0 |
| ISAACS, Flynn | 5 | 5 | 0 | WG-5 | 2 | 8 |
| HAUMONO, Ilisia | 5 | 5 | 0 | LK-5 | 1 | 4 |
| TAGALOAMATUA, Immanuel | 5 | 3 | 2 | CE-3, BE-2 | 1 | 4 |
| KATOA, Isaiya | 5 | 5 | 0 | HB-5 | 0 | 3 |
| Colley, Jack | 5 | 2 | 3 | BE-3, SR-2 | 4 | 16 |
| CONROY, James | 5 | 3 | 2 | BE-2, WG-2, CE-1 | 0 | 0 |
| Pritchard, Jecii | 5 | 5 | 0 | CE-3, WG-2 | 0 | 0 |
| McLEAN, Jesse | 5 | 5 | 0 | WG-3, CE-1, FB-1 | 1 | 4 |
| Mai, Kristian Li | 5 | 5 | 0 | CE-3, WG-1, FB-1 | 0 | 0 |
| GEARY, Luke | 5 | 4 | 1 | WG-3, CE-1, BE-1 | 2 | 8 |
| ZAURRINI, Marc | 5 | 1 | 4 | BE-4, FE-1 | 0 | 0 |
| Canning, Matthew | 5 | 3 | 2 | LK-3, BE-2 | 1 | 4 |
| Rossetto, Matthew | 5 | 3 | 2 | HK-3, BE-2 | 0 | 0 |
| TAREHA, May | 5 | 5 | 0 | CE-5 | 1 | 4 |
| KAIRAU, Nitoa | 5 | 1 | 4 | BE-4, PR-1 | 0 | 0 |
| TITO, Simon | 5 | 5 | 0 | WG-4, CE-1 | 1 | 4 |
| NEIUFI, Sione | 5 | 5 | 0 | CE-4, WG-1 | 0 | 0 |
| Affleck, Thomas | 5 | 3 | 2 | PR-3, BE-2 | 1 | 4 |
| JENKINS, Thomas | 5 | 5 | 0 | CE-5 | 6 | 24 |
| PASILI, Timea | 5 | 2 | 3 | BE-3, FE-1, LK-1 | 0 | 0 |
| GOODFIELD, Tom | 5 | 5 | 0 | CE-4, WG-1 | 4 | 16 |
| BAKER, Yasmine | 5 | 5 | 0 | FB-5 | 3 | 12 |
| Fai, Zhivargo Lemasaniai | 5 | 5 | 0 | WG-5 | 0 | 0 |
| Hughes, Bailey | 4 | 4 | 0 | WG-3, FB-1 | 0 | 26 |
| Hamilton, Brandan | 4 | 4 | 0 | WG-4 | 0 | 0 |
| AIOLUPOTEA, Byron | 4 | 2 | 2 | BE-2, SR-2 | 0 | 0 |
| MAKIRA, Chelsea | 4 | 4 | 0 | HK-3, HB-1 | 1 | 4 |
| TSEROS, Faith | 4 | 1 | 3 | BE-3, WG-1 | 0 | 0 |
| CAMPBELL, Hayley | 4 | 4 | 0 | WG-2, CE-1, FB-1 | 0 | 0 |
| NIUMATA, Isaiah | 4 | 0 | 4 | BE-4 | 0 | 0 |
| OWEN, James | 4 | 0 | 4 | BE-4 | 0 | 0 |
| Hackney, Jarrod | 4 | 3 | 1 | LK-2, SR-1, BE-1 | 0 | 0 |
| Stowers, Jeremy | 4 | 4 | 0 | WG-3, FB-1 | 2 | 8 |
| Barber, Joseph | 4 | 1 | 3 | BE-3, SR-1 | 0 | 0 |
| Belfanti, Joshua | 4 | 1 | 3 | BE-3, SR-1 | 0 | 0 |
| BROWN, Kahliah | 4 | 2 | 2 | BE-2, CE-2 | 1 | 6 |
| LEPUA, Kobe | 4 | 1 | 3 | BE-3, SR-1 | 0 | 0 |
| Borthwick, Kobi | 4 | 2 | 2 | BE-2, PR-2 | 0 | 0 |
| LEOTA, Latrelle | 4 | 4 | 0 | CE-3, WG-1 | 0 | 0 |
| BAIN, Luke | 4 | 3 | 1 | PR-3, BE-1 | 0 | 0 |
| CLIFFORD, Montana | 4 | 4 | 0 | SR-4 | 0 | 0 |
| VAVE, Siulolovao | 4 | 4 | 0 | WG-4 | 2 | 8 |
| HARRIS, Valance | 4 | 0 | 4 | BE-4 | 0 | 0 |
| NOUREDINE, Bailey | 3 | 1 | 2 | BE-2, HK-1 | 0 | 0 |
| Glasheen, Benjamin | 3 | 3 | 0 | WG-2, CE-1 | 1 | 4 |
| THOMPSON, Billy | 3 | 1 | 2 | BE-2, HK-1 | 0 | 0 |
| Duncan, Braydan | 3 | 3 | 0 | WG-2, CE-1 | 0 | 0 |
| TALATAINA, Brooke | 3 | 2 | 1 | HB-2, BE-1 | 3 | 12 |
| BLACK, Cooper | 3 | 2 | 1 | BE-1, HB-1, FE-1 | 1 | 4 |
| FERRARI, Cooper | 3 | 3 | 0 | PR-3 | 0 | 0 |
| AFU, David | 3 | 3 | 0 | CE-2, WG-1 | 0 | 0 |
| McPHERSON, Ethan | 3 | 3 | 0 | WG-3 | 1 | 4 |
| Talatonu, George | 3 | 0 | 3 | BE-3 | 0 | 0 |
| El-Bayeh, Hamid | 3 | 1 | 2 | BE-2, HK-1 | 0 | 0 |
| El-Nchar, Hanna-Jonathan | 3 | 2 | 1 | SR-2, BE-1 | 0 | 0 |
| Neemia, Harry | 3 | 3 | 0 | WG-2, CE-1 | 0 | 0 |
| Davison, Jamie | 3 | 3 | 0 | WG-2, CE-1 | 0 | 0 |
| Hobby, Joseph | 3 | 2 | 1 | PR-2, BE-1 | 0 | 0 |
| Vella, Liam | 3 | 3 | 0 | HB-2, FE-1 | 0 | 0 |
| Taiki, Mahina | 3 | 0 | 3 | BE-3 | 0 | 0 |
| Davison, Reece | 3 | 3 | 0 | WG-3 | 0 | 0 |
| TAGALOAMATUA, Shemariah | 3 | 2 | 1 | SR-2, BE-1 | 0 | 0 |
| WESTCOTT, Toby | 3 | 3 | 0 | HB-2, FE-1 | 0 | 8 |
| Papaliitele, William | 3 | 3 | 0 | CE-3 | 0 | 0 |
| Wyatt, Bailey | 2 | 2 | 0 | SR-2 | 0 | 0 |
| CARTWRIGHT, Ben | 2 | 0 | 2 | BE-2 | 0 | 0 |
| MARIKA, Chelsea | 2 | 2 | 0 | HB-2 | 1 | 4 |
| TWEEDIE, Cruise | 2 | 0 | 2 | BE-2 | 0 | 0 |
| PUPU, Fred | 2 | 1 | 1 | BE-1, HK-1 | 0 | 0 |
| WHIPPY, Gordon | 2 | 1 | 1 | PR-1, BE-1 | 0 | 0 |
| El-Nchar, Hanna Jonathon | 2 | 0 | 2 | BE-2 | 0 | 0 |
| BROWN, Hudson | 2 | 0 | 2 | BE-2 | 0 | 0 |
| Tagalomatua, Immanuel | 2 | 2 | 0 | FB-2 | 0 | 0 |
| Wynburgen, Jai | 2 | 1 | 1 | BE-1, PR-1 | 0 | 0 |
| Taufetee, James | 2 | 2 | 0 | CE-2 | 0 | 0 |
| Tuaoi, Jensen | 2 | 0 | 2 | BE-2 | 0 | 0 |
| Metuangaro, Jonah | 2 | 2 | 0 | WG-2 | 0 | 0 |
| HILLEN, Kai | 2 | 2 | 0 | FB-1, WG-1 | 0 | 0 |
| KINGI, Kyson | 2 | 0 | 2 | BE-2 | 0 | 0 |
| WHITEHOUSE, Lachlan | 2 | 2 | 0 | PR-2 | 0 | 0 |
| LAUVAO, Lauti | 2 | 2 | 0 | WG-1, CE-1 | 0 | 0 |
| TARAMAI, Lyshante | 2 | 0 | 2 | BE-2 | 0 | 2 |
| Neiufi, Malaki | 2 | 0 | 2 | BE-2 | 0 | 0 |
| KOROVOU, Marika | 2 | 0 | 2 | BE-2 | 0 | 0 |
| Iaria, Mason | 2 | 2 | 0 | CE-1, WG-1 | 0 | 0 |
| LENAZ, Nicholas | 2 | 0 | 2 | BE-2 | 0 | 0 |
| Bax, Riley | 2 | 2 | 0 | LK-1, SR-1 | 0 | 0 |
| Circhton, Stephen | 2 | 2 | 0 | CE-2 | 0 | 0 |
| SIITIA, Sylvana | 2 | 2 | 0 | PR-2 | 0 | 0 |
| POLLARD, Taylah | 2 | 0 | 2 | BE-2 | 0 | 0 |
| Bunting, Taylor | 2 | 2 | 0 | FE-2 | 0 | 0 |
| Farr, Thomas | 2 | 2 | 0 | CE-2 | 0 | 0 |
| VANEGAS, Thomas | 2 | 2 | 0 | WG-2 | 2 | 8 |
| SKINNER, Tom | 2 | 2 | 0 | PR-2 | 0 | 0 |
| SA’U, Tyrone | 2 | 2 | 0 | FB-2 | 1 | 4 |
| MAWHINNEY, Aaron | 1 | 0 | 1 | BE-1 | 0 | 0 |
| LEHN, Aden | 1 | 1 | 0 | PR-1 | 0 | 0 |
| CHESTER, Bree | 1 | 1 | 0 | FE-1 | 0 | 0 |
| CALLAGHAN, Bryn | 1 | 0 | 1 | BE-1 | 0 | 0 |
