Penrith
Team code: PEN
Opponents
| Opponent | P | W | D | L | PF | PA |
|---|---|---|---|---|---|---|
| CRO | 25 | 14 | 1 | 9 | 557 | 503 |
| CAN | 23 | 12 | 2 | 9 | 512 | 484 |
| NEW | 22 | 13 | 0 | 9 | 515 | 454 |
| SYD | 21 | 12 | 1 | 7 | 476 | 436 |
| SOU | 20 | 10 | 1 | 9 | 506 | 398 |
| CBR | 19 | 11 | 1 | 7 | 521 | 435 |
| PAR | 19 | 12 | 0 | 5 | 419 | 338 |
| MAN | 18 | 13 | 0 | 5 | 542 | 322 |
| SGI | 15 | 8 | 1 | 5 | 354 | 285 |
| WST | 15 | 8 | 0 | 7 | 378 | 302 |
| MEL | 10 | 5 | 0 | 5 | 232 | 266 |
| NTH | 9 | 8 | 0 | 1 | 283 | 132 |
| STG | 9 | 9 | 0 | 0 | 372 | 74 |
| WAR | 8 | 5 | 0 | 3 | 225 | 170 |
| ILL | 7 | 4 | 0 | 3 | 194 | 132 |
| BAL | 6 | 6 | 0 | 0 | 186 | 70 |
| CC | 6 | 5 | 0 | 1 | 244 | 54 |
| KAI | 5 | 5 | 0 | 0 | 184 | 64 |
| VIC | 5 | 4 | 0 | 0 | 202 | 54 |
| GWT | 3 | 3 | 0 | 0 | 138 | 20 |
| ISC | 3 | 0 | 1 | 2 | 34 | 46 |
| ISI | 3 | 1 | 0 | 2 | 48 | 78 |
| MCMM | 3 | 0 | 1 | 2 | 62 | 106 |
| RBRR | 3 | 1 | 0 | 2 | 68 | 86 |
| WRWW | 3 | 0 | 1 | 2 | 56 | 74 |
| MOU | 2 | 1 | 0 | 1 | 46 | 48 |
| SGD | 2 | 0 | 0 | 1 | 24 | 36 |
| WCW | 2 | 2 | 0 | 0 | 92 | 28 |
| NTH | 1 | 0 | 0 | 1 | 16 | 28 |
Community comments
Loading approved comments…
Sign in with Google to comment