Norths Devils
Team code: NDN
Players
| Player | Apps | Starts | INT | POS | Tries | Pts |
|---|---|---|---|---|---|---|
| AHEARN, Jack | 134 | 128 | 6 | FB-37, HB-16, FE-8, BE-5 | 40 | 162 |
| BROADHURST, Connor | 102 | 102 | 0 | CE-38, FE-13 | 20 | 126 |
| TUMUSA, Tony | 78 | 68 | 10 | WG-23, CE-13, BE-4, FB-1 | 33 | 132 |
| BROOKS, Zach | 76 | 52 | 24 | LK-26, BE-15, SR-3 | 15 | 62 |
| MOSELEY, Kierran | 75 | 57 | 18 | HK-29, BE-7, LK-1 | 6 | 24 |
| Noovao-McGreal, Moses | 75 | 45 | 30 | SR-21, BE-14, LK-2, PR-1 | 9 | 36 |
| MIERS, Jack | 71 | 32 | 39 | BE-21, HK-6, FE-4, HB-2 | 8 | 158 |
| Horne, Liam | 70 | 47 | 23 | BE-15, FE-14, HK-12, LK-2 | 15 | 61 |
| Sio, Michael | 70 | 63 | 7 | LK-21, HK-10, BE-3, SR-2, PR-1 | 10 | 40 |
| Murphy, Todd | 69 | 69 | 0 | HB-24, FE-13 | 14 | 56 |
| GAGAN, Jacob | 59 | 56 | 3 | CE-30, BE-2 | 19 | 76 |
| Veve, Jerome | 57 | 24 | 33 | BE-20, PR-12 | 2 | 8 |
| Haydon, Declan | 56 | 38 | 18 | FB-26, BE-11, FE-4, HB-4 | 14 | 92 |
| FILIPINE, Sosefo | 54 | 52 | 2 | PR-18, SR-7, LK-4, BE-2 | 17 | 73 |
| SALEI, Lauloto | 51 | 12 | 39 | BE-20, LK-8, HK-4 | 7 | 38 |
| Dean, Rogan | 51 | 50 | 1 | WG-28 | 12 | 48 |
| Strasser, Jake | 47 | 35 | 12 | PR-12, BE-12, SR-3, CE-1 | 6 | 24 |
| Flack, James | 46 | 37 | 9 | SR-9, BE-5, PR-5, LK-5 | 12 | 48 |
| Ulberg, Paul | 45 | 44 | 1 | WG-21 | 19 | 76 |
| DODD, Blayden | 44 | 31 | 13 | CE-22, BE-6, FE-3, WG-2, FB-1 | 15 | 182 |
| Faamita, David | 44 | 33 | 11 | SR-11, CE-9, BE-2 | 11 | 44 |
| BULLEMOR, Ethan | 43 | 22 | 21 | PR-18, BE-14 | 20 | 80 |
| Freeman, Krys | 43 | 41 | 2 | HK-17, LK-5, BE-2 | 1 | 4 |
| Brittain, Billy | 42 | 42 | 0 | HK-17, FE-4 | 7 | 28 |
| MOLO, Francis | 42 | 40 | 2 | PR-22 | 5 | 20 |
| ELLIOTT, Sam | 42 | 36 | 6 | SR-11, LK-8, BE-2, PR-1 | 14 | 56 |
| Taunoa-Brown, Jamayne | 41 | 33 | 8 | PR-18, BE-2 | 8 | 32 |
| Love-Henry, Matiu | 41 | 40 | 1 | SR-20 | 11 | 44 |
| MOLO, Michael | 41 | 28 | 13 | BE-9, PR-8, LK-6, SR-4 | 11 | 44 |
| Puliuvea, Viko | 41 | 25 | 16 | PR-8, SR-5, BE-5 | 2 | 8 |
| GAHAN, Calum | 40 | 15 | 25 | BE-14, HK-8 | 4 | 16 |
| PATERSON, Jack | 40 | 40 | 0 | CE-22, FE-2 | 23 | 98 |
| Stephens, Jayden | 40 | 25 | 15 | PR-12, BE-7 | 1 | 4 |
| DARGAN, Troy | 40 | 39 | 1 | FE-11, HB-9, BE-1 | 8 | 32 |
| LEE, Brandon | 38 | 27 | 11 | SR-8, BE-6, LK-4 | 4 | 16 |
| TAMARUA, Brody | 37 | 19 | 18 | BE-11, LK-9 | 6 | 24 |
| DODD, Jarryd | 37 | 25 | 12 | BE-8, CE-5, SR-4, WG-2 | 7 | 28 |
| RIKI, Jordan | 37 | 21 | 16 | SR-11, BE-9, PR-2, LK-2 | 10 | 40 |
| LEOTA, Riley | 37 | 25 | 12 | PR-13, BE-5 | 2 | 8 |
| Frei, Brendan | 36 | 33 | 3 | SR-14, BE-2 | 21 | 84 |
| LEWIS, Lachlan | 36 | 15 | 21 | BE-11, SR-6, CE-1 | 3 | 12 |
| WEBSTER, Rhett | 36 | 20 | 16 | BE-8, SR-7, CE-4 | 7 | 28 |
| Reuben, Jonathon | 35 | 32 | 3 | WG-19, BE-1 | 26 | 104 |
| Pulu, Leivaha | 35 | 34 | 1 | SR-12, PR-5, BE-1 | 11 | 44 |
| SMITH, Dylan | 34 | 0 | 34 | BE-15, PR-3 | 7 | 28 |
| KAHO, Manase | 33 | 31 | 2 | WG-15, FB-2, BE-2 | 24 | 96 |
| Denny, Rashaun | 33 | 26 | 7 | WG-9, BE-4, CE-1 | 11 | 44 |
| Lumley, Tristan | 33 | 23 | 10 | CE-8, BE-5, SR-2, PR-2, LK-1 | 1 | 4 |
| RUSHTON, Kane | 32 | 15 | 17 | BE-10, WG-5, CE-1 | 12 | 48 |
| McGrath, Michael | 32 | 32 | 0 | WG-10 | 25 | 132 |
| FOSTER, Sam | 32 | 23 | 9 | HB-8, BE-5, FE-5 | 0 | 0 |
| Donovan, Bryce | 31 | 26 | 5 | HB-10, BE-4, FE-2 | 1 | 92 |
| PALAVI, John | 31 | 28 | 3 | LK-11, PR-3, BE-1 | 5 | 20 |
| FAUST, Chris | 30 | 30 | 0 | SR-12, PR-2, LK-2 | 0 | 0 |
| Farnworth, Herbie | 30 | 30 | 0 | WG-13, CE-5, FE-1 | 27 | 140 |
| McGUIRE, Joe | 30 | 26 | 4 | PR-22, BE-2, LK-2, HK-2, INT-1 | 7 | 28 |
| Carney, Shaun | 29 | 29 | 0 | FB-16 | 4 | 16 |
| Nakubuwai, Ben | 28 | 12 | 16 | BE-9, PR-6 | 1 | 4 |
| HEENAN, Danny | 28 | 28 | 0 | HB-14, HK-1 | 4 | 16 |
| ROWBOTHAM, Hayden | 28 | 26 | 2 | HB-12, FE-11, FB-1, BE-1 | 10 | 78 |
| Young, Reed | 28 | 26 | 2 | CE-2, BE-2, SR-2 | 3 | 12 |
| Voll, Tristan | 28 | 28 | 0 | LK-11, INT-2, SR-2, PR-2 | 5 | 22 |
| JENKINS, Kye | 27 | 25 | 2 | SR-24, BE-2 | 8 | 32 |
| FEAVEAI, Tahrell | 27 | 14 | 13 | BE-6, PR-4, LK-2 | 3 | 12 |
| Kerr, Danny | 26 | 9 | 17 | BE-6, FE-4, HK-1, WG-1 | 6 | 24 |
| GREINKE, Brett | 25 | 25 | 0 | SR-11, PR-2 | 3 | 12 |
| BLACKER, Eddie | 25 | 25 | 0 | PR-22, INT-1 | 14 | 56 |
| FAI, George | 25 | 16 | 9 | PR-8, BE-4 | 3 | 12 |
| QUAI-WARD, Ethan | 24 | 24 | 0 | CE-24 | 6 | 24 |
| Hoeter, Delouise | 23 | 23 | 0 | CE-11 | 13 | 52 |
| Peoples, Jack | 23 | 22 | 1 | SR-15, LK-1 | 7 | 28 |
| White, Javarn | 23 | 23 | 0 | FB-10, WG-1 | 11 | 44 |
| LIPP, Jordan | 23 | 23 | 0 | FE-5, CE-5, HB-2 | 7 | 142 |
| MANU, Poasi | 23 | 11 | 12 | SR-10, BE-7 | 4 | 16 |
| Reynolds, Wyatt | 23 | 6 | 17 | BE-9, PR-3 | 0 | 0 |
| ARROW, Jai | 22 | 22 | 0 | LK-5, PR-5 | 1 | 4 |
| HETHERINGTON, Kobe | 22 | 21 | 1 | HK-11, LK-3, FE-2, BE-1 | 11 | 44 |
| SILA, Matt | 22 | 10 | 12 | BE-9, PR-4, LK-3, INT-1 | 0 | 0 |
| WATENE, Nesta | 22 | 22 | 0 | SR-15, LK-2, CE-1 | 3 | 14 |
| STEVANOVIC, Ben | 21 | 11 | 10 | BE-6, HB-3, FE-2 | 3 | 24 |
| NORRIS, Brandon | 21 | 21 | 0 | CE-11, WG-9, FB-1 | 11 | 44 |
| Gibb, Brendon | 21 | 19 | 2 | SR-9, PR-1, LK-1 | 0 | 0 |
| JONES, Ethan | 21 | 14 | 7 | PR-14, BE-2 | 2 | 10 |
| BURNS, Gerome | 21 | 21 | 0 | HB-8, FE-8, FB-5 | 20 | 215 |
| JAMES, Josh | 21 | 21 | 0 | HB-7, FE-1 | 4 | 95 |
| LAVEA, Sam | 21 | 14 | 7 | PR-7, BE-4 | 1 | 4 |
| CURRAN, William | 21 | 21 | 0 | WG-10, CE-6, FB-5 | 11 | 44 |
| PASKINS, Blake | 20 | 14 | 6 | CE-5, BE-4, FE-1 | 8 | 32 |
| FINNEGAN, Brandon | 20 | 9 | 11 | HB-6, BE-5, FE-1 | 0 | 32 |
| EASTHOPE, Fruean | 20 | 20 | 0 | WG-19, CE-1 | 9 | 38 |
| SHEREB, Jackson | 20 | 19 | 1 | SR-11 | 6 | 24 |
| HOLA, Peter | 20 | 17 | 3 | PR-9, BE-2 | 2 | 8 |
| WILLISON, Xavier | 20 | 8 | 12 | BE-8, PR-4 | 4 | 16 |
| Chang, Dane | 19 | 19 | 0 | WG-10 | 5 | 20 |
| LE BLANC, Ethan | 19 | 12 | 7 | HK-8, BE-7, FE-1 | 4 | 18 |
| TAYLOR, James | 19 | 18 | 1 | PR-8, BE-1 | 1 | 4 |
| CHAMBERS, Jared | 19 | 19 | 0 | CE-1 | 5 | 20 |
| Bailey, Joel | 19 | 19 | 0 | CE-11 | 5 | 20 |
| Gill, Matthew | 19 | 14 | 5 | SR-6, BE-5 | 1 | 4 |
| COOMBE, Stephen | 19 | 3 | 16 | BE-7, PR-3 | 0 | 0 |
| ROBERTS, Tyrone | 19 | 17 | 2 | FE-6, HB-4, BE-1 | 1 | 4 |
| PIAKURA, Brendan | 18 | 14 | 4 | SR-7, BE-4 | 6 | 24 |
| PAIX, Cory | 18 | 18 | 0 | HB-10, FE-8 | 7 | 132 |
| PONDEKAS, Harry | 18 | 10 | 8 | SR-6, BE-3 | 1 | 4 |
| Sharkie, James | 18 | 18 | 0 | LK-9, PR-1 | 0 | 0 |
| Rogers, Piki | 18 | 12 | 6 | PR-4, BE-3, SR-3 | 3 | 12 |
| FAUID, David | 17 | 15 | 2 | FB-8, WG-6, CE-1, BE-1 | 7 | 28 |
| Vincent, Eliott | 17 | 17 | 0 | CE-10, WG-7 | 10 | 40 |
| Hawes, Isaac | 17 | 17 | 0 | HK-15 | 4 | 16 |
| BERRELL, Jayden | 17 | 17 | 0 | HK-4, LK-4 | 1 | 4 |
| LEWIS, Lachlan | 17 | 16 | 1 | LK-5, BE-1 | 4 | 16 |
| McCarron, Owen | 17 | 17 | 0 | WG-1, SR-1 | 2 | 8 |
| TAGATAESE, Sam | 17 | 9 | 8 | PR-6, BE-4 | 6 | 24 |
| Watene, Troyden | 17 | 3 | 14 | BE-9 | 0 | 0 |
| Jones, Zane | 17 | 15 | 2 | LK-2, BE-2 | 3 | 12 |
| Walters, Harry | 16 | 16 | 0 | SR-14, CE-2 | 8 | 46 |
| Penn, Henry | 16 | 12 | 4 | CE-5, BE-4 | 2 | 8 |
| PESE, Joshua | 16 | 16 | 0 | FE-7, HK-3, HB-1 | 3 | 12 |
| Tuhega, Kegan | 16 | 16 | 0 | FB-8, CE-3, WG-2 | 4 | 16 |
| MILBURN, Leighton | 16 | 16 | 0 | CE-12, HB-1, FE-1 | 4 | 16 |
| McGrady, Brayden | 15 | 15 | 0 | WG-6 | 13 | 52 |
| Nicholls, Darren | 15 | 15 | 0 | HB-8, FE-1 | 0 | 0 |
| NEEMIA, Jacinta | 15 | 9 | 6 | PR-7, BE-6, SR-2 | 1 | 4 |
| SAITAUA, Kalolo | 15 | 7 | 8 | SR-5, BE-3, HK-2 | 4 | 16 |
| Petterson-Robati, Pride | 15 | 11 | 4 | LK-4, BE-3 | 1 | 4 |
| CASEY, Trent | 15 | 15 | 0 | WG-10, CE-5 | 8 | 32 |
| WALTERS, Ava | 14 | 13 | 1 | CE-6, FB-6, FE-1, BE-1 | 1 | 4 |
| Murray, Johnson | 14 | 14 | 0 | FE-8, FB-3 | 1 | 8 |
| KAKE, Jordan | 14 | 12 | 2 | HK-9, BE-2, INT-1 | 2 | 8 |
| O’Brien, Kealhan | 14 | 14 | 0 | CE-7, SR-5, INT-2 | 3 | 12 |
| COKANAUTO, Lodoviko | 14 | 14 | 0 | WG-7, CE-7 | 14 | 56 |
| Leapai, Lorenzo | 14 | 10 | 4 | SR-4, BE-4 | 4 | 16 |
| TUALA, Richard | 14 | 9 | 5 | PR-7, BE-3 | 0 | 0 |
| TWIGG, Sienna | 14 | 14 | 0 | FE-6, HB-3, LK-2, HK-1, WG-1, CE-1 | 1 | 6 |
| TOLOI, William | 14 | 3 | 11 | BE-7, CE-1 | 1 | 4 |
| ATKINSON, Daniel | 13 | 13 | 0 | — | 5 | 34 |
| Chambers, Jacob | 13 | 8 | 5 | SR-7, BE-5, LK-1 | 1 | 4 |
| Johnson, Lionel | 13 | 1 | 12 | BE-12, LK-1 | 1 | 4 |
| Koopu, Tama | 13 | 1 | 12 | BE-6, PR-1 | 0 | 0 |
| RAMSAY, Ally | 12 | 10 | 2 | SR-5, PR-5, BE-2 | 0 | 0 |
| NIKO, Andre | 12 | 1 | 11 | BE-5, CE-1 | 0 | 0 |
| DIMENT, Brock | 12 | 12 | 0 | CE-9, WG-3 | 6 | 24 |
| PRINGLE, Ethan | 12 | 7 | 5 | HK-3, INT-2, BE-1 | 1 | 4 |
| Burke, Jake | 12 | 12 | 0 | SR-5, INT-2 | 0 | 0 |
| PERRETT, Lloyd | 12 | 1 | 11 | BE-5 | 1 | 4 |
| Tuifao-Papali’i, Mose | 12 | 12 | 0 | PR-7 | 1 | 4 |
| Jones, Owen | 12 | 12 | 0 | LK-11, SR-1 | 1 | 4 |
| AKAUOLA, Patrick | 12 | 11 | 1 | PR-4 | 0 | 0 |
| CHASELING, Reshaei | 12 | 9 | 3 | WG-7, BE-3, CE-2 | 2 | 8 |
| McKenzie, Thomas | 12 | 9 | 3 | PR-4, SR-3, BE-1 | 1 | 4 |
| HINCHEY, Angus | 11 | 11 | 0 | SR-11 | 3 | 14 |
| LEVI, Danny | 11 | 11 | 0 | HK-8 | 7 | 28 |
| ILAU, Haraliza | 11 | 10 | 1 | SR-5, WG-4, BE-1, LK-1 | 0 | 0 |
| SPRAGG, Harry | 11 | 11 | 0 | HK-6, INT-2, HB-1 | 2 | 8 |
| IONGI, Isaiah | 11 | 11 | 0 | FB-6, FE-2 | 2 | 8 |
| DANIELS-HARRIS, Kaea | 11 | 11 | 0 | CE-6, WG-2, HB-2, FB-1 | 0 | 2 |
| LJ NONU | 11 | 10 | 1 | WG-4, BE-1 | 6 | 24 |
| McGUIRE, Michael | 11 | 10 | 1 | INT-1, PR-1, LK-1 | 2 | 8 |
| BROWN, Nathan | 11 | 1 | 10 | BE-5, HB-1 | 0 | 0 |
| LE’AFA-PAKI, Riana | 11 | 11 | 0 | HK-8, LK-3 | 2 | 8 |
| SALA, Terrell | 11 | 11 | 0 | SR-1 | 4 | 16 |
| HARBOUR, Unngoorra | 11 | 11 | 0 | CE-6, SR-5 | 3 | 12 |
| WILLIE-JAWAI, Adejah | 10 | 9 | 1 | CE-5, FE-4, BE-1 | 2 | 8 |
| VA’A, Amos | 10 | 10 | 0 | PR-10 | 0 | 0 |
| Lopez, Camron | 10 | 10 | 0 | HB-4, INT-2, HK-1 | 0 | 0 |
| JACKSON, Emerson | 10 | 10 | 0 | CE-6, WG-4 | 4 | 16 |
| TAUALAI, George | 10 | 9 | 1 | FE-6, LK-3, BE-1 | 0 | 0 |
| JONES, Hudson | 10 | 10 | 0 | HB-10 | 0 | 0 |
| ONN, Izaac | 10 | 10 | 0 | WG-4, CE-1 | 3 | 12 |
| ISELIN-JANSEN, Jahrel | 10 | 10 | 0 | HB-10 | 5 | 20 |
| BLUNDELL, Jordan | 10 | 0 | 10 | BE-6 | 1 | 4 |
| KJ KALI | 10 | 10 | 0 | PR-4 | 2 | 10 |
| ARMSTRONG, Sam | 10 | 10 | 0 | FB-8, WG-2 | 6 | 24 |
| SIMON, Sylas | 10 | 10 | 0 | FB-10 | 5 | 20 |
| TANNER, Tariq | 10 | 9 | 1 | CE-7, WG-2 | 1 | 4 |
| GILBERT, Tom | 10 | 10 | 0 | LK-6, SR-2, INT-1, PR-1 | 4 | 16 |
| TAIT, Tyreece | 10 | 8 | 2 | WG-6, BE-1 | 3 | 12 |
| KOITKA, Zach | 10 | 3 | 7 | BE-4, WG-3 | 3 | 12 |
| KHAN, Adam | 9 | 9 | 0 | WG-9 | 6 | 56 |
| Lupi, Brad | 9 | 1 | 8 | BE-5 | 0 | 0 |
| SANDOW, Chris | 9 | 6 | 3 | FE-2, BE-1, HB-1 | 1 | 4 |
| TURNER, Darcy | 9 | 9 | 0 | PR-6, INT-1 | 1 | 4 |
| GIBB, Dylan | 9 | 9 | 0 | SR-4, INT-3 | 2 | 8 |
| ATONIO, James | 9 | 9 | 0 | PR-5 | 2 | 8 |
| LEIU, Jordin | 9 | 0 | 9 | BE-3 | 1 | 4 |
| TUALA, Lebron | 9 | 9 | 0 | PR-5, INT-1 | 0 | 0 |
| FINN, Logan | 9 | 9 | 0 | FB-4, WG-4, HB-1 | 3 | 12 |
| PEARSON-GARNIER, Nahlia | 9 | 1 | 8 | BE-8, PR-1 | 0 | 0 |
| PAPAS, Ryan | 9 | 9 | 0 | WG-9 | 4 | 26 |
| Anderson, Shaun | 9 | 9 | 0 | LK-5 | 1 | 4 |
| LOWRIE, Todd | 9 | 9 | 0 | LK-3, SR-2 | 0 | 0 |
| GAW, Abuk | 8 | 3 | 5 | BE-5, PR-3 | 1 | 4 |
| TE KURA, Benjamin | 8 | 4 | 4 | PR-3, BE-1 | 3 | 12 |
| SEKONA, Blake | 8 | 8 | 0 | PR-4, INT-1 | 0 | 0 |
| Heathwood, Cody | 8 | 8 | 0 | WG-8 | 1 | 4 |
| INGRAM, Jai | 8 | 7 | 1 | SR-4 | 0 | 0 |
| DAWSON, Keanu | 8 | 3 | 5 | BE-2, SR-2 | 1 | 4 |
| NIKORIMA, Kodi | 8 | 8 | 0 | FE-4, HB-3 | 3 | 14 |
| SPLETTER, Lacey | 8 | 0 | 8 | BE-8 | 0 | 0 |
| GOODWIN, Maddox | 8 | 8 | 0 | SR-6, LK-1, PR-1 | 3 | 12 |
| Heimuli, Mattais | 8 | 0 | 8 | BE-4 | 0 | 0 |
| TUTUNOA, Nesta | 8 | 8 | 0 | INT-1 | 1 | 4 |
| BLOORANTA, Noah | 8 | 0 | 8 | BE-4 | 0 | 0 |
| RAULUNI, Noah | 8 | 4 | 4 | BE-4, SR-3, LK-1 | 0 | 0 |
| TUSI TOFU, Robertson | 8 | 8 | 0 | SR-4, CE-4 | 0 | 0 |
| Gamble, Tyson | 8 | 8 | 0 | FE-3, HB-1 | 0 | 0 |
| TIMU, Alex | 7 | 7 | 0 | PR-1 | 0 | 0 |
| ASI, Daejarn | 7 | 7 | 0 | FB-5, HB-1 | 4 | 16 |
| PEACOCK, Jack | 7 | 7 | 0 | PR-1 | 1 | 4 |
| FAUID, Josh | 7 | 7 | 0 | HB-6 | 1 | 4 |
| HART, Kalemb | 7 | 7 | 0 | CE-7 | 6 | 24 |
| Waller, Kyle | 7 | 6 | 1 | BE-1, LK-1 | 2 | 12 |
| LANSKEY, Lachlan | 7 | 7 | 0 | SR-5 | 6 | 24 |
| SIU, Lawrence | 7 | 7 | 0 | INT-1, LK-1 | 0 | 0 |
| KISALOFF, Luke | 7 | 5 | 2 | SR-2, INT-1 | 0 | 0 |
| PRITCHARD-MALAKI, Quillan | 7 | 7 | 0 | FB-3, CE-1 | 2 | 8 |
| NONA, Robyne | 7 | 4 | 3 | WG-4, BE-3 | 1 | 4 |
| HEKE, Skylahparadise | 7 | 6 | 1 | HK-3, LK-2, CE-1, BE-1 | 2 | 8 |
| PLATT, Solomon | 7 | 3 | 4 | BE-4, INT-1 | 1 | 4 |
| OFAHENGAUE, Tevita | 7 | 6 | 1 | BE-1 | 0 | 0 |
| Ennis, Toby | 7 | 7 | 0 | INT-1 | 0 | 0 |
| POWELL, Tristan | 7 | 6 | 1 | PR-2, BE-1 | 3 | 12 |
| BARBA, Aaliyah | 6 | 6 | 0 | LK-4, FE-2 | 2 | 8 |
| SCHUSTER, Alec | 6 | 0 | 6 | BE-6 | 0 | 0 |
| Gill, Alex | 6 | 6 | 0 | WG-6 | 5 | 20 |
| TAGICAKIBAU, Angus | 6 | 6 | 0 | WG-5, CE-1 | 3 | 12 |
| COTTER, Ashley | 6 | 6 | 0 | HB-4, FE-2 | 0 | 6 |
| Bucknell, Ben | 6 | 6 | 0 | WG-5, CE-1 | 6 | 46 |
| ASI, Charlize | 6 | 3 | 3 | BE-3, PR-3 | 0 | 0 |
| NEEMIA, Damascus | 6 | 6 | 0 | PR-4, INT-1 | 4 | 16 |
| TAKITAKI, Dario | 6 | 6 | 0 | WG-5, CE-1 | 2 | 8 |
| AKAUOLA, Dyer | 6 | 6 | 0 | PR-6 | 2 | 8 |
| TAUALAI, Easter | 6 | 6 | 0 | LK-6 | 2 | 8 |
| DALTON, Fynn | 6 | 6 | 0 | HK-6 | 3 | 12 |
| McGRADY, Glenn | 6 | 2 | 4 | BE-2, WG-1 | 0 | 0 |
| SIPAIA, Harmony | 6 | 6 | 0 | WG-5, CE-1 | 2 | 8 |
| MAIHI, Hera | 6 | 6 | 0 | FE-4, HB-2 | 2 | 10 |
| DAVIS, Hunter | 6 | 6 | 0 | FB-6 | 0 | 0 |
| RAULUNI, Isaac | 6 | 2 | 4 | BE-4, PR-2 | 1 | 4 |
| GARROD, Jack | 6 | 6 | 0 | SR-5 | 1 | 4 |
| CAMILLERI, Jai | 6 | 6 | 0 | HK-5, INT-1 | 5 | 20 |
| DAVID, Jenny | 6 | 3 | 3 | PR-3, BE-3 | 0 | 0 |
| JAHNKE, Jessica | 6 | 6 | 0 | CE-4, HB-2 | 2 | 20 |
| SKEEN, Kaia | 6 | 6 | 0 | FB-6 | 1 | 4 |
| PENE, Keyarn | 6 | 6 | 0 | FE-5, CE-1 | 0 | 0 |
| SCHUBERT, Kiara | 6 | 6 | 0 | PR-6 | 0 | 0 |
| PATERSON, Kyle | 6 | 6 | 0 | HK-5 | 1 | 4 |
| WHITE, Lauren | 6 | 1 | 5 | BE-5, SR-1 | 1 | 4 |
| LUPEMATASILA, Laurie | 6 | 1 | 5 | BE-5, PR-1 | 0 | 0 |
| Moger, Levi | 6 | 6 | 0 | PR-5 | 1 | 4 |
| DALTON, Lincoln | 6 | 6 | 0 | LK-6 | 1 | 4 |
| MORRIS, Madison | 6 | 6 | 0 | WG-6 | 0 | 0 |
| TANIELU, Memphis | 6 | 5 | 1 | PR-5, BE-1 | 0 | 0 |
| DAVIES, Mia | 6 | 4 | 2 | SR-4, BE-2 | 0 | 0 |
| PATTERSON, Oliver | 6 | 6 | 0 | WG-4, FB-2 | 4 | 16 |
| STAGG, Paige | 6 | 3 | 3 | BE-3, HK-3 | 1 | 4 |
| HODGESS, Ruby | 6 | 6 | 0 | HB-6 | 1 | 18 |
| SU’A, Sebastian | 6 | 2 | 4 | BE-3, PR-1 | 0 | 0 |
| VAINGA, Simaima | 6 | 6 | 0 | SR-6 | 3 | 12 |
| FILIPE, Siosifa | 6 | 4 | 2 | PR-4, BE-2 | 0 | 0 |
| TAOSO, Taoso | 6 | 6 | 0 | SR-6 | 0 | 0 |
| HANSSON, Thomas | 6 | 6 | 0 | SR-6 | 0 | 0 |
| TANDY, Timahna | 6 | 6 | 0 | HB-6 | 3 | 54 |
| Best, Tom | 6 | 5 | 1 | HB-4, BE-1 | 6 | 24 |
| CHAN-KEE, Vaisaili | 6 | 6 | 0 | CE-6 | 5 | 20 |
| McGUIRE, Zak | 6 | 2 | 4 | BE-4, HB-1, FE-1 | 1 | 4 |
| BARBA, Aaliyah | 5 | 5 | 0 | FE-5 | 0 | 0 |
| TANIELU, Alize | 5 | 5 | 0 | CE-3 | 2 | 8 |
| FA’ASOLO, Angie | 5 | 1 | 4 | BE-4, WG-1 | 0 | 0 |
| HALES, Annabel | 5 | 5 | 0 | LK-5 | 0 | 0 |
| ALMENCION, Atheena | 5 | 5 | 0 | FB-3, WG-1, HK-1 | 1 | 4 |
| VAITUSI, Ava | 5 | 5 | 0 | WG-5 | 0 | 0 |
| WEBB, Bailey | 5 | 4 | 1 | HB-2, BE-1, LK-1, FE-1 | 0 | 10 |
| SAKAIO, Barbara | 5 | 5 | 0 | SR-3, CE-2 | 0 | 0 |
| Morton, Braydan | 5 | 5 | 0 | HB-5 | 1 | 4 |
| JONES, Cameron | 5 | 5 | 0 | WG-5 | 1 | 14 |
| PHILLIPS, Camryn | 5 | 2 | 3 | BE-3, PR-2 | 0 | 0 |
| EMERY, Charlotte | 5 | 5 | 0 | FB-5 | 0 | 2 |
| BYSOUTH, Chloe | 5 | 5 | 0 | WG-5 | 1 | 4 |
| Copley, Dale | 5 | 4 | 1 | CE-3 | 2 | 8 |
| MAROSKE, Darcy | 5 | 5 | 0 | PR-2 | 0 | 0 |
| SEUMANUTAFA, Devontai | 5 | 0 | 5 | INT-1 | 2 | 8 |
| TAUALAI, Easter | 5 | 5 | 0 | LK-4, PR-1 | 1 | 4 |
| GRIMSHAW, Ethan | 5 | 5 | 0 | CE-5 | 1 | 4 |
| EASTHOPE, Fruean | 5 | 5 | 0 | SR-4, CE-1 | 1 | 4 |
| DAVID, Gorethy | 5 | 2 | 3 | BE-3, PR-2 | 0 | 0 |
| GIAMPINO, Grace | 5 | 5 | 0 | PR-3, LK-1, SR-1 | 4 | 16 |
| POLSON, Hayden | 5 | 5 | 0 | SR-5 | 0 | 0 |
| FORD-STEVENS, Hoani | 5 | 5 | 0 | FE-5 | 2 | 12 |
| KELLY, Jake | 5 | 5 | 0 | SR-5 | 1 | 4 |
| GREY, James | 5 | 5 | 0 | CE-5 | 3 | 12 |
| Tanuvasa, Jamie | 5 | 5 | 0 | SR-4, LK-1 | 0 | 0 |
| SUBLOO, Jarrett | 5 | 5 | 0 | FB-5 | 5 | 58 |
| PITOVAO, Javvier | 5 | 0 | 5 | BE-1 | 0 | 0 |
| ASTON, Jay | 5 | 5 | 0 | HK-2 | 0 | 0 |
| AH KUOI-LEMUSU, Jazahra | 5 | 2 | 3 | BE-3, PR-2 | 0 | 0 |
| IVEY, Jessica | 5 | 1 | 4 | BE-4, SR-1 | 0 | 0 |
| JACKSON, Jordan | 5 | 5 | 0 | HK-5 | 2 | 8 |
| JAGGLE, Josh | 5 | 5 | 0 | CE-3, SR-2 | 3 | 12 |
| TUNNICLIFFE, Josh | 5 | 5 | 0 | HK-5 | 2 | 8 |
| TAIMANI, Kaati | 5 | 5 | 0 | CE-3, WG-2 | 0 | 0 |
| BROWN, Kalem | 5 | 0 | 5 | INT-1 | 1 | 4 |
| FOTU, Kasanita-Amani | 5 | 5 | 0 | CE-5 | 1 | 4 |
| DAVIES, Keeley | 5 | 4 | 1 | HB-4, BE-1 | 0 | 0 |
| ENGLISH, Keiran | 5 | 5 | 0 | WG-2 | 0 | 0 |
| TENISON-WOODS, Lachlan | 5 | 5 | 0 | WG-5 | 3 | 12 |
| BROWN, Laylah | 5 | 5 | 0 | CE-4, WG-1 | 1 | 4 |
| SHORT, Leilarnie | 5 | 5 | 0 | WG-5 | 2 | 8 |
| WARE, Lieseth | 5 | 2 | 3 | BE-3, PR-2 | 0 | 0 |
| WARE, Lieseth | 5 | 5 | 0 | PR-5 | 0 | 0 |
| RICHARDS, Lillian | 5 | 1 | 4 | BE-4, CE-1 | 0 | 0 |
