Penrith Panthers
Tarsha Gale Cup 2019 competition entry. Players and results are limited to this competition and 2019.
Recorded team entry
Code: PPP · Matches: 9 · Players: 24
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| EVERINGHAM-BRYAN, Alana | 6 | WG, CE, BE, HK, HB | 1 | 4 |
| CHESTER, Bree | 7 | FB, WG, FE, BE | 1 | 4 |
| LEVER, Carlene | 8 | BE, HK | 0 | 4 |
| PALU, Christina | 8 | HK, BE, HB | 2 | 8 |
| ROWE, Courtney | 2 | BE | 0 | 0 |
| CHERRINGTON, Cydney-Lee | 6 | BE, PR | 2 | 8 |
| KAAFI, Emelia | 8 | WG, CE, FB, BE | 6 | 24 |
| POHIVA, Faliki | 5 | HK, BE | 0 | 0 |
| EDWARDS, Gabbi | 6 | BE, WG | 0 | 0 |
| McGREGOR, Hayley | 5 | BE, WG, HK | 2 | 8 |
| TEVAGA, Hope | 6 | FB, CE, WG | 4 | 20 |
| LEPUA, Jasmine | 8 | PR, BE | 0 | 0 |
| HOUIA, Jaysharna-Jean | 5 | BE, PR, FE | 0 | 0 |
| LEALAIAULOTO, Jessika | 4 | BE | 2 | 8 |
| CLEVERLY, Justyce | 8 | BE, FE, PR | 0 | 0 |
| BOLAND, Kirra | 8 | BE, PR | 0 | 2 |
| TAISENI, Lavinia | 8 | CE, WG | 5 | 20 |
| TUIFUA, Litiana | 8 | WG, FE, BE | 2 | 24 |
| GAAL, Madison | 8 | HB | 0 | 0 |
| MAKENE-STONE, Paris | 2 | BE | 0 | 0 |
| VAUGHAN, Reshaun | 8 | PR, WG, BE, FB, CE | 7 | 28 |
| ENESE, Suresa-Moana | 7 | FE, WG | 0 | 0 |
| TOA TOA, Teagan | 7 | CE, FB | 7 | 28 |
| SIMPSON, Viviarnna | 2 | BE | 1 | 4 |
Community comments
Loading approved comments…
Sign in with Google to comment