Penrith Panthers v Sydney Roosters — Tarsha Gale Cup 2019
Penrith Panthers
28 – 10
Sydney Roosters
Penrith Panthers
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Bree CHESTER | Start |
| 2 | Position: Wing | Alana EVERINGHAM-BRYAN | Start |
| 3 | Position: Centre | Emelia KAAFI | Start |
| 4 | Position: Centre | Hope TEVAGA | Start |
| 5 | Position: Wing | Suresa-Moana ENESE | Start |
| 6 | Position: Five-eighth | Litiana TUIFUA | Start |
| 7 | Position: Halfback | Madison GAAL | Start |
| 8 | Position: Prop | Jasmine LEPUA | Start |
| 9 | Position: Hooker | Faliki POHIVA | Start |
| 10 | Position: Interchange | Cydney-Lee CHERRINGTON | Interchange |
| 11 | Position: Interchange | Kirra BOLAND | Interchange |
| 12 | Position: Interchange | Hayley McGREGOR | Interchange |
| 13 | Position: Interchange | Justyce CLEVERLY | Interchange |
| 14 | Position: Interchange | Paris MAKENE-STONE | Interchange |
| 15 | Position: Interchange | Carlene LEVER | Interchange |
Sydney Roosters
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Brandi DAVIS-WELSH | Start |
| 2 | Position: Wing | Natalie SMITH | Start |
| 3 | Position: Centre | Summer DANN | Start |
| 4 | Position: Centre | Keilee JOSEPH | Start |
| 5 | Position: Wing | Ella SIMON | Start |
| 6 | Position: Five-eighth | Dakota BLACKLOCK | Start |
| 7 | Position: Halfback | Janiya BROWN | Start |
| 8 | Position: Prop | Tymekqwa DUCKETT | Start |
| 9 | Position: Hooker | Zali DYMOCK | Start |
| 10 | Position: Interchange | Janaya TRAPMAN | Interchange |
| 11 | Position: Interchange | Lavinia TAUKAMO | Interchange |
| 12 | Position: Interchange | Seini TEISINA | Interchange |
| 13 | Position: Interchange | Maya SVAGELLI | Interchange |
| 14 | Position: Interchange | Rease CASEY | Interchange |
| 15 | Position: Interchange | Kayla KIM | Interchange |
Tries
| Team | Player | Detail |
|---|---|---|
| Penrith Panthers | Tries | — |
| Penrith Panthers | Emelia KAAFI | 2 |
| Penrith Panthers | Hope TEVAGA | 2 |
| Penrith Panthers | Hayley McGREGOR | — |
| Penrith Panthers | Litiana TUIFUA | — |
| Sydney Roosters | Tries | — |
| Sydney Roosters | Brandi DAVIS-WELSH | — |
| Sydney Roosters | Zali DYMOCK | — |
Goals
| Team | Player | Detail |
|---|---|---|
| Penrith Panthers | Goals | — |
| Penrith Panthers | Litiana TUIFUA | 2/5 |
| Penrith Panthers | Carlene LEVER | 0/1 |
| Sydney Roosters | Goals | — |
| Sydney Roosters | Dakota BLACKLOCK | 1/2 |
Sources & coverage
- Parse status
- CLEAN
- Source record
- Open source match record
Community comments
Loading approved comments…
Sign in with Google to comment